Transfer market is closed
Search player database
Transfer archives: Season 17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  
Search player database
Transfer archives: Season 17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  
Transfer archive - Season 40
| Date | Team From | Player(s) / Fee Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb | Team To | Player(s) / Fee Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb |
| 1 Feb 2026 | Atletico Madrid | Pique 29 spa 1 29 7 5 38 200 95 498 278 | Real Madrid | 6M |
| 1 Feb 2026 | Atletico Madrid | Jo_Rankin_Cos 32 eng 2 30 13 10 21 500 405 826 606 | Celtic FC | 16M |
| 1 Feb 2026 | Atletico Madrid | A_Prince 25 eng 2 15 27 7 34 800 708 343 797 N_Barr 30 sco 1 25 7 4 13 500 275 433 667 A_Wyo 27 usa 2 22 6 1 23 800 252 298 862 S_Haksanbanov 31 mon 1 7 22 7 32 300 814 949 707 +14.5M | FC Porto | Malky_McKay 26 sco 2 11 28 17 29 200 13 534 743 |
| 1 Feb 2026 | Atletico Madrid | S_Kelly 29 sco 2 21 27 7 12 800 385 313 31 +6M | Lyon | R_Hickson 24 eng 2 20 26 4 22 800 681 925 58 |
| 1 Feb 2026 | Paris Saint Germain | S_Ikari 25 jpn 28 4 5 4 27 172 800 800 800 +25M | Feyenoord | Erling_Haland 29 nor 3 8 10 31 12 500 831 531 640 |
| 31 Jan 2026 | Unwanted scout mission | JP_Krasso 18 civ 1 5 1 21 26 400 400 400 400 | Schalke 04 | 7.3M |
| 31 Jan 2026 | Unwanted scout mission | G_Gurpuz 20 tur 1 1 23 2 42 400 400 400 400 | Schalke 04 | 6.2M |
| 31 Jan 2026 | Released player | Joaqium 33 aus 3 6 26 8 40 300 915 571 578 | Paris Saint Germain | 0.43M |
| 31 Jan 2026 | Released player | Dean_Hoskins 34 sco 1 3 3 28 26 200 296 226 272 | Valencia | 0.45M |
| 31 Jan 2026 | Marseille | N_Gallagher 19 eng 2 13 23 2 41 800 143 188 752 | Schalke 04 | 5M |
| 31 Jan 2026 | Feyenoord | F_De_Boer 20 hol 2 24 8 3 22 600 786 992 738 | Schalke 04 | 10.5M |
| 31 Jan 2026 | Released player | S_Sensi 30 ita 2 9 27 11 21 700 793 384 473 | Atletico Madrid | 0.49M |
| 31 Jan 2026 | Manchester City | D_Yedlin 35 usa 1 32 11 6 23 600 176 867 246 | Sao Paulo FC | 5.2M |
| 31 Jan 2026 | Schalke 04 | S_Sensi 30 ita 2 9 27 11 21 700 793 384 473 | Release | 0.49M |
| 31 Jan 2026 | Schalke 04 | Dean_Hoskins 34 sco 1 3 3 28 26 200 296 226 272 | Release | 0.35M |
| 31 Jan 2026 | Paris Saint Germain | R_De_Tomas 24 spa 2 2 3 29 28 600 747 933 351 | Atletico Madrid | 20M |
| 31 Jan 2026 | Atletico Madrid | D_Mario 35 ita 2 7 22 24 21 500 447 575 773 | Release | 0.55M |
| 31 Jan 2026 | Atletico Madrid | A_Stefanov 33 bul 2 21 8 8 31 700 861 517 745 | Release | 0.39M |
| 31 Jan 2026 | Marseille | T_McLean 35 sco 2 3 1 28 31 400 498 458 663 | Release | 0.34M |
| 31 Jan 2026 | Sao Paulo FC | M_Friedl 33 aut 1 33 9 5 28 400 569 836 391 Migueli 29 spa 1 33 3 1 28 600 629 738 703 W_Dustice 33 sco 1 14 33 7 42 500 664 21 257 +25M | Schalke 04 | M_Rojo 30 arg 1 34 8 4 27 600 42 895 655 M_Salgado 28 spa 2 32 8 3 28 400 269 458 398 Endo 32 jpn 1 19 32 5 26 400 248 815 467 |
| 31 Jan 2026 | Paris Saint Germain | Ho_Ming_Wong 30 chi 2 33 2 1 19 600 164 791 701 +10M | Schalke 04 | Kamala 29 uga 3 33 7 11 21 500 283 904 427 |
| 31 Jan 2026 | Atletico Madrid | W_Kambwala 26 fra 2 27 7 1 36 200 536 484 179 +1M | Tottenham | S_O_Casey 25 ire 1 27 10 3 36 800 766 369 808 A_Stefanov 33 bul 2 21 8 8 31 700 861 517 745 D_Mario 35 ita 2 7 22 24 21 500 447 575 773 |
| 31 Jan 2026 | Schalke 04 | Joaqium 33 aus 3 6 26 8 40 300 915 571 578 | Release | 0.43M |
| 31 Jan 2026 | Schalke 04 | A_Recoba 35 ita 2 19 26 7 42 500 286 679 653 | Release | 0.54M |
| 31 Jan 2026 | Celtic FC | Luke_McCowan 20 sco 2 9 22 17 28 200 226 889 560 | Schalke 04 | 2M |
| 31 Jan 2026 | Celtic FC | Rocco_Vata 17 ire 1 3 20 17 47 600 588 633 603 | Schalke 04 | 5M |
| 31 Jan 2026 | Valencia | F_Colidio 32 arg 2 8 8 25 41 400 131 993 815 | Feyenoord | 1.5M |
| 30 Jan 2026 | Sao Paulo FC | L_Hale 29 rom 1 9 25 9 42 400 483 91 111 | Atletico Madrid | 0.9M |
| 30 Jan 2026 | Celtic FC | L_Gallagher 17 eng 1 1 20 12 28 400 398 428 408 | Schalke 04 | 5M |
| 30 Jan 2026 | Aston Villa | Camilo 32 bra 2 22 28 1 29 600 969 565 692 | Feyenoord | 4M |
| 30 Jan 2026 | Sao Paulo FC | J_Woodgate 30 eng 1 25 10 6 12 500 20 752 742 | Feyenoord | 1M |
| 29 Jan 2026 | Valencia | Carlos_Jnr 22 spa 1 27 6 4 21 200 263 858 966 | Manchester City | 15M |
| 29 Jan 2026 | Schalke 04 | N_Fuellkrug 32 ger 1 1 3 29 42 800 689 834 645 | Hearts | Dean_Hoskins 34 sco 1 3 3 28 26 200 296 226 272 +4.5M |
| 27 Jan 2026 | Sao Paulo FC | A_Satriano 35 ita 1 1 2 26 10 400 454 554 430 | Release | 0.3M |
| 27 Jan 2026 | Sao Paulo FC | G_Giannatti 36 ita 3 26 8 7 22 500 149 203 577 | Release | 0.44M |
| 27 Jan 2026 | Sao Paulo FC | S_Adarkwa 36 nig 2 26 9 5 32 400 693 688 763 | Release | 0.42M |
| 27 Jan 2026 | Juventus | S_Pafundi 23 ita 1 3 6 27 28 800 948 148 598 | Tottenham | 5M |
| 27 Jan 2026 | Released player | Rafael_Leao 28 por 1 1 2 27 28 800 805 915 97 | Tottenham | 0.31M |
| 27 Jan 2026 | Released player | G_Bello 27 ita 2 2 27 5 27 600 560 102 294 | Tottenham | 0.36M |
| 27 Jan 2026 | Released player | A_Pellegrino 24 nor 2 1 27 4 19 200 210 240 427 | Tottenham | 0.34M |
| 26 Jan 2026 | Schalke 04 | Francescoli 29 uru 3 8 28 18 21 800 801 445 266 | Sunderland | S_Sensi 30 ita 2 9 27 11 21 700 793 384 473 +3M |
| 26 Jan 2026 | Valencia | J_S_Veron 35 arg 1 7 28 19 12 500 428 557 464 | Release | 0.55M |
| 26 Jan 2026 | Valencia | B_Chilwell 36 eng 2 30 13 8 22 700 73 54 982 | Release | 0.53M |
| 26 Jan 2026 | Valencia | J_Leighton 37 sco 34 4 3 4 27 383 400 400 400 | Release | 0.45M |
| 26 Jan 2026 | Atletico Madrid | J_Cruyff 35 hol 2 10 29 18 21 600 850 371 757 | Release | 0.59M |
| 26 Jan 2026 | Atletico Madrid | Carbone 35 ita 1 16 16 28 28 800 774 869 550 | Release | 0.61M |
| 26 Jan 2026 | Atletico Madrid | M_Johnston 35 sco 1 7 25 10 42 500 740 527 820 | Release | 0.43M |
| 26 Jan 2026 | Atletico Madrid | S_Tandtall 37 nor 28 2 1 4 37 465 400 400 400 | Release | 0.35M |
| 26 Jan 2026 | Atletico Madrid | Gil 35 bra 3 7 10 26 12 500 525 137 603 | Release | 0.46M |
| 26 Jan 2026 | Feyenoord | K_Bonucci 21 ita 2 25 11 6 13 600 986 852 326 | Valencia | 13M |
| 25 Jan 2026 | Feyenoord | N_Molina 24 arg 2 27 7 1 40 400 28 713 418 | Tottenham | 5.5M |
| 24 Jan 2026 | Valencia | Tostao 29 bra 1 1 27 18 41 800 727 135 804 | Real Madrid | 2M |
| 22 Jan 2026 | Released player | B_Chilwell 36 eng 2 30 13 8 22 700 73 54 982 | Valencia | 0.53M |
| 21 Jan 2026 | Atletico Madrid | B_Chilwell 36 eng 2 30 13 8 22 700 73 54 982 | Release | 0.53M |
| 21 Jan 2026 | Juventus | Tim_Pfeiffer 21 ger 2 13 26 1 30 800 426 229 793 | AC Milan | 10M |
| 20 Jan 2026 | Released player | Rekeem_Harper 32 eng 1 9 23 12 23 400 116 397 560 | Atletico Madrid | 0.45M |
| 20 Jan 2026 | Valencia | Jack_Ross 34 eng 1 26 3 3 28 800 462 840 810 +16M | Inter Milan | G_Scalvini 19 ita 1 25 6 3 13 800 524 893 813 |
| 19 Jan 2026 | Sao Paulo FC | N_Martyn 35 eng 31 5 5 2 17 893 840 800 800 +7.5M | Valencia | C_Freamon 36 eng 34 1 3 1 33 862 800 800 800 |
| 18 Jan 2026 | Unwanted scout mission | J_Neves 29 por 1 4 32 4 33 600 600 600 600 | Everton | 40.8M |
| 18 Jan 2026 | AC Milan | A_Pessamunni 29 ita 1 5 8 27 32 700 303 563 199 | Release | 0.41M |
| 18 Jan 2026 | AC Milan | A_Waddilow 30 eng 2 8 27 8 23 400 89 73 449 | Release | 0.45M |
| 18 Jan 2026 | Manchester City | Rodrygo 32 bra 2 3 30 2 22 800 911 4 811 | AC Milan | 5M |
| 17 Jan 2026 | Everton | S_Bruce 36 eng 2 27 2 4 28 800 815 814 814 | Release | 0.35M |
| 16 Jan 2026 | Barcelona | Mason_Mount 31 eng 2 8 30 8 12 300 415 986 198 +10M | Schalke 04 | Eberechi_Eze 31 eng 1 6 31 18 21 400 619 685 559 |
| 15 Jan 2026 | Schalke 04 | J_Lingaurd 34 eng 1 5 11 27 29 600 659 979 705 | Release | 0.44M |
| 14 Jan 2026 | Released player | O_Ruggeri 29 arg 2 26 1 3 16 200 564 266 393 | Valencia | 0.53M |
| 14 Jan 2026 | Released player | T_McLean 35 sco 2 3 1 28 31 400 498 458 638 | Marseille | 0.34M |
| 13 Jan 2026 | Barcelona | T_Henry 35 fra 1 4 4 34 30 800 885 875 930 | Juventus | 7M |
| 13 Jan 2026 | Borussia Dortmund | O_Ruggeri 29 arg 2 26 1 3 16 200 564 266 393 | Release | 0.32M |
| 13 Jan 2026 | Borussia Dortmund | A_Pellegrino 24 nor 2 1 27 4 19 200 210 240 427 | Release | 0.34M |
| 13 Jan 2026 | Released player | B_V_Haullier 30 hol 1 6 6 19 23 700 83 999 588 | Marseille | 0.32M |
| 12 Jan 2026 | Released player | W_Kambwala 26 fra 2 27 7 1 36 200 511 484 179 | Atletico Madrid | 0.37M |
| 12 Jan 2026 | Released player | T_Gunnarsson 36 ice 1 25 9 10 31 700 238 246 417 | Lyon | 0.45M |
| 12 Jan 2026 | Sao Paulo FC | J_Fitzwater 35 eng 2 33 4 4 28 400 327 717 627 D_Yedlin 35 usa 1 32 11 6 23 600 176 852 236 +11.5M | Manchester City | Ian_David_Mc 36 eng 2 35 10 6 30 300 597 709 613 T_Johnsson 32 swe 1 14 32 10 18 200 546 278 466 |
| 12 Jan 2026 | Atletico Madrid | F_Kostic 26 srb 2 2 27 1 28 800 862 529 867 | Release | 0.32M |
| 12 Jan 2026 | Atletico Madrid | Ndidi 25 nig 2 16 27 7 35 800 341 19 871 | Chelsea | F_Kostic 26 srb 2 2 27 1 28 800 862 484 867 +1M |
| 11 Jan 2026 | Manchester City | Takayoshi_Ohm 25 jpn 1 8 27 2 13 800 467 412 204 | Release | 0.38M |
| 11 Jan 2026 | Manchester Utd | W_Kambwala 26 fra 2 27 7 1 36 200 511 484 179 | Release | 0.37M |
| 11 Jan 2026 | Released player | Zambretta 32 ita 2 27 9 7 23 800 65 733 717 | Manchester Utd | 0.45M |
| 11 Jan 2026 | Marseille | John_Blackley 28 sco 2 27 1 6 35 800 80 802 54 | Release | 0.36M |
| 11 Jan 2026 | Atletico Madrid | O_Kauper 35 ger 2 4 27 10 23 300 865 35 983 | Release | 0.43M |
| 10 Jan 2026 | Barcelona | D_Burn 36 eng 2 39 11 13 21 600 104 967 518 | Celtic FC | 8M |
| 9 Jan 2026 | Released player | Leo_Greiml 26 aus 1 27 1 1 28 800 22 849 809 | Barcelona | 0.3M |
| 9 Jan 2026 | Released player | Sam_Obisanya 23 nig 2 3 27 13 28 800 811 60 787 | Barcelona | 0.45M |
| 9 Jan 2026 | Ajax | R_Crickmore 34 eng 3 8 8 27 21 800 186 548 229 | Release | 0.46M |
| 7 Jan 2026 | Released player | Ndidi 25 nig 2 16 27 7 35 800 341 19 871 | Atletico Madrid | 0.52M |
| 7 Jan 2026 | Real Madrid | D_Baboescu 33 rom 1 17 32 6 27 400 566 439 814 | Manchester City | 15M |
| 7 Jan 2026 | Celtic FC | Daniel_Kelly 20 sco 1 12 23 4 34 600 669 404 662 | Manchester City | 3.5M |
| 7 Jan 2026 | Valencia | Zambretta 32 ita 2 27 9 7 23 800 65 733 717 | Release | 0.45M |
| 7 Jan 2026 | Released player | Tostao 29 bra 1 1 27 18 41 800 727 120 799 | Valencia | 0.47M |
| 7 Jan 2026 | Released player | Brodie_D 33 ire 2 27 11 6 40 300 260 712 944 | Valencia | 0.46M |
| 6 Jan 2026 | Valencia | S_Eustaquio 35 por 1 10 27 18 22 200 848 380 124 | Release | 0.56M |
| 6 Jan 2026 | Released player | S_Eustaquio 35 por 1 10 27 18 22 200 848 380 124 | Valencia | 0.56M |
| 6 Jan 2026 | Released player | J_S_Veron 35 arg 1 7 28 19 12 500 428 542 464 | Valencia | 0.55M |
| 6 Jan 2026 | Released player | J_Leighton 37 sco 34 4 3 4 27 383 400 400 400 | Valencia | 0.45M |
| 6 Jan 2026 | Released player | J_Cruyff 35 hol 2 10 29 18 21 600 850 216 712 | Atletico Madrid | 0.69M |
| 6 Jan 2026 | Santos FC | Sam_Obisanya 23 nig 2 3 27 13 28 800 811 60 787 | Release | 0.45M |
| 6 Jan 2026 | Santos FC | Ndidi 25 nig 2 16 27 7 35 800 341 19 871 | Release | 0.52M |
| 6 Jan 2026 | Santos FC | Tostao 29 bra 1 1 27 18 41 800 727 120 799 | Release | 0.47M |
| 5 Jan 2026 | Manchester City | Brodie_D 33 ire 2 27 11 6 40 300 260 712 944 | Release | 0.46M |
| 5 Jan 2026 | Released player | K_Ridouy 37 bul 31 3 2 5 25 770 600 600 600 | FC Porto | 0.41M |
| 3 Jan 2026 | Manchester Utd | Neymar_Jnr 27 bra 1 1 6 27 36 600 605 89 115 | Release | 0.35M |
| 3 Jan 2026 | Manchester Utd | I_Louza 26 mor 1 4 27 1 34 200 312 488 228 | Release | 0.33M |
| 3 Jan 2026 | Manchester Utd | O_Ardilas 31 arg 3 7 27 9 11 400 408 506 436 | Release | 0.46M |
| 3 Jan 2026 | Manchester Utd | S_Eustaquio 35 por 1 10 27 18 22 200 848 380 124 | Release | 0.56M |
| 3 Jan 2026 | Manchester Utd | J_S_Veron 35 arg 1 7 28 19 12 500 428 542 464 | Release | 0.55M |
| 3 Jan 2026 | Manchester Utd | J_Cruyff 35 hol 2 10 29 18 21 600 850 216 712 | Release | 0.59M |
| 3 Jan 2026 | Manchester Utd | J_Leighton 37 sco 34 4 3 4 27 383 400 400 400 | Release | 0.45M |
| 3 Jan 2026 | Atletico Madrid | B_V_Haullier 30 hol 1 6 6 19 23 700 83 999 588 | Release | 0.32M |
| 3 Jan 2026 | Atletico Madrid | Rabzio 31 bra 3 10 10 21 21 700 698 726 618 | Release | 0.44M |
| 2 Jan 2026 | Valencia | Martinez 37 arg 30 2 2 1 31 2 600 600 600 | Release | 0.35M |
| 31 Dec 2025 | Released player | T_Krul 35 hol 22 1 1 1 20 841 698 698 698 | Manchester Utd | 0.25M |
| 31 Dec 2025 | Released player | Ryan_Field 32 eng 1 9 10 27 43 400 921 250 371 | Manchester Utd | 0.47M |
| 31 Dec 2025 | Released player | D_Bell 33 sco 2 8 27 12 28 600 778 454 683 | Manchester Utd | 0.49M |
| 31 Dec 2025 | Released player | M_Caqueret 29 fra 1 8 27 10 33 400 138 74 535 | Manchester Utd | 0.46M |
| 31 Dec 2025 | Atletico Madrid | C_Cadette 31 por 1 18 27 1 43 800 893 30 611 | Manchester Utd | 2M |
| 30 Dec 2025 | Atletico Madrid | T_Gunnarsson 36 ice 1 25 9 10 31 700 238 246 417 | Release | 0.45M |
| 30 Dec 2025 | Atletico Madrid | Marchini 26 ita 1 27 4 6 28 600 48 338 430 | Hearts | P_Porro 27 spa 2 25 1 2 28 800 849 910 5 B_V_Haullier 30 hol 1 6 6 19 23 700 83 999 588 |
| 27 Dec 2025 | Feyenoord | Palhinha 25 por 2 20 28 1 31 800 434 472 994 | Aston Villa | 20M |
| 25 Dec 2025 | Released player | Marchini 26 ita 1 27 4 6 28 600 48 338 430 | Atletico Madrid | 0.38M |
| 24 Dec 2025 | Released player | J_Lingaurd 34 eng 1 5 11 27 29 600 659 979 705 | Schalke 04 | 0.44M |
| 24 Dec 2025 | Released player | A_Wright 29 usa 2 8 21 4 22 500 800 463 644 | Schalke 04 | 0.35M |
| 24 Dec 2025 | Released player | B_Moretti 30 ita 2 6 21 6 22 300 488 918 872 | Schalke 04 | 0.35M |
| 24 Dec 2025 | Released player | M_Van_Basten 22 hol 2 1 1 21 22 800 786 818 990 | Schalke 04 | 0.25M |
| 24 Dec 2025 | Atletico Madrid | C_Hendry 36 sco 1 24 9 9 42 800 782 309 715 | Release | 0.43M |
| 24 Dec 2025 | Atletico Madrid | R_Diaz 30 por 2 27 5 2 27 200 63 535 280 M_Oriley 28 den 1 4 27 13 18 600 682 463 787 | Hearts | N_Barr 30 sco 1 25 7 4 13 500 275 433 667 Rabzio 31 bra 3 10 10 21 21 700 698 726 618 |
| 24 Dec 2025 | Santos FC | Marchini 26 ita 1 27 4 6 28 600 48 338 430 | Release | 0.38M |
| 23 Dec 2025 | Atletico Madrid | R_Pedro 34 por 2 7 9 27 21 500 543 418 583 | Release | 0.45M |
| 23 Dec 2025 | Released player | Mings 25 por 1 22 2 2 38 800 24 879 847 | Schalke 04 | 0.27M |
| 23 Dec 2025 | Released player | S_Wood 23 eng 2 27 1 4 41 200 12 429 438 | FC Porto | 0.44M |
| 23 Dec 2025 | Inter Milan | K_Bonucci 21 ita 2 25 11 6 13 600 911 852 321 | Feyenoord | 10M |
| 22 Dec 2025 | Bayern Munich | M_Van_Basten 22 hol 2 1 1 21 22 800 786 818 990 | Release | 0.25M |
| 22 Dec 2025 | Bayern Munich | Vitinha 29 por 2 3 31 1 46 400 498 774 403 G_Batiusta 20 arg 1 2 5 23 11 200 190 288 310 +15M | Inter Milan | J_Smith 35 eng 1 3 31 1 24 200 150 291 165 P_Inzaghi 19 ita 1 3 3 23 26 400 441 566 719 |
| 22 Dec 2025 | Schalke 04 | Leo_Greiml 26 aus 1 27 1 1 28 800 22 849 809 | Release | 0.3M |
| 21 Dec 2025 | Atletico Madrid | K_Ridouy 37 bul 31 3 2 5 25 770 600 600 600 | Release | 0.41M |
| 20 Dec 2025 | Atletico Madrid | Mings 25 por 1 22 2 2 38 800 24 879 847 | Release | 0.27M |
| 20 Dec 2025 | Lyon | M_Caqueret 29 fra 1 8 27 10 33 400 138 74 535 | Release | 0.46M |
| 20 Dec 2025 | Lyon | S_Coufal 27 cze 1 13 19 15 13 400 221 443 282 | Release | 0.48M |
| 20 Dec 2025 | Lyon | M_Greenwood 27 eng 1 9 1 27 28 600 593 675 37 | Release | 0.38M |
| 20 Dec 2025 | FC Porto | Jeffinho 31 bra 2 1 5 30 15 800 816 921 543 | Lyon | 8.5M |
| 19 Dec 2025 | Released player | K_Ridouy 37 bul 31 3 2 5 25 760 600 600 600 | Atletico Madrid | 0.41M |
| 19 Dec 2025 | Bayern Munich | Jak_Siemasz 26 pol 1 3 2 28 28 800 898 865 54 | Chelsea | 5M |
| 18 Dec 2025 | Bayern Munich | N_Barella 28 ita 1 9 28 9 31 500 620 869 105 J_Zirkzee 18 hol 1 9 21 15 26 200 200 200 200 +5M | Lyon | Exe_Palacios 36 arg 1 35 7 5 28 200 45 873 493 G_Carbonneau 19 fra 2 23 5 1 37 800 394 908 818 |
| 18 Dec 2025 | Released player | M_Oriley 28 den 1 4 27 13 18 600 682 463 787 | Atletico Madrid | 0.45M |
| 18 Dec 2025 | Released player | R_Diaz 30 por 2 27 5 2 27 200 63 535 280 | Atletico Madrid | 0.36M |
| 17 Dec 2025 | Atletico Madrid | D_Brooks 29 eng 3 8 27 10 31 400 868 63 813 C_Telfer 28 egy 2 1 27 1 43 400 430 106 435 | Hearts | M_Frankenstei 35 arg 3 26 11 9 33 300 418 447 105 S_Haksanbanov 31 mon 1 7 22 7 32 300 814 949 707 +1M |
| 17 Dec 2025 | Celtic FC | Jimmy_McNulty 23 usa 1 27 9 1 29 800 212 455 882 | Chelsea | 10M |
| 17 Dec 2025 | Chelsea | K_Ridouy 37 bul 31 3 2 5 25 760 600 600 600 | Release | 0.41M |
| 17 Dec 2025 | Chelsea | Martins_Indi 35 hol 1 27 7 7 23 400 678 508 423 | Release | 0.42M |
| 16 Dec 2025 | Sunderland | Pique 29 spa 1 28 7 5 38 200 918 522 302 | Atletico Madrid | 1.2M |
| 15 Dec 2025 | Bayern Munich | M_Oriley 28 den 1 4 27 13 18 600 682 463 787 | Release | 0.45M |
| 15 Dec 2025 | Bayern Munich | R_Diaz 30 por 2 27 5 2 27 200 63 535 280 | Release | 0.36M |
| 14 Dec 2025 | Ajax | S_Wood 23 eng 2 27 1 4 41 200 12 429 438 | Release | 0.34M |
| 14 Dec 2025 | Sao Paulo FC | D_Simone 31 arg 2 5 8 27 23 600 103 262 21 | Release | 0.42M |
| 14 Dec 2025 | AS Roma | S_Lenco 19 ita 2 23 6 3 26 600 975 53 559 | Valencia | 10M |
| 12 Dec 2025 | Newcastle | Ru_B_Perry 34 eng 2 9 30 20 21 500 421 684 21 | Bayern Munich | 10.5M |
| 10 Dec 2025 | Inter Milan | G_Bello 27 ita 2 2 27 5 27 600 560 102 294 | Release | 0.36M |
| 5 Dec 2025 | Valencia | V_Valdes 36 spa 30 2 5 2 46 106 200 200 200 +5M | Hearts | C_Freamon 36 eng 34 1 3 1 33 552 800 800 800 |
| 5 Dec 2025 | Sao Paulo FC | M_Salgado 28 spa 2 32 8 3 28 400 44 413 373 | Schalke 04 | J_Bolton 31 usa 1 33 9 3 32 800 848 211 690 +27M |
| 3 Dec 2025 | Celtic FC | B_Mayoral 36 arg 2 27 9 7 33 500 78 603 666 | Release | 0.45M |
| 3 Dec 2025 | Released player | P_Mari 25 spa 1 21 3 1 9 400 433 739 495 | Marseille | 0.26M |
| 3 Dec 2025 | Released player | Mark_Conquer 23 eng 2 1 20 1 9 200 220 174 243 | Marseille | 0.24M |
| 3 Dec 2025 | Released player | F_Asprilla 28 col 3 7 4 21 11 300 676 618 645 | Marseille | 0.35M |
| 3 Dec 2025 | AC Milan | B_Bailey 31 wal 2 28 5 10 20 600 196 319 507 | AS Roma | 2.5M |
| 3 Dec 2025 | FC Porto | V_Coufal 31 cze 1 28 2 3 30 800 534 852 847 | AS Roma | 3M |
| 3 Dec 2025 | Released player | Alex_Knight 34 eng 1 27 4 4 26 400 710 528 358 | AS Roma | 0.37M |
| 2 Dec 2025 | Feyenoord | P_Kluivert 26 hol 2 5 1 27 28 800 303 861 67 | Barcelona | 2M |
| 2 Dec 2025 | Released player | Carbone 35 ita 1 16 16 28 28 800 769 889 520 | Atletico Madrid | 0.7M |
| 2 Dec 2025 | Released player | T_Gunnarsson 36 ice 1 25 9 10 31 700 70 183 389 | Atletico Madrid | 0.45M |
| 2 Dec 2025 | Released player | M_Johnston 35 sco 1 7 25 10 42 500 719 421 819 | Atletico Madrid | 0.43M |
| 2 Dec 2025 | Released player | Gil 35 bra 3 7 9 26 12 500 525 956 468 | Atletico Madrid | 0.45M |
| 2 Dec 2025 | Released player | C_Adam 28 sco 1 8 23 8 43 200 238 372 256 | Feyenoord | 0.5M |
| 2 Dec 2025 | Released player | K_Mainoo 27 eng 1 3 22 2 36 400 348 983 373 | Juventus | 0.28M |
| 2 Dec 2025 | Valencia | Migueli 29 spa 1 33 3 1 28 600 509 718 658 M_Salgado 28 spa 2 32 8 3 28 400 44 413 373 | Sao Paulo FC | 72.5M |
| 1 Dec 2025 | Feyenoord | D_Bell 33 sco 2 8 27 12 28 600 778 454 683 | Release | 0.49M |
| 1 Dec 2025 | Atletico Madrid | D_Blind 36 eng 2 27 9 7 20 600 230 523 338 | Release | 0.45M |
| 1 Dec 2025 | Released player | B_Chilwell 36 eng 2 29 12 8 22 700 824 995 984 | Atletico Madrid | 0.51M |
| 1 Dec 2025 | Released player | S_Secondi 25 ita 20 5 4 4 26 800 800 800 800 | Sao Paulo FC | 0.33M |
| 1 Dec 2025 | Released player | B_Brererton_D 26 chi 2 1 2 22 29 400 348 438 437 | Sao Paulo FC | 0.27M |
| 1 Dec 2025 | Released player | Pixie_Ridout 27 eng 1 21 1 1 35 600 226 712 788 | Lyon | 0.24M |
| 1 Dec 2025 | Released player | D_Struthers 27 egy 2 21 8 1 18 600 922 461 681 | Lyon | 0.32M |
| 1 Dec 2025 | Marseille | Gil 35 bra 3 7 9 26 12 500 525 956 468 | Release | 0.45M |
| 1 Dec 2025 | Marseille | M_Johnston 35 sco 1 7 25 10 42 500 719 421 819 | Release | 0.43M |
| 1 Dec 2025 | Marseille | T_Gunnarsson 36 ice 1 25 9 10 31 700 70 183 389 | Release | 0.45M |
| 1 Dec 2025 | Marseille | Carbone 35 ita 1 16 16 28 28 800 769 889 520 | Release | 0.61M |
| 30 Nov 2025 | Paris Saint Germain | Filippo_Berti 37 ita 30 4 5 3 31 18 400 400 400 | Release | 0.42M |
| 30 Nov 2025 | Sao Paulo FC | K_Kairinen 35 fin 3 10 28 10 11 700 142 943 634 | Release | 0.51M |
| 30 Nov 2025 | Sao Paulo FC | B_Chilwell 36 eng 2 29 12 8 22 700 824 995 984 | Release | 0.51M |
| 30 Nov 2025 | Celtic FC | K_Furuhashi 33 jpn 1 5 2 35 20 800 872 817 823 +25M | Bayern Munich | Kvaratskhelia 31 gre 2 4 1 34 16 600 784 609 316 |
| 30 Nov 2025 | Valencia | E_Thorstvedt 27 nor 32 3 4 2 21 859 400 400 400 D_Carvajal 29 spa 1 34 7 3 27 800 358 266 880 +30M | Sao Paulo FC | Jorgensen 20 den 29 2 5 1 27 378 800 800 800 |
| 27 Nov 2025 | Atletico Madrid | M_Franchu 34 arg 3 15 28 6 32 600 440 675 756 | Valencia | 0.6M |
| 27 Nov 2025 | Released player | D_Sprong 26 hol 2 27 1 3 9 400 343 510 673 | FC Porto | 0.33M |
| 27 Nov 2025 | Valencia | J_Greenhoff 35 eng 3 8 27 17 41 300 127 59 330 | Release | 0.55M |
| 27 Nov 2025 | Aston Villa | S_Kelly 29 sco 2 21 27 7 12 800 210 73 31 | Atletico Madrid | 6.5M |
| 24 Nov 2025 | Manchester City | Arcturus_Blac 19 eng 2 9 23 17 28 800 825 116 915 | Valencia | 7M |
| 24 Nov 2025 | Aston Villa | C_Cadette 31 por 1 18 27 1 43 800 893 30 611 | Atletico Madrid | 1M |
| 23 Nov 2025 | Feyenoord | D_Sprong 26 hol 2 27 1 3 9 400 343 510 673 | Release | 0.33M |
| 23 Nov 2025 | Feyenoord | Alex_Knight 34 eng 1 27 4 4 26 400 710 528 358 | Release | 0.36M |
