Back
Werder Bremen
Werder Bremen
![]() | ![]() | ![]() Weser Stadium, Bremen Capacity: 82,000 | ![]() Youth Academy Level: 1 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 3 Division 3 Titles: 1 FA Cups: 1 League Cups: 1 Intercontinental Cups: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
M_Backhaus    28 ger 34  4  1  4 38 316 600 600 600  30   0 2838   0 130  41   0   0   0   0   0   2   0   0 100 155623
A_Lattuada    28 ita 23  2  1  2 28 468 800 800 800   2   1  103   0   3   3   0   0   0   0   0   0   0   0 100 49796
Jerzinho_Jnr  30 bra  1 34  7  1 17 200 135 969 204  27   1 2482   1   0   0  53  17   3   1   2   2   0   0  98 158998
Maya_Yoshida  32 jpn  1 33  1  2 47 400 614 419 489  27   1 2354   0   0   0  47   2   3   0   0  18   0   0  94 141536
M_Veljkovic   28 srb  1 32  8  1 41 200 770 482  67  23   0 2140   0   0   0  41   8   1   0   0  24   0   0  96 135192
H_Odoffin     29 eng  2 30  8 11 12 500 545 400  31  25   1 2221   2   0   0  54  11  14   1   0   4   0   0 100 119922
A_Ibarguen    30 col  2 29  1 19 29 800 798 644 508  26   4 2186   1   0   0  44   1  15   3   0  18   0   0  96 128518
H_Maguire     32 eng  1 28  7  1 12 400 294 767 397  10   5  658   0   0   0  11   1   0   0   0   0   0   0 100 91631
W_Frost       32 ice  2 27  4  6 41 300 764 580 654   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 81936
Ramos_Jnr     26 spa  2 27  3  5 32 400  12 779 651   6   0  569   0   0   0   9   1   4   0   0   0   0   0 100 80892
S_Veron       32 arg  2  3 32  5 29 400 585 163 515  23   1 2082   1   0   0   2  46   7   0   3   4   0   0  98 131559
S_Lynen       27 bel  2 16 31  4 42 400 758 339 373  24   1 2233   2   0   0  16  60   7   0   4   2   0   0  98 142202
N_Valsic      33 cro  2  9 30 18 29 600 212 185 577  20   0 1851   1   0   0   6  41  32   3   1   8   0   0  98 140454
M_Mount       33 eng  1  1 30 12 28 600 638 990 903  22   0 1931   1   0   0   0  49   8   1   4  18   0   0 100 119916
P_Augosuni    31 arg  2  4 28  4 30 400 543 824 483   5   0  426   0   0   0   1   3   1   0   1   0   0   0 100 88886
B_Towell      35 ger  2  4 27 15 45 200 302 978 512   7   0  615   0   0   0   0   7   0   0   0   0   0   0 100 97677
Usk           26 ukr  2 15 27  1 28 400 355 210 396   9   0  849   0   0   0   4  23   0   0   4   0   0   0 100 97137
Ja_Jo         26 bra  2  3 27  2 28 200 301 835 544   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 79497
Blind         32 hol  1 15 25  5 32 700 857 509 180   3   0  285   0   0   0   2   8   1   0   0   0   0   0 100 81000
L_Riva        29 ita  1 11  6 32 42 800 272 715 642  28   1 2463   3   0   0   7   9  63   5   1  12   0   0  96 141828
Y_Osako       33 jpn  2  1  6 31 31 800 828 179 700  29   1 2386   2   0   0   2   4  63  13   0  14   0   0 100 121046
Steve_Brown   35 eng  1 17 24 29 29 400 920 926 491  25   2 2150   1   0   0   6  27  33   4   3   6   0   0  96 167803
M_Crickmore   31 eng  1  7  9 28 31 700  76 844 258  21  20  428   0   0   0   0   2  10   3   0   0   0   0 100 95621
D_Kownacki    30 pol  2  4  5 27 23 600 554 559 115   2   2   38   0   0   0   0   0   1   1   0   0   0   0 100 80997
Retires at end of season
-----------------------------------------------------------------------------------------------------------------------
M_Backhaus    28 ger 34  4  1  4 38 316 600 600 600  30   0 2838   0 130  41   0   0   0   0   0   2   0   0 100 155623
A_Lattuada    28 ita 23  2  1  2 28 468 800 800 800   2   1  103   0   3   3   0   0   0   0   0   0   0   0 100 49796
Jerzinho_Jnr  30 bra  1 34  7  1 17 200 135 969 204  27   1 2482   1   0   0  53  17   3   1   2   2   0   0  98 158998
Maya_Yoshida  32 jpn  1 33  1  2 47 400 614 419 489  27   1 2354   0   0   0  47   2   3   0   0  18   0   0  94 141536
M_Veljkovic   28 srb  1 32  8  1 41 200 770 482  67  23   0 2140   0   0   0  41   8   1   0   0  24   0   0  96 135192
H_Odoffin     29 eng  2 30  8 11 12 500 545 400  31  25   1 2221   2   0   0  54  11  14   1   0   4   0   0 100 119922
A_Ibarguen    30 col  2 29  1 19 29 800 798 644 508  26   4 2186   1   0   0  44   1  15   3   0  18   0   0  96 128518
H_Maguire     32 eng  1 28  7  1 12 400 294 767 397  10   5  658   0   0   0  11   1   0   0   0   0   0   0 100 91631
W_Frost       32 ice  2 27  4  6 41 300 764 580 654   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 81936
Ramos_Jnr     26 spa  2 27  3  5 32 400  12 779 651   6   0  569   0   0   0   9   1   4   0   0   0   0   0 100 80892
S_Veron       32 arg  2  3 32  5 29 400 585 163 515  23   1 2082   1   0   0   2  46   7   0   3   4   0   0  98 131559
S_Lynen       27 bel  2 16 31  4 42 400 758 339 373  24   1 2233   2   0   0  16  60   7   0   4   2   0   0  98 142202
N_Valsic      33 cro  2  9 30 18 29 600 212 185 577  20   0 1851   1   0   0   6  41  32   3   1   8   0   0  98 140454
M_Mount       33 eng  1  1 30 12 28 600 638 990 903  22   0 1931   1   0   0   0  49   8   1   4  18   0   0 100 119916
P_Augosuni    31 arg  2  4 28  4 30 400 543 824 483   5   0  426   0   0   0   1   3   1   0   1   0   0   0 100 88886
B_Towell      35 ger  2  4 27 15 45 200 302 978 512   7   0  615   0   0   0   0   7   0   0   0   0   0   0 100 97677
Usk           26 ukr  2 15 27  1 28 400 355 210 396   9   0  849   0   0   0   4  23   0   0   4   0   0   0 100 97137
Ja_Jo         26 bra  2  3 27  2 28 200 301 835 544   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 79497
Blind         32 hol  1 15 25  5 32 700 857 509 180   3   0  285   0   0   0   2   8   1   0   0   0   0   0 100 81000
L_Riva        29 ita  1 11  6 32 42 800 272 715 642  28   1 2463   3   0   0   7   9  63   5   1  12   0   0  96 141828
Y_Osako       33 jpn  2  1  6 31 31 800 828 179 700  29   1 2386   2   0   0   2   4  63  13   0  14   0   0 100 121046
Steve_Brown   35 eng  1 17 24 29 29 400 920 926 491  25   2 2150   1   0   0   6  27  33   4   3   6   0   0  96 167803
M_Crickmore   31 eng  1  7  9 28 31 700  76 844 258  21  20  428   0   0   0   0   2  10   3   0   0   0   0 100 95621
D_Kownacki    30 pol  2  4  5 27 23 600 554 559 115   2   2   38   0   0   0   0   0   1   1   0   0   0   0 100 80997
Retires at end of season
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Angelidis   25 gre 28  1  1  5 37 942 800 800 800  21   0 1993   0 148  53   0   0   0   0   0   0   0   0 100
S_Given       31 ire 21  2  2  3 22 651 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Agu         28 ger  1 26  1  5 33 600 425 740 977  18   1 1685   0   0   0  40   1   6   0   0  10   0   0  94
N_Bitton      29 isr  3 22  9  5 21 300 837 407 669  17   0 1608   0   0   0  31  16   6   1   1   2   0   0  98
L_Tablips     26 bra  2 22  2  8 25 800 787 795 502  17   1 1501   2   0   0  26   2   8   3   0  16   0   0  94
D_Binke       24 gre  1 19  3  5 41 200 494 303 225  16   3 1201   0   0   0  19   3   4   0   0  12   0   0  91
Ridoutski_Jnr 34 eng  3  8 26  9 11 500 260 178 588   2   2    9   0   0   0   0   1   0   0   0   0   0   0 100
S_Alvero      21 fra  1  4 25  4 28 200 423 184 331  15   0 1421   0   0   0   2  39  10   1   2   6   0   0  90
Jack_Paterson 28 sco  2 19 24  1 29 600  73 902 487  15   0 1391   1   0   0  16  37   1   0   3  10   0   0 100
H_Guillamn    22 spa  1 12 24  6 32 200 959 962 527  18   0 1701   3   0   0  13  49   7   1   7   2   0   0  93
J_Veron       23 arg  1  1 24  2 24 800 728  38 769  13   0 1233   0   0   0   0  37   1   0   1   2   0   0  91
M_Rashica     35 ger  1 18 23  6 32 700 509 156 942  13   4  938   0   0   0  15  13   2   0   1   0   0   0  98
E_Smith_Rowe  28 eng  2  8 22  5 42 600 194 565 210  12   0 1039   0   0   0   0  23   6   1   1  12   0   0 100
Frank_Sobotka 23 pol  2  1 18 16 26 200 255 603 404  18   0 1466   0   0   0   1  26  45   5   0  10   0   0  98
K_Crichlow    25 eng  1  3 18  3 27 600 604 529 679   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Terry_Bull    25 eng  2 14 17  1 44 200 597 519 334   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Kapinga     33 cam  3 10  9 26 42 700 952 973 331  14   4 1087   1   0   0   6   2  50   4   0   4   0   0 100
Del_Vecchio   34 bra  3  5  8 26 20 400 841 232 981  12   6  580   0   0   0   2   1  20   3   0   0   0   0  99
J_Madison     33 eng  3  4  8 24 43 300 548 162 451   3   3   40   0   0   0   0   0   2   1   0   0   0   0 100
A_Brighenti   35 ita  2  1  1 24 24 600 648 588 159   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Smorin      34 rus  1  8  8 23 32 300 149 483 773   2   2   97   0   0   0   0   0   0   0   0   0   0   0 100
S_Mbangula    19 bel  2  3  3 23 29 200 196 377 936  19   0 1471   3   0   0   2   2  66  10   0  14   0   0 100
M_Mcnulty     33 sco  3  8  7 19 43 600 672 717 863   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Eggestein   32 ger  1  6  8 19 22 300 584 771 920   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
Retires at end of season
----------------------------------------------------------------------------------------------------------------
S_Angelidis   25 gre 28  1  1  5 37 942 800 800 800  21   0 1993   0 148  53   0   0   0   0   0   0   0   0 100
S_Given       31 ire 21  2  2  3 22 651 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Agu         28 ger  1 26  1  5 33 600 425 740 977  18   1 1685   0   0   0  40   1   6   0   0  10   0   0  94
N_Bitton      29 isr  3 22  9  5 21 300 837 407 669  17   0 1608   0   0   0  31  16   6   1   1   2   0   0  98
L_Tablips     26 bra  2 22  2  8 25 800 787 795 502  17   1 1501   2   0   0  26   2   8   3   0  16   0   0  94
D_Binke       24 gre  1 19  3  5 41 200 494 303 225  16   3 1201   0   0   0  19   3   4   0   0  12   0   0  91
Ridoutski_Jnr 34 eng  3  8 26  9 11 500 260 178 588   2   2    9   0   0   0   0   1   0   0   0   0   0   0 100
S_Alvero      21 fra  1  4 25  4 28 200 423 184 331  15   0 1421   0   0   0   2  39  10   1   2   6   0   0  90
Jack_Paterson 28 sco  2 19 24  1 29 600  73 902 487  15   0 1391   1   0   0  16  37   1   0   3  10   0   0 100
H_Guillamn    22 spa  1 12 24  6 32 200 959 962 527  18   0 1701   3   0   0  13  49   7   1   7   2   0   0  93
J_Veron       23 arg  1  1 24  2 24 800 728  38 769  13   0 1233   0   0   0   0  37   1   0   1   2   0   0  91
M_Rashica     35 ger  1 18 23  6 32 700 509 156 942  13   4  938   0   0   0  15  13   2   0   1   0   0   0  98
E_Smith_Rowe  28 eng  2  8 22  5 42 600 194 565 210  12   0 1039   0   0   0   0  23   6   1   1  12   0   0 100
Frank_Sobotka 23 pol  2  1 18 16 26 200 255 603 404  18   0 1466   0   0   0   1  26  45   5   0  10   0   0  98
K_Crichlow    25 eng  1  3 18  3 27 600 604 529 679   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Terry_Bull    25 eng  2 14 17  1 44 200 597 519 334   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Kapinga     33 cam  3 10  9 26 42 700 952 973 331  14   4 1087   1   0   0   6   2  50   4   0   4   0   0 100
Del_Vecchio   34 bra  3  5  8 26 20 400 841 232 981  12   6  580   0   0   0   2   1  20   3   0   0   0   0  99
J_Madison     33 eng  3  4  8 24 43 300 548 162 451   3   3   40   0   0   0   0   0   2   1   0   0   0   0 100
A_Brighenti   35 ita  2  1  1 24 24 600 648 588 159   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Smorin      34 rus  1  8  8 23 32 300 149 483 773   2   2   97   0   0   0   0   0   0   0   0   0   0   0 100
S_Mbangula    19 bel  2  3  3 23 29 200 196 377 936  19   0 1471   3   0   0   2   2  66  10   0  14   0   0 100
M_Mcnulty     33 sco  3  8  7 19 43 600 672 717 863   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Eggestein   32 ger  1  6  8 19 22 300 584 771 920   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
Retires at end of season




