Back
Tottenham
Tottenham
![]() | ![]() | ![]() Graham Brown Memorial Stadium, London Capacity: 105,000 | ![]() Youth Academy Level: 1 Academy Abs: 1000 | ![]() |
|
| Division 2 Titles: 1 Division 3 Titles: 1 Intercontinental Cups: 2 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
A_Boruc       37 pol 39  5  1  1 25 100 600 600 600  28   0 2669   1 163  26   0   0   0   0   0   2   0   0 100 174686
Kepa          30 spa 31  1  2  1 33  33 400 400 400   1   1   13   0   0   0   0   0   0   0   0   0   0   0 100 88503
S_Howey       35 eng  2 36  1  3 27 200 524 196 236  26   0 2141   0   0   0  43   1   7   1   0  10   0   0 100 137225
A_Gilchrist   30 eng  2 32  1  5 20 800 451 990 915  27   2 2335   1   0   0  45   0   4   1   0   0   0   0  89 98613
S_Cooper      35 usa  3 31  9  9 32 300 878 347 543  26   3 2169   1   0   0  42  10   7   1   0   0   0   0  95 94052
M_Cucerella   28 arg  2 30  8  1 35 400 720 575 390  24   5 1820   1   0   0  42  11   2   0   1  10   0   0 100 84582
F_Cannavaro   27 ita  1 30  6  1 16 400 667 835 689  24   8 1604   1   0   0  26   6   3   1   0   0   0   0  93 82634
W_Kambwala    27 fra  2 27  7  1 36 200 764 477 157  14  12  357   0   0   0   9   1   0   0   0   2   0   0 100 62089
N_Molina      25 arg  2 27  7  1 40 400 178 743 418   3   1  204   0   0   0   4   2   1   0   0   0   0   0 100 62089
A_Volkanovski 23 aus  2 27  2  2 20 400 304 811 685   9   7  321   0   0   0   6   1   0   0   0   0   0   0 100 59292
Juninhio_Jnr  35 bra  1  5 33 17 32 200 432 636 707  24   1 1974   1   0   0   1  64  21   2   2  26   0   0  95 128265
J_Murphy      33 eng  1  9 33 11 26 400 973 191 613  27   7 1984   2   0   0   5  45  13   1   3   8   0   0 100 116840
G_Mamardashvi 34 tur  2  5 33  4 30 200 637 811 312  27   4 2215   1   0   0   6  54   2   0   3   4   0   0  88 107887
Zeuz          34 gre  1  1 31 16 29 200 175 190 171  25   0 2269   0   0   0   1  52  23   2   3   6   0   0  91 106112
G_Potter      32 ire  2  8 28 19 20 600 940 144  53  15   4 1092   3   0   0   5  32  19   2   2   4   0   0  96 91100
T_Andrews     31 ire  1 17 28  8 41 700 784 582 924  17   6 1044   1   0   0   8  24   9   1   4  22   0   1 100 86276
C_Hurgoi      33 rom  2 18 27  1 46 400 253 265 291   9   8  260   0   0   0   3   5   1   0   0   2   0   0 100 78894
N_Josselyn    22 eng  2  2 27  5 28 600 788  42 286   4   3  146   0   0   0   0   2   0   0   1   0   0   0 100 60613
A_Pellegrino  25 nor  2  1 27  4 19 200 210 255 427   1   0   73   0   0   0   0   1   0   0   0   0   0   0 100 60057
C_Nkunku      33 fra  2  1  1 34 28 400 576 546 188  26   0 2136   0   0   0   2   2  65   8   0  16   0   0 100 115795
M_Mudryk      31 ukr  2  6  4 29 14 800  51 880 986  24   7 1570   0   0   0   1   1  30   4   0   2   0   0 100 75227
Ryan_One      23 sco  2  2  1 28 20 200 193 262 561  17  11  768   1   0   0   0   0  34   3   0   0   0   0 100 65877
Janssen       35 hol  2  7  7 27 32 300 993 271  15   8   3  566   1   0   0   1   4  23   5   0   6   0   0 100 62089
S_Pafundi     24 ita  1  3  6 27 28 800 946 146 611   1   1   24   0   0   0   0   0   3   0   0   0   0   0 100 61358
On loan - hover over player to see the parent club
Retires at end of season
-----------------------------------------------------------------------------------------------------------------------
A_Boruc       37 pol 39  5  1  1 25 100 600 600 600  28   0 2669   1 163  26   0   0   0   0   0   2   0   0 100 174686
Kepa          30 spa 31  1  2  1 33  33 400 400 400   1   1   13   0   0   0   0   0   0   0   0   0   0   0 100 88503
S_Howey       35 eng  2 36  1  3 27 200 524 196 236  26   0 2141   0   0   0  43   1   7   1   0  10   0   0 100 137225
A_Gilchrist   30 eng  2 32  1  5 20 800 451 990 915  27   2 2335   1   0   0  45   0   4   1   0   0   0   0  89 98613
S_Cooper      35 usa  3 31  9  9 32 300 878 347 543  26   3 2169   1   0   0  42  10   7   1   0   0   0   0  95 94052
M_Cucerella   28 arg  2 30  8  1 35 400 720 575 390  24   5 1820   1   0   0  42  11   2   0   1  10   0   0 100 84582
F_Cannavaro   27 ita  1 30  6  1 16 400 667 835 689  24   8 1604   1   0   0  26   6   3   1   0   0   0   0  93 82634
W_Kambwala    27 fra  2 27  7  1 36 200 764 477 157  14  12  357   0   0   0   9   1   0   0   0   2   0   0 100 62089
N_Molina      25 arg  2 27  7  1 40 400 178 743 418   3   1  204   0   0   0   4   2   1   0   0   0   0   0 100 62089
A_Volkanovski 23 aus  2 27  2  2 20 400 304 811 685   9   7  321   0   0   0   6   1   0   0   0   0   0   0 100 59292
Juninhio_Jnr  35 bra  1  5 33 17 32 200 432 636 707  24   1 1974   1   0   0   1  64  21   2   2  26   0   0  95 128265
J_Murphy      33 eng  1  9 33 11 26 400 973 191 613  27   7 1984   2   0   0   5  45  13   1   3   8   0   0 100 116840
G_Mamardashvi 34 tur  2  5 33  4 30 200 637 811 312  27   4 2215   1   0   0   6  54   2   0   3   4   0   0  88 107887
Zeuz          34 gre  1  1 31 16 29 200 175 190 171  25   0 2269   0   0   0   1  52  23   2   3   6   0   0  91 106112
G_Potter      32 ire  2  8 28 19 20 600 940 144  53  15   4 1092   3   0   0   5  32  19   2   2   4   0   0  96 91100
T_Andrews     31 ire  1 17 28  8 41 700 784 582 924  17   6 1044   1   0   0   8  24   9   1   4  22   0   1 100 86276
C_Hurgoi      33 rom  2 18 27  1 46 400 253 265 291   9   8  260   0   0   0   3   5   1   0   0   2   0   0 100 78894
N_Josselyn    22 eng  2  2 27  5 28 600 788  42 286   4   3  146   0   0   0   0   2   0   0   1   0   0   0 100 60613
A_Pellegrino  25 nor  2  1 27  4 19 200 210 255 427   1   0   73   0   0   0   0   1   0   0   0   0   0   0 100 60057
C_Nkunku      33 fra  2  1  1 34 28 400 576 546 188  26   0 2136   0   0   0   2   2  65   8   0  16   0   0 100 115795
M_Mudryk      31 ukr  2  6  4 29 14 800  51 880 986  24   7 1570   0   0   0   1   1  30   4   0   2   0   0 100 75227
Ryan_One      23 sco  2  2  1 28 20 200 193 262 561  17  11  768   1   0   0   0   0  34   3   0   0   0   0 100 65877
Janssen       35 hol  2  7  7 27 32 300 993 271  15   8   3  566   1   0   0   1   4  23   5   0   6   0   0 100 62089
S_Pafundi     24 ita  1  3  6 27 28 800 946 146 611   1   1   24   0   0   0   0   0   3   0   0   0   0   0 100 61358
On loan - hover over player to see the parent club
Retires at end of season
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
C_Cudicini    20 arg 25  1  5  1 11 598 800 800 800  17   0 1619   0  89  36   0   0   0   0   0   0   0   0 100
D_Gogean      31 rom 23  1  1  1 23 184 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Henderson   30 eng 20  1  1  1 22 896 360 340 340   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Streeter    30 can  2 26  9  7 22 400 866 971 415  17   0 1583   0   0   0  15  19  10   1   1   4   0   0  93
H_Olando      26 fin  1 26  6  4 25 600 954 140 795  16   0 1526   0   0   0  29   8   8   0   1   4   0   0  93
C_Le_Clerc    27 mon  2 25  1  2 34 200 524 489 474  12   0 1054   0   0   0  18   1   3   0   0  10   0   0 100
Taylan_Bulut  21 ger  1 24  8  2 28 200 884 854 185  17   0 1261   0   0   0  16  10   3   0   0   6   0   0 100
J_Hato        19 hol  2 22 10  1 16 200 753 744 280   9   9  194   0   0   0   4   2   0   0   0   0   0   0 100
Stringer_Bell 27 usa  2 21  9  3 28 400 612 612 467   3   3  100   0   0   0   3   1   0   0   0   0   0   0 100
T_Silva       23 bra  2 21  7  2 26 200  16 356 181   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Higgins     24 eng  2 20  7  2 28 600 936 628 496   5   5  190   0   0   0   1   1   0   0   0   0   0   0 100
J_Obi_Mikel   30 nig  2 23 26  5 18 800 525 507 425  13   1 1050   1   0   0   8  23   4   1   2   4   0   0 100
G_Best        33 ire  2 21 26  9 11 400 707 457 606  14   5  945   0   0   0   5  22   8   0   3   2   0   0 100
Tomoki        21 jpn  2  7 25 20 28 400 807 989 379   8   0  733   2   0   0   1  20  16   4   3   4   0   0 100
A_Santos      21 bra  2  5 24 16 26 600 747  93 143  13   1 1114   2   0   0   2  35  12   1   4   2   0   0  93
G_Sandulescu  28 rom  2 15 24 11 15 600 805 412 190  16   1 1145   0   0   0   7  29  13   0   2   0   0   0 100
B_Folha       27 por  2 10 23 19 25 600 451 307 989  10   1  862   3   0   0   3  29  18   3   1   8   0   0  93
N_Zaituc      30 rom  1 17 22  1 34 200 980 199 275   9   5  458   0   0   0   4  11   1   0   3   0   0   0 100
A_Bonetti     21 ita  1  3 18  4 25 200 251 661 243   5   0  363   0   0   0   0   6   1   0   1   0   0   0 100
J_Bowen       30 eng  2  5  7 26 11 300 831 357 504  12   9  551   1   0   0   0   7  20   6   1   0   0   0 100
E_Willian     20 bra  2  4  1 26 25 800 922 834 161  16   0 1429   1   0   0   1   2  68   8   0   2   0   0 100
M_Owen        27 eng  2  6  1 25 31 800  72 993 847   8   2  612   0   0   0   1   2  19   4   1   2   0   0  93
P_Haynes      32 eng  3  5  7 22 20 400 801 147 927   6   1  451   0   0   0   3   3  17   1   0   0   0   0  93
A_Milosovici  30 rom  2 10 14 20 35 600 788 903 928   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_V_Nistelroo 28 hol  2  7  1 20 28 400 460 414  81   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Fazzi_Jnr     26 arg  2  3  5 20 17 200 200 200 212   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
C_Cudicini    20 arg 25  1  5  1 11 598 800 800 800  17   0 1619   0  89  36   0   0   0   0   0   0   0   0 100
D_Gogean      31 rom 23  1  1  1 23 184 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Henderson   30 eng 20  1  1  1 22 896 360 340 340   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Streeter    30 can  2 26  9  7 22 400 866 971 415  17   0 1583   0   0   0  15  19  10   1   1   4   0   0  93
H_Olando      26 fin  1 26  6  4 25 600 954 140 795  16   0 1526   0   0   0  29   8   8   0   1   4   0   0  93
C_Le_Clerc    27 mon  2 25  1  2 34 200 524 489 474  12   0 1054   0   0   0  18   1   3   0   0  10   0   0 100
Taylan_Bulut  21 ger  1 24  8  2 28 200 884 854 185  17   0 1261   0   0   0  16  10   3   0   0   6   0   0 100
J_Hato        19 hol  2 22 10  1 16 200 753 744 280   9   9  194   0   0   0   4   2   0   0   0   0   0   0 100
Stringer_Bell 27 usa  2 21  9  3 28 400 612 612 467   3   3  100   0   0   0   3   1   0   0   0   0   0   0 100
T_Silva       23 bra  2 21  7  2 26 200  16 356 181   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Higgins     24 eng  2 20  7  2 28 600 936 628 496   5   5  190   0   0   0   1   1   0   0   0   0   0   0 100
J_Obi_Mikel   30 nig  2 23 26  5 18 800 525 507 425  13   1 1050   1   0   0   8  23   4   1   2   4   0   0 100
G_Best        33 ire  2 21 26  9 11 400 707 457 606  14   5  945   0   0   0   5  22   8   0   3   2   0   0 100
Tomoki        21 jpn  2  7 25 20 28 400 807 989 379   8   0  733   2   0   0   1  20  16   4   3   4   0   0 100
A_Santos      21 bra  2  5 24 16 26 600 747  93 143  13   1 1114   2   0   0   2  35  12   1   4   2   0   0  93
G_Sandulescu  28 rom  2 15 24 11 15 600 805 412 190  16   1 1145   0   0   0   7  29  13   0   2   0   0   0 100
B_Folha       27 por  2 10 23 19 25 600 451 307 989  10   1  862   3   0   0   3  29  18   3   1   8   0   0  93
N_Zaituc      30 rom  1 17 22  1 34 200 980 199 275   9   5  458   0   0   0   4  11   1   0   3   0   0   0 100
A_Bonetti     21 ita  1  3 18  4 25 200 251 661 243   5   0  363   0   0   0   0   6   1   0   1   0   0   0 100
J_Bowen       30 eng  2  5  7 26 11 300 831 357 504  12   9  551   1   0   0   0   7  20   6   1   0   0   0 100
E_Willian     20 bra  2  4  1 26 25 800 922 834 161  16   0 1429   1   0   0   1   2  68   8   0   2   0   0 100
M_Owen        27 eng  2  6  1 25 31 800  72 993 847   8   2  612   0   0   0   1   2  19   4   1   2   0   0  93
P_Haynes      32 eng  3  5  7 22 20 400 801 147 927   6   1  451   0   0   0   3   3  17   1   0   0   0   0  93
A_Milosovici  30 rom  2 10 14 20 35 600 788 903 928   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_V_Nistelroo 28 hol  2  7  1 20 28 400 460 414  81   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Fazzi_Jnr     26 arg  2  3  5 20 17 200 200 200 212   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




