Back
Tottenham
Tottenham
![]() | ![]() | ![]() Graham Brown Memorial Stadium, London Capacity: 105,000 | ![]() Youth Academy Level: 1 Academy Abs: 1000 | ![]() |
|
| Division 2 Titles: 1 Division 3 Titles: 1 Intercontinental Cups: 2 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
A_Boruc       37 pol 38  5  1  1 25 448 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 162000
Kepa          30 spa 31  1  2  1 33  33 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 88503
D_Hear        23 spa 30  4  4  2 14 241 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 81306
S_Howey       35 eng  2 35  1  3 27 200 178 151 171   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 126421
A_Gilchrist   30 eng  2 31  1  5 20 800 205 990 885   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 90009
S_Cooper      35 usa  3 30  9  9 32 300 627 237 548   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 85840
M_Cucerella   28 arg  2 29  8  1 35 400 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 76910
F_Cannavaro   27 ita  1 29  6  1 16 400 956 805 694   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 75025
T_X_Ghiuri    36 spa  1 27 12  7 30 500 427 969 757   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 69120
A_Salto       36 spa  2 27 11  5 11 700 528 987 689   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 67019
J_Castro      34 bos  1 27  9  7 13 700 348 660  33   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 64962
W_Kambwala    27 fra  2 27  7  1 36 200 541 464 159   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 62089
N_Molina      25 arg  2 27  7  1 40 400  78 713 418   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 62089
A_Volkanovski 23 aus  2 27  2  2 20 400  34 796 685   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 59292
Juninhio_Jnr  35 bra  1  5 32 17 32 200 433 661 633   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 118532
J_Murphy      33 eng  1  9 32 11 26 400 876 483 596   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 107485
G_Mamardashvi 34 tur  2  5 32  4 30 200 531 984 356   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 98748
Zeuz          34 gre  1  1 30 16 29 200 136 335  62   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 97506
T_Andrews     31 ire  1 17 28  8 41 700 606 164 896   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 86276
G_Potter      32 ire  2  8 27 18 20 600 819 428 961   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 81324
C_Hurgoi      33 rom  2 18 27  1 46 400 200 212 313   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 78894
G_Bello       28 ita  2  2 27  5 27 600 560 102 294   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60613
A_Pellegrino  25 nor  2  1 27  4 19 200 210 240 427   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60057
C_Nkunku      33 fra  2  1  1 33 28 400 502 492 803   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 106152
M_Mudryk      31 ukr  2  6  4 29 14 800  28 867 838   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 75227
Ryan_One      23 sco  2  2  1 28 20 200 173 242 386   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 65877
S_Pafundi     24 ita  1  3  6 27 28 800 946 146 606   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 61358
D_Bergkamp    28 hol  1  4  1 27 25 800 907 924 313   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60030
Rafael_Leao   29 por  1  1  2 27 28 800 805 915  97   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 59297
On loan - hover over player to see the parent club
Retires at end of season
-----------------------------------------------------------------------------------------------------------------------
A_Boruc       37 pol 38  5  1  1 25 448 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 162000
Kepa          30 spa 31  1  2  1 33  33 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 88503
D_Hear        23 spa 30  4  4  2 14 241 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 81306
S_Howey       35 eng  2 35  1  3 27 200 178 151 171   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 126421
A_Gilchrist   30 eng  2 31  1  5 20 800 205 990 885   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 90009
S_Cooper      35 usa  3 30  9  9 32 300 627 237 548   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 85840
M_Cucerella   28 arg  2 29  8  1 35 400 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 76910
F_Cannavaro   27 ita  1 29  6  1 16 400 956 805 694   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 75025
T_X_Ghiuri    36 spa  1 27 12  7 30 500 427 969 757   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 69120
A_Salto       36 spa  2 27 11  5 11 700 528 987 689   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 67019
J_Castro      34 bos  1 27  9  7 13 700 348 660  33   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 64962
W_Kambwala    27 fra  2 27  7  1 36 200 541 464 159   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 62089
N_Molina      25 arg  2 27  7  1 40 400  78 713 418   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 62089
A_Volkanovski 23 aus  2 27  2  2 20 400  34 796 685   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 59292
Juninhio_Jnr  35 bra  1  5 32 17 32 200 433 661 633   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 118532
J_Murphy      33 eng  1  9 32 11 26 400 876 483 596   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 107485
G_Mamardashvi 34 tur  2  5 32  4 30 200 531 984 356   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 98748
Zeuz          34 gre  1  1 30 16 29 200 136 335  62   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 97506
T_Andrews     31 ire  1 17 28  8 41 700 606 164 896   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 86276
G_Potter      32 ire  2  8 27 18 20 600 819 428 961   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 81324
C_Hurgoi      33 rom  2 18 27  1 46 400 200 212 313   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 78894
G_Bello       28 ita  2  2 27  5 27 600 560 102 294   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60613
A_Pellegrino  25 nor  2  1 27  4 19 200 210 240 427   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60057
C_Nkunku      33 fra  2  1  1 33 28 400 502 492 803   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 106152
M_Mudryk      31 ukr  2  6  4 29 14 800  28 867 838   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 75227
Ryan_One      23 sco  2  2  1 28 20 200 173 242 386   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 65877
S_Pafundi     24 ita  1  3  6 27 28 800 946 146 606   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 61358
D_Bergkamp    28 hol  1  4  1 27 25 800 907 924 313   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60030
Rafael_Leao   29 por  1  1  2 27 28 800 805 915  97   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 59297
On loan - hover over player to see the parent club
Retires at end of season
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
C_Cudicini    20 arg 24  1  5  1 11 727 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Gogean      31 rom 23  1  1  1 23 184 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Henderson   30 eng 20  1  1  1 22 896 360 340 340   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Streeter    30 can  2 26  9  7 22 400 515 690 384   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Olando      26 fin  1 26  6  4 25 600 133  24 809   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Le_Clerc    27 mon  2 25  1  2 34 200  24 424 419   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Taylan_Bulut  21 ger  1 24  8  2 28 200 490 710 181   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Hato        19 hol  2 22 10  1 16 200 613 714 280   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Stringer_Bell 27 usa  2 21  9  3 28 400 537 597 467   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Silva       23 bra  2 21  7  2 26 200  16 356 181   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Higgins     24 eng  2 20  7  2 28 600 911 613 496   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Obi_Mikel   30 nig  2 23 26  5 18 800 309 106 384   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Best        33 ire  2 21 26  9 11 400 604  89 608   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Tomoki        21 jpn  2  7 25 20 28 400 746 593 213   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Santos      21 bra  2  5 23 16 26 600 699 489 105   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Sandulescu  28 rom  2 15 23 11 15 600 690 996 220   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Folha       27 por  2 10 22 19 25 600 364 239 862   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Zaituc      30 rom  1 17 21  1 34 200 860 953 250   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Bonetti     21 ita  1  3 18  4 25 200 251 551 243   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Janssen       35 hol  2  8  7 26 32 300  35 277 915   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Bowen       30 eng  2  5  7 26 11 300 871 272 364   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Owen        27 eng  2  6  1 25 31 800  49 945 724   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Willian     20 bra  2  4  1 25 25 800 879 786 623   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Haynes      32 eng  3  5  7 22 20 400 726 102 857   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Milosovici  30 rom  2 10 14 20 35 600 788 903 928   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_V_Nistelroo 28 hol  2  7  1 20 28 400 460 414  81   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Fazzi_Jnr     26 arg  2  3  5 20 17 200 200 200 212   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
Retires at end of season
----------------------------------------------------------------------------------------------------------------
C_Cudicini    20 arg 24  1  5  1 11 727 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Gogean      31 rom 23  1  1  1 23 184 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Henderson   30 eng 20  1  1  1 22 896 360 340 340   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Streeter    30 can  2 26  9  7 22 400 515 690 384   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Olando      26 fin  1 26  6  4 25 600 133  24 809   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Le_Clerc    27 mon  2 25  1  2 34 200  24 424 419   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Taylan_Bulut  21 ger  1 24  8  2 28 200 490 710 181   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Hato        19 hol  2 22 10  1 16 200 613 714 280   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Stringer_Bell 27 usa  2 21  9  3 28 400 537 597 467   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Silva       23 bra  2 21  7  2 26 200  16 356 181   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Higgins     24 eng  2 20  7  2 28 600 911 613 496   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Obi_Mikel   30 nig  2 23 26  5 18 800 309 106 384   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Best        33 ire  2 21 26  9 11 400 604  89 608   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Tomoki        21 jpn  2  7 25 20 28 400 746 593 213   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Santos      21 bra  2  5 23 16 26 600 699 489 105   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Sandulescu  28 rom  2 15 23 11 15 600 690 996 220   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Folha       27 por  2 10 22 19 25 600 364 239 862   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Zaituc      30 rom  1 17 21  1 34 200 860 953 250   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Bonetti     21 ita  1  3 18  4 25 200 251 551 243   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Janssen       35 hol  2  8  7 26 32 300  35 277 915   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Bowen       30 eng  2  5  7 26 11 300 871 272 364   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Owen        27 eng  2  6  1 25 31 800  49 945 724   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Willian     20 bra  2  4  1 25 25 800 879 786 623   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Haynes      32 eng  3  5  7 22 20 400 726 102 857   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Milosovici  30 rom  2 10 14 20 35 600 788 903 928   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_V_Nistelroo 28 hol  2  7  1 20 28 400 460 414  81   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Fazzi_Jnr     26 arg  2  3  5 20 17 200 200 200 212   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
Retires at end of season




