Back
Tottenham
Tottenham
![]() | ![]() | ![]() Graham Brown Memorial Stadium, London Capacity: 105,000 | ![]() Youth Academy Level: 1 Academy Abs: 1800 | ![]() |
|
| Division 2 Titles: 1 Division 3 Titles: 1 Intercontinental Cups: 2 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
Donnarumma    31 bos 35  3  5  5 43 816 225 200 200   7   0  662   0  30   9   0   0   0   0   0   0   0   0 100 127755
Kepa          31 spa 31  1  2  1 33 133 400 400 400   1   0   95   0   6   0   0   0   0   0   0   0   0   0 100 88503
D_Gogean      32 rom 23  1  1  1 23 184 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 37188
S_Howey       36 eng  2 37  1  3 27 200 334 200 215   8   0  667   1   0   0  14   2   2   0   0   4   0   0 100 148628
S_Cooper      36 usa  3 32  9  9 32 300 414 402 528   8   0  704   0   0   0  14   2   2   0   0   0   0   0  95 102782
A_Gilchrist   31 eng  2 32  1  5 20 800 934 968 928   8   0  710   0   0   0  13   0   1   0   0   0   0   0  95 98613
M_Cucerella   29 arg  2 31  8  1 35 400 185 639 369   8   1  679   1   0   0  13   2   1   0   0   6   0   0  94 92756
R_Streeter    31 can  2 27 10  7 22 400  80  20 428   5   4  149   0   0   0   3   4   1   1   0  12   0   0 100 66227
W_Kambwala    28 fra  2 27  7  1 36 200 789 477 157   5   5   88   0   0   0   1   0   0   0   0   0   0   0 100 62089
N_Molina      26 arg  2 27  7  1 40 400 178 743 418   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 62089
H_Olando      27 fin  1 27  6  4 25 600  30 155 795   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 61452
N_Katterbach  25 ger  1 27  3  1 16 800  72 144 843   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 59603
G_Mamardashvi 35 tur  2  5 34  4 30 200 660 250 310   7   0  647   0   0   0   1   9   3   0   0   0   0   0  94 117577
T_Johnsson    34 swe  1 14 33 10 18 200 800 253 610   7   0  628   0   0   0   5  20   3   0   1   2   0   0  93 123554
J_Murphy      34 eng  1 10 33 11 26 400  77 689 626   8   1  593   1   0   0   4  12   6   0   1   0   0   0 100 117310
Zeuz          35 gre  1  1 31 16 29 200 166 706 237   8   0  689   2   0   0   0  15   8   1   1   0   0   0 100 106112
G_Potter      33 ire  2  8 28 19 20 600 963 312  71   7   4  337   0   0   0   1   4   6   0   0   0   0   0 100 91100
T_Andrews     32 ire  1 18 28  8 41 700  13 755 912   8   5  316   0   0   0   5   6   1   0   0   2   0   0 100 88625
C_Hurgoi      34 rom  2 18 27  1 46 400 243 345 281   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 78894
N_Josselyn    23 eng  2  2 27  5 28 600 768  37 266   4   4   63   0   0   0   0   1   0   0   0   0   0   0 100 60613
A_Pellegrino  26 nor  2  1 27  4 19 200 210 255 427   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60057
C_Nkunku      34 fra  2  1  1 34 28 400 601 546 363   8   0  705   0   0   0   0   0  20   1   0   0   0   0  94 115795
M_Mudryk      32 ukr  2  6  4 30 14 800  74 923 125   8   4  411   0   0   0   0   1  11   0   0   2   0   0 100 82836
Ryan_One      24 sco  2  2  1 28 20 200 216 260 654   4   3  150   0   0   0   1   0   4   2   0   2   0   0 100 65877
H_Calhanoglu  27 tur  1  5  1 27 20 400 850 494 420   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60579
E_Willian     21 bra  2  4  1 27 25 800 948 866  15   3   1  203   0   0   0   0   0   8   0   0   0   0   0 100 60057
Youth player - eligible for end of season youth bonuses
Retires at end of season
-----------------------------------------------------------------------------------------------------------------------
Donnarumma    31 bos 35  3  5  5 43 816 225 200 200   7   0  662   0  30   9   0   0   0   0   0   0   0   0 100 127755
Kepa          31 spa 31  1  2  1 33 133 400 400 400   1   0   95   0   6   0   0   0   0   0   0   0   0   0 100 88503
D_Gogean      32 rom 23  1  1  1 23 184 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 37188
S_Howey       36 eng  2 37  1  3 27 200 334 200 215   8   0  667   1   0   0  14   2   2   0   0   4   0   0 100 148628
S_Cooper      36 usa  3 32  9  9 32 300 414 402 528   8   0  704   0   0   0  14   2   2   0   0   0   0   0  95 102782
A_Gilchrist   31 eng  2 32  1  5 20 800 934 968 928   8   0  710   0   0   0  13   0   1   0   0   0   0   0  95 98613
M_Cucerella   29 arg  2 31  8  1 35 400 185 639 369   8   1  679   1   0   0  13   2   1   0   0   6   0   0  94 92756
R_Streeter    31 can  2 27 10  7 22 400  80  20 428   5   4  149   0   0   0   3   4   1   1   0  12   0   0 100 66227
W_Kambwala    28 fra  2 27  7  1 36 200 789 477 157   5   5   88   0   0   0   1   0   0   0   0   0   0   0 100 62089
N_Molina      26 arg  2 27  7  1 40 400 178 743 418   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 62089
H_Olando      27 fin  1 27  6  4 25 600  30 155 795   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 61452
N_Katterbach  25 ger  1 27  3  1 16 800  72 144 843   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 59603
G_Mamardashvi 35 tur  2  5 34  4 30 200 660 250 310   7   0  647   0   0   0   1   9   3   0   0   0   0   0  94 117577
T_Johnsson    34 swe  1 14 33 10 18 200 800 253 610   7   0  628   0   0   0   5  20   3   0   1   2   0   0  93 123554
J_Murphy      34 eng  1 10 33 11 26 400  77 689 626   8   1  593   1   0   0   4  12   6   0   1   0   0   0 100 117310
Zeuz          35 gre  1  1 31 16 29 200 166 706 237   8   0  689   2   0   0   0  15   8   1   1   0   0   0 100 106112
G_Potter      33 ire  2  8 28 19 20 600 963 312  71   7   4  337   0   0   0   1   4   6   0   0   0   0   0 100 91100
T_Andrews     32 ire  1 18 28  8 41 700  13 755 912   8   5  316   0   0   0   5   6   1   0   0   2   0   0 100 88625
C_Hurgoi      34 rom  2 18 27  1 46 400 243 345 281   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 78894
N_Josselyn    23 eng  2  2 27  5 28 600 768  37 266   4   4   63   0   0   0   0   1   0   0   0   0   0   0 100 60613
A_Pellegrino  26 nor  2  1 27  4 19 200 210 255 427   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60057
C_Nkunku      34 fra  2  1  1 34 28 400 601 546 363   8   0  705   0   0   0   0   0  20   1   0   0   0   0  94 115795
M_Mudryk      32 ukr  2  6  4 30 14 800  74 923 125   8   4  411   0   0   0   0   1  11   0   0   2   0   0 100 82836
Ryan_One      24 sco  2  2  1 28 20 200 216 260 654   4   3  150   0   0   0   1   0   4   2   0   2   0   0 100 65877
H_Calhanoglu  27 tur  1  5  1 27 20 400 850 494 420   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60579
E_Willian     21 bra  2  4  1 27 25 800 948 866  15   3   1  203   0   0   0   0   0   8   0   0   0   0   0 100 60057
Youth player - eligible for end of season youth bonuses
Retires at end of season
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
C_Cudicini    21 arg 27  1  5  1 11  73 800 800 800   4   0  379   0  22   4   0   0   0   0   0   0   0   0 100
D_Henderson   31 eng 20  1  1  1 22 896 360 340 340   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Taylan_Bulut  22 ger  1 25  8  2 28 200 305 971 189   4   0  300   0   0   0   4   4   2   0   0   2   0   0  96
C_Le_Clerc    28 mon  2 25  1  2 34 200 967 507 497   4   0  379   0   0   0   8   0   0   0   0   0   0   0  96
J_Hato        20 hol  2 23 10  1 16 200 114 883 305   4   0  323   0   0   0   4   3   2   0   1   0   0   0 100
Stringer_Bell 28 usa  2 21  9  3 28 400 847 677 487   4   2  270   0   0   0   4   3   1   0   0   0   0   0  96
T_Silva       24 bra  2 21  7  2 26 200  86 391 201   2   2   39   0   0   0   2   1   0   0   0   0   0   0 100
T_Higgins     25 eng  2 20  7  2 28 600 936 628 496   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Obi_Mikel   31 nig  2 23 26  5 18 800 630 832 435   4   0  306   1   0   0   2  11   3   1   0   0   0   0 100
G_Best        34 ire  2 21 26  9 11 400 880 765 654   4   0  379   0   0   0   4   8   5   1   1   0   0   0  96
Tomoki        22 jpn  2  7 26 20 28 400 872 491 796   4   0  263   2   0   0   2   9  11   4   2   0   0   0 100
A_Santos      22 bra  2  5 24 16 26 600 776 845 263   4   0  379   0   0   0   0  10   5   0   1   4   0   0  96
G_Sandulescu  29 rom  2 15 24 11 15 600 905 842 200   4   0  345   0   0   0   1  10   8   0   1   0   0   0  96
B_Folha       28 por  2 10 23 20 25 600 449 595   8   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Zaituc      31 rom  1 18 22  1 34 200  56 339 275   4   4  116   0   0   0   1   1   0   0   0   0   0   0 100
A_Bonetti     22 ita  1  3 18  4 25 200 251 703 249   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Bowen       31 eng  2  5  7 26 11 300 831 482 614   4   0  379   0   0   0   0   3  20   0   0   0   0   0  96
M_Owen        28 eng  2  6  1 25 31 800  77 973 877   4   4   73   0   0   0   0   0   0   0   0   0   0   0 100
P_Haynes      33 eng  3  5  7 22 20 400 777 168 973   3   3   53   0   0   0   0   1   2   1   0   0   0   0 100
A_Milosovici  31 rom  2 10 14 20 35 600 788 903 928   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_V_Nistelroo 29 hol  2  7  1 20 28 400 460 414  81   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Fazzi_Jnr     27 arg  2  3  5 20 17 200 200 200 212   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
C_Cudicini    21 arg 27  1  5  1 11  73 800 800 800   4   0  379   0  22   4   0   0   0   0   0   0   0   0 100
D_Henderson   31 eng 20  1  1  1 22 896 360 340 340   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Taylan_Bulut  22 ger  1 25  8  2 28 200 305 971 189   4   0  300   0   0   0   4   4   2   0   0   2   0   0  96
C_Le_Clerc    28 mon  2 25  1  2 34 200 967 507 497   4   0  379   0   0   0   8   0   0   0   0   0   0   0  96
J_Hato        20 hol  2 23 10  1 16 200 114 883 305   4   0  323   0   0   0   4   3   2   0   1   0   0   0 100
Stringer_Bell 28 usa  2 21  9  3 28 400 847 677 487   4   2  270   0   0   0   4   3   1   0   0   0   0   0  96
T_Silva       24 bra  2 21  7  2 26 200  86 391 201   2   2   39   0   0   0   2   1   0   0   0   0   0   0 100
T_Higgins     25 eng  2 20  7  2 28 600 936 628 496   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Obi_Mikel   31 nig  2 23 26  5 18 800 630 832 435   4   0  306   1   0   0   2  11   3   1   0   0   0   0 100
G_Best        34 ire  2 21 26  9 11 400 880 765 654   4   0  379   0   0   0   4   8   5   1   1   0   0   0  96
Tomoki        22 jpn  2  7 26 20 28 400 872 491 796   4   0  263   2   0   0   2   9  11   4   2   0   0   0 100
A_Santos      22 bra  2  5 24 16 26 600 776 845 263   4   0  379   0   0   0   0  10   5   0   1   4   0   0  96
G_Sandulescu  29 rom  2 15 24 11 15 600 905 842 200   4   0  345   0   0   0   1  10   8   0   1   0   0   0  96
B_Folha       28 por  2 10 23 20 25 600 449 595   8   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Zaituc      31 rom  1 18 22  1 34 200  56 339 275   4   4  116   0   0   0   1   1   0   0   0   0   0   0 100
A_Bonetti     22 ita  1  3 18  4 25 200 251 703 249   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Bowen       31 eng  2  5  7 26 11 300 831 482 614   4   0  379   0   0   0   0   3  20   0   0   0   0   0  96
M_Owen        28 eng  2  6  1 25 31 800  77 973 877   4   4   73   0   0   0   0   0   0   0   0   0   0   0 100
P_Haynes      33 eng  3  5  7 22 20 400 777 168 973   3   3   53   0   0   0   0   1   2   1   0   0   0   0 100
A_Milosovici  31 rom  2 10 14 20 35 600 788 903 928   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_V_Nistelroo 29 hol  2  7  1 20 28 400 460 414  81   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Fazzi_Jnr     27 arg  2  3  5 20 17 200 200 200 212   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




