Back
Tottenham
Tottenham
![]() | ![]() | ![]() Graham Brown Memorial Stadium, London Capacity: 105,000 | ![]() Youth Academy Level: 1 Academy Abs: 1000 | ![]() |
|
| Division 2 Titles: 1 Division 3 Titles: 1 Intercontinental Cups: 2 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
A_Boruc       37 pol 39  5  1  1 25 100 600 600 600  35   0 3367   2 217  34   0   0   0   0   0   2   0   0 100 174686
Kepa          30 spa 31  1  2  1 33  33 400 400 400   2   2   15   0   0   0   0   0   0   0   0   0   0   0 100 88503
C_Moreno      36 usa  2 37 11 10 32 600 137 980 171  32   0 2687   3   0   0  55  18  12   3   1  18   0   0 100 160400
S_Howey       35 eng  2 36  1  3 27 200 927 194 234  33   0 2839   0   0   0  56   1   8   1   0  12   0   0  85 137225
S_Cooper      35 usa  3 32  9  9 32 300  34 392 523  33   7 2561   1   0   0  49  13   8   1   1   0   0   0  92 102782
A_Gilchrist   30 eng  2 32  1  5 20 800 549 988 948  34   3 2955   1   0   0  49   0  10   2   0   2   0   0  86 98613
M_Cucerella   28 arg  2 30  8  1 35 400 860 635 390  28   5 2143   1   0   0  46  15   2   0   1  10   0   0 100 84582
F_Cannavaro   27 ita  1 30  6  1 16 400 792 865 689  28  10 1847   1   0   0  31   8   4   1   0   0   0   0 100 82634
R_Streeter    30 can  2 27  9  7 22 400  17 971 415  18   0 1680   0   0   0  21  19  10   1   1   4   0   0 100 64962
W_Kambwala    27 fra  2 27  7  1 36 200 764 477 157  14  12  357   0   0   0   9   1   0   0   0   2   0   0 100 62089
N_Molina      25 arg  2 27  7  1 40 400 178 743 418   3   1  204   0   0   0   4   2   1   0   0   0   0   0 100 62089
H_Olando      26 fin  1 27  6  4 25 600  30 155 795  18   0 1715   0   0   0  32   9   8   0   1   4   0   0 100 61452
N_Katterbach  24 ger  1 27  3  1 16 800  72 144 843   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 59603
G_Mamardashvi 34 tur  2  5 34  4 30 200 635  85 310  34   4 2777   1   0   0   6  71   3   0   4   6   0   0 100 117577
Juninhio_Jnr  35 bra  1  5 33 17 32 200 430 844 720  31   1 2606   1   0   0   1  78  26   2   2  28   0   0  90 128265
J_Murphy      33 eng  1  9 33 11 26 400 996 494 626  33   7 2520   3   0   0   6  64  18   1   4  10   0   0 100 116840
Zeuz          34 gre  1  1 31 16 29 200 166 461 197  31   0 2783   0   0   0   2  71  33   4   4  20   0   2  89 106112
G_Potter      32 ire  2  8 28 19 20 600 938 252  61  18   5 1296   3   0   0   5  38  23   2   3   6   0   0 100 91100
T_Andrews     31 ire  1 17 28  8 41 700 884 657 929  23  12 1182   1   0   0  12  29  11   1   4  22   0   0 100 86276
C_Hurgoi      33 rom  2 18 27  1 46 400 243 345 281  16  15  408   0   0   0   3  11   1   0   0  12   0   1 100 78894
N_Josselyn    22 eng  2  2 27  5 28 600 788  42 286   4   3  146   0   0   0   0   2   0   0   1   0   0   0 100 60613
A_Pellegrino  25 nor  2  1 27  4 19 200 210 255 427   1   0   73   0   0   0   0   1   0   0   0   0   0   0 100 60057
C_Nkunku      33 fra  2  1  1 34 28 400 581 526 273  33   0 2708   1   0   0   3   2  97   9   0  16   0   0 100 115795
M_Mudryk      31 ukr  2  6  4 30 14 800  76 910 102  31   7 2195   0   0   0   2   3  51   7   0   2   0   0  90 82836
Ryan_One      23 sco  2  2  1 28 20 200 193 262 601  23  17  949   1   0   0   0   0  40   4   0   0   0   0 100 65877
Janssen       35 hol  2  7  7 27 32 300 993 271  15   8   3  566   1   0   0   1   4  23   5   0   6   0   0 100 62089
H_Calhanoglu  26 tur  1  5  1 27 20 400 850 494 420   5   5  161   0   0   0   0   0   2   0   0   2   0   0 100 60579
On loan - hover over player to see the parent club
Retires at end of season
-----------------------------------------------------------------------------------------------------------------------
A_Boruc       37 pol 39  5  1  1 25 100 600 600 600  35   0 3367   2 217  34   0   0   0   0   0   2   0   0 100 174686
Kepa          30 spa 31  1  2  1 33  33 400 400 400   2   2   15   0   0   0   0   0   0   0   0   0   0   0 100 88503
C_Moreno      36 usa  2 37 11 10 32 600 137 980 171  32   0 2687   3   0   0  55  18  12   3   1  18   0   0 100 160400
S_Howey       35 eng  2 36  1  3 27 200 927 194 234  33   0 2839   0   0   0  56   1   8   1   0  12   0   0  85 137225
S_Cooper      35 usa  3 32  9  9 32 300  34 392 523  33   7 2561   1   0   0  49  13   8   1   1   0   0   0  92 102782
A_Gilchrist   30 eng  2 32  1  5 20 800 549 988 948  34   3 2955   1   0   0  49   0  10   2   0   2   0   0  86 98613
M_Cucerella   28 arg  2 30  8  1 35 400 860 635 390  28   5 2143   1   0   0  46  15   2   0   1  10   0   0 100 84582
F_Cannavaro   27 ita  1 30  6  1 16 400 792 865 689  28  10 1847   1   0   0  31   8   4   1   0   0   0   0 100 82634
R_Streeter    30 can  2 27  9  7 22 400  17 971 415  18   0 1680   0   0   0  21  19  10   1   1   4   0   0 100 64962
W_Kambwala    27 fra  2 27  7  1 36 200 764 477 157  14  12  357   0   0   0   9   1   0   0   0   2   0   0 100 62089
N_Molina      25 arg  2 27  7  1 40 400 178 743 418   3   1  204   0   0   0   4   2   1   0   0   0   0   0 100 62089
H_Olando      26 fin  1 27  6  4 25 600  30 155 795  18   0 1715   0   0   0  32   9   8   0   1   4   0   0 100 61452
N_Katterbach  24 ger  1 27  3  1 16 800  72 144 843   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 59603
G_Mamardashvi 34 tur  2  5 34  4 30 200 635  85 310  34   4 2777   1   0   0   6  71   3   0   4   6   0   0 100 117577
Juninhio_Jnr  35 bra  1  5 33 17 32 200 430 844 720  31   1 2606   1   0   0   1  78  26   2   2  28   0   0  90 128265
J_Murphy      33 eng  1  9 33 11 26 400 996 494 626  33   7 2520   3   0   0   6  64  18   1   4  10   0   0 100 116840
Zeuz          34 gre  1  1 31 16 29 200 166 461 197  31   0 2783   0   0   0   2  71  33   4   4  20   0   2  89 106112
G_Potter      32 ire  2  8 28 19 20 600 938 252  61  18   5 1296   3   0   0   5  38  23   2   3   6   0   0 100 91100
T_Andrews     31 ire  1 17 28  8 41 700 884 657 929  23  12 1182   1   0   0  12  29  11   1   4  22   0   0 100 86276
C_Hurgoi      33 rom  2 18 27  1 46 400 243 345 281  16  15  408   0   0   0   3  11   1   0   0  12   0   1 100 78894
N_Josselyn    22 eng  2  2 27  5 28 600 788  42 286   4   3  146   0   0   0   0   2   0   0   1   0   0   0 100 60613
A_Pellegrino  25 nor  2  1 27  4 19 200 210 255 427   1   0   73   0   0   0   0   1   0   0   0   0   0   0 100 60057
C_Nkunku      33 fra  2  1  1 34 28 400 581 526 273  33   0 2708   1   0   0   3   2  97   9   0  16   0   0 100 115795
M_Mudryk      31 ukr  2  6  4 30 14 800  76 910 102  31   7 2195   0   0   0   2   3  51   7   0   2   0   0  90 82836
Ryan_One      23 sco  2  2  1 28 20 200 193 262 601  23  17  949   1   0   0   0   0  40   4   0   0   0   0 100 65877
Janssen       35 hol  2  7  7 27 32 300 993 271  15   8   3  566   1   0   0   1   4  23   5   0   6   0   0 100 62089
H_Calhanoglu  26 tur  1  5  1 27 20 400 850 494 420   5   5  161   0   0   0   0   0   2   0   0   2   0   0 100 60579
On loan - hover over player to see the parent club
Retires at end of season
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
C_Cudicini    20 arg 26  1  5  1 11 134 800 800 800  22   0 2093   0 123  45   0   0   0   0   0   0   0   0 100
D_Gogean      31 rom 23  1  1  1 23 184 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Henderson   30 eng 20  1  1  1 22 896 360 340 340   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Taylan_Bulut  21 ger  1 25  8  2 28 200  63 847 163  22   0 1698   0   0   0  24  11   3   0   0   8   0   0  94
C_Le_Clerc    27 mon  2 25  1  2 34 200 767 507 497  16   0 1431   0   0   0  27   1   4   0   0  12   0   0  93
J_Hato        19 hol  2 22 10  1 16 200 948 794 300  14  11  461   0   0   0  11   4   0   0   0   0   0   0 100
Stringer_Bell 27 usa  2 21  9  3 28 400 747 632 487   6   6  155   0   0   0   6   1   0   0   0   0   0   0 100
T_Silva       23 bra  2 21  7  2 26 200  16 356 181   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Higgins     24 eng  2 20  7  2 28 600 936 628 496   5   5  190   0   0   0   1   1   0   0   0   0   0   0 100
J_Obi_Mikel   30 nig  2 23 26  5 18 800 580 667 410  18   1 1432   1   0   0  11  35   6   1   2   4   0   0 100
G_Best        33 ire  2 21 26  9 11 400 780 625 624  19   7 1267   0   0   0   8  32  13   0   4   4   0   0  94
Tomoki        21 jpn  2  7 26 20 28 400 810 118 467  12   0 1055   2   0   0   2  30  26   8   3   6   0   0 100
A_Santos      21 bra  2  5 24 16 26 600 742 323 128  17   1 1492   2   0   0   3  51  18   1   5  12   0   0  98
G_Sandulescu  28 rom  2 15 24 11 15 600 880 672 190  21   1 1527   0   0   0  10  41  14   0   6   0   0   0 100
B_Folha       27 por  2 10 23 20 25 600 449 595   8  12   1 1052   3   0   0   3  35  23   3   1  10   0   0 100
N_Zaituc      30 rom  1 18 22  1 34 200  31 324 275  14  10  550   0   0   0   6  18   1   0   4   0   0   0 100
A_Bonetti     21 ita  1  3 18  4 25 200 251 661 243   5   0  363   0   0   0   0   6   1   0   1   0   0   0 100
J_Bowen       30 eng  2  5  7 26 11 300 831 437 559  17  10  931   1   0   0   0  11  40   7   2   0   0   0  94
E_Willian     20 bra  2  4  1 26 25 800 942 854 351  21   0 1883   2   0   0   1   2  96  12   0   2   0   0  93
M_Owen        27 eng  2  6  1 25 31 800  77 973 877  13   5  856   0   0   0   2   2  25   6   1   2   0   0 100
P_Haynes      32 eng  3  5  7 22 20 400 777 153 943  11   5  620   0   0   0   3   5  27   2   0   4   0   0 100
A_Milosovici  30 rom  2 10 14 20 35 600 788 903 928   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_V_Nistelroo 28 hol  2  7  1 20 28 400 460 414  81   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Fazzi_Jnr     26 arg  2  3  5 20 17 200 200 200 212   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
C_Cudicini    20 arg 26  1  5  1 11 134 800 800 800  22   0 2093   0 123  45   0   0   0   0   0   0   0   0 100
D_Gogean      31 rom 23  1  1  1 23 184 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Henderson   30 eng 20  1  1  1 22 896 360 340 340   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Taylan_Bulut  21 ger  1 25  8  2 28 200  63 847 163  22   0 1698   0   0   0  24  11   3   0   0   8   0   0  94
C_Le_Clerc    27 mon  2 25  1  2 34 200 767 507 497  16   0 1431   0   0   0  27   1   4   0   0  12   0   0  93
J_Hato        19 hol  2 22 10  1 16 200 948 794 300  14  11  461   0   0   0  11   4   0   0   0   0   0   0 100
Stringer_Bell 27 usa  2 21  9  3 28 400 747 632 487   6   6  155   0   0   0   6   1   0   0   0   0   0   0 100
T_Silva       23 bra  2 21  7  2 26 200  16 356 181   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Higgins     24 eng  2 20  7  2 28 600 936 628 496   5   5  190   0   0   0   1   1   0   0   0   0   0   0 100
J_Obi_Mikel   30 nig  2 23 26  5 18 800 580 667 410  18   1 1432   1   0   0  11  35   6   1   2   4   0   0 100
G_Best        33 ire  2 21 26  9 11 400 780 625 624  19   7 1267   0   0   0   8  32  13   0   4   4   0   0  94
Tomoki        21 jpn  2  7 26 20 28 400 810 118 467  12   0 1055   2   0   0   2  30  26   8   3   6   0   0 100
A_Santos      21 bra  2  5 24 16 26 600 742 323 128  17   1 1492   2   0   0   3  51  18   1   5  12   0   0  98
G_Sandulescu  28 rom  2 15 24 11 15 600 880 672 190  21   1 1527   0   0   0  10  41  14   0   6   0   0   0 100
B_Folha       27 por  2 10 23 20 25 600 449 595   8  12   1 1052   3   0   0   3  35  23   3   1  10   0   0 100
N_Zaituc      30 rom  1 18 22  1 34 200  31 324 275  14  10  550   0   0   0   6  18   1   0   4   0   0   0 100
A_Bonetti     21 ita  1  3 18  4 25 200 251 661 243   5   0  363   0   0   0   0   6   1   0   1   0   0   0 100
J_Bowen       30 eng  2  5  7 26 11 300 831 437 559  17  10  931   1   0   0   0  11  40   7   2   0   0   0  94
E_Willian     20 bra  2  4  1 26 25 800 942 854 351  21   0 1883   2   0   0   1   2  96  12   0   2   0   0  93
M_Owen        27 eng  2  6  1 25 31 800  77 973 877  13   5  856   0   0   0   2   2  25   6   1   2   0   0 100
P_Haynes      32 eng  3  5  7 22 20 400 777 153 943  11   5  620   0   0   0   3   5  27   2   0   4   0   0 100
A_Milosovici  30 rom  2 10 14 20 35 600 788 903 928   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_V_Nistelroo 28 hol  2  7  1 20 28 400 460 414  81   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Fazzi_Jnr     26 arg  2  3  5 20 17 200 200 200 212   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




