Back
Sao Paulo FC
Sao Paulo FC
![]() | ![]() | ![]() MorumBIS, Sao Paulo Capacity: 160,000 | ![]() Youth Academy Level: 1 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 1 League Cups: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
Cech          34 cze 38  3  1  2 24 842 800 800 800   6   0  555   0  36   9   0   0   0   0   0   0   0   0 100 267746
G_Bailey      37 eng 37  1  5  5  9 888 600 600 625   2   2   16   0   1   0   0   0   0   0   0   0   0   0 100 249908
J_Nasazzi     36 uru  1 35 10  6 41 400 909 353 238   5   1  396   1   0   0  10   5   3   0   0   2   0   0 100 223950
D_Carvajal    30 spa  1 35  7  3 27 800  85 392 976   5   1  402   0   0   0   6   1   1   1   0   0   0   0  96 216143
N_Vidic       36 srb  2 35  5  4 27 400 693 926 701   6   1  426   0   0   0   6   1   1   1   1   2   0   0  96 213056
J_Bolton      32 usa  1 34  9  3 32 800 203 305 659   5   1  413   0   0   0   6   3   1   0   1   2   0   0  96 203105
M_Rojo        31 arg  1 34  8  4 27 600 392 910 655   5   2  319   0   0   0   8   1   0   0   0   0   0   0 100 201114
C_Soares      35 por  2 33  8 11 28 200 793 117 721   4   0  382   0   0   0   5   0   0   0   0   0   0   0  94 194032
Alex_Knight   35 eng  1 28  4  4 26 400  81 583 378   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 111063
J_Forlin      36 arg  1 24 10  5 32 800 651 482 980   4   0  359   0   0   0   6   2   0   0   0   2   0   0  96 79922
J_Veto        35 arg  3 24  6  6 33 400 578 361 821   4   0  381   1   0   0   2   1   2   1   1   0   0   0  96 73427
Ruben_Semedo  29 por  2 24  3  2 28 200 750 318 218   4   2  207   0   0   0   7   1   1   0   0   0   0   0  96 70839
Luis_Palma    34 hun  2  9 35 17 39 400 909 272 115   6   0  490   1   0   0   3  16   4   1   2   4   0   0 100 252570
Roy_Kent      35 eng  1 13 35  6 23 400 508  37 722   4   1  203   0   0   0   1  10   1   0   0  10   0   0 100 233411
C_Chukwuemek  35 aus  2  3 35  5 42 400 522 784 452   5   0  435   0   0   0   0   8   2   0   3   0   0   0  96 212925
Endo          33 jpn  1 19 33  5 26 400 461 119 505   5   1  372   0   0   0   2   6   2   0   2   2   0   0  96 222873
Thoresen      35 nor  1 14 33 10 29 800 118 969 942   6   3  304   0   0   0   0  13   2   0   0   2   0   0 100 205923
T_Johnsson    33 swe  1 14 32 10 18 200 621 493 511   5   4  181   0   0   0   1   4   3   0   0   0   0   0 100 190050
Ru_B_Perry    35 eng  2  9 30 19 21 500 431 829 985   1   0   76   0   0   0   0   0   1   0   0   0   0   0 100 180034
D_Dunstan     26 eng  1  4 23  5 25 600 716 421 727   3   2  113   0   0   0   0   3   0   0   1   0   0   0  96 64349
Midfielder01  19 bra  1 13 22  1 31 600 698 858 608   4   0  381   1   0   0   4  16   2   0   1   2   0   0  96 68441
P_B_E_Dybala  29 arg  2  7 10 38 22 500 846 361 316   6   1  457   1   0   0   0   0  20   4   0   2   0   0 100 282506
Van_Basten    35 hol  2  3  2 36 28 200 313 228 854   5   1  363   0   0   0   1   0  10   2   0   4   0   0 100 228708
O_Watkins     35 eng  1  3  3 36 37 200 240 455 850   6   2  341   0   0   0   0   0   5   3   0  14   0   1 100 228674
S_Tiffoney    30 sco  1  6  6 22 32 300 816 895 963   4   0  285   0   0   0   1   1   6   1   0  10   0   1 100 57443
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: E_Thorstvedt (Bayern Munich), M_Salgado (Bayern Munich), A_Hunter (Aberdeen)
-----------------------------------------------------------------------------------------------------------------------
Cech          34 cze 38  3  1  2 24 842 800 800 800   6   0  555   0  36   9   0   0   0   0   0   0   0   0 100 267746
G_Bailey      37 eng 37  1  5  5  9 888 600 600 625   2   2   16   0   1   0   0   0   0   0   0   0   0   0 100 249908
J_Nasazzi     36 uru  1 35 10  6 41 400 909 353 238   5   1  396   1   0   0  10   5   3   0   0   2   0   0 100 223950
D_Carvajal    30 spa  1 35  7  3 27 800  85 392 976   5   1  402   0   0   0   6   1   1   1   0   0   0   0  96 216143
N_Vidic       36 srb  2 35  5  4 27 400 693 926 701   6   1  426   0   0   0   6   1   1   1   1   2   0   0  96 213056
J_Bolton      32 usa  1 34  9  3 32 800 203 305 659   5   1  413   0   0   0   6   3   1   0   1   2   0   0  96 203105
M_Rojo        31 arg  1 34  8  4 27 600 392 910 655   5   2  319   0   0   0   8   1   0   0   0   0   0   0 100 201114
C_Soares      35 por  2 33  8 11 28 200 793 117 721   4   0  382   0   0   0   5   0   0   0   0   0   0   0  94 194032
Alex_Knight   35 eng  1 28  4  4 26 400  81 583 378   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 111063
J_Forlin      36 arg  1 24 10  5 32 800 651 482 980   4   0  359   0   0   0   6   2   0   0   0   2   0   0  96 79922
J_Veto        35 arg  3 24  6  6 33 400 578 361 821   4   0  381   1   0   0   2   1   2   1   1   0   0   0  96 73427
Ruben_Semedo  29 por  2 24  3  2 28 200 750 318 218   4   2  207   0   0   0   7   1   1   0   0   0   0   0  96 70839
Luis_Palma    34 hun  2  9 35 17 39 400 909 272 115   6   0  490   1   0   0   3  16   4   1   2   4   0   0 100 252570
Roy_Kent      35 eng  1 13 35  6 23 400 508  37 722   4   1  203   0   0   0   1  10   1   0   0  10   0   0 100 233411
C_Chukwuemek  35 aus  2  3 35  5 42 400 522 784 452   5   0  435   0   0   0   0   8   2   0   3   0   0   0  96 212925
Endo          33 jpn  1 19 33  5 26 400 461 119 505   5   1  372   0   0   0   2   6   2   0   2   2   0   0  96 222873
Thoresen      35 nor  1 14 33 10 29 800 118 969 942   6   3  304   0   0   0   0  13   2   0   0   2   0   0 100 205923
T_Johnsson    33 swe  1 14 32 10 18 200 621 493 511   5   4  181   0   0   0   1   4   3   0   0   0   0   0 100 190050
Ru_B_Perry    35 eng  2  9 30 19 21 500 431 829 985   1   0   76   0   0   0   0   0   1   0   0   0   0   0 100 180034
D_Dunstan     26 eng  1  4 23  5 25 600 716 421 727   3   2  113   0   0   0   0   3   0   0   1   0   0   0  96 64349
Midfielder01  19 bra  1 13 22  1 31 600 698 858 608   4   0  381   1   0   0   4  16   2   0   1   2   0   0  96 68441
P_B_E_Dybala  29 arg  2  7 10 38 22 500 846 361 316   6   1  457   1   0   0   0   0  20   4   0   2   0   0 100 282506
Van_Basten    35 hol  2  3  2 36 28 200 313 228 854   5   1  363   0   0   0   1   0  10   2   0   4   0   0 100 228708
O_Watkins     35 eng  1  3  3 36 37 200 240 455 850   6   2  341   0   0   0   0   0   5   3   0  14   0   1 100 228674
S_Tiffoney    30 sco  1  6  6 22 32 300 816 895 963   4   0  285   0   0   0   1   1   6   1   0  10   0   1 100 57443
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: E_Thorstvedt (Bayern Munich), M_Salgado (Bayern Munich), A_Hunter (Aberdeen)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
M_Poom        30 fin 24  3  1  2 27 316 220 220 220   1   0   97   0   0   0   0   0   0   0   0   0   0   0 100
L_Charbonnier 24 fra 21  1  2  5 23 928 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Silva       32 por 21  1  1  3 32 466 962 748 743   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Secondi     26 ita 20  5  4  4 26 800 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Sandez      26 arg  2 26  2  4 38 200 721 375 581   2   0  184   0   0   0   3   0   0   0   0   0   0   0 100
Melvin_Bard   27 fra  2 24  1  2 19 200 196 184 447   4   2  205   0   0   0   2   1   0   0   0   0   0   0 100
F_Friday      30 uga  1 23 10 10 33 800 403  58  35   3   0  284   0   0   0   3   2   3   0   0   2   0   0 100
R_James       24 eng  1 19  4  5 43 200 982 353 366   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Bremer      28 bra  1 19  1  5 26 400 726 402 485   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Joa           35 spa  2  7 24 13 23 300 864 183 755   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Denilson      29 bra  2  5 24  1 25 200 391 696 181   1   0   88   0   0   0   1   0   0   0   0   0   0   0 100
Houssem_Aouar 32 fra  2  9 23 15 32 400  94 326 638   4   0  350   0   0   0   1  13   4   1   1   4   0   0 100
Morallis      21 spa  2 14 23  5 27 600 510 960 213   4   0  359   0   0   0   3   7   1   0   2   0   0   0 100
R_Williams    29 eng  1  7 23  8 20 500 789 103 666   4   3  119   0   0   0   0   2   2   0   0   0   0   0 100
J_Sanchoio    28 eng  2 10 22 13 31 800 408  87 695   3   2  108   0   0   0   0   1   1   0   0   0   0   0 100
F_Slegers     27 bel  1  1 22  3 47 800 773 960 807   1   1    6   0   0   0   0   0   0   0   0   0   0   0 100
John_Buckley  23 eng  1  9 21 12 28 400 725 632 789   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Wright      30 usa  2  8 21  4 22 500 800 463 644   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Moretti     31 ita  2  6 21  6 22 300 488 918 872   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Rossiere    26 fra  1 11 20  3 26 400 706 532 402   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Tone          29 eng  1  6  8 22 41 400 278 550 613   1   0   88   1   0   0   0   0   9   3   0   0   0   0 100
B_Brererton_D 27 chi  2  1  2 22 29 400 346 436 490   3   1  196   0   0   0   0   0   6   1   0   0   0   0 100
A_Cabral      27 bra  1  3  2 21 15 400 534 448 878   4   3  119   0   0   0   0   0   3   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
Retires at end of season
----------------------------------------------------------------------------------------------------------------
M_Poom        30 fin 24  3  1  2 27 316 220 220 220   1   0   97   0   0   0   0   0   0   0   0   0   0   0 100
L_Charbonnier 24 fra 21  1  2  5 23 928 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Silva       32 por 21  1  1  3 32 466 962 748 743   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Secondi     26 ita 20  5  4  4 26 800 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Sandez      26 arg  2 26  2  4 38 200 721 375 581   2   0  184   0   0   0   3   0   0   0   0   0   0   0 100
Melvin_Bard   27 fra  2 24  1  2 19 200 196 184 447   4   2  205   0   0   0   2   1   0   0   0   0   0   0 100
F_Friday      30 uga  1 23 10 10 33 800 403  58  35   3   0  284   0   0   0   3   2   3   0   0   2   0   0 100
R_James       24 eng  1 19  4  5 43 200 982 353 366   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Bremer      28 bra  1 19  1  5 26 400 726 402 485   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Joa           35 spa  2  7 24 13 23 300 864 183 755   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Denilson      29 bra  2  5 24  1 25 200 391 696 181   1   0   88   0   0   0   1   0   0   0   0   0   0   0 100
Houssem_Aouar 32 fra  2  9 23 15 32 400  94 326 638   4   0  350   0   0   0   1  13   4   1   1   4   0   0 100
Morallis      21 spa  2 14 23  5 27 600 510 960 213   4   0  359   0   0   0   3   7   1   0   2   0   0   0 100
R_Williams    29 eng  1  7 23  8 20 500 789 103 666   4   3  119   0   0   0   0   2   2   0   0   0   0   0 100
J_Sanchoio    28 eng  2 10 22 13 31 800 408  87 695   3   2  108   0   0   0   0   1   1   0   0   0   0   0 100
F_Slegers     27 bel  1  1 22  3 47 800 773 960 807   1   1    6   0   0   0   0   0   0   0   0   0   0   0 100
John_Buckley  23 eng  1  9 21 12 28 400 725 632 789   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Wright      30 usa  2  8 21  4 22 500 800 463 644   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Moretti     31 ita  2  6 21  6 22 300 488 918 872   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Rossiere    26 fra  1 11 20  3 26 400 706 532 402   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Tone          29 eng  1  6  8 22 41 400 278 550 613   1   0   88   1   0   0   0   0   9   3   0   0   0   0 100
B_Brererton_D 27 chi  2  1  2 22 29 400 346 436 490   3   1  196   0   0   0   0   0   6   1   0   0   0   0 100
A_Cabral      27 bra  1  3  2 21 15 400 534 448 878   4   3  119   0   0   0   0   0   3   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
Retires at end of season




