Back
Real Madrid
Real Madrid
![]() | ![]() | ![]() Santiago Bernabeu Stadium, Madrid Capacity: 150,000 | ![]() Youth Academy Level: 4 Academy Abs: 0 | ![]() |
| Division 2 Titles: 1 FA Cups: 8 League Cups: 7 Challenge Cups: 5 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
M_Hedman      22 swe 33  4  1  4 24 128 400 400 400  29   0 2796   0 104  48   0   0   0   0   0   0   0   0 100 107048
J_Broto       33 spa 29  2  1  1 27 236 400 400 400   4   0  380   0  30   8   0   0   0   0   0   0   0   0 100 72928
Ze_Pedro      30 por  1 33  9  5 31 400 385 812 432  27   1 2313   0   0   0  44  12   5   1   0   2   0   0  96 112371
A_Ralston     30 sco  2 33  9  1 36 400 270  43 422  26   1 2189   0   0   0  36  12   4   0   2   6   0   0  96 111946
Cafu          29 bra  1 33  1  1 30 600 542 555 540  27   2 2297   0   0   0  34   0   0   0   0  16   0   0 100 105925
A_Nesta       28 ita  1 32  7  1 28 600 486 810 615  27   2 2300   1   0   0  35  12   1   0   1  10   0   0  94 100312
F_Moura       27 por  1 31  6  4 37 600 107 725 550  27   7 2023   0   0   0  29   5  10   0   0  16   0   0 100 90947
Adam_Young    28 eng  1 30  1  6 25 800 301 885 211  20  11 1097   0   0   0  21   1   8   1   0  14   0   0 100 82634
M_Bernal      29 spa  2 14 32  6 28 800  61 937 895  30   7 2119   1   0   0   8  57   4   1  11   0   0   0 100 112014
Yannick_Tonye 25 ger  2  8 29 25 30 400 175 465 975  28   4 2210   4   0   0   6  52  47   9   4  16   0   0  96 117044
M_Langerak    25 hol  1 23 29 11 43 600 189 872 479  28   3 2091   0   0   0  17  47   8   2   3  16   0   0 100 113441
E_Anderson    22 sco  2 11 29 21 24 800  89 293  79  30   1 2494   3   0   0   5  60  48   9   6  10   0   1  96 107155
S_Petrov      32 bul  1 20 29  9 14 200  13 728 526  21  19  663   0   0   0   3  23  10   1   1   4   0   0 100 102407
M_Elneny      24 egy  1 22 28  6 12 200 214 462 137  29  15 1624   1   0   0  11  41  13   1   5   4   0   0 100 97895
Tostao        30 bra  1  1 27 18 41 800 727 150 829   7   7  148   0   0   0   0   1   1   1   0   0   0   0 100 78773
C_Palmer      32 eng  1  2  5 35 34 600 570 800 952  26   0 2234   1   0   0   1   6  69  10   0  10   0   0 100 127699
L_Shankland   31 sco  1  1  2 34 26 800 729 789 421  26   0 2235   3   0   0   1   2  72  10   0  26   0   0  96 115795
G_Samaras     28 gre  2  3  4 27 27 795 814 859 879   3   3   49   0   0   0   0   0   1   0   0   0   0   0 100 60102
R_Leao        24 ita  1  4  4 27 24 800   9 139 864  29  27  690   0   0   0   0   4  36   5   1   4   0   0 100 60030
Players out on loan: F_Cannavaro (Tottenham)
-----------------------------------------------------------------------------------------------------------------------
M_Hedman      22 swe 33  4  1  4 24 128 400 400 400  29   0 2796   0 104  48   0   0   0   0   0   0   0   0 100 107048
J_Broto       33 spa 29  2  1  1 27 236 400 400 400   4   0  380   0  30   8   0   0   0   0   0   0   0   0 100 72928
Ze_Pedro      30 por  1 33  9  5 31 400 385 812 432  27   1 2313   0   0   0  44  12   5   1   0   2   0   0  96 112371
A_Ralston     30 sco  2 33  9  1 36 400 270  43 422  26   1 2189   0   0   0  36  12   4   0   2   6   0   0  96 111946
Cafu          29 bra  1 33  1  1 30 600 542 555 540  27   2 2297   0   0   0  34   0   0   0   0  16   0   0 100 105925
A_Nesta       28 ita  1 32  7  1 28 600 486 810 615  27   2 2300   1   0   0  35  12   1   0   1  10   0   0  94 100312
F_Moura       27 por  1 31  6  4 37 600 107 725 550  27   7 2023   0   0   0  29   5  10   0   0  16   0   0 100 90947
Adam_Young    28 eng  1 30  1  6 25 800 301 885 211  20  11 1097   0   0   0  21   1   8   1   0  14   0   0 100 82634
M_Bernal      29 spa  2 14 32  6 28 800  61 937 895  30   7 2119   1   0   0   8  57   4   1  11   0   0   0 100 112014
Yannick_Tonye 25 ger  2  8 29 25 30 400 175 465 975  28   4 2210   4   0   0   6  52  47   9   4  16   0   0  96 117044
M_Langerak    25 hol  1 23 29 11 43 600 189 872 479  28   3 2091   0   0   0  17  47   8   2   3  16   0   0 100 113441
E_Anderson    22 sco  2 11 29 21 24 800  89 293  79  30   1 2494   3   0   0   5  60  48   9   6  10   0   1  96 107155
S_Petrov      32 bul  1 20 29  9 14 200  13 728 526  21  19  663   0   0   0   3  23  10   1   1   4   0   0 100 102407
M_Elneny      24 egy  1 22 28  6 12 200 214 462 137  29  15 1624   1   0   0  11  41  13   1   5   4   0   0 100 97895
Tostao        30 bra  1  1 27 18 41 800 727 150 829   7   7  148   0   0   0   0   1   1   1   0   0   0   0 100 78773
C_Palmer      32 eng  1  2  5 35 34 600 570 800 952  26   0 2234   1   0   0   1   6  69  10   0  10   0   0 100 127699
L_Shankland   31 sco  1  1  2 34 26 800 729 789 421  26   0 2235   3   0   0   1   2  72  10   0  26   0   0  96 115795
G_Samaras     28 gre  2  3  4 27 27 795 814 859 879   3   3   49   0   0   0   0   0   1   0   0   0   0   0 100 60102
R_Leao        24 ita  1  4  4 27 24 800   9 139 864  29  27  690   0   0   0   0   4  36   5   1   4   0   0 100 60030
Players out on loan: F_Cannavaro (Tottenham)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
G_Marshall    22 sco 22  3  2  3 44 312 200 200 200   1   1   17   0   0   0   0   0   0   0   0   0   0   0 100
P_Bonner      19 ire 21  3  4  2 38 200 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
I_Casillas    17 spa 21  4  2  1 29 886 800 800 800  19   0 1804   0 144  75   0   0   0   0   0   0   0   0 100
Mertcan_Ayhan 20 ger  1 25  9  5 45 200 112 892 333  23   0 1989   0   0   0  37  14  11   0   1   8   0   0 100
S_Varga       20 slo  2 24  3  5 20 400 896 418 395  21   2 1629   0   0   0  33   4   6   0   0  14   0   0  99
S_McManus     21 sco  2 24  3  3 28 800 841 994 957  20   6 1356   0   0   0  25   4   9   1   0   2   0   0  96
D_Fox         21 eng  1 23  4  4 30 800 555  26   7  10   8  358   0   0   0   3   5   2   0   0   2   0   0 100
P_McGrath     20 ire  1 23  1  3 25 200 243 218 218  13  12  304   0   0   0   1   0   0   0   0   2   0   0 100
J_Mirra       20 ita  2 21  6  4 35 800 979  23 912   6   6  155   0   0   0   0   2   2   0   0   0   0   0 100
E_Scifo       21 bel  1  3 26 22 28 400 370 404 732  23   1 1985   3   0   0   1  40  69  16   7   8   0   0  96
M_Donati      21 ita  1 21 26 11 22 600 182 129 272  21   1 1792   2   0   0  21  59  18   3   5  12   0   0 100
V_Wanyama     20 ken  2 19 25  6 11 400 369 228 540  22   0 1913   0   0   0  15  74  19   0   7   2   0   0  99
Trincao       21 por  2  4 25 18 19 600 781 467 425  22   1 1865   2   0   0   3  48  45   8   4   4   0   0  96
MacKenzie_Car 20 sco  1 23 24  5 26 400 619 340 788  23   1 1934   0   0   0  15  40  13   1   4   8   0   0 100
B_Charlton    19 eng  2  5 23 14 47 800 828 354 848  22  16  864   0   0   0   2  37  14   1   1   2   0   0  99
C_Sutton      20 eng  2  2  4 23 24 800 816 816 366  14  12  416   0   0   0   0   0  10   2   0   0   0   0 100
R_V_Nistelroy 18 hol  2  4  3 22 23 800 835 805 211  20   0 1693   0   0   0   3   3  70  12   0  20   0   0  96
D_Trezeguet   18 fra  1  3  4 22 38 800 905 845 341  22   0 1782   1   0   0   3   1  81  13   0  10   0   0 100
F_Morientes   21 spa  2  1  2 22 27 600 540 579 749   9   9  185   0   0   0   0   1   8   1   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
G_Marshall    22 sco 22  3  2  3 44 312 200 200 200   1   1   17   0   0   0   0   0   0   0   0   0   0   0 100
P_Bonner      19 ire 21  3  4  2 38 200 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
I_Casillas    17 spa 21  4  2  1 29 886 800 800 800  19   0 1804   0 144  75   0   0   0   0   0   0   0   0 100
Mertcan_Ayhan 20 ger  1 25  9  5 45 200 112 892 333  23   0 1989   0   0   0  37  14  11   0   1   8   0   0 100
S_Varga       20 slo  2 24  3  5 20 400 896 418 395  21   2 1629   0   0   0  33   4   6   0   0  14   0   0  99
S_McManus     21 sco  2 24  3  3 28 800 841 994 957  20   6 1356   0   0   0  25   4   9   1   0   2   0   0  96
D_Fox         21 eng  1 23  4  4 30 800 555  26   7  10   8  358   0   0   0   3   5   2   0   0   2   0   0 100
P_McGrath     20 ire  1 23  1  3 25 200 243 218 218  13  12  304   0   0   0   1   0   0   0   0   2   0   0 100
J_Mirra       20 ita  2 21  6  4 35 800 979  23 912   6   6  155   0   0   0   0   2   2   0   0   0   0   0 100
E_Scifo       21 bel  1  3 26 22 28 400 370 404 732  23   1 1985   3   0   0   1  40  69  16   7   8   0   0  96
M_Donati      21 ita  1 21 26 11 22 600 182 129 272  21   1 1792   2   0   0  21  59  18   3   5  12   0   0 100
V_Wanyama     20 ken  2 19 25  6 11 400 369 228 540  22   0 1913   0   0   0  15  74  19   0   7   2   0   0  99
Trincao       21 por  2  4 25 18 19 600 781 467 425  22   1 1865   2   0   0   3  48  45   8   4   4   0   0  96
MacKenzie_Car 20 sco  1 23 24  5 26 400 619 340 788  23   1 1934   0   0   0  15  40  13   1   4   8   0   0 100
B_Charlton    19 eng  2  5 23 14 47 800 828 354 848  22  16  864   0   0   0   2  37  14   1   1   2   0   0  99
C_Sutton      20 eng  2  2  4 23 24 800 816 816 366  14  12  416   0   0   0   0   0  10   2   0   0   0   0 100
R_V_Nistelroy 18 hol  2  4  3 22 23 800 835 805 211  20   0 1693   0   0   0   3   3  70  12   0  20   0   0  96
D_Trezeguet   18 fra  1  3  4 22 38 800 905 845 341  22   0 1782   1   0   0   3   1  81  13   0  10   0   0 100
F_Morientes   21 spa  2  1  2 22 27 600 540 579 749   9   9  185   0   0   0   0   1   8   1   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




