Back
Real Madrid
Real Madrid
![]() | ![]() | ![]() Santiago Bernabeu Stadium, Madrid Capacity: 150,000 | ![]() Youth Academy Level: 4 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 1 FA Cups: 8 League Cups: 7 Challenge Cups: 5 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
M_Hedman      22 swe 32  4  1  4 24 377 400 400 400   6   0  599   0  21   8   0   0   0   0   0   0   0   0 100 97929
G_Marshall    22 sco 22  3  2  3 44 312 200 200 200   1   1   17   0   0   0   0   0   0   0   0   0   0   0 100 33143
S_Welsh       30 sco  2 32  2  3 40 800  81 868 743   5   0  361   2   0   0   7   0   3   1   0   0   0   0  95 97443
Cafu          29 bra  1 32  1  1 30 600 825 579 564   5   2  406   0   0   0   6   0   0   0   0  12   0   0 100 96840
A_Nesta       28 ita  1 31  7  1 28 600 859 679 634   6   0  538   0   0   0   9   3   0   0   0   6   0   0  99 91653
P_Maldini     26 ita  1 29  7  3 37 400 495 395 380   5   3  268   0   0   0   3   1   0   0   0   0   0   0  98 76001
Adam_Young    28 eng  1 29  1  6 25 800 864 884 200   3   3   90   0   0   0   3   0   1   0   0   0   0   0 100 75025
S_Warton      27 eng  2 29  4  3 32 200 507 748 419   4   1  285   0   0   0   3   0   0   0   0   0   0   0 100 73787
Mertcan_Ayhan 20 ger  1 24  9  5 45 200 249 680 306   3   0  269   0   0   0   3   2   3   0   0   0   0   0  96 46871
S_Varga       20 slo  2 24  3  5 20 400  65 512 474   3   0  269   0   0   0   4   4   1   0   0   0   0   0  96 43442
MacKenzie_Car 20 sco  1 23 23  5 26 400 345 795 769   3   0  288   0   0   0   3   6   0   0   1   2   0   0  96 38441
M_Bernal      29 spa  2 13 31  6 28 800 865  36 840   6   4  307   1   0   0   1   9   0   0   3   0   0   0 100 101061
M_Langerak    25 hol  1 22 29 11 43 600 924 313 435   6   0  460   0   0   0   5  10   1   0   1   0   0   0 100 110233
S_Petrov      32 bul  1 19 29  9 14 200 921 472 460   4   4  117   0   0   0   0   7   1   0   1   0   0   0 100 99680
Yannick_Tonye 25 ger  2  8 28 25 30 400   1 750 676   6   0  525   0   0   0   0  10   8   2   1   0   0   0  98 108596
E_Anderson    22 sco  2 10 28 20 24 800 996 480 851   6   0  534   0   0   0   1  12   9   2   1   2   0   0 100 95321
M_Elneny      24 egy  1 22 27  6 12 200  66 868  89   5   1  409   0   0   0   5   8   4   0   0   2   0   0 100 90234
Tostao        30 bra  1  1 27 18 41 800 727 135 804   2   2   44   0   0   0   0   0   0   0   0   0   0   0 100 78773
M_Donati      21 ita  1 20 25 11 22 600 883 100 204   3   0  288   0   0   0   7   7   1   0   0   0   0   0  96 75195
E_Scifo       21 bel  1  3 24 22 28 400 418 392 305   3   0  288   0   0   0   1   4   8   2   1   0   0   0  96 68572
C_Palmer      32 eng  1  2  5 35 34 600 633 828 685   6   0  532   0   0   0   0   2  15   2   0   2   0   0  98 127699
L_Shankland   31 sco  1  1  2 34 26 800 700 755  52   5   0  442   0   0   0   0   0  16   1   0  10   0   0 100 115795
G_Samaras     28 gre  2  3  4 27 27 795 814 859 874   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60102
R_Leao        24 ita  1  4  4 27 24 800  11  61 736   6   6  126   0   0   0   0   0   7   2   0   2   0   0 100 60030
R_V_Nistelroy 18 hol  2  4  3 21 23 800 821 811 831   3   0  269   0   0   0   1   1   8   1   0   4   0   0  96 29414
Youth player - eligible for end of season youth bonuses
Players out on loan: F_Cannavaro (Tottenham)
-----------------------------------------------------------------------------------------------------------------------
M_Hedman      22 swe 32  4  1  4 24 377 400 400 400   6   0  599   0  21   8   0   0   0   0   0   0   0   0 100 97929
G_Marshall    22 sco 22  3  2  3 44 312 200 200 200   1   1   17   0   0   0   0   0   0   0   0   0   0   0 100 33143
S_Welsh       30 sco  2 32  2  3 40 800  81 868 743   5   0  361   2   0   0   7   0   3   1   0   0   0   0  95 97443
Cafu          29 bra  1 32  1  1 30 600 825 579 564   5   2  406   0   0   0   6   0   0   0   0  12   0   0 100 96840
A_Nesta       28 ita  1 31  7  1 28 600 859 679 634   6   0  538   0   0   0   9   3   0   0   0   6   0   0  99 91653
P_Maldini     26 ita  1 29  7  3 37 400 495 395 380   5   3  268   0   0   0   3   1   0   0   0   0   0   0  98 76001
Adam_Young    28 eng  1 29  1  6 25 800 864 884 200   3   3   90   0   0   0   3   0   1   0   0   0   0   0 100 75025
S_Warton      27 eng  2 29  4  3 32 200 507 748 419   4   1  285   0   0   0   3   0   0   0   0   0   0   0 100 73787
Mertcan_Ayhan 20 ger  1 24  9  5 45 200 249 680 306   3   0  269   0   0   0   3   2   3   0   0   0   0   0  96 46871
S_Varga       20 slo  2 24  3  5 20 400  65 512 474   3   0  269   0   0   0   4   4   1   0   0   0   0   0  96 43442
MacKenzie_Car 20 sco  1 23 23  5 26 400 345 795 769   3   0  288   0   0   0   3   6   0   0   1   2   0   0  96 38441
M_Bernal      29 spa  2 13 31  6 28 800 865  36 840   6   4  307   1   0   0   1   9   0   0   3   0   0   0 100 101061
M_Langerak    25 hol  1 22 29 11 43 600 924 313 435   6   0  460   0   0   0   5  10   1   0   1   0   0   0 100 110233
S_Petrov      32 bul  1 19 29  9 14 200 921 472 460   4   4  117   0   0   0   0   7   1   0   1   0   0   0 100 99680
Yannick_Tonye 25 ger  2  8 28 25 30 400   1 750 676   6   0  525   0   0   0   0  10   8   2   1   0   0   0  98 108596
E_Anderson    22 sco  2 10 28 20 24 800 996 480 851   6   0  534   0   0   0   1  12   9   2   1   2   0   0 100 95321
M_Elneny      24 egy  1 22 27  6 12 200  66 868  89   5   1  409   0   0   0   5   8   4   0   0   2   0   0 100 90234
Tostao        30 bra  1  1 27 18 41 800 727 135 804   2   2   44   0   0   0   0   0   0   0   0   0   0   0 100 78773
M_Donati      21 ita  1 20 25 11 22 600 883 100 204   3   0  288   0   0   0   7   7   1   0   0   0   0   0  96 75195
E_Scifo       21 bel  1  3 24 22 28 400 418 392 305   3   0  288   0   0   0   1   4   8   2   1   0   0   0  96 68572
C_Palmer      32 eng  1  2  5 35 34 600 633 828 685   6   0  532   0   0   0   0   2  15   2   0   2   0   0  98 127699
L_Shankland   31 sco  1  1  2 34 26 800 700 755  52   5   0  442   0   0   0   0   0  16   1   0  10   0   0 100 115795
G_Samaras     28 gre  2  3  4 27 27 795 814 859 874   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60102
R_Leao        24 ita  1  4  4 27 24 800  11  61 736   6   6  126   0   0   0   0   0   7   2   0   2   0   0 100 60030
R_V_Nistelroy 18 hol  2  4  3 21 23 800 821 811 831   3   0  269   0   0   0   1   1   8   1   0   4   0   0  96 29414
Youth player - eligible for end of season youth bonuses
Players out on loan: F_Cannavaro (Tottenham)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
J_Broto       33 spa 29  2  1  1 27 176 400 400 400   3   0  288   0  23   6   0   0   0   0   0   0   0   0 100
I_Ka          21 hol 22  2  5  4 20 114 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Coton       24 eng 21  5  4  3 18 500 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Bonner      19 ire 21  3  4  2 38 200 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Moritz_Jenz   23 ger  1 26 10  1 34 200 674  98 323   3   2  131   0   0   0   4   1   1   0   0   0   0   0 100
S_McManus     21 sco  2 24  3  3 28 800 273 971 949   2   0  155   0   0   0   3   1   1   1   0   0   0   0 100
D_Fox         21 eng  1 23  3  4 30 800 482 952   9   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_McGrath     20 ire  1 23  1  3 25 200 200 200 200   3   3   56   0   0   0   0   0   0   0   0   0   0   0 100
J_Mirra       20 ita  2 21  5  4 35 800 979 992 907   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Wanyama     20 ken  2 19 24  6 11 400  41 154 517   3   0  251   0   0   0   1   9   0   0   1   0   0   0 100
Trincao       21 por  2  4 24 18 19 600 730 825 179   3   0  251   0   0   0   0   9   4   1   0   0   0   0 100
F_Rijkaard    20 hol  1 11 23  1 28 600 605 595 580   3   3   56   0   0   0   1   1   0   0   0   0   0   0 100
B_Charlton    19 eng  2  5 22 14 47 800 825 845 810   3   2  114   0   0   0   1   3   2   0   0   0   0   0 100
C_Sutton      20 eng  2  2  4 23 24 800 796 796 281   1   1   19   0   0   0   0   0   0   0   0   0   0   0 100
F_Morientes   21 spa  2  1  2 22 27 600 580 604 764   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Trezeguet   18 fra  1  3  4 21 38 800 823 798 893   3   0  251   1   0   0   1   0  10   3   0   2   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
J_Broto       33 spa 29  2  1  1 27 176 400 400 400   3   0  288   0  23   6   0   0   0   0   0   0   0   0 100
I_Ka          21 hol 22  2  5  4 20 114 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Coton       24 eng 21  5  4  3 18 500 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Bonner      19 ire 21  3  4  2 38 200 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Moritz_Jenz   23 ger  1 26 10  1 34 200 674  98 323   3   2  131   0   0   0   4   1   1   0   0   0   0   0 100
S_McManus     21 sco  2 24  3  3 28 800 273 971 949   2   0  155   0   0   0   3   1   1   1   0   0   0   0 100
D_Fox         21 eng  1 23  3  4 30 800 482 952   9   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_McGrath     20 ire  1 23  1  3 25 200 200 200 200   3   3   56   0   0   0   0   0   0   0   0   0   0   0 100
J_Mirra       20 ita  2 21  5  4 35 800 979 992 907   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Wanyama     20 ken  2 19 24  6 11 400  41 154 517   3   0  251   0   0   0   1   9   0   0   1   0   0   0 100
Trincao       21 por  2  4 24 18 19 600 730 825 179   3   0  251   0   0   0   0   9   4   1   0   0   0   0 100
F_Rijkaard    20 hol  1 11 23  1 28 600 605 595 580   3   3   56   0   0   0   1   1   0   0   0   0   0   0 100
B_Charlton    19 eng  2  5 22 14 47 800 825 845 810   3   2  114   0   0   0   1   3   2   0   0   0   0   0 100
C_Sutton      20 eng  2  2  4 23 24 800 796 796 281   1   1   19   0   0   0   0   0   0   0   0   0   0   0 100
F_Morientes   21 spa  2  1  2 22 27 600 580 604 764   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Trezeguet   18 fra  1  3  4 21 38 800 823 798 893   3   0  251   1   0   0   1   0  10   3   0   2   0   0 100
Youth player - eligible for end of season youth bonuses




