Back
Manchester Utd
Manchester Utd
![]() | ![]() | ![]() Old Trafford, Manchester Capacity: 100,000 | ![]() Youth Academy Level: 2 Academy Abs: 0 | ![]() |
|
| Division 1 Titles: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
Woods         21 eng 31  4  1  4 24  26 400 400 400   6   0  493   1  47  12   0   0   0   0   0   2   0   0 100 89345
T_Krul        37 hol 22  1  1  1 20 871 698 698 698   1   1   71   0   5   3   0   0   0   0   0   0   0   0 100 32720
A_Alese       27 eng  1 28 11  2 35 200 759 766 508   5   0  471   0   0   0   4   6   0   0   0   6   0   0  98 73343
G_Scalvini    21 ita  1 28  8  3 13 800 167 117 954   5   0  471   0   0   0  20   0   0   0   0   2   0   0  98 69815
T_Adams       24 eng  1 28  8  1 27 400 267 963 638   2   0  164   0   0   0   2   2   0   0   0   0   0   0 100 69671
Puyol         26 arg  2 27 10  3 39 200 769 567 458   5   0  470   0   0   0   9   3   1   0   0   2   0   0 100 65327
Moritz_Jenz   24 ger  1 27 10  1 34 200 429 402 297   5   0  470   0   0   0   9   8   0   0   0   2   0   0 100 65147
A_Forsyth     26 sco  1 27  9  4 21 400 368 852 861   1   0   94   0   0   0   3   0   0   0   0   0   0   0  98 64294
N_Savona      23 ita  2 27  9  1 25 400 275 701 398   6   1  493   0   0   0   6   2   0   0   0   0   0   0 100 64051
L_Bowyer      23 eng  2  1 28 22 29 800 791  25 781   5   0  448   0   0   0   0   9   8   0   0   0   0   0 100 96311
A_Del_Piero   23 ita  1 24 27  9 20 200  80 724 609   5   0  471   0   0   0   4   7   1   0   0   0   0   0  98 98415
Zavi          22 spa  1  1 27 18 29 200 366 128 644   2   1  116   0   0   0   0   1   3   0   0   0   0   0 100 78773
Ndidi         27 nig  2 16 27  7 35 800 598 786 838   2   0  187   0   0   0   2   3   2   0   0   0   0   0  96 76365
Alonso        26 spa  1  9 27 15 27 400  71 205 541   2   0  164   0   0   0   0   8   1   0   0   2   0   0 100 75452
M_Dowman      21 eng  1 14 27 13 27 800 253 336 448   5   0  471   0   0   0   2   9   3   0   0   0   0   0  98 76280
Elie_Youan    22 fra  2 11 26 20 28 200  30 491 329   3   1  213   0   0   0   3   6   6   1   0   2   0   0 100 81776
C_Gallagher   25 sco  1  2  2 28 11 200 296 303  56   5   0  448   0   0   0   0   0  11   0   0   0   0   0 100 65877
S_Pafundi     25 ita  1  3  6 27 28 800 922 152 712   5   1  400   0   0   0   0   0  10   0   0   0   0   0 100 61358
L_Saha        25 fra  2  3  5 27 28 400 425 415 405   1   0   93   0   0   0   1   1   1   0   0   0   0   0 100 60669
S_Santiago    27 spa  1  1  4 25 25 800 866  94 640   1   0   93   0   0   0   0   0   4   0   0   0   0   0 100 48159
On loan - hover over player to see the parent club
Youth player - eligible for end of season youth bonuses
Retires at end of season
-----------------------------------------------------------------------------------------------------------------------
Woods         21 eng 31  4  1  4 24  26 400 400 400   6   0  493   1  47  12   0   0   0   0   0   2   0   0 100 89345
T_Krul        37 hol 22  1  1  1 20 871 698 698 698   1   1   71   0   5   3   0   0   0   0   0   0   0   0 100 32720
A_Alese       27 eng  1 28 11  2 35 200 759 766 508   5   0  471   0   0   0   4   6   0   0   0   6   0   0  98 73343
G_Scalvini    21 ita  1 28  8  3 13 800 167 117 954   5   0  471   0   0   0  20   0   0   0   0   2   0   0  98 69815
T_Adams       24 eng  1 28  8  1 27 400 267 963 638   2   0  164   0   0   0   2   2   0   0   0   0   0   0 100 69671
Puyol         26 arg  2 27 10  3 39 200 769 567 458   5   0  470   0   0   0   9   3   1   0   0   2   0   0 100 65327
Moritz_Jenz   24 ger  1 27 10  1 34 200 429 402 297   5   0  470   0   0   0   9   8   0   0   0   2   0   0 100 65147
A_Forsyth     26 sco  1 27  9  4 21 400 368 852 861   1   0   94   0   0   0   3   0   0   0   0   0   0   0  98 64294
N_Savona      23 ita  2 27  9  1 25 400 275 701 398   6   1  493   0   0   0   6   2   0   0   0   0   0   0 100 64051
L_Bowyer      23 eng  2  1 28 22 29 800 791  25 781   5   0  448   0   0   0   0   9   8   0   0   0   0   0 100 96311
A_Del_Piero   23 ita  1 24 27  9 20 200  80 724 609   5   0  471   0   0   0   4   7   1   0   0   0   0   0  98 98415
Zavi          22 spa  1  1 27 18 29 200 366 128 644   2   1  116   0   0   0   0   1   3   0   0   0   0   0 100 78773
Ndidi         27 nig  2 16 27  7 35 800 598 786 838   2   0  187   0   0   0   2   3   2   0   0   0   0   0  96 76365
Alonso        26 spa  1  9 27 15 27 400  71 205 541   2   0  164   0   0   0   0   8   1   0   0   2   0   0 100 75452
M_Dowman      21 eng  1 14 27 13 27 800 253 336 448   5   0  471   0   0   0   2   9   3   0   0   0   0   0  98 76280
Elie_Youan    22 fra  2 11 26 20 28 200  30 491 329   3   1  213   0   0   0   3   6   6   1   0   2   0   0 100 81776
C_Gallagher   25 sco  1  2  2 28 11 200 296 303  56   5   0  448   0   0   0   0   0  11   0   0   0   0   0 100 65877
S_Pafundi     25 ita  1  3  6 27 28 800 922 152 712   5   1  400   0   0   0   0   0  10   0   0   0   0   0 100 61358
L_Saha        25 fra  2  3  5 27 28 400 425 415 405   1   0   93   0   0   0   1   1   1   0   0   0   0   0 100 60669
S_Santiago    27 spa  1  1  4 25 25 800 866  94 640   1   0   93   0   0   0   0   0   4   0   0   0   0   0 100 48159
On loan - hover over player to see the parent club
Youth player - eligible for end of season youth bonuses
Retires at end of season
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
J_Boyle       23 eng 25  5  5  3 12 595 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Mees_Bakker   25 hol 24  2  3  4 28 197 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Mido          21 jpn 23  5  3  2 14 600 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Byrne_Hughe 20 eng 23  4  2  2 28 805 600 600 600   3   0  287   0  20   7   0   0   0   0   0   0   0   0 100
T_Fredricson  27 eng  2 26  2  1 42 200 915 503 238   3   0  287   0   0   0   5   4   0   0   2   0   0   0  93
B_Pereira     22 fra  2 25 11  4 20 600 254 824 905   3   0  264   1   0   0   6   5   3   0   0   0   0   0 100
X_Casteels    24 swi  1 25  1  5 24 600 686 664 912   3   0  264   0   0   0   7   0   3   0   0   0   0   0 100
V_Zelenskyy   26 ukr  2 24  9  6 38 800 954 128 288   3   0  287   0   0   0   5   2   1   0   0   2   0   0  93
T_Weyermann   19 swi  1 22  6  4 28 600 129 629 801   1   1   23   0   0   0   0   0   1   0   0   0   0   0 100
O_Hakala      19 fin  2 21  5  4 28 800 635  38 893   1   1   23   0   0   0   0   0   2   0   0   0   0   0 100
M_Donati      22 ita  1 21 26 11 22 600 349 758 444   3   0  264   0   0   0   0   5   1   0   0   2   0   0 100
Shea_Lacey    24 eng  2 20 26  2 28 200 192  43 314   3   0  287   0   0   0   3   7   1   0   1   2   0   0  93
I_Omamnabi    23 nig  2  1 26 19 29 800 729 237 585   3   1  215   0   0   0   0   7   5   0   0   0   0   0 100
D_Batty       22 eng  2 16 25  7 11 400 797 760 858   3   0  287   0   0   0   2   7   3   0   0   0   0   0  93
K_Duvnjak     25 cro  1 16 25  4 29 400  14 609 518   1   0   95   0   0   0   0   4   0   0   0   0   0   0  98
C_Cannigia    28 arg  2  6 25  5 28 800 139 974 471   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Fletcher    23 eng  2  8 23 11 27 200 398  86 704   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Camacho_S   20 spa  1 10 23  6 27 800 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Claxton     21 jam  2  3 23  3 26 400 426 548 394   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Savage      25 wal  1  3 23  2 32 200 394 859 290   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Viduka      21 aus  2  2  1 25 42 800 882 916 830   3   0  264   0   0   0   0   0  10   1   0   0   0   0 100
T_Henry       21 fra  2  5  4 24 47 200 200 215 315   3   0  287   1   0   0   0   1  17   3   0   0   0   0  93
L_Messi       27 arg  1  3  1 24 32 800 893 894 173   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Zivkovic    19 cro  2  5  5 21 33 400 458 136 235   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Kai_Rooney    18 eng  2  5  5 21 24 600 600 615 600   1   1   23   0   0   0   0   1   1   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
J_Boyle       23 eng 25  5  5  3 12 595 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Mees_Bakker   25 hol 24  2  3  4 28 197 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Mido          21 jpn 23  5  3  2 14 600 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Byrne_Hughe 20 eng 23  4  2  2 28 805 600 600 600   3   0  287   0  20   7   0   0   0   0   0   0   0   0 100
T_Fredricson  27 eng  2 26  2  1 42 200 915 503 238   3   0  287   0   0   0   5   4   0   0   2   0   0   0  93
B_Pereira     22 fra  2 25 11  4 20 600 254 824 905   3   0  264   1   0   0   6   5   3   0   0   0   0   0 100
X_Casteels    24 swi  1 25  1  5 24 600 686 664 912   3   0  264   0   0   0   7   0   3   0   0   0   0   0 100
V_Zelenskyy   26 ukr  2 24  9  6 38 800 954 128 288   3   0  287   0   0   0   5   2   1   0   0   2   0   0  93
T_Weyermann   19 swi  1 22  6  4 28 600 129 629 801   1   1   23   0   0   0   0   0   1   0   0   0   0   0 100
O_Hakala      19 fin  2 21  5  4 28 800 635  38 893   1   1   23   0   0   0   0   0   2   0   0   0   0   0 100
M_Donati      22 ita  1 21 26 11 22 600 349 758 444   3   0  264   0   0   0   0   5   1   0   0   2   0   0 100
Shea_Lacey    24 eng  2 20 26  2 28 200 192  43 314   3   0  287   0   0   0   3   7   1   0   1   2   0   0  93
I_Omamnabi    23 nig  2  1 26 19 29 800 729 237 585   3   1  215   0   0   0   0   7   5   0   0   0   0   0 100
D_Batty       22 eng  2 16 25  7 11 400 797 760 858   3   0  287   0   0   0   2   7   3   0   0   0   0   0  93
K_Duvnjak     25 cro  1 16 25  4 29 400  14 609 518   1   0   95   0   0   0   0   4   0   0   0   0   0   0  98
C_Cannigia    28 arg  2  6 25  5 28 800 139 974 471   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Fletcher    23 eng  2  8 23 11 27 200 398  86 704   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Camacho_S   20 spa  1 10 23  6 27 800 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Claxton     21 jam  2  3 23  3 26 400 426 548 394   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Savage      25 wal  1  3 23  2 32 200 394 859 290   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Viduka      21 aus  2  2  1 25 42 800 882 916 830   3   0  264   0   0   0   0   0  10   1   0   0   0   0 100
T_Henry       21 fra  2  5  4 24 47 200 200 215 315   3   0  287   1   0   0   0   1  17   3   0   0   0   0  93
L_Messi       27 arg  1  3  1 24 32 800 893 894 173   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Zivkovic    19 cro  2  5  5 21 33 400 458 136 235   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Kai_Rooney    18 eng  2  5  5 21 24 600 600 615 600   1   1   23   0   0   0   0   1   1   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




