Back
Manchester Utd
Manchester Utd
![]() | ![]() | ![]() Old Trafford, Manchester Capacity: 100,000 | ![]() Youth Academy Level: 2 Academy Abs: 0 | ![]() |
| Division 1 Titles: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
G_Kobel       33 ger 30  2  3  4 35 342 200 200 200   9   2  792   0  25  11   0   0   0   0   0   0   0   0 100 81351
T_Krul        35 hol 22  1  1  1 20 841 698 698 698   1   1   11   0   0   0   0   0   0   0   0   0   0   0 100 32720
M_Blackwell   32 arg  2 31  7  7 23 600 614 197 621  28   0 2143   0   0   0  40   9  16   2   0  12   0   0  93 91701
G_Bergomi     30 ita  2 31  2  2 28 200 207 491 356  29   0 2138   0   0   0  26   2   4   0   0   4   0   0 100 88499
V_Lindelof    31 swe  2 30  7  3 20 600 702  84 678  28   0 2228   1   0   0  31  11   3   1   1   2   0   0  95 83639
L_Shaw        28 eng  2 30  2  1 47 400 326 289 254  28   9 2091   0   0   0  31   3   5   0   0   2   0   0  95 80465
M_Kelly       29 aus  2 29  5  4 28 800 596 911 761  27   3 2108   0   0   0  36   5   9   0   0   6   0   0  98 74474
Zambretta     32 ita  2 27  9  7 23 800 213 746 715   6   4  362   0   0   0   6   1   2   0   0   2   0   0  98 64962
P_Evra        26 fra  1 27  7  5  8 800 505 114 918  24  17 1280   0   0   0  16  11   4   1   1   0   0   0 100 62420
D_Luca        32 rom  2  5 30 24 27 800   6  19  53  24   0 2014   2   0   0   1  42  40   5   2   2   0   0 100 120420
R_Keane       30 ire  1 12 29  4 22 400 351 303 445  17   4 1140   0   0   0   7  18   2   0   3   0   0   0  98 82490
A_Kral        33 cze  1 18 27  5 36 200  93 389 421  24   6 1741   2   0   0  13  59   8   1   3   4   0   0  98 79745
C_Cadette     31 por  1 18 27  1 43 800 943 335 611  11   3  530   0   0   0   2  20   0   0   1   0   0   0  98 78773
D_Bell        33 sco  2  8 27 12 28 600 778 834 713   5   0  387   3   0   0   0  20   3   1   4   0   0   0 100 69525
Gabe_Forsyth  24 sco  1 10 27 11 21 400 725 403 170  16  12  818   0   0   0   7  20  11   1   2   0   0   0 100 68875
M_Caqueret    29 fra  1  8 27 10 33 400 138  74 535   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 66564
Ryan_Field    32 eng  1  9 10 27 43 400 904 223 489   8   1  622   0   0   0   1   1  29   3   0   2   0   0  95 66947
K_Jan_Huntlar 27 hol  2  8 10 27 47 800 619 827 613  24   4 1642   3   0   0   2   7  46  11   0  22   0   0 100 66564
N_Ciccotelli  31 ita  1  6  8 27 31 300 882 654 811  24   9 1450   2   0   0   2   5  54   8   0  10   0   0 100 63585
-----------------------------------------------------------------------------------------------------------------------
G_Kobel       33 ger 30  2  3  4 35 342 200 200 200   9   2  792   0  25  11   0   0   0   0   0   0   0   0 100 81351
T_Krul        35 hol 22  1  1  1 20 841 698 698 698   1   1   11   0   0   0   0   0   0   0   0   0   0   0 100 32720
M_Blackwell   32 arg  2 31  7  7 23 600 614 197 621  28   0 2143   0   0   0  40   9  16   2   0  12   0   0  93 91701
G_Bergomi     30 ita  2 31  2  2 28 200 207 491 356  29   0 2138   0   0   0  26   2   4   0   0   4   0   0 100 88499
V_Lindelof    31 swe  2 30  7  3 20 600 702  84 678  28   0 2228   1   0   0  31  11   3   1   1   2   0   0  95 83639
L_Shaw        28 eng  2 30  2  1 47 400 326 289 254  28   9 2091   0   0   0  31   3   5   0   0   2   0   0  95 80465
M_Kelly       29 aus  2 29  5  4 28 800 596 911 761  27   3 2108   0   0   0  36   5   9   0   0   6   0   0  98 74474
Zambretta     32 ita  2 27  9  7 23 800 213 746 715   6   4  362   0   0   0   6   1   2   0   0   2   0   0  98 64962
P_Evra        26 fra  1 27  7  5  8 800 505 114 918  24  17 1280   0   0   0  16  11   4   1   1   0   0   0 100 62420
D_Luca        32 rom  2  5 30 24 27 800   6  19  53  24   0 2014   2   0   0   1  42  40   5   2   2   0   0 100 120420
R_Keane       30 ire  1 12 29  4 22 400 351 303 445  17   4 1140   0   0   0   7  18   2   0   3   0   0   0  98 82490
A_Kral        33 cze  1 18 27  5 36 200  93 389 421  24   6 1741   2   0   0  13  59   8   1   3   4   0   0  98 79745
C_Cadette     31 por  1 18 27  1 43 800 943 335 611  11   3  530   0   0   0   2  20   0   0   1   0   0   0  98 78773
D_Bell        33 sco  2  8 27 12 28 600 778 834 713   5   0  387   3   0   0   0  20   3   1   4   0   0   0 100 69525
Gabe_Forsyth  24 sco  1 10 27 11 21 400 725 403 170  16  12  818   0   0   0   7  20  11   1   2   0   0   0 100 68875
M_Caqueret    29 fra  1  8 27 10 33 400 138  74 535   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 66564
Ryan_Field    32 eng  1  9 10 27 43 400 904 223 489   8   1  622   0   0   0   1   1  29   3   0   2   0   0  95 66947
K_Jan_Huntlar 27 hol  2  8 10 27 47 800 619 827 613  24   4 1642   3   0   0   2   7  46  11   0  22   0   0 100 66564
N_Ciccotelli  31 ita  1  6  8 27 31 300 882 654 811  24   9 1450   2   0   0   2   5  54   8   0  10   0   0 100 63585
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
B_Foster      26 eng 28  2  3  1 31 649 200 200 200  23   0 2170   0 100  31   0   0   0   0   0   4   0   0 100
Mees_Bakker   23 hol 24  2  3  4 28 197 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Ayalla        22 arg  2 26  5  1 31 400 851 887 453  20   0 1593   0   0   0  26   7   2   0   0   2   0   0 100
T_Fredricson  25 eng  2 26  2  1 42 200  94 332 232  18   4 1137   0   0   0  22   4   1   1   0  14   0   0 100
B_Pereira     20 fra  2 24 11  4 20 600   4 142 774  22   1 1679   0   0   0  30  27   8   1   3   4   0   0  94
V_Zelenskyy   24 ukr  2 24  9  6 38 800 525  54 319  20   2 1522   1   0   0  22  12  11   1   2  20   0   0 100
X_Casteels    22 swi  1 24  1  5 24 600 410 673 926  20  12 1138   0   0   0  18   0   8   0   0   2   0   0  96
T_Weyermann   17 swi  1 21  6  4 28 600 265 394 684  22  12 1339   0   0   0  22   8   5   0   0   6   0   0  98
O_Hakala      17 fin  2 20  4  4 28 800 948 858 798   6   5  346   0   0   0   6   4   1   0   0   2   0   0  98
Alonso        24 spa  1  9 26 15 27 400  67 635 522  20   1 1574   3   0   0   7  45  26   4   7   2   0   0  91
M_Carrick     27 eng  2  3 26  1 36 400 518 848 398   3   0  285   0   0   0   0   4   2   0   0   0   0   0  98
Shea_Lacey    22 eng  2 19 25  2 28 200 822 143 315  22   0 1684   2   0   0  13  49   7   0   3   0   0   0  98
I_Omamnabi    21 nig  2  1 25 19 29 800 768 591 128  20   2 1528   2   0   0   0  38  41   7   4  20   0   1 100
K_Duvnjak     23 cro  1 15 25  4 29 400 835 216 515  13   9  624   1   0   0   5  20   1   1   3   0   0   0 100
C_Cannigia    26 arg  2  6 25  5 28 800 116 561 438   1   0   94   1   0   0   0   6   0   0   1   0   0   0 100
D_Batty       20 eng  2 16 23  7 11 400 229 787 649  22  10 1449   1   0   0  16  26  10   2   4   2   0   0  94
C_Savage      23 wal  1  3 23  2 32 200 394 859 290   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Fletcher    21 eng  2  8 22 11 27 200 363 918 546   8   7  370   0   0   0   0  13   9   0   1   2   0   0 100
A_Diaz        28 arg  2  3  7 26 28 800   4 531 488  22   4 1478   1   0   0   3   8  75  11   0   0   0   0  98
S_Santiago    25 spa  1  1  4 25 25 800 848  16 232  17  10  858   1   0   0   0   3  44   8   0   2   0   0 100
L_Messi       25 arg  1  3  1 23 32 800 897 863 956   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Zivkovic    17 cro  2  5  5 20 33 400 455  45 595  20  10 1097   0   0   0   1   1  40   3   0  10   0   0  94
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
B_Foster      26 eng 28  2  3  1 31 649 200 200 200  23   0 2170   0 100  31   0   0   0   0   0   4   0   0 100
Mees_Bakker   23 hol 24  2  3  4 28 197 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Ayalla        22 arg  2 26  5  1 31 400 851 887 453  20   0 1593   0   0   0  26   7   2   0   0   2   0   0 100
T_Fredricson  25 eng  2 26  2  1 42 200  94 332 232  18   4 1137   0   0   0  22   4   1   1   0  14   0   0 100
B_Pereira     20 fra  2 24 11  4 20 600   4 142 774  22   1 1679   0   0   0  30  27   8   1   3   4   0   0  94
V_Zelenskyy   24 ukr  2 24  9  6 38 800 525  54 319  20   2 1522   1   0   0  22  12  11   1   2  20   0   0 100
X_Casteels    22 swi  1 24  1  5 24 600 410 673 926  20  12 1138   0   0   0  18   0   8   0   0   2   0   0  96
T_Weyermann   17 swi  1 21  6  4 28 600 265 394 684  22  12 1339   0   0   0  22   8   5   0   0   6   0   0  98
O_Hakala      17 fin  2 20  4  4 28 800 948 858 798   6   5  346   0   0   0   6   4   1   0   0   2   0   0  98
Alonso        24 spa  1  9 26 15 27 400  67 635 522  20   1 1574   3   0   0   7  45  26   4   7   2   0   0  91
M_Carrick     27 eng  2  3 26  1 36 400 518 848 398   3   0  285   0   0   0   0   4   2   0   0   0   0   0  98
Shea_Lacey    22 eng  2 19 25  2 28 200 822 143 315  22   0 1684   2   0   0  13  49   7   0   3   0   0   0  98
I_Omamnabi    21 nig  2  1 25 19 29 800 768 591 128  20   2 1528   2   0   0   0  38  41   7   4  20   0   1 100
K_Duvnjak     23 cro  1 15 25  4 29 400 835 216 515  13   9  624   1   0   0   5  20   1   1   3   0   0   0 100
C_Cannigia    26 arg  2  6 25  5 28 800 116 561 438   1   0   94   1   0   0   0   6   0   0   1   0   0   0 100
D_Batty       20 eng  2 16 23  7 11 400 229 787 649  22  10 1449   1   0   0  16  26  10   2   4   2   0   0  94
C_Savage      23 wal  1  3 23  2 32 200 394 859 290   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Fletcher    21 eng  2  8 22 11 27 200 363 918 546   8   7  370   0   0   0   0  13   9   0   1   2   0   0 100
A_Diaz        28 arg  2  3  7 26 28 800   4 531 488  22   4 1478   1   0   0   3   8  75  11   0   0   0   0  98
S_Santiago    25 spa  1  1  4 25 25 800 848  16 232  17  10  858   1   0   0   0   3  44   8   0   2   0   0 100
L_Messi       25 arg  1  3  1 23 32 800 897 863 956   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Zivkovic    17 cro  2  5  5 20 33 400 455  45 595  20  10 1097   0   0   0   1   1  40   3   0  10   0   0  94
Youth player - eligible for end of season youth bonuses




