Back
Feyenoord
Feyenoord
![]() | ![]() | ![]() Feyenoord Stadium, Rotterdam Capacity: 142,000 | ![]() Youth Academy Level: 3 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 2 Division 3 Titles: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
Marius_Muller 33 ger 36  5  1  4 33 493 400 400 400  11   0 1044   0  86  24   0   0   0   0   0   0   0   0 100 184898
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   1   1    9   0   0   0   0   0   0   0   0   0   0   0 100 129924
C_Moreno      36 usa  2 36 11 10 32 600 638 857 113  24   0 2013   1   0   0  35  11   7   1   0  16   0   0  96 198326
M_Friedl      34 aut  1 34 10  5 28 400 529  31 395  24   2 1933   1   0   0  36  13   5   1   2  14   0   0 100 164929
L_Thuram      31 fra  1 30  9  3 26 400 314 916 361  21  10 1203   0   0   0  17   6   3   0   2   0   0   0 100 114453
R_Nadal       25 spa  1 29 12  5 13 800 970 946 860  25   3 2026   0   0   0  28  18   7   0   0   8   0   0  96 110311
G_Henderson   24 usa  1 29 11  5 20 800 289 508 249  24   5 1697   0   0   0  25   8   5   1   3   4   0   0 100 108235
T_Forsyth     24 sco  1 28 10  4 19 200 932 912 676  20   9 1215   0   0   0  19   8   0   0   2   4   0   0 100 96374
A_Johnston    23 can  1 27 11  5 17 600 291 393  27   6   5  162   0   0   0   3   2   0   0   0   0   0   0 100 89358
E_Monzeglio   30 ita  3 26  9  7 32 800 501 100 377  17   1 1383   0   0   0  21  14  13   1   2  12   0   1 100 78215
S_B_Williams  30 nzl  1 25 13  6 23 300 592 436 277  14   2 1007   1   0   0  15  15  10   1   3  12   0   0  95 77079
T_Muta        31 cam  3 23  9  6 21 400 482 835 877   6   3  267   0   0   0  12   7   4   0   0  10   0   1 100 56075
D_Menga       30 ang  3 10 33  8 32 500 426 231 149  24   4 1812   0   0   0   7  45   3   1   1  12   0   0  96 152954
Volker_Mord   29 isr  1 14 31  5 28 400 908 594 478  26  12 1419   0   0   0   6  30   9   1   5   8   0   0 100 136904
R_Montlaur    25 eng  2 19 29  7 35 200 942 447 980  26   1 2076   1   0   0  13  45   7   3   2   4   0   0  96 131083
Camilo        33 bra  2 23 28  1 29 600 293 843 690  20  12  967   0   0   0  11  14   0   0   2   2   0   0 100 132206
Kenan_Yildiz  23 tur  2  7 28 21 37 200 726 923 190  23   1 1930   2   0   0   5  27  45   9   2  10   0   0  96 127625
M_Hoedemakers 23 hol  1 16 27 10 30 400 958 316 206  10   7  466   0   0   0   5   7   2   0   0   0   0   0 100 104268
K_Sano        20 jpn  1 23 25  6 13 200 223 453 777  16   0 1483   0   0   0  21  49  14   0  10  10   0   0  95 105159
O_Dacourt     20 fra  1 20 25 11 29 800 897  66 197  17   0 1580   1   0   0  23  41  15   2   7   8   0   0  95 100260
A_Ebuka       29 nig  2 12 25 18 41 400 500 424 120  17   0 1578   2   0   0   4  30  39  10   8  14   0   1  96 95076
A_Vale        17 spa  2 19 20  2 37 400 589 874 439  17   1 1431   0   0   0   7  28   6   0   2   6   0   0 100 55008
Tatanka       28 usa  3  7 10 32 32 500 957 854 922  22   4 1622   4   0   0   4   9  68   6   0  20   0   0 100 140094
D_Doue        21 fra  2  1  1 29  9 400 438 476 148  26   5 1946   4   0   0   0   1  58   9   0   2   0   0  99 97237
H_Crespo      29 arg  1  8 10 27 21 600 165 320 364  18   8 1081   2   0   0   1   9  62  13   0   0   0   0 100 88752
Benzem        26 fra  1  4  4 26 22 600 837 797 187   8   1  658   4   0   0   4   3  51  10   0   0   0   0  95 71834
P_Del_Vecchio 21 ita  2  2 23 25 38 200 243 591 548  19   0 1435   4   0   0   1  15  97  13   3  20   0   0 100 102951
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
-----------------------------------------------------------------------------------------------------------------------
Marius_Muller 33 ger 36  5  1  4 33 493 400 400 400  11   0 1044   0  86  24   0   0   0   0   0   0   0   0 100 184898
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   1   1    9   0   0   0   0   0   0   0   0   0   0   0 100 129924
C_Moreno      36 usa  2 36 11 10 32 600 638 857 113  24   0 2013   1   0   0  35  11   7   1   0  16   0   0  96 198326
M_Friedl      34 aut  1 34 10  5 28 400 529  31 395  24   2 1933   1   0   0  36  13   5   1   2  14   0   0 100 164929
L_Thuram      31 fra  1 30  9  3 26 400 314 916 361  21  10 1203   0   0   0  17   6   3   0   2   0   0   0 100 114453
R_Nadal       25 spa  1 29 12  5 13 800 970 946 860  25   3 2026   0   0   0  28  18   7   0   0   8   0   0  96 110311
G_Henderson   24 usa  1 29 11  5 20 800 289 508 249  24   5 1697   0   0   0  25   8   5   1   3   4   0   0 100 108235
T_Forsyth     24 sco  1 28 10  4 19 200 932 912 676  20   9 1215   0   0   0  19   8   0   0   2   4   0   0 100 96374
A_Johnston    23 can  1 27 11  5 17 600 291 393  27   6   5  162   0   0   0   3   2   0   0   0   0   0   0 100 89358
E_Monzeglio   30 ita  3 26  9  7 32 800 501 100 377  17   1 1383   0   0   0  21  14  13   1   2  12   0   1 100 78215
S_B_Williams  30 nzl  1 25 13  6 23 300 592 436 277  14   2 1007   1   0   0  15  15  10   1   3  12   0   0  95 77079
T_Muta        31 cam  3 23  9  6 21 400 482 835 877   6   3  267   0   0   0  12   7   4   0   0  10   0   1 100 56075
D_Menga       30 ang  3 10 33  8 32 500 426 231 149  24   4 1812   0   0   0   7  45   3   1   1  12   0   0  96 152954
Volker_Mord   29 isr  1 14 31  5 28 400 908 594 478  26  12 1419   0   0   0   6  30   9   1   5   8   0   0 100 136904
R_Montlaur    25 eng  2 19 29  7 35 200 942 447 980  26   1 2076   1   0   0  13  45   7   3   2   4   0   0  96 131083
Camilo        33 bra  2 23 28  1 29 600 293 843 690  20  12  967   0   0   0  11  14   0   0   2   2   0   0 100 132206
Kenan_Yildiz  23 tur  2  7 28 21 37 200 726 923 190  23   1 1930   2   0   0   5  27  45   9   2  10   0   0  96 127625
M_Hoedemakers 23 hol  1 16 27 10 30 400 958 316 206  10   7  466   0   0   0   5   7   2   0   0   0   0   0 100 104268
K_Sano        20 jpn  1 23 25  6 13 200 223 453 777  16   0 1483   0   0   0  21  49  14   0  10  10   0   0  95 105159
O_Dacourt     20 fra  1 20 25 11 29 800 897  66 197  17   0 1580   1   0   0  23  41  15   2   7   8   0   0  95 100260
A_Ebuka       29 nig  2 12 25 18 41 400 500 424 120  17   0 1578   2   0   0   4  30  39  10   8  14   0   1  96 95076
A_Vale        17 spa  2 19 20  2 37 400 589 874 439  17   1 1431   0   0   0   7  28   6   0   2   6   0   0 100 55008
Tatanka       28 usa  3  7 10 32 32 500 957 854 922  22   4 1622   4   0   0   4   9  68   6   0  20   0   0 100 140094
D_Doue        21 fra  2  1  1 29  9 400 438 476 148  26   5 1946   4   0   0   0   1  58   9   0   2   0   0  99 97237
H_Crespo      29 arg  1  8 10 27 21 600 165 320 364  18   8 1081   2   0   0   1   9  62  13   0   0   0   0 100 88752
Benzem        26 fra  1  4  4 26 22 600 837 797 187   8   1  658   4   0   0   4   3  51  10   0   0   0   0  95 71834
P_Del_Vecchio 21 ita  2  2 23 25 38 200 243 591 548  19   0 1435   4   0   0   1  15  97  13   3  20   0   0 100 102951
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 29  4  5  4 27 338 800 800 800  17   0 1623   0 107  32   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 363 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Woodgate    31 eng  1 25 11  6 12 500 788  51 930  16   5 1158   0   0   0  21  10  10   2   0   2   0   0 100
Jim_Baxter    30 sco  1  2 26  8 28 400 621 737 939  15   4 1052   0   0   0   1  23  13   2   0  12   0   0 100
T_U_Pac       32 usa  3  9 25 10 31 600 749 165 712   5   0  427   0   0   0   2  11   3   1   1   0   0   0 100
S_McPhail     20 ire  2 13 24  9 25 600 709 390 819  16   0 1468   1   0   0   3  41  27   4   7   6   0   0 100
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 274 458 317   5   5  111   0   0   0   0   2   3   1   1   4   0   0 100
D_Johnstone   25 sco  1  5  4 24 28 200 564 471 454   3   3   48   0   0   0   0   1   4   0   0   0   0   0 100
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Morrienta     21 spa  1  5  2 23 30 400 535 403 603   5   3  210   0   0   0   1   0  11   1   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 29  4  5  4 27 338 800 800 800  17   0 1623   0 107  32   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 363 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Woodgate    31 eng  1 25 11  6 12 500 788  51 930  16   5 1158   0   0   0  21  10  10   2   0   2   0   0 100
Jim_Baxter    30 sco  1  2 26  8 28 400 621 737 939  15   4 1052   0   0   0   1  23  13   2   0  12   0   0 100
T_U_Pac       32 usa  3  9 25 10 31 600 749 165 712   5   0  427   0   0   0   2  11   3   1   1   0   0   0 100
S_McPhail     20 ire  2 13 24  9 25 600 709 390 819  16   0 1468   1   0   0   3  41  27   4   7   6   0   0 100
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 274 458 317   5   5  111   0   0   0   0   2   3   1   1   4   0   0 100
D_Johnstone   25 sco  1  5  4 24 28 200 564 471 454   3   3   48   0   0   0   0   1   4   0   0   0   0   0 100
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Morrienta     21 spa  1  5  2 23 30 400 535 403 603   5   3  210   0   0   0   1   0  11   1   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




