Back
Feyenoord
Feyenoord
![]() | ![]() | ![]() Feyenoord Stadium, Rotterdam Capacity: 142,000 | ![]() Youth Academy Level: 3 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 2 Division 3 Titles: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
David_Raya    35 spa 38  3  3  3 40 268 700 700 700  24   0 2276   1 105  23   0   0   0   0   0   0   0   0 100 214160
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   1   1    9   0   0   0   0   0   0   0   0   0   0   0 100 129924
C_Moreno      36 usa  2 36 11 10 32 600 568 822  88  22   0 1860   1   0   0  33  10   6   1   0  16   0   0  95 198326
M_Friedl      34 aut  1 34 10  5 28 400 404   1 390  22   2 1770   1   0   0  31  11   4   1   2  14   0   0 100 164929
L_Thuram      31 fra  1 30  9  3 26 400 289 916 361  19   9 1081   0   0   0  16   6   2   0   2   0   0   0 100 114453
R_Nadal       25 spa  1 29 12  5 13 800 870 931 860  23   2 1891   0   0   0  24  17   7   0   0   8   0   0  95 110311
G_Henderson   24 usa  1 29 11  5 20 800 176 460 251  22   5 1527   0   0   0  22   6   5   1   2   2   0   0 100 108235
T_Forsyth     24 sco  1 28 10  4 19 200 932 912 676  20   9 1215   0   0   0  19   8   0   0   2   4   2   0 100 96374
A_Johnston    23 can  1 27 11  5 17 600 221 343   7   4   4   70   0   0   0   1   0   0   0   0   0   0   0 100 89358
G_McAllister  29 sco  2  2 34  2  9 800 850 101 800  24   1 1962   0   0   0   2  68   1   0   4   0   0   0  95 154387
D_Menga       30 ang  3 10 33  8 32 500 426 201 149  22   3 1692   0   0   0   7  43   3   1   1  12   0   0  95 152954
R_Montlaur    25 eng  2 19 29  7 35 200 942 417 980  24   1 1908   1   0   0  13  43   7   3   2   4   0   0 100 131083
Camilo        33 bra  2 23 28  1 29 600 295 830 692  18  11  855   0   0   0  11  13   0   0   2   0   0   0 100 132206
Kenan_Yildiz  23 tur  2  7 28 21 37 200 701 908 180  21   1 1762   2   0   0   4  26  39   9   2  10   0   0  95 127625
M_Hoedemakers 23 hol  1 16 27 10 30 400 858 301 201   8   7  293   0   0   0   1   6   1   0   0   0   0   0 100 104268
Tatanka       28 usa  3  7 10 32 32 500 957 854 922  22   4 1622   4   0   0   4   9  68   6   0  20   0   2  95 140094
D_Doue        21 fra  2  1  1 29  9 400 438 476  88  24   5 1768   3   0   0   0   1  55   7   0   2   0   0 100 97237
H_Crespo      29 arg  1  8 10 27 21 600 165 320 334  16   6 1045   2   0   0   1   9  59  12   0   0   0   0 100 88752
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
-----------------------------------------------------------------------------------------------------------------------
David_Raya    35 spa 38  3  3  3 40 268 700 700 700  24   0 2276   1 105  23   0   0   0   0   0   0   0   0 100 214160
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   1   1    9   0   0   0   0   0   0   0   0   0   0   0 100 129924
C_Moreno      36 usa  2 36 11 10 32 600 568 822  88  22   0 1860   1   0   0  33  10   6   1   0  16   0   0  95 198326
M_Friedl      34 aut  1 34 10  5 28 400 404   1 390  22   2 1770   1   0   0  31  11   4   1   2  14   0   0 100 164929
L_Thuram      31 fra  1 30  9  3 26 400 289 916 361  19   9 1081   0   0   0  16   6   2   0   2   0   0   0 100 114453
R_Nadal       25 spa  1 29 12  5 13 800 870 931 860  23   2 1891   0   0   0  24  17   7   0   0   8   0   0  95 110311
G_Henderson   24 usa  1 29 11  5 20 800 176 460 251  22   5 1527   0   0   0  22   6   5   1   2   2   0   0 100 108235
T_Forsyth     24 sco  1 28 10  4 19 200 932 912 676  20   9 1215   0   0   0  19   8   0   0   2   4   2   0 100 96374
A_Johnston    23 can  1 27 11  5 17 600 221 343   7   4   4   70   0   0   0   1   0   0   0   0   0   0   0 100 89358
G_McAllister  29 sco  2  2 34  2  9 800 850 101 800  24   1 1962   0   0   0   2  68   1   0   4   0   0   0  95 154387
D_Menga       30 ang  3 10 33  8 32 500 426 201 149  22   3 1692   0   0   0   7  43   3   1   1  12   0   0  95 152954
R_Montlaur    25 eng  2 19 29  7 35 200 942 417 980  24   1 1908   1   0   0  13  43   7   3   2   4   0   0 100 131083
Camilo        33 bra  2 23 28  1 29 600 295 830 692  18  11  855   0   0   0  11  13   0   0   2   0   0   0 100 132206
Kenan_Yildiz  23 tur  2  7 28 21 37 200 701 908 180  21   1 1762   2   0   0   4  26  39   9   2  10   0   0  95 127625
M_Hoedemakers 23 hol  1 16 27 10 30 400 858 301 201   8   7  293   0   0   0   1   6   1   0   0   0   0   0 100 104268
Tatanka       28 usa  3  7 10 32 32 500 957 854 922  22   4 1622   4   0   0   4   9  68   6   0  20   0   2  95 140094
D_Doue        21 fra  2  1  1 29  9 400 438 476  88  24   5 1768   3   0   0   0   1  55   7   0   2   0   0 100 97237
H_Crespo      29 arg  1  8 10 27 21 600 165 320 334  16   6 1045   2   0   0   1   9  59  12   0   0   0   0 100 88752
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 29  4  5  4 27 243 800 800 800  15   0 1433   0  94  25   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 363 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Monzeglio   30 ita  3 26  9  7 32 800 466  90 337  15   1 1290   0   0   0  20  14  11   0   2   2   0   0  99
S_B_Williams  30 nzl  1 25 13  6 23 300 492 376 272  12   2  817   1   0   0  11  11   9   1   3  12   0   0 100
J_Woodgate    31 eng  1 25 11  6 12 500 763  36 930  15   5 1064   0   0   0  20   9  10   2   0   2   0   0  99
T_Muta        31 cam  3 23  9  6 21 400 462 850 907   4   2  238   0   0   0  10   6   4   0   0   0   0   0  99
Jim_Baxter    30 sco  1  2 26  8 28 400 621 722 939  13   2 1013   0   0   0   1  22  13   2   0  12   0   0 100
K_Sano        20 jpn  1 23 25  6 13 200 123 283 777  14   0 1293   0   0   0  17  39  11   0   9  10   0   0 100
O_Dacourt     20 fra  1 20 25 11 29 800 824   8 164  15   0 1390   1   0   0  20  37  11   1   7   6   0   0 100
A_Ebuka       29 nig  2 12 25 18 41 400 530 424 125  15   0 1390   2   0   0   4  28  35   9   8   4   0   0 100
T_U_Pac       32 usa  3  9 25 10 31 600 699  70 712   3   0  282   0   0   0   0   6   3   1   0   0   0   0  99
S_McPhail     20 ire  2 13 24  9 25 600 709 275 809  14   0 1317   1   0   0   3  36  23   4   5   6   0   0  99
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 254 438 297   3   3   66   0   0   0   0   2   2   1   1   4   0   0 100
Benzem        26 fra  1  4  4 26 22 600 787 782  57   6   1  468   3   0   0   2   2  36   6   0   0   0   0 100
D_Johnstone   25 sco  1  5  4 24 28 200 564 456 454   1   1   23   0   0   0   0   0   3   0   0   0   0   0 100
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Morrienta     21 spa  1  5  2 23 30 400 510 403 563   3   3   45   0   0   0   0   0   2   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 29  4  5  4 27 243 800 800 800  15   0 1433   0  94  25   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 363 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Monzeglio   30 ita  3 26  9  7 32 800 466  90 337  15   1 1290   0   0   0  20  14  11   0   2   2   0   0  99
S_B_Williams  30 nzl  1 25 13  6 23 300 492 376 272  12   2  817   1   0   0  11  11   9   1   3  12   0   0 100
J_Woodgate    31 eng  1 25 11  6 12 500 763  36 930  15   5 1064   0   0   0  20   9  10   2   0   2   0   0  99
T_Muta        31 cam  3 23  9  6 21 400 462 850 907   4   2  238   0   0   0  10   6   4   0   0   0   0   0  99
Jim_Baxter    30 sco  1  2 26  8 28 400 621 722 939  13   2 1013   0   0   0   1  22  13   2   0  12   0   0 100
K_Sano        20 jpn  1 23 25  6 13 200 123 283 777  14   0 1293   0   0   0  17  39  11   0   9  10   0   0 100
O_Dacourt     20 fra  1 20 25 11 29 800 824   8 164  15   0 1390   1   0   0  20  37  11   1   7   6   0   0 100
A_Ebuka       29 nig  2 12 25 18 41 400 530 424 125  15   0 1390   2   0   0   4  28  35   9   8   4   0   0 100
T_U_Pac       32 usa  3  9 25 10 31 600 699  70 712   3   0  282   0   0   0   0   6   3   1   0   0   0   0  99
S_McPhail     20 ire  2 13 24  9 25 600 709 275 809  14   0 1317   1   0   0   3  36  23   4   5   6   0   0  99
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 254 438 297   3   3   66   0   0   0   0   2   2   1   1   4   0   0 100
Benzem        26 fra  1  4  4 26 22 600 787 782  57   6   1  468   3   0   0   2   2  36   6   0   0   0   0 100
D_Johnstone   25 sco  1  5  4 24 28 200 564 456 454   1   1   23   0   0   0   0   0   3   0   0   0   0   0 100
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Morrienta     21 spa  1  5  2 23 30 400 510 403 563   3   3   45   0   0   0   0   0   2   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




