Back
Feyenoord
Feyenoord
![]() | ![]() | ![]() Feyenoord Stadium, Rotterdam Capacity: 142,000 | ![]() Youth Academy Level: 3 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 2 Division 3 Titles: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
Marius_Muller 33 ger 36  5  1  4 33 668 400 400 400  14   0 1331   0 103  27   0   0   0   0   0   0   0   0 100 184898
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   1   1    9   0   0   0   0   0   0   0   0   0   0   0 100 129924
Kamala        30 uga  3 34  8 11 21 500 374  90 472  24   2 1832   1   0   0  31  10  16   0   1  10   0   0 100 168433
M_Friedl      34 aut  1 34 10  5 28 400 604 111 400  27   2 2199   1   0   0  39  17   6   1   3  14   0   0  96 164929
L_Thuram      31 fra  1 30  9  3 26 400 389 946 361  24  12 1333   0   0   0  20   8   3   0   2   0   0   0 100 114453
R_Nadal       25 spa  1 29 12  5 13 800 995 946 860  28   4 2213   0   0   0  29  18   8   0   0   8   0   0 100 110311
G_Henderson   24 usa  1 29 11  5 20 800 384 528 274  27   5 1958   0   0   0  28   8   6   1   3   4   0   0  96 108235
T_Forsyth     24 sco  1 29 10  4 19 200  33 912 676  22  11 1275   0   0   0  23   8   1   0   2   4   0   0 100 106063
E_Monzeglio   30 ita  3 26  9  7 32 800 651 160 377  19   1 1571   0   0   0  27  18  14   1   2  12   0   0  96 78215
S_B_Williams  30 nzl  1 25 13  6 23 300 712 516 332  16   2 1195   1   0   0  19  19  15   2   3  12   0   0  96 77079
J_Woodgate    31 eng  1 25 11  6 12 500 813  81 935  18   5 1346   0   0   0  22  12  12   2   0   2   0   0  96 73263
D_Menga       30 ang  3 10 33  8 32 500 426 321 154  27   4 2070   0   0   0   7  51   4   1   1  12   0   0  95 152954
Volker_Mord   29 isr  1 14 31  5 28 400 958 684 478  29  12 1680   0   0   0   8  36   9   1   5   8   0   0  96 136904
Camilo        33 bra  2 23 28  1 29 600 323 898 670  23  13 1188   0   0   0  13  19   0   0   2   2   0   0  95 132206
Kenan_Yildiz  23 tur  2  7 28 21 37 200 724 921 213  26   1 2163   2   0   0   5  27  47  10   2  12   0   0 100 127625
M_Hoedemakers 23 hol  1 16 27 10 30 400 958 346 206  12   9  520   0   0   0   5   9   3   0   0   0   0   0 100 104268
K_Sano        20 jpn  1 23 25  6 13 200 323 563 782  18   0 1671   0   0   0  25  55  15   0  11  10   0   0  96 105159
O_Dacourt     20 fra  1 20 25 11 29 800 942 236 222  19   0 1768   1   0   0  24  47  17   2  10   8   0   0  96 100260
A_Ebuka       29 nig  2 12 25 18 41 400 498 482 153  19   0 1766   2   0   0   4  34  43  11   8  16   0   0  96 95076
S_McPhail     20 ire  2 13 24  9 25 600 709 545 819  18   0 1656   1   0   0   3  50  28   4   8   6   0   0  96 71314
A_Vale        17 spa  2 19 20  2 37 400 639 969 439  19   1 1619   0   0   0   9  33   7   0   3   6   0   0  96 55008
Tatanka       28 usa  3  7 10 32 32 500 957 854 962  25   4 1898   4   0   0   4   9  77   7   0  20   0   0  96 140094
D_Doue        21 fra  2  1  1 29  9 400 438 476 193  29   5 2206   4   0   0   0   1  68  10   0   2   0   0  99 97237
H_Crespo      29 arg  1  8 10 27 21 600 165 320 369  21  11 1119   2   0   0   1   9  65  13   0   0   0   0 100 88752
Benzem        26 fra  1  4  4 26 22 600 862 812 362  10   1  846   5   0   0   5   4  65  16   0   0   0   0  96 71834
Bram_Stoker   19 ire  1  4  4 25 26 400 415 420 585  21   4 1529   3   0   0   1   2  80  18   0  10   0   0  98 64212
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
-----------------------------------------------------------------------------------------------------------------------
Marius_Muller 33 ger 36  5  1  4 33 668 400 400 400  14   0 1331   0 103  27   0   0   0   0   0   0   0   0 100 184898
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   1   1    9   0   0   0   0   0   0   0   0   0   0   0 100 129924
Kamala        30 uga  3 34  8 11 21 500 374  90 472  24   2 1832   1   0   0  31  10  16   0   1  10   0   0 100 168433
M_Friedl      34 aut  1 34 10  5 28 400 604 111 400  27   2 2199   1   0   0  39  17   6   1   3  14   0   0  96 164929
L_Thuram      31 fra  1 30  9  3 26 400 389 946 361  24  12 1333   0   0   0  20   8   3   0   2   0   0   0 100 114453
R_Nadal       25 spa  1 29 12  5 13 800 995 946 860  28   4 2213   0   0   0  29  18   8   0   0   8   0   0 100 110311
G_Henderson   24 usa  1 29 11  5 20 800 384 528 274  27   5 1958   0   0   0  28   8   6   1   3   4   0   0  96 108235
T_Forsyth     24 sco  1 29 10  4 19 200  33 912 676  22  11 1275   0   0   0  23   8   1   0   2   4   0   0 100 106063
E_Monzeglio   30 ita  3 26  9  7 32 800 651 160 377  19   1 1571   0   0   0  27  18  14   1   2  12   0   0  96 78215
S_B_Williams  30 nzl  1 25 13  6 23 300 712 516 332  16   2 1195   1   0   0  19  19  15   2   3  12   0   0  96 77079
J_Woodgate    31 eng  1 25 11  6 12 500 813  81 935  18   5 1346   0   0   0  22  12  12   2   0   2   0   0  96 73263
D_Menga       30 ang  3 10 33  8 32 500 426 321 154  27   4 2070   0   0   0   7  51   4   1   1  12   0   0  95 152954
Volker_Mord   29 isr  1 14 31  5 28 400 958 684 478  29  12 1680   0   0   0   8  36   9   1   5   8   0   0  96 136904
Camilo        33 bra  2 23 28  1 29 600 323 898 670  23  13 1188   0   0   0  13  19   0   0   2   2   0   0  95 132206
Kenan_Yildiz  23 tur  2  7 28 21 37 200 724 921 213  26   1 2163   2   0   0   5  27  47  10   2  12   0   0 100 127625
M_Hoedemakers 23 hol  1 16 27 10 30 400 958 346 206  12   9  520   0   0   0   5   9   3   0   0   0   0   0 100 104268
K_Sano        20 jpn  1 23 25  6 13 200 323 563 782  18   0 1671   0   0   0  25  55  15   0  11  10   0   0  96 105159
O_Dacourt     20 fra  1 20 25 11 29 800 942 236 222  19   0 1768   1   0   0  24  47  17   2  10   8   0   0  96 100260
A_Ebuka       29 nig  2 12 25 18 41 400 498 482 153  19   0 1766   2   0   0   4  34  43  11   8  16   0   0  96 95076
S_McPhail     20 ire  2 13 24  9 25 600 709 545 819  18   0 1656   1   0   0   3  50  28   4   8   6   0   0  96 71314
A_Vale        17 spa  2 19 20  2 37 400 639 969 439  19   1 1619   0   0   0   9  33   7   0   3   6   0   0  96 55008
Tatanka       28 usa  3  7 10 32 32 500 957 854 962  25   4 1898   4   0   0   4   9  77   7   0  20   0   0  96 140094
D_Doue        21 fra  2  1  1 29  9 400 438 476 193  29   5 2206   4   0   0   0   1  68  10   0   2   0   0  99 97237
H_Crespo      29 arg  1  8 10 27 21 600 165 320 369  21  11 1119   2   0   0   1   9  65  13   0   0   0   0 100 88752
Benzem        26 fra  1  4  4 26 22 600 862 812 362  10   1  846   5   0   0   5   4  65  16   0   0   0   0  96 71834
Bram_Stoker   19 ire  1  4  4 25 26 400 415 420 585  21   4 1529   3   0   0   1   2  80  18   0  10   0   0  98 64212
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 29  4  5  4 27 428 800 800 800  19   0 1811   0 116  36   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 363 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Muta        31 cam  3 23  9  6 21 400 482 835 877   6   3  267   0   0   0  12   7   4   0   0  10   0   0 100
P_Wisdom      27 usa  1 23  9  4 21 800 424 471 966   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Jim_Baxter    30 sco  1  2 26  8 28 400 621 737 939  15   4 1052   0   0   0   1  23  13   2   0  12   0   0 100
T_U_Pac       32 usa  3  9 25 10 31 600 749 165 712   5   0  427   0   0   0   2  11   3   1   1   0   0   0 100
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 274 458 317   5   5  111   0   0   0   0   2   3   1   1   4   0   0 100
D_Johnstone   25 sco  1  5  4 24 28 200 564 471 454   3   3   48   0   0   0   0   1   4   0   0   0   0   0 100
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 29  4  5  4 27 428 800 800 800  19   0 1811   0 116  36   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 363 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Muta        31 cam  3 23  9  6 21 400 482 835 877   6   3  267   0   0   0  12   7   4   0   0  10   0   0 100
P_Wisdom      27 usa  1 23  9  4 21 800 424 471 966   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Jim_Baxter    30 sco  1  2 26  8 28 400 621 737 939  15   4 1052   0   0   0   1  23  13   2   0  12   0   0 100
T_U_Pac       32 usa  3  9 25 10 31 600 749 165 712   5   0  427   0   0   0   2  11   3   1   1   0   0   0 100
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 274 458 317   5   5  111   0   0   0   0   2   3   1   1   4   0   0 100
D_Johnstone   25 sco  1  5  4 24 28 200 564 471 454   3   3   48   0   0   0   0   1   4   0   0   0   0   0 100
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100




