Back
Feyenoord
Feyenoord
![]() | ![]() | ![]() Feyenoord Stadium, Rotterdam Capacity: 142,000 | ![]() Youth Academy Level: 3 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 2 Division 3 Titles: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
David_Raya    35 spa 37  3  3  3 40 357 700 700 700  11   0 1046   0  49   9   0   0   0   0   0   0   0   0 100 198135
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 129924
C_Moreno      36 usa  2 35 11 10 32 600 996 661  17   9   0  745   0   0   0  14   3   2   1   0  12   0   0  98 183585
M_Friedl      34 aut  1 33  9  5 28 400 998 920 380   9   1  722   0   0   0  14   7   1   0   0  14   0   0 100 149828
L_Thuram      31 fra  1 30  9  3 26 400 139 816 361   9   3  612   0   0   0  10   2   1   0   0   0   0   0 100 114453
R_Nadal       25 spa  1 29 12  5 13 800 474 850 874  11   1  872   0   0   0  12  10   2   0   0   4   0   0 100 110311
G_Henderson   24 usa  1 28 11  5 20 800 785 430 226  10   2  715   0   0   0   8   4   3   0   2   2   0   0  98 98483
T_Forsyth     24 sco  1 28 10  4 19 200 641 816 660  10   5  593   0   0   0   8   4   0   0   1   0   0   0  98 96374
A_Johnston    23 can  1 27 11  5 17 600 196 343   7   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 89358
J_Van_Maund   23 hol  2 26 13  4 36 600 168 809 882   7   0  668   1   0   0   6   5   4   1   0   2   0   0  95 84380
J_Woodgate    31 eng  1 25 10  6 12 500 330 872 827   7   5  299   0   0   0   5   2   2   1   0   0   0   0  98 71580
G_McAllister  29 sco  2  2 33  2  9 800 825 276 800  11   1  872   0   0   0   1  29   0   0   2   0   0   0  98 141530
D_Menga       30 ang  3 10 32  8 32 500 363 847 131  11   3  792   0   0   0   4  20   0   0   0   0   0   0 100 140544
E_Camavinga   35 fra  2  1 30  1 18 600 721 723 671   2   2   42   0   0   0   0   1   0   0   0   0   0   0 100 107286
Camilo        33 bra  2 23 28  1 29 600 195 740 692   9   6  399   0   0   0   7   7   0   0   2   0   0   0  98 132206
Kenan_Yildiz  23 tur  2  7 28 21 37 200 679 691  18   9   0  762   1   0   0   2  11  16   3   1   2   0   0 100 127625
R_Montlaur    25 eng  2 19 28  7 35 200 774 938 957  11   0  902   1   0   0   7  15   5   3   0   2   0   0 100 120611
M_Hoedemakers 23 hol  1 16 27 10 30 400 833 211 201   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 104268
Jim_Baxter    30 sco  1  2 26  8 28 400 631 612 949   7   0  668   0   0   0   1  14  10   2   0   2   0   0  95 75662
O_Dacourt     20 fra  1 20 24 11 29 800 551 305 126   7   0  668   0   0   0   9  22   5   0   3   4   0   0  95 92047
A_Ebuka       29 nig  2 12 24 17 41 400 437 295 971   7   0  668   1   0   0   1  14  16   5   3   2   0   0  95 84139
S_McPhail     20 ire  2 13 23  9 25 600 681 981 756   6   0  575   1   0   0   1  19  13   3   2   4   0   0  95 64334
T_Yeboah      35 gha  2  1  5 34 33 200 196 231 256  10   5  564   1   0   0   0   1  15   1   1   4   0   0  98 156589
Tatanka       28 usa  3  7 10 32 32 500 941 813 601  10   3  632   2   0   0   2   4  29   3   0   6   0   0  98 140094
D_Doue        21 fra  2  1  1 28  9 400 420 443 849  11   3  794   1   0   0   0   0  20   1   0   0   0   0 100 87836
H_Crespo      29 arg  1  8 10 26 21 600 160 310 594   7   0  668   1   0   0   0   7  36   7   0   0   0   0  95 80294
F_Colidio     33 arg  2  8  9 26 41 400 169  62 499   7   0  668   2   0   0   0   2  34   7   0   2   0   0  95 78620
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
-----------------------------------------------------------------------------------------------------------------------
David_Raya    35 spa 37  3  3  3 40 357 700 700 700  11   0 1046   0  49   9   0   0   0   0   0   0   0   0 100 198135
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 129924
C_Moreno      36 usa  2 35 11 10 32 600 996 661  17   9   0  745   0   0   0  14   3   2   1   0  12   0   0  98 183585
M_Friedl      34 aut  1 33  9  5 28 400 998 920 380   9   1  722   0   0   0  14   7   1   0   0  14   0   0 100 149828
L_Thuram      31 fra  1 30  9  3 26 400 139 816 361   9   3  612   0   0   0  10   2   1   0   0   0   0   0 100 114453
R_Nadal       25 spa  1 29 12  5 13 800 474 850 874  11   1  872   0   0   0  12  10   2   0   0   4   0   0 100 110311
G_Henderson   24 usa  1 28 11  5 20 800 785 430 226  10   2  715   0   0   0   8   4   3   0   2   2   0   0  98 98483
T_Forsyth     24 sco  1 28 10  4 19 200 641 816 660  10   5  593   0   0   0   8   4   0   0   1   0   0   0  98 96374
A_Johnston    23 can  1 27 11  5 17 600 196 343   7   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 89358
J_Van_Maund   23 hol  2 26 13  4 36 600 168 809 882   7   0  668   1   0   0   6   5   4   1   0   2   0   0  95 84380
J_Woodgate    31 eng  1 25 10  6 12 500 330 872 827   7   5  299   0   0   0   5   2   2   1   0   0   0   0  98 71580
G_McAllister  29 sco  2  2 33  2  9 800 825 276 800  11   1  872   0   0   0   1  29   0   0   2   0   0   0  98 141530
D_Menga       30 ang  3 10 32  8 32 500 363 847 131  11   3  792   0   0   0   4  20   0   0   0   0   0   0 100 140544
E_Camavinga   35 fra  2  1 30  1 18 600 721 723 671   2   2   42   0   0   0   0   1   0   0   0   0   0   0 100 107286
Camilo        33 bra  2 23 28  1 29 600 195 740 692   9   6  399   0   0   0   7   7   0   0   2   0   0   0  98 132206
Kenan_Yildiz  23 tur  2  7 28 21 37 200 679 691  18   9   0  762   1   0   0   2  11  16   3   1   2   0   0 100 127625
R_Montlaur    25 eng  2 19 28  7 35 200 774 938 957  11   0  902   1   0   0   7  15   5   3   0   2   0   0 100 120611
M_Hoedemakers 23 hol  1 16 27 10 30 400 833 211 201   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 104268
Jim_Baxter    30 sco  1  2 26  8 28 400 631 612 949   7   0  668   0   0   0   1  14  10   2   0   2   0   0  95 75662
O_Dacourt     20 fra  1 20 24 11 29 800 551 305 126   7   0  668   0   0   0   9  22   5   0   3   4   0   0  95 92047
A_Ebuka       29 nig  2 12 24 17 41 400 437 295 971   7   0  668   1   0   0   1  14  16   5   3   2   0   0  95 84139
S_McPhail     20 ire  2 13 23  9 25 600 681 981 756   6   0  575   1   0   0   1  19  13   3   2   4   0   0  95 64334
T_Yeboah      35 gha  2  1  5 34 33 200 196 231 256  10   5  564   1   0   0   0   1  15   1   1   4   0   0  98 156589
Tatanka       28 usa  3  7 10 32 32 500 941 813 601  10   3  632   2   0   0   2   4  29   3   0   6   0   0  98 140094
D_Doue        21 fra  2  1  1 28  9 400 420 443 849  11   3  794   1   0   0   0   0  20   1   0   0   0   0 100 87836
H_Crespo      29 arg  1  8 10 26 21 600 160 310 594   7   0  668   1   0   0   0   7  36   7   0   0   0   0  95 80294
F_Colidio     33 arg  2  8  9 26 41 400 169  62 499   7   0  668   2   0   0   0   2  34   7   0   2   0   0  95 78620
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 28  4  5  4 27 747 800 800 800   7   0  668   0  38   8   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 363 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Monzeglio   30 ita  3 26  8  7 32 800 141 969 312   7   1  548   0   0   0   7   6   6   0   2   2   0   0 100
S_B_Williams  30 nzl  1 25 13  6 23 300 442 251 257   7   0  489   1   0   0   9   4   6   1   2  12   0   1 100
T_Muta        31 cam  3 23  9  6 21 400 237 760 897   1   1   27   0   0   0   1   0   0   0   0   0   0   0 100
Iniesta_Jnr   25 spa  2  3 26  5 37 400 533 975  44   1   0   93   0   0   0   1   3   0   0   0   2   0   0 100
K_Sano        20 jpn  1 22 24  6 13 200 922 208 757   6   0  571   0   0   0   9  14   6   0   4  10   0   0 100
T_U_Pac       32 usa  3  9 24 10 31 600 699 979 682   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 238 372 256   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Benzem        26 fra  1  4  4 25 22 600 697 712 587   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Johnstone   25 sco  1  5  4 24 28 200 564 456 444   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Morrienta     21 spa  1  5  2 23 30 400 510 403 563   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 28  4  5  4 27 747 800 800 800   7   0  668   0  38   8   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 363 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Monzeglio   30 ita  3 26  8  7 32 800 141 969 312   7   1  548   0   0   0   7   6   6   0   2   2   0   0 100
S_B_Williams  30 nzl  1 25 13  6 23 300 442 251 257   7   0  489   1   0   0   9   4   6   1   2  12   0   1 100
T_Muta        31 cam  3 23  9  6 21 400 237 760 897   1   1   27   0   0   0   1   0   0   0   0   0   0   0 100
Iniesta_Jnr   25 spa  2  3 26  5 37 400 533 975  44   1   0   93   0   0   0   1   3   0   0   0   2   0   0 100
K_Sano        20 jpn  1 22 24  6 13 200 922 208 757   6   0  571   0   0   0   9  14   6   0   4  10   0   0 100
T_U_Pac       32 usa  3  9 24 10 31 600 699 979 682   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 238 372 256   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Benzem        26 fra  1  4  4 25 22 600 697 712 587   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Johnstone   25 sco  1  5  4 24 28 200 564 456 444   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Morrienta     21 spa  1  5  2 23 30 400 510 403 563   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




