Back
Feyenoord
Feyenoord
![]() | ![]() | ![]() Feyenoord Stadium, Rotterdam Capacity: 142,000 | ![]() Youth Academy Level: 3 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 2 Division 3 Titles: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
David_Raya    35 spa 37  3  3  3 40 612 700 700 700  17   0 1614   0  71  18   0   0   0   0   0   0   0   0 100 198135
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 129924
C_Moreno      36 usa  2 36 11 10 32 600 292 726  42  15   0 1250   1   0   0  25   6   4   1   0  12   0   0 100 198326
M_Friedl      34 aut  1 34  9  5 28 400 129 950 390  15   2 1202   0   0   0  20   9   4   1   1  14   0   0  99 162916
L_Thuram      31 fra  1 30  9  3 26 400 264 916 361  14   5  906   0   0   0  15   6   2   0   2   0   0   0 100 114453
R_Nadal       25 spa  1 29 12  5 13 800 587 878 877  16   1 1309   0   0   0  15  12   4   0   0   6   0   0 100 110311
G_Henderson   24 usa  1 28 11  5 20 800 925 445 251  15   3 1076   0   0   0  12   5   5   1   2   2   0   0 100 98483
T_Forsyth     24 sco  1 28 10  4 19 200 834 884 678  16   8  923   0   0   0  15   6   0   0   2   2   0   0  99 96374
A_Johnston    23 can  1 27 11  5 17 600 196 343   7   1   1   16   0   0   0   0   0   0   0   0   0   0   0 100 89358
D_Menga       30 ang  3 10 33  8 32 500 413  43 156  16   3 1243   0   0   0   6  33   1   1   0   0   0   0  99 152954
G_McAllister  29 sco  2  2 33  2  9 800 850 486 800  17   1 1366   0   0   0   2  43   0   0   2   0   0   0  96 141530
R_Montlaur    25 eng  2 19 29  7 35 200 849 204 957  17   0 1378   1   0   0  10  30   6   3   2   2   0   0 100 131083
Camilo        33 bra  2 23 28  1 29 600 270 770 692  14   9  632   0   0   0  10   9   0   0   2   0   0   0 100 132206
Kenan_Yildiz  23 tur  2  7 28 21 37 200 700 857 129  15   1 1224   2   0   0   3  21  27   7   2   6   0   0  99 127625
M_Hoedemakers 23 hol  1 16 27 10 30 400 833 256 201   2   2   64   0   0   0   0   3   0   0   0   0   0   0 100 104268
Tatanka       28 usa  3  7 10 32 32 500 966 858 676  16   4 1099   3   0   0   3   7  48   5   0   6   0   0  99 140094
D_Doue        21 fra  2  1  1 28  9 400 440 463 939  17   5 1166   1   0   0   0   0  33   3   0   0   0   0 100 87836
H_Crespo      29 arg  1  8 10 27 21 600 160 340 119  10   0  960   2   0   0   0   9  52  11   0   0   0   0  96 88752
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
-----------------------------------------------------------------------------------------------------------------------
David_Raya    35 spa 37  3  3  3 40 612 700 700 700  17   0 1614   0  71  18   0   0   0   0   0   0   0   0 100 198135
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 129924
C_Moreno      36 usa  2 36 11 10 32 600 292 726  42  15   0 1250   1   0   0  25   6   4   1   0  12   0   0 100 198326
M_Friedl      34 aut  1 34  9  5 28 400 129 950 390  15   2 1202   0   0   0  20   9   4   1   1  14   0   0  99 162916
L_Thuram      31 fra  1 30  9  3 26 400 264 916 361  14   5  906   0   0   0  15   6   2   0   2   0   0   0 100 114453
R_Nadal       25 spa  1 29 12  5 13 800 587 878 877  16   1 1309   0   0   0  15  12   4   0   0   6   0   0 100 110311
G_Henderson   24 usa  1 28 11  5 20 800 925 445 251  15   3 1076   0   0   0  12   5   5   1   2   2   0   0 100 98483
T_Forsyth     24 sco  1 28 10  4 19 200 834 884 678  16   8  923   0   0   0  15   6   0   0   2   2   0   0  99 96374
A_Johnston    23 can  1 27 11  5 17 600 196 343   7   1   1   16   0   0   0   0   0   0   0   0   0   0   0 100 89358
D_Menga       30 ang  3 10 33  8 32 500 413  43 156  16   3 1243   0   0   0   6  33   1   1   0   0   0   0  99 152954
G_McAllister  29 sco  2  2 33  2  9 800 850 486 800  17   1 1366   0   0   0   2  43   0   0   2   0   0   0  96 141530
R_Montlaur    25 eng  2 19 29  7 35 200 849 204 957  17   0 1378   1   0   0  10  30   6   3   2   2   0   0 100 131083
Camilo        33 bra  2 23 28  1 29 600 270 770 692  14   9  632   0   0   0  10   9   0   0   2   0   0   0 100 132206
Kenan_Yildiz  23 tur  2  7 28 21 37 200 700 857 129  15   1 1224   2   0   0   3  21  27   7   2   6   0   0  99 127625
M_Hoedemakers 23 hol  1 16 27 10 30 400 833 256 201   2   2   64   0   0   0   0   3   0   0   0   0   0   0 100 104268
Tatanka       28 usa  3  7 10 32 32 500 966 858 676  16   4 1099   3   0   0   3   7  48   5   0   6   0   0  99 140094
D_Doue        21 fra  2  1  1 28  9 400 440 463 939  17   5 1166   1   0   0   0   0  33   3   0   0   0   0 100 87836
H_Crespo      29 arg  1  8 10 27 21 600 160 340 119  10   0  960   2   0   0   0   9  52  11   0   0   0   0  96 88752
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 28  4  5  4 27 907 800 800 800  10   0  960   0  58  16   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 363 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Van_Maund   23 hol  2 26 13  4 36 600 368 809 882  10   0  960   1   0   0  14   5   4   1   0   2   0   0  96
E_Monzeglio   30 ita  3 26  9  7 32 800 216  30 322  10   1  840   0   0   0  10  10   8   0   2   2   0   0  96
S_B_Williams  30 nzl  1 25 13  6 23 300 442 251 257   7   0  489   1   0   0   9   4   6   1   2  12   0   0 100
J_Woodgate    31 eng  1 25 10  6 12 500 455 917 837  10   5  591   0   0   0  10   5   4   1   0   0   0   0  96
T_Muta        31 cam  3 23  9  6 21 400 237 760 897   1   1   27   0   0   0   1   0   0   0   0   0   0   0 100
Jim_Baxter    30 sco  1  2 26  8 28 400 631 702 949  10   0  960   0   0   0   1  20  12   2   0   2   0   0  96
Iniesta_Jnr   25 spa  2  3 26  5 37 400 533 975  44   1   0   93   0   0   0   1   3   0   0   0   2   0   0 100
K_Sano        20 jpn  1 23 24  6 13 200  23 503 767   9   0  863   0   0   0  13  19   8   0   5  10   0   0  96
O_Dacourt     20 fra  1 20 24 11 29 800 724 378 134  10   0  960   0   0   0  16  27   9   0   3   6   0   0  96
A_Ebuka       29 nig  2 12 24 17 41 400 460 873 999  10   0  960   2   0   0   2  22  24   6   6   4   0   0  96
S_McPhail     20 ire  2 13 24  9 25 600 661  22 751   9   0  867   1   0   0   1  23  18   3   2   4   0   0  96
T_U_Pac       32 usa  3  9 24 10 31 600 699 979 682   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 238 372 256   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Colidio     33 arg  2  8  9 26 41 400 192 105 752  10   0  920   2   0   0   1   5  39   9   0   4   0   0  96
Benzem        26 fra  1  4  4 25 22 600 717 732 617   1   1   40   0   0   0   0   0   4   0   0   0   0   0 100
D_Johnstone   25 sco  1  5  4 24 28 200 564 456 444   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Morrienta     21 spa  1  5  2 23 30 400 510 403 563   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 28  4  5  4 27 907 800 800 800  10   0  960   0  58  16   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 363 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Van_Maund   23 hol  2 26 13  4 36 600 368 809 882  10   0  960   1   0   0  14   5   4   1   0   2   0   0  96
E_Monzeglio   30 ita  3 26  9  7 32 800 216  30 322  10   1  840   0   0   0  10  10   8   0   2   2   0   0  96
S_B_Williams  30 nzl  1 25 13  6 23 300 442 251 257   7   0  489   1   0   0   9   4   6   1   2  12   0   0 100
J_Woodgate    31 eng  1 25 10  6 12 500 455 917 837  10   5  591   0   0   0  10   5   4   1   0   0   0   0  96
T_Muta        31 cam  3 23  9  6 21 400 237 760 897   1   1   27   0   0   0   1   0   0   0   0   0   0   0 100
Jim_Baxter    30 sco  1  2 26  8 28 400 631 702 949  10   0  960   0   0   0   1  20  12   2   0   2   0   0  96
Iniesta_Jnr   25 spa  2  3 26  5 37 400 533 975  44   1   0   93   0   0   0   1   3   0   0   0   2   0   0 100
K_Sano        20 jpn  1 23 24  6 13 200  23 503 767   9   0  863   0   0   0  13  19   8   0   5  10   0   0  96
O_Dacourt     20 fra  1 20 24 11 29 800 724 378 134  10   0  960   0   0   0  16  27   9   0   3   6   0   0  96
A_Ebuka       29 nig  2 12 24 17 41 400 460 873 999  10   0  960   2   0   0   2  22  24   6   6   4   0   0  96
S_McPhail     20 ire  2 13 24  9 25 600 661  22 751   9   0  867   1   0   0   1  23  18   3   2   4   0   0  96
T_U_Pac       32 usa  3  9 24 10 31 600 699 979 682   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 238 372 256   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Colidio     33 arg  2  8  9 26 41 400 192 105 752  10   0  920   2   0   0   1   5  39   9   0   4   0   0  96
Benzem        26 fra  1  4  4 25 22 600 717 732 617   1   1   40   0   0   0   0   0   4   0   0   0   0   0 100
D_Johnstone   25 sco  1  5  4 24 28 200 564 456 444   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Morrienta     21 spa  1  5  2 23 30 400 510 403 563   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




