Back
Everton
Everton
![]() | ![]() | ![]() Hill Dickinson Stadium, Merseyside Capacity: 150,000 | ![]() Youth Academy Level: 2 Academy Abs: 2000 | ![]() |
|
| Division 2 Titles: 2 FA Cups: 2 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
J_Victor      35 bra 37  5  1  1 12 201 800 800 800   5   0  462   0  35  10   0   0   0   0   0   0   0   0 100 199926
E_Ndicka      30 civ  1 34  7  3 31 800  58 394 843   7   1  516   0   0   0  13   2   1   0   0   0   0   0 100 159166
Y_Mina        36 col  1 34  3  4 31 200 623 288 273   6   0  527   1   0   0  19   0   1   1   0   2   0   0 100 155719
G_Inacio      29 por  1 33  2  2 42 800  44 826 766   7   4  292   0   0   0   4   0   0   0   0   0   0   0 100 141536
A_Rudiger     31 ger  2 32  7  3 28 190 295 602 212   7   3  406   0   0   2   6   1   1   1   0   0   0   0 100 133917
J_Timber      32 hol  2 31  6  4 42 795 821 208 877   7   4  338   0   0   0   7   4   0   0   1   0   0   0 100 121262
J_Branthwaite 22 eng  2 27  9  3 29 200 579 718 478   7   2  488   0   0   0   7   3   0   0   1   2   0   0  98 85536
P_Kimpembe    26 fra  1 27  8  5 35 600  37 458 849   1   0   94   0   0   0   1   0   0   0   0   0   0   0  98 84516
Y_Tielemans   35 bel  1  1 36  1 29 600 631  79 661   6   0  499   0   0   0   0  19   2   1   2   4   0   0 100 182066
D_Rice        33 eng  1  4 35  3 28 400 694  80 569   6   2  396   0   0   0   0   8   1   1   0   2   0   0 100 169368
N_Barella     33 ita  1  2 33  1 27 800 802 465 757   4   1  348   0   0   0   0  11   0   0   0   2   0   0 100 141536
J_Neves       30 por  1  4 32  4 33 600 630 915 590   7   3  396   0   0   0   0   7   3   0   0   0   0   0 100 130572
T_Cantwell    34 eng  2  5 31  1 24 400 556 763 356   1   0   94   0   0   0   0   0   0   0   0   0   0   0  98 120011
E_Davids      31 hol  1  5 31  1 46 800 815 187 685   1   0   94   0   0   0   0   3   0   0   0   0   0   0  98 119966
J_Bellingham  28 eng  2  4 30  3 20 200 399 282 346   6   0  517   0   0   0   0  15   3   1   2   0   0   0 100 108468
A_Wharton     27 eng  1 17 29 10 27 400 380 500 410   5   2  220   0   0   0   0   8   3   1   0   0   2   0 100 127126
P_Gascoigne   24 eng  1  6 27  4  9 600  73 264  88   3   3   50   0   0   0   1   0   0   0   0   0   0   0 100 81936
A_Iniesta     23 spa  2  4 27  2 26 200 629  94 458   2   2   34   0   0   0   0   1   0   0   0   0   0   0 100 80076
L_Griffiths   33 sco  2 11  5 33 31 500 762 743 761   7   0  602   0   0   0   0   1  26   1   0   2   0   0 100 153938
Pele          31 bra  1  5  2 29 29 600 713 688 844   7   3  397   0   0   0   0   0  17   0   0   0   0   0  98 99118
I_Wright      22 eng  2  3  3 27 27 800 960  72 360   7   4  325   0   0   0   1   0  19   2   0   0   0   0 100 79497
Retires at end of season
-----------------------------------------------------------------------------------------------------------------------
J_Victor      35 bra 37  5  1  1 12 201 800 800 800   5   0  462   0  35  10   0   0   0   0   0   0   0   0 100 199926
E_Ndicka      30 civ  1 34  7  3 31 800  58 394 843   7   1  516   0   0   0  13   2   1   0   0   0   0   0 100 159166
Y_Mina        36 col  1 34  3  4 31 200 623 288 273   6   0  527   1   0   0  19   0   1   1   0   2   0   0 100 155719
G_Inacio      29 por  1 33  2  2 42 800  44 826 766   7   4  292   0   0   0   4   0   0   0   0   0   0   0 100 141536
A_Rudiger     31 ger  2 32  7  3 28 190 295 602 212   7   3  406   0   0   2   6   1   1   1   0   0   0   0 100 133917
J_Timber      32 hol  2 31  6  4 42 795 821 208 877   7   4  338   0   0   0   7   4   0   0   1   0   0   0 100 121262
J_Branthwaite 22 eng  2 27  9  3 29 200 579 718 478   7   2  488   0   0   0   7   3   0   0   1   2   0   0  98 85536
P_Kimpembe    26 fra  1 27  8  5 35 600  37 458 849   1   0   94   0   0   0   1   0   0   0   0   0   0   0  98 84516
Y_Tielemans   35 bel  1  1 36  1 29 600 631  79 661   6   0  499   0   0   0   0  19   2   1   2   4   0   0 100 182066
D_Rice        33 eng  1  4 35  3 28 400 694  80 569   6   2  396   0   0   0   0   8   1   1   0   2   0   0 100 169368
N_Barella     33 ita  1  2 33  1 27 800 802 465 757   4   1  348   0   0   0   0  11   0   0   0   2   0   0 100 141536
J_Neves       30 por  1  4 32  4 33 600 630 915 590   7   3  396   0   0   0   0   7   3   0   0   0   0   0 100 130572
T_Cantwell    34 eng  2  5 31  1 24 400 556 763 356   1   0   94   0   0   0   0   0   0   0   0   0   0   0  98 120011
E_Davids      31 hol  1  5 31  1 46 800 815 187 685   1   0   94   0   0   0   0   3   0   0   0   0   0   0  98 119966
J_Bellingham  28 eng  2  4 30  3 20 200 399 282 346   6   0  517   0   0   0   0  15   3   1   2   0   0   0 100 108468
A_Wharton     27 eng  1 17 29 10 27 400 380 500 410   5   2  220   0   0   0   0   8   3   1   0   0   2   0 100 127126
P_Gascoigne   24 eng  1  6 27  4  9 600  73 264  88   3   3   50   0   0   0   1   0   0   0   0   0   0   0 100 81936
A_Iniesta     23 spa  2  4 27  2 26 200 629  94 458   2   2   34   0   0   0   0   1   0   0   0   0   0   0 100 80076
L_Griffiths   33 sco  2 11  5 33 31 500 762 743 761   7   0  602   0   0   0   0   1  26   1   0   2   0   0 100 153938
Pele          31 bra  1  5  2 29 29 600 713 688 844   7   3  397   0   0   0   0   0  17   0   0   0   0   0  98 99118
I_Wright      22 eng  2  3  3 27 27 800 960  72 360   7   4  325   0   0   0   1   0  19   2   0   0   0   0 100 79497
Retires at end of season
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Y_Sommer      19 swi 21  3  4  2 38 282 200 200 200   5   0  475   0  13  16   0   0   0   0   0   4   0   0 100
E_Oelschlagel 31 ger 15  1  3  3 11 575 300 300 300   1   0   95   0   2   0   0   0   0   0   0   0   0   0 100
J_Gvardiol    21 cro  1 25  1  6 31 800 357 860 418   4   0  372   0   0   0   7   1   5   0   0   0   0   0 100
M_Hummels     21 ger  1 24  8  5 40 200 176 423 628   4   0  364   0   0   0   6   3   1   0   0  10   0   0 100
V_Van_Dijk    27 hol  1 24  4  3 25 200 220 826 299   4   0  351   0   0   0   4   4   0   0   1   0   0   0 100
C_Smalling    32 eng  2 23  9 10 40 800  16 122 361   4   4   43   0   0   0   2   0   0   0   0   0   0   0 100
N_Mendes      19 por  1 22  2  4 28 200  78 199 347   4   0  351   0   0   0   5   1   2   0   0   0   0   0 100
H_Berg        18 nor  2 21  2  5 35 600 650 600 600   4   4   43   0   0   0   2   0   0   0   0   0   0   0 100
C_Valderrama  22 col  2 22 26  6 27 200 219 886 475   4   0  331   0   0   0   8  10   1   0   0  10   0   0 100
T_Reijnders   21 hol  1  3 25  3 29 800 890 485 918   4   0  383   1   0   0   0  21   3   0   1   0   0   0 100
T_Gravesen    21 den  2  8 24 18 28 400 938 888 852   4   0  340   0   0   0   1  11   2   0   1   0   0   0 100
Allan         28 bra  1 17 23 15 18 400   6 330 175   3   3   33   0   0   0   1   0   0   0   0   0   0   0 100
T_Davies      32 eng  2  7 21 14 12 800 148 118 708   4   4   43   0   0   0   0   2   2   0   0   0   0   0 100
M_Fellaini    26 bel  2  5 21  3 28 600 825 839 762   3   0  287   0   0   0   1   8   1   0   0   2   0   0 100
E_Eze         17 eng  1  1 20  5 46 800 798 813 798   1   0   96   0   0   0   0   1   0   0   0   2   0   0 100
V_Osimhen     25 nig  1  2  3 26 27 400 337 361 423   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
W_Rooney      26 eng  1  1  3 26 47 600 588 802  43   4   4   43   0   0   0   0   0   4   1   0   0   0   0 100
G_Jesus       34 bra  2  9  8 25 13 400 567 593 829   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Martinez    21 arg  1  5  1 24 28 800  34 929 508   4   0  351   1   0   0   0   0  23   2   0   2   0   0 100
R_Hojlund     19 den  2  5  5 20 28 200 195 295 798   4   0  286   0   0   0   1   1  11   0   0  10   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
Y_Sommer      19 swi 21  3  4  2 38 282 200 200 200   5   0  475   0  13  16   0   0   0   0   0   4   0   0 100
E_Oelschlagel 31 ger 15  1  3  3 11 575 300 300 300   1   0   95   0   2   0   0   0   0   0   0   0   0   0 100
J_Gvardiol    21 cro  1 25  1  6 31 800 357 860 418   4   0  372   0   0   0   7   1   5   0   0   0   0   0 100
M_Hummels     21 ger  1 24  8  5 40 200 176 423 628   4   0  364   0   0   0   6   3   1   0   0  10   0   0 100
V_Van_Dijk    27 hol  1 24  4  3 25 200 220 826 299   4   0  351   0   0   0   4   4   0   0   1   0   0   0 100
C_Smalling    32 eng  2 23  9 10 40 800  16 122 361   4   4   43   0   0   0   2   0   0   0   0   0   0   0 100
N_Mendes      19 por  1 22  2  4 28 200  78 199 347   4   0  351   0   0   0   5   1   2   0   0   0   0   0 100
H_Berg        18 nor  2 21  2  5 35 600 650 600 600   4   4   43   0   0   0   2   0   0   0   0   0   0   0 100
C_Valderrama  22 col  2 22 26  6 27 200 219 886 475   4   0  331   0   0   0   8  10   1   0   0  10   0   0 100
T_Reijnders   21 hol  1  3 25  3 29 800 890 485 918   4   0  383   1   0   0   0  21   3   0   1   0   0   0 100
T_Gravesen    21 den  2  8 24 18 28 400 938 888 852   4   0  340   0   0   0   1  11   2   0   1   0   0   0 100
Allan         28 bra  1 17 23 15 18 400   6 330 175   3   3   33   0   0   0   1   0   0   0   0   0   0   0 100
T_Davies      32 eng  2  7 21 14 12 800 148 118 708   4   4   43   0   0   0   0   2   2   0   0   0   0   0 100
M_Fellaini    26 bel  2  5 21  3 28 600 825 839 762   3   0  287   0   0   0   1   8   1   0   0   2   0   0 100
E_Eze         17 eng  1  1 20  5 46 800 798 813 798   1   0   96   0   0   0   0   1   0   0   0   2   0   0 100
V_Osimhen     25 nig  1  2  3 26 27 400 337 361 423   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
W_Rooney      26 eng  1  1  3 26 47 600 588 802  43   4   4   43   0   0   0   0   0   4   1   0   0   0   0 100
G_Jesus       34 bra  2  9  8 25 13 400 567 593 829   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Martinez    21 arg  1  5  1 24 28 800  34 929 508   4   0  351   1   0   0   0   0  23   2   0   2   0   0 100
R_Hojlund     19 den  2  5  5 20 28 200 195 295 798   4   0  286   0   0   0   1   1  11   0   0  10   0   0 100
Youth player - eligible for end of season youth bonuses




