Back
Everton
Everton
![]() | ![]() | ![]() Hill Dickinson Stadium, Merseyside Capacity: 150,000 | ![]() Youth Academy Level: 2 Academy Abs: 2000 | ![]() |
| Division 2 Titles: 2 FA Cups: 2 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
J_Victor      35 bra 39  5  1  1 12 100 800 800 800  32   0 3030   0 236  45   0   0   0   0   0   2   0   0 100 232915
Y_Mina        36 col  1 36  3  4 31 200 618 417 342  32   8 2332   1   0   0  63   5   8   1   0   8   0   0  95 183794
E_Ndicka      30 civ  1 34  7  3 31 800 896 462 846  33   8 2294   0   0   0  39  10   6   0   0  12   0   0 100 159166
A_Rudiger     31 ger  2 33  7  3 28 190 140 771 216  30  12 1779   1   0   2  40  10   4   1   2   6   0   0 100 146174
G_Inacio      29 por  1 33  2  2 42 800 943 860 805  31   8 2118   0   0   0  35   2   5   1   0  16   0   0  96 141536
J_Timber      32 hol  2 32  6  4 42 795 543 274 898  33  16 1763   0   0   0  32   6   6   0   2   4   0   0 100 132768
J_Branthwaite 22 eng  2 28  9  3 29 200 502 890 480  29   3 2214   1   0   0  43  13   7   0   3  20   0   0  96 94541
P_Kimpembe    26 fra  1 27  8  5 35 600 102 428 809   8   5  367   0   0   0   6   2   1   0   0   0   0   0 100 84516
D_Rice        33 eng  1  4 36  3 28 400 788 315 573  33  11 2261   0   0   0   4  80  10   1   8   8   0   0 100 183794
Y_Tielemans   35 bel  1  1 36  1 29 600 588 971 593  31   3 2413   2   0   0   1  79   2   1   5  12   0   0 100 182066
J_Neves       30 por  1  4 33  4 33 600 744 775 649  31   5 2275   0   0   0   4  62  13   1   1   6   0   0 100 142730
N_Barella     33 ita  1  2 33  1 27 800 819 697 749  18   8 1024   0   0   0   1  27   0   0   0  10   0   1 100 141536
T_Cantwell    34 eng  2  5 31  1 24 400 556 808 356   4   2  225   0   0   0   0   3   0   0   0   0   0   0 100 120011
E_Davids      31 hol  1  5 31  1 46 800 820 307 670  13  10  469   0   0   0   1  11   1   0   1   0   0   0 100 119966
J_Bellingham  28 eng  2  4 31  3 20 200 414  83 341  29   2 2268   0   0   0   1  65   5   1   5  10   0   0  95 119222
A_Wharton     27 eng  1 17 29 10 27 400 500 930 500  27  10 1602   0   0   0   4  34  15   3   1   0   0   0 100 127126
C_Valderrama  22 col  2 22 27  6 27 200 319 172 485  20  10 1030   0   0   0  12  29   7   0   0  10   0   0 100 120312
P_Gascoigne   24 eng  1  6 27  4  9 600  73 264  88   3   3   50   0   0   0   1   0   0   0   0   0   0   0 100 81936
A_Iniesta     23 spa  2  4 27  2 26 200 619  99 448   5   4  110   0   0   0   0   2   0   0   0  10   0   0 100 80076
L_Griffiths   33 sco  2 11  5 34 31 500 798 709 268  33   0 2773   3   0   0   4   3 123  14   0   6   0   0 100 167146
Pele          31 bra  1  5  2 30 29 600 722 622 119  34  12 2131   4   0   0   3   0  93   7   0   6   0   0  95 109230
I_Wright      22 eng  2  3  3 27 27 800 936  48 621  30  18 1323   2   0   0   1   0  62  10   0   4   0   0 100 79497
Retires at end of season
-----------------------------------------------------------------------------------------------------------------------
J_Victor      35 bra 39  5  1  1 12 100 800 800 800  32   0 3030   0 236  45   0   0   0   0   0   2   0   0 100 232915
Y_Mina        36 col  1 36  3  4 31 200 618 417 342  32   8 2332   1   0   0  63   5   8   1   0   8   0   0  95 183794
E_Ndicka      30 civ  1 34  7  3 31 800 896 462 846  33   8 2294   0   0   0  39  10   6   0   0  12   0   0 100 159166
A_Rudiger     31 ger  2 33  7  3 28 190 140 771 216  30  12 1779   1   0   2  40  10   4   1   2   6   0   0 100 146174
G_Inacio      29 por  1 33  2  2 42 800 943 860 805  31   8 2118   0   0   0  35   2   5   1   0  16   0   0  96 141536
J_Timber      32 hol  2 32  6  4 42 795 543 274 898  33  16 1763   0   0   0  32   6   6   0   2   4   0   0 100 132768
J_Branthwaite 22 eng  2 28  9  3 29 200 502 890 480  29   3 2214   1   0   0  43  13   7   0   3  20   0   0  96 94541
P_Kimpembe    26 fra  1 27  8  5 35 600 102 428 809   8   5  367   0   0   0   6   2   1   0   0   0   0   0 100 84516
D_Rice        33 eng  1  4 36  3 28 400 788 315 573  33  11 2261   0   0   0   4  80  10   1   8   8   0   0 100 183794
Y_Tielemans   35 bel  1  1 36  1 29 600 588 971 593  31   3 2413   2   0   0   1  79   2   1   5  12   0   0 100 182066
J_Neves       30 por  1  4 33  4 33 600 744 775 649  31   5 2275   0   0   0   4  62  13   1   1   6   0   0 100 142730
N_Barella     33 ita  1  2 33  1 27 800 819 697 749  18   8 1024   0   0   0   1  27   0   0   0  10   0   1 100 141536
T_Cantwell    34 eng  2  5 31  1 24 400 556 808 356   4   2  225   0   0   0   0   3   0   0   0   0   0   0 100 120011
E_Davids      31 hol  1  5 31  1 46 800 820 307 670  13  10  469   0   0   0   1  11   1   0   1   0   0   0 100 119966
J_Bellingham  28 eng  2  4 31  3 20 200 414  83 341  29   2 2268   0   0   0   1  65   5   1   5  10   0   0  95 119222
A_Wharton     27 eng  1 17 29 10 27 400 500 930 500  27  10 1602   0   0   0   4  34  15   3   1   0   0   0 100 127126
C_Valderrama  22 col  2 22 27  6 27 200 319 172 485  20  10 1030   0   0   0  12  29   7   0   0  10   0   0 100 120312
P_Gascoigne   24 eng  1  6 27  4  9 600  73 264  88   3   3   50   0   0   0   1   0   0   0   0   0   0   0 100 81936
A_Iniesta     23 spa  2  4 27  2 26 200 619  99 448   5   4  110   0   0   0   0   2   0   0   0  10   0   0 100 80076
L_Griffiths   33 sco  2 11  5 34 31 500 798 709 268  33   0 2773   3   0   0   4   3 123  14   0   6   0   0 100 167146
Pele          31 bra  1  5  2 30 29 600 722 622 119  34  12 2131   4   0   0   3   0  93   7   0   6   0   0  95 109230
I_Wright      22 eng  2  3  3 27 27 800 936  48 621  30  18 1323   2   0   0   1   0  62  10   0   4   0   0 100 79497
Retires at end of season
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Y_Sommer      19 swi 21  3  4  2 38 947 200 200 200  23   0 2178   0 105  63   0   0   0   0   0   4   0   0 100
E_Oelschlagel 31 ger 15  1  3  3 11 575 300 300 300   1   0   95   0   2   0   0   0   0   0   0   0   0   0 100
J_Gvardiol    21 cro  1 25  1  6 31 800 907 825 383  21   1 1898   0   0   0  31   2  11   0   0  10   0   0 100
M_Hummels     21 ger  1 24  8  5 40 200 599 641 601  20   0 1773   0   0   0  25  21  12   0   0  22   0   0  96
V_Van_Dijk    27 hol  1 24  4  3 25 200 496 847 275  21  11 1003   0   0   0  16   7   1   0   1   4   0   0 100
C_Smalling    32 eng  2 23  9 10 40 800 165 171 345  17  15  429   0   0   0   9   5   4   0   0   6   0   0  98
H_Berg        18 nor  2 22  2  5 35 600  75 574 594  22   8 1326   0   0   0  20   0   7   0   0   6   0   0 100
N_Mendes      19 por  1 22  2  4 28 200 726 207 370  22   0 1894   0   0   0  33   5  10   1   0  12   0   0  96
T_Reijnders   21 hol  1  3 26  3 29 800 915 336 983  22   0 2086   1   0   0   1  71  12   2   6   0   0   0  96
T_Gravesen    21 den  2  9 25 19 28 400  60 580 134  21   0 1752   4   0   0   6  44  43   8   1   4   0   0 100
Allan         28 bra  1 17 23 15 18 400 364 978 213  21   8 1333   0   0   0  17  42  20   1   3   2   0   0  96
M_Fellaini    26 bel  2  5 22  3 28 600 830 215 747  14   6  823   0   0   0   2  29   4   0   4   2   0   0  98
T_Davies      32 eng  2  7 21 14 12 800 153 203 703  21  20  306   0   0   0   1   9   8   0   0   0   0   0 100
E_Eze         17 eng  1  1 21  5 46 800 776 272 796  14   0 1184   0   0   0   0  29   4   0   3  24   0   1 100
V_Osimhen     25 nig  1  2  3 26 27 400 357 381 483  12  12  123   0   0   0   0   0   7   1   0   0   0   0 100
W_Rooney      26 eng  1  1  3 26 47 600 583 852  83  21  20  305   0   0   0   1   4  19   2   1  10   0   0 100
G_Jesus       34 bra  2  9  8 25 13 400 567 593 829   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Martinez    21 arg  1  4  1 24 28 800 995 891 710  21   0 1773   2   0   0   0   0  71   8   0  20   0   2 100
R_Hojlund     19 den  2  5  5 20 28 200 161 306 934  22   0 1792   0   0   0   3   6  64   4   1  14   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
Y_Sommer      19 swi 21  3  4  2 38 947 200 200 200  23   0 2178   0 105  63   0   0   0   0   0   4   0   0 100
E_Oelschlagel 31 ger 15  1  3  3 11 575 300 300 300   1   0   95   0   2   0   0   0   0   0   0   0   0   0 100
J_Gvardiol    21 cro  1 25  1  6 31 800 907 825 383  21   1 1898   0   0   0  31   2  11   0   0  10   0   0 100
M_Hummels     21 ger  1 24  8  5 40 200 599 641 601  20   0 1773   0   0   0  25  21  12   0   0  22   0   0  96
V_Van_Dijk    27 hol  1 24  4  3 25 200 496 847 275  21  11 1003   0   0   0  16   7   1   0   1   4   0   0 100
C_Smalling    32 eng  2 23  9 10 40 800 165 171 345  17  15  429   0   0   0   9   5   4   0   0   6   0   0  98
H_Berg        18 nor  2 22  2  5 35 600  75 574 594  22   8 1326   0   0   0  20   0   7   0   0   6   0   0 100
N_Mendes      19 por  1 22  2  4 28 200 726 207 370  22   0 1894   0   0   0  33   5  10   1   0  12   0   0  96
T_Reijnders   21 hol  1  3 26  3 29 800 915 336 983  22   0 2086   1   0   0   1  71  12   2   6   0   0   0  96
T_Gravesen    21 den  2  9 25 19 28 400  60 580 134  21   0 1752   4   0   0   6  44  43   8   1   4   0   0 100
Allan         28 bra  1 17 23 15 18 400 364 978 213  21   8 1333   0   0   0  17  42  20   1   3   2   0   0  96
M_Fellaini    26 bel  2  5 22  3 28 600 830 215 747  14   6  823   0   0   0   2  29   4   0   4   2   0   0  98
T_Davies      32 eng  2  7 21 14 12 800 153 203 703  21  20  306   0   0   0   1   9   8   0   0   0   0   0 100
E_Eze         17 eng  1  1 21  5 46 800 776 272 796  14   0 1184   0   0   0   0  29   4   0   3  24   0   1 100
V_Osimhen     25 nig  1  2  3 26 27 400 357 381 483  12  12  123   0   0   0   0   0   7   1   0   0   0   0 100
W_Rooney      26 eng  1  1  3 26 47 600 583 852  83  21  20  305   0   0   0   1   4  19   2   1  10   0   0 100
G_Jesus       34 bra  2  9  8 25 13 400 567 593 829   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Martinez    21 arg  1  4  1 24 28 800 995 891 710  21   0 1773   2   0   0   0   0  71   8   0  20   0   2 100
R_Hojlund     19 den  2  5  5 20 28 200 161 306 934  22   0 1792   0   0   0   3   6  64   4   1  14   0   0 100
Youth player - eligible for end of season youth bonuses




