Back
Borussia Dortmund
Borussia Dortmund
![]() | ![]() | ![]() Signal Iduna Park, Dortmund Capacity: 115,000 | ![]() Youth Academy Level: 2 Academy Abs: 0 | ![]() |
| ![]() |
| ![]() | See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
F_Olsen       33 nor 39  1  1  1 30  70 400 400 400  12   0 1134   0  80  18   0   0   0   0   0   0   0   0 100 287615
M_Stegen      29 ger 29  3  2  3 31 663 590 590 590   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 122128
M_Reiziger    35 hol  2 35  8  7 21 500 422 133 841   9   0  847   0   0   0  20   2   6   1   0   6   0   0  98 219345
R_Carlos      32 bra  1 34  1  5 37 200 263 130 185   8   0  733   0   0   0  17   0   5   0   0   2   0   0  94 195680
L_Rongifo     32 arg  2 33 11  6 32 300  88 946 867   9   0  849   0   0   0  14   5   1   0   0   6   0   0  98 192877
N_Santos      33 bra  2 31 12  1 12 800 838  94 942  10   1  873   0   0   0  16   3   0   0   0   0   0   0 100 163953
A_Paredes     27 spa  2 29  5  4 28 200 781 430 250   8   0  758   1   0   0  19   5   2   0   0   4   0   0  96 124123
J_Vagnoman    24 ger  2 27  8  3 47 400 531 159 587   7   0  662   0   0   0  10   1   1   0   0   4   0   0 100 105165
P_Sucic       30 cro  2  1 32  4 42 800 798 104 798   7   0  585   0   0   0   0  19   3   0   1   2   0   0  98 163260
Steven_Davis  34 nor  2  5 31 20 27 400 519 318 385   7   0  658   0   0   0   1  15   6   0   0   0   0   0  98 195408
El_Payaso     27 mex  1 12 30  7 20 600 734  52 470   9   2  637   0   0   0   4  15   5   0   1   2   0   0  98 152055
M_Sammer      29 ger  2  4 30  4 28 600 623 758 623   6   0  563   0   0   0   1   8   1   1   2   2   0   0  98 135510
L_Goretzka    26 ger  2  7 27  5 13 800 373 716 567   7   2  529   1   0   0   2  13   1   1   3   0   0   0 100 104033
A_Petit       24 fra  1  1 27  6 31 800 923 173 256   7   2  522   0   0   0   0  11   0   0   0   2   0   0 100 102083
W_Campione    24 ita  1  3 27  4 41 800 804 483 203   5   0  476   0   0   0   1   8   0   0   1   0   0   0 100 100170
A_Pellegrino  24 nor  2  1 27  4 19 200 212 197 429   5   0  462   0   0   0   0   8   1   1   0  10   0   0 100 100095
A_Lookman     31 nig  2  5  4 34 28 400 430 380 500   7   0  638   1   0   0   2   0  15   4   0   0   0   0  98 195962
T_A_Flo       32 nor  1  4  3 34 29 800 997 907 813  11   4  662   0   0   0   0   0  14   2   0   0   0   0 100 194649
M_Klose       30 ger  1  2  2 31 24 200 280 340 615   8   3  474   0   0   0   0   0  13   3   0   0   0   0 100 147506
T_Brolin      27 swe  3  7 11 27 33 300  50 952 851   6   2  401   0   0   0   0   0  13   1   0   0   0   0 100 112688
-----------------------------------------------------------------------------------------------------------------------
F_Olsen       33 nor 39  1  1  1 30  70 400 400 400  12   0 1134   0  80  18   0   0   0   0   0   0   0   0 100 287615
M_Stegen      29 ger 29  3  2  3 31 663 590 590 590   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 122128
M_Reiziger    35 hol  2 35  8  7 21 500 422 133 841   9   0  847   0   0   0  20   2   6   1   0   6   0   0  98 219345
R_Carlos      32 bra  1 34  1  5 37 200 263 130 185   8   0  733   0   0   0  17   0   5   0   0   2   0   0  94 195680
L_Rongifo     32 arg  2 33 11  6 32 300  88 946 867   9   0  849   0   0   0  14   5   1   0   0   6   0   0  98 192877
N_Santos      33 bra  2 31 12  1 12 800 838  94 942  10   1  873   0   0   0  16   3   0   0   0   0   0   0 100 163953
A_Paredes     27 spa  2 29  5  4 28 200 781 430 250   8   0  758   1   0   0  19   5   2   0   0   4   0   0  96 124123
J_Vagnoman    24 ger  2 27  8  3 47 400 531 159 587   7   0  662   0   0   0  10   1   1   0   0   4   0   0 100 105165
P_Sucic       30 cro  2  1 32  4 42 800 798 104 798   7   0  585   0   0   0   0  19   3   0   1   2   0   0  98 163260
Steven_Davis  34 nor  2  5 31 20 27 400 519 318 385   7   0  658   0   0   0   1  15   6   0   0   0   0   0  98 195408
El_Payaso     27 mex  1 12 30  7 20 600 734  52 470   9   2  637   0   0   0   4  15   5   0   1   2   0   0  98 152055
M_Sammer      29 ger  2  4 30  4 28 600 623 758 623   6   0  563   0   0   0   1   8   1   1   2   2   0   0  98 135510
L_Goretzka    26 ger  2  7 27  5 13 800 373 716 567   7   2  529   1   0   0   2  13   1   1   3   0   0   0 100 104033
A_Petit       24 fra  1  1 27  6 31 800 923 173 256   7   2  522   0   0   0   0  11   0   0   0   2   0   0 100 102083
W_Campione    24 ita  1  3 27  4 41 800 804 483 203   5   0  476   0   0   0   1   8   0   0   1   0   0   0 100 100170
A_Pellegrino  24 nor  2  1 27  4 19 200 212 197 429   5   0  462   0   0   0   0   8   1   1   0  10   0   0 100 100095
A_Lookman     31 nig  2  5  4 34 28 400 430 380 500   7   0  638   1   0   0   2   0  15   4   0   0   0   0  98 195962
T_A_Flo       32 nor  1  4  3 34 29 800 997 907 813  11   4  662   0   0   0   0   0  14   2   0   0   0   0 100 194649
M_Klose       30 ger  1  2  2 31 24 200 280 340 615   8   3  474   0   0   0   0   0  13   3   0   0   0   0 100 147506
T_Brolin      27 swe  3  7 11 27 33 300  50 952 851   6   2  401   0   0   0   0   0  13   1   0   0   0   0 100 112688
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
H_Stuhlfauth  20 ger 23  5  4  1 29 443 400 400 400   7   0  674   0  64  20   0   0   0   0   0   0   0   0 100
O_Ruggeri     29 arg  2 26  1  3 16 200 339 251 368   2   0  193   0   0   0   4   1   0   0   0   0   0   0 100
N_Katterbach  23 ger  1 26  3  1 16 800 252  10 844   6   0  576   0   0   0  13   2   2   1   0   2   0   0  93
B_Diego       34 arg  2 25  8  5 11 500 473 607 988   2   0  193   0   0   0   8   2   1   0   0   0   0   0 100
B_Crompton    21 eng  1 24  2  2 30 800 669 884 811   6   0  579   0   0   0   8   0   5   0   0   0   0   0  94
L_Bidoglio    20 arg  2 23  2  1 34 200 456 395 369   6   0  579   0   0   0   8   3   1   0   0   0   0   0  94
I_Hien        20 swe  2 22 15  5 37 800 809 138 210   6   0  576   0   0   0   8   8   8   1   3   0   0   0  93
S_Woods       23 eng  2  8 25 18 43 800 359 822 453   6   0  504   1   0   0   2  14  31   1   2  16   0   0  93
Y_Boniga      20 gha  1 11 24  4 25 600 650  70 615   4   0  387   0   0   0   2  14   4   0   3   0   0   0  98
B_Gillmore    30 sco  1  9 24  9 20 300 184 290 779   2   0  194   0   0   0   0   6   5   0   1   2   0   0  98
D_Matthews    34 usa  3  8 24  8 22 300 799 843  86   1   0   98   0   0   0   1   2   0   0   0   0   0   0 100
AO_Tanaka     19 jpn  2 14 22  5 43 600 673 918 613   5   0  478   0   0   0   3  20   3   0   1   2   0   0  98
L_Meizer      18 ger  1  2 21 12 26 200 240 525 300   5   0  480   1   0   0   0  19   7   2   0   0   0   0 100
Davide_Acampa 17 ita  2  4 20  1 13 600 630 840 590   5   0  480   0   0   0   2  16   2   0   1   0   0   0 100
N_Fantoni     24 bra  1  6  6 26 30 600 232 287 823   3   0  294   1   0   0   2   0  11   2   0   0   0   0 100
E_Novicki     23 fra  1  2  1 25 40 200 181 149 430   2   0  192   0   0   0   0   0  12   0   0   0   0   0 100
H_Rahn        21 ger  2  2  2 22 28 400 457 444 646   5   0  433   0   0   0   0   1  19   3   0  12   0   0  94
B_Meredith    20 wal  2  4  2 21 36 200 272 205 856   4   0  384   0   0   0   1   1  16   2   0   0   0   0  98
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
H_Stuhlfauth  20 ger 23  5  4  1 29 443 400 400 400   7   0  674   0  64  20   0   0   0   0   0   0   0   0 100
O_Ruggeri     29 arg  2 26  1  3 16 200 339 251 368   2   0  193   0   0   0   4   1   0   0   0   0   0   0 100
N_Katterbach  23 ger  1 26  3  1 16 800 252  10 844   6   0  576   0   0   0  13   2   2   1   0   2   0   0  93
B_Diego       34 arg  2 25  8  5 11 500 473 607 988   2   0  193   0   0   0   8   2   1   0   0   0   0   0 100
B_Crompton    21 eng  1 24  2  2 30 800 669 884 811   6   0  579   0   0   0   8   0   5   0   0   0   0   0  94
L_Bidoglio    20 arg  2 23  2  1 34 200 456 395 369   6   0  579   0   0   0   8   3   1   0   0   0   0   0  94
I_Hien        20 swe  2 22 15  5 37 800 809 138 210   6   0  576   0   0   0   8   8   8   1   3   0   0   0  93
S_Woods       23 eng  2  8 25 18 43 800 359 822 453   6   0  504   1   0   0   2  14  31   1   2  16   0   0  93
Y_Boniga      20 gha  1 11 24  4 25 600 650  70 615   4   0  387   0   0   0   2  14   4   0   3   0   0   0  98
B_Gillmore    30 sco  1  9 24  9 20 300 184 290 779   2   0  194   0   0   0   0   6   5   0   1   2   0   0  98
D_Matthews    34 usa  3  8 24  8 22 300 799 843  86   1   0   98   0   0   0   1   2   0   0   0   0   0   0 100
AO_Tanaka     19 jpn  2 14 22  5 43 600 673 918 613   5   0  478   0   0   0   3  20   3   0   1   2   0   0  98
L_Meizer      18 ger  1  2 21 12 26 200 240 525 300   5   0  480   1   0   0   0  19   7   2   0   0   0   0 100
Davide_Acampa 17 ita  2  4 20  1 13 600 630 840 590   5   0  480   0   0   0   2  16   2   0   1   0   0   0 100
N_Fantoni     24 bra  1  6  6 26 30 600 232 287 823   3   0  294   1   0   0   2   0  11   2   0   0   0   0 100
E_Novicki     23 fra  1  2  1 25 40 200 181 149 430   2   0  192   0   0   0   0   0  12   0   0   0   0   0 100
H_Rahn        21 ger  2  2  2 22 28 400 457 444 646   5   0  433   0   0   0   0   1  19   3   0  12   0   0  94
B_Meredith    20 wal  2  4  2 21 36 200 272 205 856   4   0  384   0   0   0   1   1  16   2   0   0   0   0  98
Youth player - eligible for end of season youth bonuses