Back
Arsenal
Arsenal
![]() | ![]() | ![]() Emirates Stadium, London Capacity: 150,000 | ![]() Youth Academy Level: 3 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 2 Division 3 Titles: 1 League Cups: 3 Intercontinental Cups: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
T_Macedo      29 eng 39  3  3  3 42 100 400 400 400  20   0 1890   0  96  26   0   0   0   0   0   2   0   0 100 231028
N_Neto        20 bra 22  2  3  1 28 351 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 44190
M_Keown       33 eng  2 37 10  4 11 800 591 369 918  19   4 1458   1   0   0  30   8   0   0   2   6   0   0  95 208716
N_Winterburn  34 eng  1 36  6  5 28 600 156 630 605  16   4 1098   0   0   0  19   2   3   0   0   0   0   0 100 186296
W_Fofana      35 civ  2 35  3  8 27 600  19 792 902  16   1 1398   0   0   0  19   6  11   1   0   8   0   0  98 174516
O_Zinchenko   31 ukr  1 34  5  5 37 600 307 804 714  15   2 1251   0   0   0  25   3   4   0   0   2   0   0 100 156544
M_Manz        35 bos  2 33  8  5 32 700 704 589 378  14   0 1262   1   0   0  23   6   2   0   0  10   0   0  96 148070
W_Saliba      34 fra  2 30  1  5 26 200 498 136 151  16   6 1059   0   0   0  17   2   4   0   0   4   0   0 100 109230
T_Adams       22 eng  1 27  8  1 27 400 217 903 638   9   1  741   1   0   0  20   5   4   0   0   0   0   0 100 83940
F_Valverde    34 uru  1  3 34  2 10 400 508 277 398  17   3 1305   1   0   0   0  44   3   0   6   0   0   0  98 154933
Ronaldinhio   33 bra  1  4 33 13 28 600 699  23 130  15   3 1174   0   0   0   0  24  12   0   2   4   0   0  98 158489
I_Gundogan    32 ger  2  4 33  1 28 800  97 364 816  15   1 1252   0   0   0   2  30   2   0   0   4   0   0 100 142766
M_Ozil        30 ger  1  9 32 19 31 800  21 747 236  17   4 1111   0   0   0   1  21  14   0   2   2   0   0 100 168297
R_Sterling    30 eng  1  6 31 16 23 400 564 885 534  12   4  773   0   0   0   2  15   7   0   2   0   0   0 100 143162
S_Wiltord     32 fra  3 12 31  9 41 400 803 417 506  14   4  900   0   0   0   3  20   8   0   1   2   0   0 100 133934
Jorginho      21 ita  1 19 27 10 30 800 759 538 894  14   2 1102   1   0   0  10  35   6   1   2   2   0   0  98 113673
N_Anelka      31 fra  2  5 12 35 21 600 491 572 920  19   5 1466   2   0   0   1   4  53   8   0   2   0   0  95 183600
H_Sanchez     30 mex  2  6  7 31 31 300 712  83 310  18   9  959   2   0   0   3   3  32   4   0   6   0   0 100 122939
Marquinhos    21 bra  1  4  5 27 31 800 964 136 865  15   4  980   2   0   0   2   3  27  10   0   2   0   0 100 80997
Youth player - eligible for end of season youth bonuses
-----------------------------------------------------------------------------------------------------------------------
T_Macedo      29 eng 39  3  3  3 42 100 400 400 400  20   0 1890   0  96  26   0   0   0   0   0   2   0   0 100 231028
N_Neto        20 bra 22  2  3  1 28 351 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 44190
M_Keown       33 eng  2 37 10  4 11 800 591 369 918  19   4 1458   1   0   0  30   8   0   0   2   6   0   0  95 208716
N_Winterburn  34 eng  1 36  6  5 28 600 156 630 605  16   4 1098   0   0   0  19   2   3   0   0   0   0   0 100 186296
W_Fofana      35 civ  2 35  3  8 27 600  19 792 902  16   1 1398   0   0   0  19   6  11   1   0   8   0   0  98 174516
O_Zinchenko   31 ukr  1 34  5  5 37 600 307 804 714  15   2 1251   0   0   0  25   3   4   0   0   2   0   0 100 156544
M_Manz        35 bos  2 33  8  5 32 700 704 589 378  14   0 1262   1   0   0  23   6   2   0   0  10   0   0  96 148070
W_Saliba      34 fra  2 30  1  5 26 200 498 136 151  16   6 1059   0   0   0  17   2   4   0   0   4   0   0 100 109230
T_Adams       22 eng  1 27  8  1 27 400 217 903 638   9   1  741   1   0   0  20   5   4   0   0   0   0   0 100 83940
F_Valverde    34 uru  1  3 34  2 10 400 508 277 398  17   3 1305   1   0   0   0  44   3   0   6   0   0   0  98 154933
Ronaldinhio   33 bra  1  4 33 13 28 600 699  23 130  15   3 1174   0   0   0   0  24  12   0   2   4   0   0  98 158489
I_Gundogan    32 ger  2  4 33  1 28 800  97 364 816  15   1 1252   0   0   0   2  30   2   0   0   4   0   0 100 142766
M_Ozil        30 ger  1  9 32 19 31 800  21 747 236  17   4 1111   0   0   0   1  21  14   0   2   2   0   0 100 168297
R_Sterling    30 eng  1  6 31 16 23 400 564 885 534  12   4  773   0   0   0   2  15   7   0   2   0   0   0 100 143162
S_Wiltord     32 fra  3 12 31  9 41 400 803 417 506  14   4  900   0   0   0   3  20   8   0   1   2   0   0 100 133934
Jorginho      21 ita  1 19 27 10 30 800 759 538 894  14   2 1102   1   0   0  10  35   6   1   2   2   0   0  98 113673
N_Anelka      31 fra  2  5 12 35 21 600 491 572 920  19   5 1466   2   0   0   1   4  53   8   0   2   0   0  95 183600
H_Sanchez     30 mex  2  6  7 31 31 300 712  83 310  18   9  959   2   0   0   3   3  32   4   0   6   0   0 100 122939
Marquinhos    21 bra  1  4  5 27 31 800 964 136 865  15   4  980   2   0   0   2   3  27  10   0   2   0   0 100 80997
Youth player - eligible for end of season youth bonuses
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
K_Hein        20 eng 25  1  4  4 39 919 600 600 600  13   0 1232   0 112  41   0   0   0   0   0   0   0   0 100
Boruc         20 fra 18  5  3  2 20 400 376 395 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Kiwior      21 pol  2 26  9  6 19 600  53 333  40  13   0 1204   0   0   0  32  11   9   1   1   2   0   0  94
R_Calafiori   21 ita  2 26  8  4 30 600  90  53 747  13   0 1148   0   0   0  19   6   5   1   1   6   0   0  93
W_Barton      30 eng  1 25 10  6 23 300 886 856 707   9   4  535   0   0   0  15   4   5   0   0   2   0   0 100
K_Tierney     22 sco  1 25  4  5 27 600 488  11  74  10   8  285   0   0   0   9   2   1   0   0   2   0   0 100
Edu           34 cro  2 23 11  9 31 475 583 939 530   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Mosquera    19 spa  2 22  5  3 33 400 805 470 370  13   0 1127   0   0   0  19   8   1   0   1  10   0   0  96
K_Toure       25 civ  2 18  1  9 27 400 230 337 757   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Havertz     23 ger  2  5 26 15 27 600 836 116 163   5   2  284   0   0   0   0  11   9   1   1   2   0   0 100
J_Gower       22 eng  1 11 26  4 28 400 716 449 650   5   5   62   0   0   0   0   0   1   0   0   0   0   0 100
M_Weaver      27 aus  1 18 25  1 29 600 381 528 775   3   3   39   0   0   0   0   1   0   0   0   0   0   0 100
E_Nwaneri     19 eng  1  6 25 14 43 400 438  93 608  13   0 1183   1   0   0   0  25  26   5   4   2   0   0  98
Vinicius_Jnr  21 bra  1 12 25  4 48 800 255 805  77  10   0  898   1   0   0   3  24  11   1   3  20   0   0 100
D_Manning     24 eng  1 11 25  4 26 400 863 869 758   3   3   39   0   0   0   0   0   0   0   0   0   0   0 100
L_Torreira    26 uru  2  2 25  1 22 400 456 473 574   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Merino      20 spa  1  3 24 21 18 800 826 974  51  13   0 1062   0   0   0   0  26  23   8   1   0   0   0  96
R_Nelson      29 eng  1  6 23 21 30 800 267 833 383   6   6  111   0   0   0   0   4   3   0   0   0   0   0 100
M_Rosiak      19 pol  2  3 22 20 24 200 258 381 695  13   0 1140   1   0   0   2  20  35   4   5   2   0   0 100
M_Zubimendi   18 spa  1  5 22  4 28 800 855  16 805  13   4  916   1   0   0   3  13  10   0   2   0   0   0  99
E_Nketiah     22 eng  1  2  6 25 43 800 967  92 993   8   5  350   0   0   0   0   1  11   2   0   0   0   0 100
Xinxin        33 can  3  7  8 23 22 410 686 234 499   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Gyokeres    20 swe  1  3  1 23 12 400 410 445 590  13   0 1130   0   0   0   0   1  39   4   1  10   0   0 100
J_Barker      27 sco  1  3  1 20 11 200 260 260 385   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
K_Hein        20 eng 25  1  4  4 39 919 600 600 600  13   0 1232   0 112  41   0   0   0   0   0   0   0   0 100
Boruc         20 fra 18  5  3  2 20 400 376 395 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Kiwior      21 pol  2 26  9  6 19 600  53 333  40  13   0 1204   0   0   0  32  11   9   1   1   2   0   0  94
R_Calafiori   21 ita  2 26  8  4 30 600  90  53 747  13   0 1148   0   0   0  19   6   5   1   1   6   0   0  93
W_Barton      30 eng  1 25 10  6 23 300 886 856 707   9   4  535   0   0   0  15   4   5   0   0   2   0   0 100
K_Tierney     22 sco  1 25  4  5 27 600 488  11  74  10   8  285   0   0   0   9   2   1   0   0   2   0   0 100
Edu           34 cro  2 23 11  9 31 475 583 939 530   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Mosquera    19 spa  2 22  5  3 33 400 805 470 370  13   0 1127   0   0   0  19   8   1   0   1  10   0   0  96
K_Toure       25 civ  2 18  1  9 27 400 230 337 757   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Havertz     23 ger  2  5 26 15 27 600 836 116 163   5   2  284   0   0   0   0  11   9   1   1   2   0   0 100
J_Gower       22 eng  1 11 26  4 28 400 716 449 650   5   5   62   0   0   0   0   0   1   0   0   0   0   0 100
M_Weaver      27 aus  1 18 25  1 29 600 381 528 775   3   3   39   0   0   0   0   1   0   0   0   0   0   0 100
E_Nwaneri     19 eng  1  6 25 14 43 400 438  93 608  13   0 1183   1   0   0   0  25  26   5   4   2   0   0  98
Vinicius_Jnr  21 bra  1 12 25  4 48 800 255 805  77  10   0  898   1   0   0   3  24  11   1   3  20   0   0 100
D_Manning     24 eng  1 11 25  4 26 400 863 869 758   3   3   39   0   0   0   0   0   0   0   0   0   0   0 100
L_Torreira    26 uru  2  2 25  1 22 400 456 473 574   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Merino      20 spa  1  3 24 21 18 800 826 974  51  13   0 1062   0   0   0   0  26  23   8   1   0   0   0  96
R_Nelson      29 eng  1  6 23 21 30 800 267 833 383   6   6  111   0   0   0   0   4   3   0   0   0   0   0 100
M_Rosiak      19 pol  2  3 22 20 24 200 258 381 695  13   0 1140   1   0   0   2  20  35   4   5   2   0   0 100
M_Zubimendi   18 spa  1  5 22  4 28 800 855  16 805  13   4  916   1   0   0   3  13  10   0   2   0   0   0  99
E_Nketiah     22 eng  1  2  6 25 43 800 967  92 993   8   5  350   0   0   0   0   1  11   2   0   0   0   0 100
Xinxin        33 can  3  7  8 23 22 410 686 234 499   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Gyokeres    20 swe  1  3  1 23 12 400 410 445 590  13   0 1130   0   0   0   0   1  39   4   1  10   0   0 100
J_Barker      27 sco  1  3  1 20 11 200 260 260 385   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




