Back
Arsenal
Arsenal
![]() | ![]() | ![]() Emirates Stadium, London Capacity: 150,000 | ![]() Youth Academy Level: 3 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 2 Division 3 Titles: 1 League Cups: 3 Intercontinental Cups: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
T_Macedo      31 eng 39  3  3  3 42 100 400 400 400  10   0  951   0  46   6   0   0   0   0   0   0   0   0 100 288785
N_Neto        22 bra 23  2  3  1 28  48 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 62714
M_Keown       35 eng  2 40 10  5 11 800  67 783  33   9   1  768   0   0   0  16   2   2   0   0   0   0   0  93 325538
N_Winterburn  36 eng  1 38  6  5 28 600 689 751 666  10   4  628   2   0   0  17   2   5   0   0   0   0   0 100 272111
O_Zinchenko   33 ukr  1 36  5  5 37 600 119 984 809   8   1  684   0   0   0  10   4   4   0   0   2   0   0  94 230842
S_Dorgu       32 fra  1 34  1  5 27 600 930 584 604   9   1  743   0   0   0  10   0   2   1   0   2   0   0  98 195680
J_Zanetti     34 arg  2 33  2  3 45 400 661 399 369   7   1  583   1   0   0  12   0   3   0   0   2   0   0 100 177577
J_Kiwior      23 pol  2 28  9  6 19 600 562 610 185   9   3  594   0   0   0  14   2   1   0   0  12   0   0  98 119088
C_Mosquera    21 spa  2 25  5  3 33 400 876 786 469   6   0  552   0   0   0  15   0   1   1   0  12   0   0 100 81263
Edu           36 cro  2 23 12  9 31 455 942 104 689   6   3  298   0   0   0   6   2   7   4   0   2   0   0 100 77958
B_Clarke      19 wal  2 23  5  2 46 800  74 828 798   6   0  497   0   0   0  11   2   1   0   0   2   0   0 100 64124
P_Hincape     18 col  2 22  2  1 31 600 432 688 673   6   0  549   0   0   0  11   0   3   0   0   0   0   0 100 54788
P_Merson      33 eng  2 14 35  9 27 600 750 825 665   7   2  535   1   0   0   6  15   6   2   0   0   0   0 100 239453
M_Ozil        32 ger  1  9 34 19 31 800 301 344 466   7   1  518   0   0   0   3   8  10   0   1   0   2   0 100 244273
C_Tzolis      30 gre  2  2 34 16 10 800 825  26 830  10   4  587   0   0   0   1  15   3   1   0   0   0   0 100 225354
Maldiniho     31 bra  2  2 34  4 28 600 810 542 750  10   2  665   0   0   0   0  14   0   0   2   0   0   0  98 194574
I_Gundogan    34 ger  2  4 34  1 28 800 152 690 846  10   2  730   0   0   0   0  23   1   0   2   4   0   0  98 194574
C_McDavid     33 can  2  8 32 19 30 800  40 761  60   9   3  576   0   0   0   1   9   7   0   0   8   0   0 100 209160
R_Sterling    32 eng  1  6 32 16 23 400 710 782 745   6   3  319   0   0   0   3  10   5   0   0   0   0   0 100 194160
E_Nwaneri     21 eng  1  6 27 17 43 400 468 739 548   6   0  515   0   0   0   1   4  11   2   0   0   0   0 100 129971
J_Gower       24 eng  1 11 26  4 28 400 731 639 675   5   3  188   0   0   0   0   4   3   1   0  10   0   0 100 100676
D_OLeary      21 ire  1 20 25  5 26 400 673  88 532   5   0  353   0   0   0   7  10   1   0   1  10   0   0 100 118125
M_Rosiak      21 pol  2  3 24 23 24 200 395 314 290   6   0  513   2   0   0   0  12  26   4   0   0   0   0 100 118370
F_Viera       21 por  2  4 24 13 28 400 341 612 823   6   0  550   0   0   0   1  18   5   0   2   0   0   0 100 85974
M_Zubimendi   20 spa  1  6 24  5 28 800  48 413 209   6   0  566   1   0   0   1   9   5   1   0   4   0   0 100 73787
N_Anelka      33 fra  2  5 12 37 21 600 648 944  58  10   1  710   2   0   0   1   4  29   4   0   2   0   0 100 267525
Julian_Quione 28 mex  2  4  1 32 28 800 827 782 419  10   9  245   1   0   0   0   0  12   1   0   0   0   0 100 163260
E_Mooney      17 sco  1  2  2 20 20 800 825 800 920   6   0  515   0   0   0   1   0  18   3   0   0   0   0 100 41708
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: Jorginho (Lyon), Marquinhos (Sunderland)
-----------------------------------------------------------------------------------------------------------------------
T_Macedo      31 eng 39  3  3  3 42 100 400 400 400  10   0  951   0  46   6   0   0   0   0   0   0   0   0 100 288785
N_Neto        22 bra 23  2  3  1 28  48 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 62714
M_Keown       35 eng  2 40 10  5 11 800  67 783  33   9   1  768   0   0   0  16   2   2   0   0   0   0   0  93 325538
N_Winterburn  36 eng  1 38  6  5 28 600 689 751 666  10   4  628   2   0   0  17   2   5   0   0   0   0   0 100 272111
O_Zinchenko   33 ukr  1 36  5  5 37 600 119 984 809   8   1  684   0   0   0  10   4   4   0   0   2   0   0  94 230842
S_Dorgu       32 fra  1 34  1  5 27 600 930 584 604   9   1  743   0   0   0  10   0   2   1   0   2   0   0  98 195680
J_Zanetti     34 arg  2 33  2  3 45 400 661 399 369   7   1  583   1   0   0  12   0   3   0   0   2   0   0 100 177577
J_Kiwior      23 pol  2 28  9  6 19 600 562 610 185   9   3  594   0   0   0  14   2   1   0   0  12   0   0  98 119088
C_Mosquera    21 spa  2 25  5  3 33 400 876 786 469   6   0  552   0   0   0  15   0   1   1   0  12   0   0 100 81263
Edu           36 cro  2 23 12  9 31 455 942 104 689   6   3  298   0   0   0   6   2   7   4   0   2   0   0 100 77958
B_Clarke      19 wal  2 23  5  2 46 800  74 828 798   6   0  497   0   0   0  11   2   1   0   0   2   0   0 100 64124
P_Hincape     18 col  2 22  2  1 31 600 432 688 673   6   0  549   0   0   0  11   0   3   0   0   0   0   0 100 54788
P_Merson      33 eng  2 14 35  9 27 600 750 825 665   7   2  535   1   0   0   6  15   6   2   0   0   0   0 100 239453
M_Ozil        32 ger  1  9 34 19 31 800 301 344 466   7   1  518   0   0   0   3   8  10   0   1   0   2   0 100 244273
C_Tzolis      30 gre  2  2 34 16 10 800 825  26 830  10   4  587   0   0   0   1  15   3   1   0   0   0   0 100 225354
Maldiniho     31 bra  2  2 34  4 28 600 810 542 750  10   2  665   0   0   0   0  14   0   0   2   0   0   0  98 194574
I_Gundogan    34 ger  2  4 34  1 28 800 152 690 846  10   2  730   0   0   0   0  23   1   0   2   4   0   0  98 194574
C_McDavid     33 can  2  8 32 19 30 800  40 761  60   9   3  576   0   0   0   1   9   7   0   0   8   0   0 100 209160
R_Sterling    32 eng  1  6 32 16 23 400 710 782 745   6   3  319   0   0   0   3  10   5   0   0   0   0   0 100 194160
E_Nwaneri     21 eng  1  6 27 17 43 400 468 739 548   6   0  515   0   0   0   1   4  11   2   0   0   0   0 100 129971
J_Gower       24 eng  1 11 26  4 28 400 731 639 675   5   3  188   0   0   0   0   4   3   1   0  10   0   0 100 100676
D_OLeary      21 ire  1 20 25  5 26 400 673  88 532   5   0  353   0   0   0   7  10   1   0   1  10   0   0 100 118125
M_Rosiak      21 pol  2  3 24 23 24 200 395 314 290   6   0  513   2   0   0   0  12  26   4   0   0   0   0 100 118370
F_Viera       21 por  2  4 24 13 28 400 341 612 823   6   0  550   0   0   0   1  18   5   0   2   0   0   0 100 85974
M_Zubimendi   20 spa  1  6 24  5 28 800  48 413 209   6   0  566   1   0   0   1   9   5   1   0   4   0   0 100 73787
N_Anelka      33 fra  2  5 12 37 21 600 648 944  58  10   1  710   2   0   0   1   4  29   4   0   2   0   0 100 267525
Julian_Quione 28 mex  2  4  1 32 28 800 827 782 419  10   9  245   1   0   0   0   0  12   1   0   0   0   0 100 163260
E_Mooney      17 sco  1  2  2 20 20 800 825 800 920   6   0  515   0   0   0   1   0  18   3   0   0   0   0 100 41708
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: Jorginho (Lyon), Marquinhos (Sunderland)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
K_Ranson      18 eng 22  3  1  5 41  85 600 600 600   6   0  566   0  37  13   0   0   0   0   0   0   0   0 100
Boruc         22 fra 18  5  3  2 20 400 376 395 376   0   1    0   0   0   0   0   0   0   0   0   0   0   0 100
W_Barton      32 eng  1 26 11  6 23 300 840 125 805   5   5   86   0   0   0   1   0   0   0   0   0   0   0 100
K_Toure       27 civ  2 18  1  9 27 400 340 347 772   2   2   15   0   0   0   0   0   0   0   0   0   0   0 100
K_Havertz     25 ger  2  5 26 15 27 645 834 544 251   4   4   69   0   0   0   0   1   1   0   0   0   0   0 100
Vinicius_Jnr  23 bra  1 12 26  4 48 800 335 816 191   5   0  437   0   0   0   2  10   6   0   0   2   0   0 100
D_Manning     26 eng  1 11 25  4 26 400 863 869 758   1   1   17   0   0   0   0   0   0   0   0   0   0   0 100
L_Torreira    28 uru  2  2 25  1 22 400 456 473 574   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Bakke       24 nor  1  2 24 10 30 600 661 603 858   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Nketiah     24 eng  1  2  6 26 43 800 975 115  72   4   4   42   0   0   0   0   0   1   0   0   0   0   0 100
V_Gyokeres    22 swe  1  3  1 26 12 400 418 515 780   1   1    3   0   0   0   0   0   0   0   0   0   0   0 100
J_Barker      29 sco  1  3  1 20 11 200 260 260 385   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
K_Ranson      18 eng 22  3  1  5 41  85 600 600 600   6   0  566   0  37  13   0   0   0   0   0   0   0   0 100
Boruc         22 fra 18  5  3  2 20 400 376 395 376   0   1    0   0   0   0   0   0   0   0   0   0   0   0 100
W_Barton      32 eng  1 26 11  6 23 300 840 125 805   5   5   86   0   0   0   1   0   0   0   0   0   0   0 100
K_Toure       27 civ  2 18  1  9 27 400 340 347 772   2   2   15   0   0   0   0   0   0   0   0   0   0   0 100
K_Havertz     25 ger  2  5 26 15 27 645 834 544 251   4   4   69   0   0   0   0   1   1   0   0   0   0   0 100
Vinicius_Jnr  23 bra  1 12 26  4 48 800 335 816 191   5   0  437   0   0   0   2  10   6   0   0   2   0   0 100
D_Manning     26 eng  1 11 25  4 26 400 863 869 758   1   1   17   0   0   0   0   0   0   0   0   0   0   0 100
L_Torreira    28 uru  2  2 25  1 22 400 456 473 574   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Bakke       24 nor  1  2 24 10 30 600 661 603 858   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Nketiah     24 eng  1  2  6 26 43 800 975 115  72   4   4   42   0   0   0   0   0   1   0   0   0   0   0 100
V_Gyokeres    22 swe  1  3  1 26 12 400 418 515 780   1   1    3   0   0   0   0   0   0   0   0   0   0   0 100
J_Barker      29 sco  1  3  1 20 11 200 260 260 385   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




