Back
AC Milan
AC Milan
![]() | ![]() | ![]() San Siro Stadium, Milan Capacity: 98,000 | ![]() Youth Academy Level: 2 Academy Abs: 2000 | ![]() |
|
| Intercontinental Cups: 2 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
R_Riou        30 fra 32  2  1  1 33 167 800 800 805  30   0 2848   0 132  51   0   0   0   0   0   0   0   0 100 97061
M_Kingsley    36 eng 25  2  1  3 30 455 420 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 47783
L_Dixon       35 eng  1 33  8  9 31 300  65 670 996  26   1 2162   1   0   0  43   6   8   2   1   4   0   0  99 113161
G_Hanley      34 sco  2 33  8  3 25 600 684 857 612  29   3 2249   1   0   0  37  11   7   1   0   8   0   0 100 110765
R_Zdravkov    34 rus  3 32  6 10 20 400 635 564 120  29   2 2257   0   0   0  47   5  16   2   1  16   0   0 100 104778
A_Ralston     29 sco  2 32  8  1 36 400 190 798 393  29   4 2245   0   0   0  38  11   0   0   0   6   0   0  99 101448
Hierro        30 spa  1 30 10  7 33 800 627 865 899  26  10 1750   0   0   0  34   4   3   0   0   6   0   0 100 88043
R_Kelly       27 sco  1 28  2  1 15 600 492 795 710  19  14  841   0   0   0  16   1   0   0   0   0   0   0 100 65877
L_McNeillson  23 sco  2 27  7  1 34 800 146 819 974   4   1  273   0   0   0   4   1   1   0   0   2   0   0 100 62089
B_Banner      27 usa  1 27  7  1 27 200 376 712 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 62042
R_Vega        25 swi  1 27  3  5 29 400 163 447 422   1   1   38   0   0   0   2   0   0   0   0   0   0   0 100 60669
T_Stark       35 usa  2  6 33  1 33 800 285 593 854  25   1 2113   0   0   0   9  57   5   0   3   4   0   0  99 108578
N_Raskin      34 bel  2  4 33  3 25 600 552 176 352  28   1 2190   0   0   0   5  51   1   0   4   2   0   0 100 107120
Marcos_Acuna  35 arg  2  3 33  2 11 400 636 449 471  26   1 2055   0   0   0   3  48   1   0   5  12   0   0 100 106546
P_McNamara    34 eng  2  8 32  8 33 500 947 307 100  26   2 2129   2   0   0   4  45  17   1   6   4   0   0 100 101448
Rodrygo       32 bra  2  3 30  2 22 800 934 192 809  22  11 1276   0   0   0   3  34   2   0   4   2   0   0  99 80825
Essienne      28 uga  1  2 29 11 48 200 280  26 280  16   8  942   1   0   0   1  15   8   2   2   2   0   0 100 80657
H_Pym         34 usa  2  2 29  5 18 800 754 397 939  21  14 1096   1   0   0   0  28   4   3   3   0   0   0  99 74339
D_Albertini   31 ita  1  5 28  1 28 200 204 605 109   4   3  212   0   0   0   0   2   0   0   0  10   0   0 100 67207
I_Ibarra      27 arg  1 11 27 17 48 600 506  74 295  10   1  854   1   0   0   2  12  19   2   1   2   0   0 100 81234
J_Phillips    26 eng  2  8 27 15 27 400  49  38 628  12   1  935   0   0   0   4  21   9   1   2   0   0   0 100 74878
F_Pellistri   29 uru  2  3 27  2 26 800 758 344 798   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 59623
R_Lewandowski 34 pol  1  5  3 33 28 800  69 873 943  30   1 2272   5   0   0   1   3  97  10   0   0   0   0 100 107808
Cabralzinho   31 bra  2  1  4 29 15 400 255 420 162  29  13 1667   2   0   0   0   1  57  14   0   0   0   0  99 73742
M_McDonald    27 eng  1  2  5 27 19 400 554 944 181  19   9  988   1   0   0   2   2  40   8   0  10   0   0 100 60613
Retires at end of season
-----------------------------------------------------------------------------------------------------------------------
R_Riou        30 fra 32  2  1  1 33 167 800 800 805  30   0 2848   0 132  51   0   0   0   0   0   0   0   0 100 97061
M_Kingsley    36 eng 25  2  1  3 30 455 420 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 47783
L_Dixon       35 eng  1 33  8  9 31 300  65 670 996  26   1 2162   1   0   0  43   6   8   2   1   4   0   0  99 113161
G_Hanley      34 sco  2 33  8  3 25 600 684 857 612  29   3 2249   1   0   0  37  11   7   1   0   8   0   0 100 110765
R_Zdravkov    34 rus  3 32  6 10 20 400 635 564 120  29   2 2257   0   0   0  47   5  16   2   1  16   0   0 100 104778
A_Ralston     29 sco  2 32  8  1 36 400 190 798 393  29   4 2245   0   0   0  38  11   0   0   0   6   0   0  99 101448
Hierro        30 spa  1 30 10  7 33 800 627 865 899  26  10 1750   0   0   0  34   4   3   0   0   6   0   0 100 88043
R_Kelly       27 sco  1 28  2  1 15 600 492 795 710  19  14  841   0   0   0  16   1   0   0   0   0   0   0 100 65877
L_McNeillson  23 sco  2 27  7  1 34 800 146 819 974   4   1  273   0   0   0   4   1   1   0   0   2   0   0 100 62089
B_Banner      27 usa  1 27  7  1 27 200 376 712 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 62042
R_Vega        25 swi  1 27  3  5 29 400 163 447 422   1   1   38   0   0   0   2   0   0   0   0   0   0   0 100 60669
T_Stark       35 usa  2  6 33  1 33 800 285 593 854  25   1 2113   0   0   0   9  57   5   0   3   4   0   0  99 108578
N_Raskin      34 bel  2  4 33  3 25 600 552 176 352  28   1 2190   0   0   0   5  51   1   0   4   2   0   0 100 107120
Marcos_Acuna  35 arg  2  3 33  2 11 400 636 449 471  26   1 2055   0   0   0   3  48   1   0   5  12   0   0 100 106546
P_McNamara    34 eng  2  8 32  8 33 500 947 307 100  26   2 2129   2   0   0   4  45  17   1   6   4   0   0 100 101448
Rodrygo       32 bra  2  3 30  2 22 800 934 192 809  22  11 1276   0   0   0   3  34   2   0   4   2   0   0  99 80825
Essienne      28 uga  1  2 29 11 48 200 280  26 280  16   8  942   1   0   0   1  15   8   2   2   2   0   0 100 80657
H_Pym         34 usa  2  2 29  5 18 800 754 397 939  21  14 1096   1   0   0   0  28   4   3   3   0   0   0  99 74339
D_Albertini   31 ita  1  5 28  1 28 200 204 605 109   4   3  212   0   0   0   0   2   0   0   0  10   0   0 100 67207
I_Ibarra      27 arg  1 11 27 17 48 600 506  74 295  10   1  854   1   0   0   2  12  19   2   1   2   0   0 100 81234
J_Phillips    26 eng  2  8 27 15 27 400  49  38 628  12   1  935   0   0   0   4  21   9   1   2   0   0   0 100 74878
F_Pellistri   29 uru  2  3 27  2 26 800 758 344 798   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 59623
R_Lewandowski 34 pol  1  5  3 33 28 800  69 873 943  30   1 2272   5   0   0   1   3  97  10   0   0   0   0 100 107808
Cabralzinho   31 bra  2  1  4 29 15 400 255 420 162  29  13 1667   2   0   0   0   1  57  14   0   0   0   0  99 73742
M_McDonald    27 eng  1  2  5 27 19 400 554 944 181  19   9  988   1   0   0   2   2  40   8   0  10   0   0 100 60613
Retires at end of season
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Stefano_Greco 24 ita 29  5  3  4 34 508 400 400 400  21   0 1994   0 124  36   0   0   0   0   0   0   0   0 100
J_Wright      22 eng 22  5  4  5 37  97 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Somers      23 sco  2 26  7  4 31 400 239 684 420  21   2 1546   0   0   0  30   6   6   0   1   6   0   0  95
D_Agathe      22 fra  2 26  6  3 31 400 118 789 399  21   4 1563   0   0   0  29  13   3   0   0   6   0   0 100
A_Roach       24 usa  1 25  2  2 16 800 934 913 832  20   5 1548   0   0   0  15   3   2   0   0   2   0   0 100
J_Araujo      20 mex  2 24  9  1 37 800 261  11 775  16   3 1294   0   0   0  18  16   1   0   0  10   0   0 100
A_Stubbs      20 sco  1 23  8  4 26 800 768  64 798  19  10 1151   1   0   0  15   9   3   0   1   2   0   0  98
D_Murray      20 sco  2 23  3  2 30 600 840 605 590  10   3  742   0   0   0  10   1   0   0   0  10   0   0 100
C_Vickers     22 usa  2 23  3  1 28 600 214 661 587  12   7  611   0   0   0  14   1   0   0   0   2   0   0 100
C_Sol         20 can  2 20  4  5 28 400  94 416 437   1   1   34   0   0   0   0   0   0   0   0   0   0   0 100
J_T_Hutt      22 ger  1 20  2  2 27 800  63 772 724   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Tim_Pfeiffer  21 ger  2 13 26  1 30 800 406 254 773  15   0 1216   0   0   0   5  47   7   0   4  44   0   4 100
S_Pearson     24 sco  2 10 26  4 30 200 510 397 385  19   1 1446   1   0   0   5  41   7   3   6   4   0   0  94
C_Burley      22 sco  1 19 25 10 27 200 183 674 652  20   4 1492   1   0   0  14  25  10   1   2   4   0   0 100
R_McKay       22 sco  2  5 25  3 45 800   6 400 939  17   2 1347   0   0   0   4  32   2   0   1  14   0   0 100
J_Jarosik     20 cze  1 10 22 11 24 400 513 768 446  16   6  979   0   0   0   7  15   7   1   1   4   0   0  95
B_Fernades    20 por  2  3 22 11 27 200 170 183 420   6   1  503   1   0   0   0  11   5   0   1   4   0   0 100
A_Tano        21 spa  1  3 19  2 27 200 265 418 240   5   2  306   0   0   0   1   2   1   0   1   0   0   0  98
W_Gretzky     25 can  1  5  2 24 35 200 275 267 824  16   6 1012   1   0   0   1   1  29   5   1   0   0   0 100
J_Hartson     19 wal  1  2  3 23 43 200 219 376 372  16   6  973   2   0   0   1   2  25   6   1  24   0   0  98
D_Kuiyt       22 hol  2  1  3 22 19 600 558 595 221  10   2  690   0   0   0   0   1  19   1   0   2   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
Stefano_Greco 24 ita 29  5  3  4 34 508 400 400 400  21   0 1994   0 124  36   0   0   0   0   0   0   0   0 100
J_Wright      22 eng 22  5  4  5 37  97 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Somers      23 sco  2 26  7  4 31 400 239 684 420  21   2 1546   0   0   0  30   6   6   0   1   6   0   0  95
D_Agathe      22 fra  2 26  6  3 31 400 118 789 399  21   4 1563   0   0   0  29  13   3   0   0   6   0   0 100
A_Roach       24 usa  1 25  2  2 16 800 934 913 832  20   5 1548   0   0   0  15   3   2   0   0   2   0   0 100
J_Araujo      20 mex  2 24  9  1 37 800 261  11 775  16   3 1294   0   0   0  18  16   1   0   0  10   0   0 100
A_Stubbs      20 sco  1 23  8  4 26 800 768  64 798  19  10 1151   1   0   0  15   9   3   0   1   2   0   0  98
D_Murray      20 sco  2 23  3  2 30 600 840 605 590  10   3  742   0   0   0  10   1   0   0   0  10   0   0 100
C_Vickers     22 usa  2 23  3  1 28 600 214 661 587  12   7  611   0   0   0  14   1   0   0   0   2   0   0 100
C_Sol         20 can  2 20  4  5 28 400  94 416 437   1   1   34   0   0   0   0   0   0   0   0   0   0   0 100
J_T_Hutt      22 ger  1 20  2  2 27 800  63 772 724   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Tim_Pfeiffer  21 ger  2 13 26  1 30 800 406 254 773  15   0 1216   0   0   0   5  47   7   0   4  44   0   4 100
S_Pearson     24 sco  2 10 26  4 30 200 510 397 385  19   1 1446   1   0   0   5  41   7   3   6   4   0   0  94
C_Burley      22 sco  1 19 25 10 27 200 183 674 652  20   4 1492   1   0   0  14  25  10   1   2   4   0   0 100
R_McKay       22 sco  2  5 25  3 45 800   6 400 939  17   2 1347   0   0   0   4  32   2   0   1  14   0   0 100
J_Jarosik     20 cze  1 10 22 11 24 400 513 768 446  16   6  979   0   0   0   7  15   7   1   1   4   0   0  95
B_Fernades    20 por  2  3 22 11 27 200 170 183 420   6   1  503   1   0   0   0  11   5   0   1   4   0   0 100
A_Tano        21 spa  1  3 19  2 27 200 265 418 240   5   2  306   0   0   0   1   2   1   0   1   0   0   0  98
W_Gretzky     25 can  1  5  2 24 35 200 275 267 824  16   6 1012   1   0   0   1   1  29   5   1   0   0   0 100
J_Hartson     19 wal  1  2  3 23 43 200 219 376 372  16   6  973   2   0   0   1   2  25   6   1  24   0   0  98
D_Kuiyt       22 hol  2  1  3 22 19 600 558 595 221  10   2  690   0   0   0   0   1  19   1   0   2   0   0 100
Youth player - eligible for end of season youth bonuses




