Back
Ajax
Ajax
![]() | ![]() | ![]() Johan Cruijff Arena, Amsterdam Capacity: 150,000 | ![]() Youth Academy Level: 3 Academy Abs: 0 | ![]() |
|
| League Cups: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
T_O_Conner    32 eng 39  3  3  2 13 100 700 700 700   5   0  473   0  27   7   0   0   0   0   0   0   0   0 100 288830
M_Neuberg     35 ger 30  2  2  3 32  58 700 700 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 134708
T_Vermaelen   35 bel  1 37  8  5 13 800 150 509 913   5   1  422   0   0   0  14   0   0   0   0   0   0   0  95 256050
Juan_Foyth    29 arg  2 35  9  7 30 800 628 800 529   4   1  318   0   0   0   7   1   1   0   0  10   0   0 100 221760
C_Dos_Passos  33 bra  1 35  6  1 21 400 262 721 356   5   1  376   0   0   0  11   1   0   0   0   0   0   0  96 214223
S_Kolasinac   34 bos  2 34  6  6 28 800 586 487  92   4   0  296   0   0   0   4   1   0   0   0   2   0   0  96 197154
D_Agger       32 den  1 34  4  1 26 800 381 989 834   4   1  241   0   0   0   3   1   2   0   0   0   0   0 100 194529
Ander_Brugge  29 ger  1 32  9  2 22 200 313 815 185   3   1  232   0   0   0   2   0   0   0   0   0   0   0 100 171135
J_Steward     34 eng  1 10 36 14 43 600 212 609 866   5   1  339   0   0   0   2   6   4   0   0   0   0   0  96 259158
J_Bell        32 eng  1  1 36 13 36 600 784 406 899   3   0  240   0   0   0   0  11   1   0   0   0   0   0 100 250312
P_Vieira      33 fra  1  6 35  3 17 800 191 434 790   3   0  285   0   0   0   2   6   1   1   1   0   0   0  96 214403
W_Sneijder    31 hol  1  6 34 15 10 400 525 221 450   4   1  283   1   0   0   1  14   3   0   1   0   0   0 100 223187
S_Cazorla     33 spa  1  2 34  4 27 600 550   7 570   3   0  187   0   0   0   1   0   0   0   0  10   0   0  96 194574
Edu_Gaspar    30 bra  2  9 32 10 41 500 820 970 324   4   2  262   0   0   0   0   3   1   0   0  10   0   0 100 176318
Tomas_Rosicky 30 cze  1  2 32  5 26 200 155 477 140   3   1  229   0   0   0   0   3   1   0   1   0   0   0 100 164355
D_Rommedahl   33 hol  2  4  1 36 35 800 892 822 594   5   1  298   1   0   0   0   0  13   1   0   0   0   0 100 229668
K_Huntelaar   32 hol  2  5  1 35 23 600 891 731 572   5   1  336   0   0   0   0   0  13   2   0   0   0   0  96 212831
A_Gray        32 eng  3  8 11 33 32 600 101  75 683   5   3  312   1   0   0   0   1  11   1   0   2   0   0 100 194032
-----------------------------------------------------------------------------------------------------------------------
T_O_Conner    32 eng 39  3  3  2 13 100 700 700 700   5   0  473   0  27   7   0   0   0   0   0   0   0   0 100 288830
M_Neuberg     35 ger 30  2  2  3 32  58 700 700 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 134708
T_Vermaelen   35 bel  1 37  8  5 13 800 150 509 913   5   1  422   0   0   0  14   0   0   0   0   0   0   0  95 256050
Juan_Foyth    29 arg  2 35  9  7 30 800 628 800 529   4   1  318   0   0   0   7   1   1   0   0  10   0   0 100 221760
C_Dos_Passos  33 bra  1 35  6  1 21 400 262 721 356   5   1  376   0   0   0  11   1   0   0   0   0   0   0  96 214223
S_Kolasinac   34 bos  2 34  6  6 28 800 586 487  92   4   0  296   0   0   0   4   1   0   0   0   2   0   0  96 197154
D_Agger       32 den  1 34  4  1 26 800 381 989 834   4   1  241   0   0   0   3   1   2   0   0   0   0   0 100 194529
Ander_Brugge  29 ger  1 32  9  2 22 200 313 815 185   3   1  232   0   0   0   2   0   0   0   0   0   0   0 100 171135
J_Steward     34 eng  1 10 36 14 43 600 212 609 866   5   1  339   0   0   0   2   6   4   0   0   0   0   0  96 259158
J_Bell        32 eng  1  1 36 13 36 600 784 406 899   3   0  240   0   0   0   0  11   1   0   0   0   0   0 100 250312
P_Vieira      33 fra  1  6 35  3 17 800 191 434 790   3   0  285   0   0   0   2   6   1   1   1   0   0   0  96 214403
W_Sneijder    31 hol  1  6 34 15 10 400 525 221 450   4   1  283   1   0   0   1  14   3   0   1   0   0   0 100 223187
S_Cazorla     33 spa  1  2 34  4 27 600 550   7 570   3   0  187   0   0   0   1   0   0   0   0  10   0   0  96 194574
Edu_Gaspar    30 bra  2  9 32 10 41 500 820 970 324   4   2  262   0   0   0   0   3   1   0   0  10   0   0 100 176318
Tomas_Rosicky 30 cze  1  2 32  5 26 200 155 477 140   3   1  229   0   0   0   0   3   1   0   1   0   0   0 100 164355
D_Rommedahl   33 hol  2  4  1 36 35 800 892 822 594   5   1  298   1   0   0   0   0  13   1   0   0   0   0 100 229668
K_Huntelaar   32 hol  2  5  1 35 23 600 891 731 572   5   1  336   0   0   0   0   0  13   2   0   0   0   0  96 212831
A_Gray        32 eng  3  8 11 33 32 600 101  75 683   5   3  312   1   0   0   0   1  11   1   0   2   0   0 100 194032
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
E_Mendy       30 arg 25  2  5  5 35 966 380 395 380   3   0  290   0  29   5   0   0   0   0   0   0   0   0 100
A_Ghita       32 rom 18  2  2  3 33 355 420 420 420   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Jones       33 wal  2 26  9  7 21 800 141 236 442   3   1  236   0   0   0   5   4   3   1   0   2   0   0 100
Macheda       22 spa  2 24 11  4 27 800 664  75 336   3   1  195   0   0   0   3   1   1   0   0   0   0   0 100
M_Adams       20 eng  2 24  8  4 26 200  59 476 350   3   0  202   0   0   0   3   2   1   0   0   2   0   0 100
M_Van_D_Hoorn 19 hol  2 24  3  3 27 600 700 615 635   3   1  237   0   0   0   4   1   3   1   0   0   0   0 100
P_Cullingford 31 eng  1 23  9  2 26 200 845 180 278   1   0   97   0   0   0   1   1   2   0   0   0   0   0 100
Julien        32 arg  3 23  8  8 32 300 899 674 934   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Scrivener   19 eng  2 22 10  3 31 600 568  23 671   2   0  193   0   0   0   5   1   2   0   0   0   0   0 100
Dede          35 bra  2 21  5  7 43 500 948 703  14   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Matthaus      33 ger  1 16 26 10 20 700 518 836 146   2   0  150   1   0   0   0   5   4   1   1   0   0   0 100
D_Pereira     22 ven  2 15 26  3 26 600 309 741 939   2   1  144   0   0   0   1   4   0   0   0   2   0   0 100
S_Lay         30 eng  2  3 25  1 28 800 941 712 830   2   1  142   0   0   0   0   9   0   0   2   0   0   0 100
J_Sadler      34 eng  3 10 24  7 32 500 250 551 624   1   0   97   0   0   0   1   1   1   0   0   0   0   0 100
C_Andres      21 spa  1 11 23  8 28 200 451 892 403   3   1  238   0   0   0   3   4   4   0   0   0   0   0 100
Rijkaard      31 hol  3 14 22 10 32 300 788 922 641   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Colman      31 eng  1  1 22  1 20 600 670 221 699   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Anite       26 hol  2  3 21  1 26 200 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Turner      18 eng  1  2 21  2 29 200 200 290 200   3   0  245   0   0   0   0   6   0   0   0   0   0   0 100
G_V_Der_Wiel  17 hol  2  1 20  1 36 800 800 830 800   2   0  144   0   0   0   0   2   0   0   0   0   0   0 100
M_Balotelli   29 ita  1  1  2 23 40 400 441 534 391   3   0  161   0   0   0   0   0   2   0   0   0   0   0 100
R_MullerRinz  31 ger  3  9 10 22 31 800  80 297 562   3   2  183   0   0   0   0   1  13   0   0   2   0   0 100
Cantona       19 fra  2  3  2 22 34 600 596 596 666   3   1  236   0   0   0   0   0  11   2   0   4   0   0 100
A_Obilisk     30 fra  1  1  1 22 18 800 788 818 104   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
E_Mendy       30 arg 25  2  5  5 35 966 380 395 380   3   0  290   0  29   5   0   0   0   0   0   0   0   0 100
A_Ghita       32 rom 18  2  2  3 33 355 420 420 420   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Jones       33 wal  2 26  9  7 21 800 141 236 442   3   1  236   0   0   0   5   4   3   1   0   2   0   0 100
Macheda       22 spa  2 24 11  4 27 800 664  75 336   3   1  195   0   0   0   3   1   1   0   0   0   0   0 100
M_Adams       20 eng  2 24  8  4 26 200  59 476 350   3   0  202   0   0   0   3   2   1   0   0   2   0   0 100
M_Van_D_Hoorn 19 hol  2 24  3  3 27 600 700 615 635   3   1  237   0   0   0   4   1   3   1   0   0   0   0 100
P_Cullingford 31 eng  1 23  9  2 26 200 845 180 278   1   0   97   0   0   0   1   1   2   0   0   0   0   0 100
Julien        32 arg  3 23  8  8 32 300 899 674 934   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Scrivener   19 eng  2 22 10  3 31 600 568  23 671   2   0  193   0   0   0   5   1   2   0   0   0   0   0 100
Dede          35 bra  2 21  5  7 43 500 948 703  14   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Matthaus      33 ger  1 16 26 10 20 700 518 836 146   2   0  150   1   0   0   0   5   4   1   1   0   0   0 100
D_Pereira     22 ven  2 15 26  3 26 600 309 741 939   2   1  144   0   0   0   1   4   0   0   0   2   0   0 100
S_Lay         30 eng  2  3 25  1 28 800 941 712 830   2   1  142   0   0   0   0   9   0   0   2   0   0   0 100
J_Sadler      34 eng  3 10 24  7 32 500 250 551 624   1   0   97   0   0   0   1   1   1   0   0   0   0   0 100
C_Andres      21 spa  1 11 23  8 28 200 451 892 403   3   1  238   0   0   0   3   4   4   0   0   0   0   0 100
Rijkaard      31 hol  3 14 22 10 32 300 788 922 641   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Colman      31 eng  1  1 22  1 20 600 670 221 699   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Anite       26 hol  2  3 21  1 26 200 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Turner      18 eng  1  2 21  2 29 200 200 290 200   3   0  245   0   0   0   0   6   0   0   0   0   0   0 100
G_V_Der_Wiel  17 hol  2  1 20  1 36 800 800 830 800   2   0  144   0   0   0   0   2   0   0   0   0   0   0 100
M_Balotelli   29 ita  1  1  2 23 40 400 441 534 391   3   0  161   0   0   0   0   0   2   0   0   0   0   0 100
R_MullerRinz  31 ger  3  9 10 22 31 800  80 297 562   3   2  183   0   0   0   0   1  13   0   0   2   0   0 100
Cantona       19 fra  2  3  2 22 34 600 596 596 666   3   1  236   0   0   0   0   0  11   2   0   4   0   0 100
A_Obilisk     30 fra  1  1  1 22 18 800 788 818 104   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




