Back
Borussia Dortmund
Borussia Dortmund
![]() | ![]() | ![]() Signal Iduna Park, Dortmund Capacity: 114,000 | ![]() Youth Academy Level: 2 Academy Abs: 1000 | ![]() |
|
| See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
F_Forster     34 eng 35  5  2  2 38 338 800 800 800   1   0   94   0   2   1   0   0   0   0   0   0   0   0 100 170265
R_Carlos      34 bra  1 36  1  5 37 200 134 144 264   1   0   94   0   0   0   1   1   0   0   0   0   0   0  98 184673
L_Rongifo     34 arg  2 34 12  6 32 300 847 385 880   1   0   94   0   0   0   1   0   0   0   0   0   0   0  98 169963
N_Santos      35 bra  2 33 12  1 12 800 772 486 949   1   0   94   0   0   0   3   0   0   0   0   0   0   0  98 155534
A_Obileye     34 nig  1 33  9  2 23 200 934 264 298   1   0   94   0   0   0   3   1   0   0   0   0   0   0  98 149261
A_Paredes     29 spa  2 31  5  4 28 200 337 484 274   1   0   94   0   0   0   1   0   0   0   0   0   0   0  98 120191
M_Babbel      33 den  2 30  2  4 27 600 378 605 585   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 108408
B_Crompton    23 eng  1 26  2  2 30 800  80 930 927   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 70892
M_Sabitzer    33 aut  2  1 35  2 23 600 600 660 600   1   0   94   0   0   0   0   4   0   0   0   0   0   0  98 168006
P_Sucic       32 cro  2  1 34  4 42 800 780 977 860   1   0   94   0   0   0   0   2   0   0   0   0   0   0  98 155659
El_Payaso     29 mex  1 13 32  7 20 600  66 413 581   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 147159
M_Sammer      31 ger  2  4 32  4 28 600 668  45 603   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 130608
N_Niculaie    34 rom  2 20 28  2 35 400 583 260 645   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 121334
Casermiro     26 bra  2  2 27 19 26 600 630 361 952   1   0   94   0   0   0   0   1   1   0   0   0   0   0  98 108201
S_Woods       25 eng  2  8 27 18 43 800 447  82 611   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 108432
T_A_Flo       34 nor  1  5  3 36 29 800 140 879 697   1   0   94   0   0   0   0   0   0   1   0   0   0   0  98 184793
A_Lookman     33 nig  2  5  4 35 28 400 595 475 306   1   0   44   0   0   0   0   0   2   0   0   0   3   0 100 170445
M_Klose       32 ger  1  2  2 31 24 200 286 296 791   1   1   50   0   0   0   0   0   1   0   0   0   0   0 100 118004
-----------------------------------------------------------------------------------------------------------------------
F_Forster     34 eng 35  5  2  2 38 338 800 800 800   1   0   94   0   2   1   0   0   0   0   0   0   0   0 100 170265
R_Carlos      34 bra  1 36  1  5 37 200 134 144 264   1   0   94   0   0   0   1   1   0   0   0   0   0   0  98 184673
L_Rongifo     34 arg  2 34 12  6 32 300 847 385 880   1   0   94   0   0   0   1   0   0   0   0   0   0   0  98 169963
N_Santos      35 bra  2 33 12  1 12 800 772 486 949   1   0   94   0   0   0   3   0   0   0   0   0   0   0  98 155534
A_Obileye     34 nig  1 33  9  2 23 200 934 264 298   1   0   94   0   0   0   3   1   0   0   0   0   0   0  98 149261
A_Paredes     29 spa  2 31  5  4 28 200 337 484 274   1   0   94   0   0   0   1   0   0   0   0   0   0   0  98 120191
M_Babbel      33 den  2 30  2  4 27 600 378 605 585   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 108408
B_Crompton    23 eng  1 26  2  2 30 800  80 930 927   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 70892
M_Sabitzer    33 aut  2  1 35  2 23 600 600 660 600   1   0   94   0   0   0   0   4   0   0   0   0   0   0  98 168006
P_Sucic       32 cro  2  1 34  4 42 800 780 977 860   1   0   94   0   0   0   0   2   0   0   0   0   0   0  98 155659
El_Payaso     29 mex  1 13 32  7 20 600  66 413 581   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 147159
M_Sammer      31 ger  2  4 32  4 28 600 668  45 603   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 130608
N_Niculaie    34 rom  2 20 28  2 35 400 583 260 645   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 121334
Casermiro     26 bra  2  2 27 19 26 600 630 361 952   1   0   94   0   0   0   0   1   1   0   0   0   0   0  98 108201
S_Woods       25 eng  2  8 27 18 43 800 447  82 611   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 108432
T_A_Flo       34 nor  1  5  3 36 29 800 140 879 697   1   0   94   0   0   0   0   0   0   1   0   0   0   0  98 184793
A_Lookman     33 nig  2  5  4 35 28 400 595 475 306   1   0   44   0   0   0   0   0   2   0   0   0   3   0 100 170445
M_Klose       32 ger  1  2  2 31 24 200 286 296 791   1   1   50   0   0   0   0   0   1   0   0   0   0   0 100 118004
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
M_Stegen      31 ger 29  3  2  3 31 823 590 590 590   1   0   95   0  15   4   0   0   0   0   0   0   0   0 100
Kirally       22 hun 21  3  2  2 22 788 420 420 420   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Cortoise      33 bel 20  2  1  2 32 505 380 390 380   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
I_Hien        22 swe  2 26 16  5 37 800 403  15 399   1   0   95   0   0   0   1   3   0   0   0   0   0   0  98
L_Bidoglio    22 arg  2 25  2  1 34 200 133 320 334   1   1   65   0   0   0   1   0   0   0   0   0   0   0 100
Joane_Gadou   20 fra  1 23  9  5 27 400 575 415 405   1   0   95   0   0   0   7   1   1   0   0   0   0   0  98
L_Reggiani    20 ita  2 23  7  3 27 600 600 600 600   1   0   30   0   0   0   0   0   0   0   0   0   2   0 100
Mehmet_Ozil   22 ger  1 11 26 19 24 200 198 517 880   1   0   95   0   0   0   0   2   7   0   0   0   0   0  98
Y_Boniga      22 gha  1 12 25  4 25 600 181 874 776   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Soucek      31 cze  1 19 24  1 25 200 834 811 447   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
AO_Tanaka     21 jpn  2 16 24  5 43 600 117 752 757   1   0   95   0   0   0   1   1   0   0   0   0   0   0  98
Sandro_Tonali 30 ita  2  2 24  1 48 800 859 750 841   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Meizer      20 ger  1  2 23 12 26 200 294 441 988   1   0   95   0   0   0   0   3   0   0   0   2   0   0  98
S_Tonali      20 ita  2  4 23  3 12 400 644  85 445   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Davide_Acampa 19 ita  2  4 22  1 13 600 918 584 565   1   0   95   0   0   0   0   4   0   0   0   0   0   0  98
Jobe          17 eng  2 16 20  9 28 800 825 815 805   1   0   95   0   0   0   1   1   3   0   0   0   0   0  98
E_Novicki     25 fra  1  2  1 25 40 200 169 167 673   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Meredith    22 wal  2  4  2 24 36 200 429 300 175   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Max_Beier     20 ger  2  1  4 23 38 800 800 800 805   1   0   95   0   0   0   0   0   3   0   0   0   0   0  98
H_Rahn        23 ger  2  2  2 23 28 400 523 529 354   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Inacio      17 ita  1  3  1 20 28 600 600 600 605   1   0   95   0   0   0   0   0   3   0   0   0   0   0  98
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
M_Stegen      31 ger 29  3  2  3 31 823 590 590 590   1   0   95   0  15   4   0   0   0   0   0   0   0   0 100
Kirally       22 hun 21  3  2  2 22 788 420 420 420   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Cortoise      33 bel 20  2  1  2 32 505 380 390 380   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
I_Hien        22 swe  2 26 16  5 37 800 403  15 399   1   0   95   0   0   0   1   3   0   0   0   0   0   0  98
L_Bidoglio    22 arg  2 25  2  1 34 200 133 320 334   1   1   65   0   0   0   1   0   0   0   0   0   0   0 100
Joane_Gadou   20 fra  1 23  9  5 27 400 575 415 405   1   0   95   0   0   0   7   1   1   0   0   0   0   0  98
L_Reggiani    20 ita  2 23  7  3 27 600 600 600 600   1   0   30   0   0   0   0   0   0   0   0   0   2   0 100
Mehmet_Ozil   22 ger  1 11 26 19 24 200 198 517 880   1   0   95   0   0   0   0   2   7   0   0   0   0   0  98
Y_Boniga      22 gha  1 12 25  4 25 600 181 874 776   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Soucek      31 cze  1 19 24  1 25 200 834 811 447   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
AO_Tanaka     21 jpn  2 16 24  5 43 600 117 752 757   1   0   95   0   0   0   1   1   0   0   0   0   0   0  98
Sandro_Tonali 30 ita  2  2 24  1 48 800 859 750 841   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Meizer      20 ger  1  2 23 12 26 200 294 441 988   1   0   95   0   0   0   0   3   0   0   0   2   0   0  98
S_Tonali      20 ita  2  4 23  3 12 400 644  85 445   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Davide_Acampa 19 ita  2  4 22  1 13 600 918 584 565   1   0   95   0   0   0   0   4   0   0   0   0   0   0  98
Jobe          17 eng  2 16 20  9 28 800 825 815 805   1   0   95   0   0   0   1   1   3   0   0   0   0   0  98
E_Novicki     25 fra  1  2  1 25 40 200 169 167 673   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Meredith    22 wal  2  4  2 24 36 200 429 300 175   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Max_Beier     20 ger  2  1  4 23 38 800 800 800 805   1   0   95   0   0   0   0   0   3   0   0   0   0   0  98
H_Rahn        23 ger  2  2  2 23 28 400 523 529 354   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Inacio      17 ita  1  3  1 20 28 600 600 600 605   1   0   95   0   0   0   0   0   3   0   0   0   0   0  98
Youth player - eligible for end of season youth bonuses




