Back
Feyenoord
Feyenoord
![]() | ![]() | ![]() Feyenoord Stadium, Rotterdam Capacity: 142,000 | ![]() Youth Academy Level: 3 Academy Abs: 0 | ![]() |
| Division 2 Titles: 2 Division 3 Titles: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
Marius_Muller 33 ger 36  5  1  4 33 978 400 400 400  20   0 1905   0 129  37   0   0   0   0   0   0   0   0 100 184898
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   1   1    9   0   0   0   0   0   0   0   0   0   0   0 100 129924
Kamala        30 uga  3 34  8 11 21 500 624 120 517  30   2 2329   1   0   0  41  12  21   1   1  10   0   0 100 168433
M_Friedl      34 aut  1 34 10  5 28 400 899 216 470  33   4 2606   2   0   0  46  20   8   2   4  14   0   0  98 164929
R_Nadal       25 spa  1 30 13  5 13 800 171  22 865  34   4 2708   0   0   0  36  23   9   0   0   8   0   0  98 123105
L_Thuram      31 fra  1 30  9  3 26 400 449 936 321  28  14 1579   0   0   0  24  10   4   0   2   0   0   0 100 114453
G_Henderson   24 usa  1 29 11  5 20 800 414 553 279  32   7 2244   0   0   0  30  11   8   1   3   4   0   0 100 108235
T_Forsyth     24 sco  1 29 11  4 19 200 208  53 681  28  14 1691   0   0   0  30  16   3   0   3   4   0   0  98 107938
D_Menga       30 ang  3 10 33  8 32 500 474 619 152  33   4 2556   0   0   0   9  67   6   1   4  14   0   0 100 152954
Volker_Mord   29 isr  1 14 31  5 28 400 981 832 476  34  13 2086   0   0   0   9  46  11   1   5  10   0   0  96 136904
Camilo        33 bra  2 23 29  1 29 600 403  29 650  27  13 1524   0   0   0  17  29   0   0   2   2   0   0 100 143182
Kenan_Yildiz  23 tur  2  7 29 21 37 200 722  10 251  32   1 2665   2   0   0   5  33  58  11   2  14   0   0 100 138337
M_Hoedemakers 23 hol  1 16 27 10 30 400 981 424 259  16  11  726   1   0   0   6  13   6   2   1   2   0   0 100 104268
Tatanka       28 usa  3  7 10 33 32 500 977 934  43  30   4 2337   4   0   0   4  13  93   8   0  20   0   0 100 152504
D_Doue        21 fra  2  1  1 29  9 400 438 491 263  35   5 2733   4   0   0   0   2  80  12   0   2   0   0  98 97237
H_Crespo      29 arg  1  8 10 27 21 600 190 320 369  23  13 1160   2   0   0   2   9  65  13   0   0   0   0 100 88752
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
-----------------------------------------------------------------------------------------------------------------------
Marius_Muller 33 ger 36  5  1  4 33 978 400 400 400  20   0 1905   0 129  37   0   0   0   0   0   0   0   0 100 184898
K_Smichael    37 den 32  2  2  3 31 305 200 200 200   1   1    9   0   0   0   0   0   0   0   0   0   0   0 100 129924
Kamala        30 uga  3 34  8 11 21 500 624 120 517  30   2 2329   1   0   0  41  12  21   1   1  10   0   0 100 168433
M_Friedl      34 aut  1 34 10  5 28 400 899 216 470  33   4 2606   2   0   0  46  20   8   2   4  14   0   0  98 164929
R_Nadal       25 spa  1 30 13  5 13 800 171  22 865  34   4 2708   0   0   0  36  23   9   0   0   8   0   0  98 123105
L_Thuram      31 fra  1 30  9  3 26 400 449 936 321  28  14 1579   0   0   0  24  10   4   0   2   0   0   0 100 114453
G_Henderson   24 usa  1 29 11  5 20 800 414 553 279  32   7 2244   0   0   0  30  11   8   1   3   4   0   0 100 108235
T_Forsyth     24 sco  1 29 11  4 19 200 208  53 681  28  14 1691   0   0   0  30  16   3   0   3   4   0   0  98 107938
D_Menga       30 ang  3 10 33  8 32 500 474 619 152  33   4 2556   0   0   0   9  67   6   1   4  14   0   0 100 152954
Volker_Mord   29 isr  1 14 31  5 28 400 981 832 476  34  13 2086   0   0   0   9  46  11   1   5  10   0   0  96 136904
Camilo        33 bra  2 23 29  1 29 600 403  29 650  27  13 1524   0   0   0  17  29   0   0   2   2   0   0 100 143182
Kenan_Yildiz  23 tur  2  7 29 21 37 200 722  10 251  32   1 2665   2   0   0   5  33  58  11   2  14   0   0 100 138337
M_Hoedemakers 23 hol  1 16 27 10 30 400 981 424 259  16  11  726   1   0   0   6  13   6   2   1   2   0   0 100 104268
Tatanka       28 usa  3  7 10 33 32 500 977 934  43  30   4 2337   4   0   0   4  13  93   8   0  20   0   0 100 152504
D_Doue        21 fra  2  1  1 29  9 400 438 491 263  35   5 2733   4   0   0   0   2  80  12   0   2   0   0  98 97237
H_Crespo      29 arg  1  8 10 27 21 600 190 320 369  23  13 1160   2   0   0   2   9  65  13   0   0   0   0 100 88752
Youth player - eligible for end of season youth bonuses
Retires at end of season
Players out on loan: P_Rameses (Manchester Utd)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 29  4  5  4 27 428 800 800 800  19   0 1811   0 116  36   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 488 400 400 400   3   0  284   0  13   5   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Monzeglio   30 ita  3 26  9  7 32 800 651 160 377  19   1 1571   0   0   0  27  18  14   1   2  12   0   0 100
S_B_Williams  30 nzl  1 25 13  6 23 300 737 606 337  18   2 1384   2   0   0  20  25  16   2   3  12   0   0 100
J_Woodgate    31 eng  1 25 11  6 12 500 908 131 955  20   5 1535   0   0   0  25  14  12   2   0   2   0   0 100
T_Muta        31 cam  3 23  9  6 21 400 507 850 877   7   3  362   0   0   0  13   8   4   0   0  10   0   0  98
P_Wisdom      27 usa  1 23  9  4 21 800 454 466 946   3   0  284   0   0   0   2   1   2   0   0   0   0   0  94
K_Sano        20 jpn  1 23 26  6 13 200 493  99 767  24   1 2135   0   0   0  31  64  17   0  12  10   0   0  98
Jim_Baxter    30 sco  1  2 26  8 28 400 621 772 939  17   6 1099   0   0   0   1  24  13   2   1  12   0   0 100
O_Dacourt     20 fra  1 21 25 11 29 800  18 726 277  24   2 2134   2   0   0  27  53  20   4  10   8   0   0 100
A_Ebuka       29 nig  2 12 25 18 41 400 496 940 196  22   0 2050   2   0   0   4  38  50  12   8  18   0   0  94
T_U_Pac       32 usa  3  9 25 10 31 600 749 165 712   6   0  522   0   0   0   2  11   3   1   1   0   0   0  98
S_McPhail     20 ire  2 13 24  9 25 600 734 910 819  21   0 1940   1   0   0   4  61  29   4   8   6   0   0  94
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 274 458 317   5   5  111   0   0   0   0   2   3   1   1   4   0   0 100
A_Vale        17 spa  2 19 20  2 37 400 664 984 439  22   1 1903   0   0   0  10  34   7   0   3   6   0   0  94
Benzem        26 fra  1  4  4 26 22 600 862 812 762  10   1  846   5   0   0   5   4  65  16   0   0   0   0 100
Bram_Stoker   19 ire  1  4  4 25 26 400 393 398 803  27   6 1954   3   0   0   1   2  96  19   0  12   0   0  98
D_Johnstone   25 sco  1  5  4 24 28 200 589 471 504   6   3  332   0   0   0   1   1  17   0   0   0   0   0  94
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
S_Ikari       26 jpn 29  4  5  4 27 428 800 800 800  19   0 1811   0 116  36   0   0   0   0   0   0   0   0 100
B_Amos        36 eng 24  1  5  2 24 488 400 400 400   3   0  284   0  13   5   0   0   0   0   0   0   0   0 100
M_Almunia     32 spa 21  2  2  3 42 610 520 520 520   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Monzeglio   30 ita  3 26  9  7 32 800 651 160 377  19   1 1571   0   0   0  27  18  14   1   2  12   0   0 100
S_B_Williams  30 nzl  1 25 13  6 23 300 737 606 337  18   2 1384   2   0   0  20  25  16   2   3  12   0   0 100
J_Woodgate    31 eng  1 25 11  6 12 500 908 131 955  20   5 1535   0   0   0  25  14  12   2   0   2   0   0 100
T_Muta        31 cam  3 23  9  6 21 400 507 850 877   7   3  362   0   0   0  13   8   4   0   0  10   0   0  98
P_Wisdom      27 usa  1 23  9  4 21 800 454 466 946   3   0  284   0   0   0   2   1   2   0   0   0   0   0  94
K_Sano        20 jpn  1 23 26  6 13 200 493  99 767  24   1 2135   0   0   0  31  64  17   0  12  10   0   0  98
Jim_Baxter    30 sco  1  2 26  8 28 400 621 772 939  17   6 1099   0   0   0   1  24  13   2   1  12   0   0 100
O_Dacourt     20 fra  1 21 25 11 29 800  18 726 277  24   2 2134   2   0   0  27  53  20   4  10   8   0   0 100
A_Ebuka       29 nig  2 12 25 18 41 400 496 940 196  22   0 2050   2   0   0   4  38  50  12   8  18   0   0  94
T_U_Pac       32 usa  3  9 25 10 31 600 749 165 712   6   0  522   0   0   0   2  11   3   1   1   0   0   0  98
S_McPhail     20 ire  2 13 24  9 25 600 734 910 819  21   0 1940   1   0   0   4  61  29   4   8   6   0   0  94
T_S_Silva     26 spa  1  4 24  2 22 400 418 948 438   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Adam        29 sco  1  8 23  8 43 200 274 458 317   5   5  111   0   0   0   0   2   3   1   1   4   0   0 100
A_Vale        17 spa  2 19 20  2 37 400 664 984 439  22   1 1903   0   0   0  10  34   7   0   3   6   0   0  94
Benzem        26 fra  1  4  4 26 22 600 862 812 762  10   1  846   5   0   0   5   4  65  16   0   0   0   0 100
Bram_Stoker   19 ire  1  4  4 25 26 400 393 398 803  27   6 1954   3   0   0   1   2  96  19   0  12   0   0  98
D_Johnstone   25 sco  1  5  4 24 28 200 589 471 504   6   3  332   0   0   0   1   1  17   0   0   0   0   0  94
Figo          34 por  2  6  4 23 10 600 888 836 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




