Back
Real Madrid
Real Madrid
![]() | ![]() | ![]() Santiago Bernabeu Stadium, Madrid Capacity: 150,000 | ![]() Youth Academy Level: 4 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 1 FA Cups: 8 League Cups: 7 Challenge Cups: 5 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
M_Hedman      22 swe 32  4  1  4 24 257 400 400 400   2   0  189   0   9   0   0   0   0   0   0   0   0   0 100 97929
G_Marshall    22 sco 22  3  2  3 44 312 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 33143
S_Welsh       30 sco  2 32  2  3 40 800  56 868 718   2   0  168   1   0   0   6   0   1   0   0   0   0   0 100 97443
Cafu          29 bra  1 32  1  1 30 600 685 589 574   2   0  189   0   0   0   0   0   0   0   0   2   0   0  95 96840
A_Nesta       28 ita  1 31  7  1 28 600 650 615 600   2   0  167   0   0   0   2   1   0   0   0   0   0   0  98 91653
P_Lahm        30 ger  1 30  6  3 29 800 900 830 800   2   0  189   1   0   0   4   2   0   0   0   0   0   0  95 82742
Lee_Ho        30 jpn  1 29  8  5 28 200 674 398 133   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 77288
P_Maldini     26 ita  1 29  7  3 37 400 515 400 400   2   2   43   0   0   0   3   0   0   0   0   0   0   0 100 76001
M_Bernal      29 spa  2 13 30  6 28 800 840 855 840   2   2   43   0   0   0   0   1   0   0   0   0   0   0 100 92651
M_Langerak    25 hol  1 22 29 11 43 600 844 258 450   2   0  168   0   0   0   1   5   0   0   1   0   0   0 100 110233
S_Petrov      32 bul  1 19 29  9 14 200 921 377 460   1   1   21   0   0   0   0   2   0   0   0   0   0   0 100 99680
Yannick_Tonye 25 ger  2  8 28 25 30 400   1 625 641   2   0  189   0   0   0   0   3   3   1   0   0   0   0  95 108596
E_Anderson    22 sco  2 10 28 20 24 800 971 390 791   2   0  168   0   0   0   0   6   3   0   1   2   0   0 100 95321
M_Elneny      24 egy  1 22 27  6 12 200  43 780  81   2   0  167   0   0   0   4   2   1   0   0   0   0   0  98 90234
Tostao        30 bra  1  1 27 18 41 800 727 135 804   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 78773
C_Palmer      32 eng  1  2  5 35 34 600 655 820 662   2   0  166   0   0   0   0   0   6   1   0   0   0   0 100 127699
L_Shankland   31 sco  1  1  2 34 26 800 710 765   7   2   0  189   0   0   0   0   0   7   0   0   0   0   0  95 115795
G_Samaras     28 gre  2  3  4 27 27 795 814 859 874   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60102
R_Leao        24 ita  1  4  4 27 24 800  13  63 678   2   2   23   0   0   0   0   0   1   0   0   0   0   0 100 60030
Players out on loan: F_Cannavaro (Tottenham)
-----------------------------------------------------------------------------------------------------------------------
M_Hedman      22 swe 32  4  1  4 24 257 400 400 400   2   0  189   0   9   0   0   0   0   0   0   0   0   0 100 97929
G_Marshall    22 sco 22  3  2  3 44 312 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 33143
S_Welsh       30 sco  2 32  2  3 40 800  56 868 718   2   0  168   1   0   0   6   0   1   0   0   0   0   0 100 97443
Cafu          29 bra  1 32  1  1 30 600 685 589 574   2   0  189   0   0   0   0   0   0   0   0   2   0   0  95 96840
A_Nesta       28 ita  1 31  7  1 28 600 650 615 600   2   0  167   0   0   0   2   1   0   0   0   0   0   0  98 91653
P_Lahm        30 ger  1 30  6  3 29 800 900 830 800   2   0  189   1   0   0   4   2   0   0   0   0   0   0  95 82742
Lee_Ho        30 jpn  1 29  8  5 28 200 674 398 133   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 77288
P_Maldini     26 ita  1 29  7  3 37 400 515 400 400   2   2   43   0   0   0   3   0   0   0   0   0   0   0 100 76001
M_Bernal      29 spa  2 13 30  6 28 800 840 855 840   2   2   43   0   0   0   0   1   0   0   0   0   0   0 100 92651
M_Langerak    25 hol  1 22 29 11 43 600 844 258 450   2   0  168   0   0   0   1   5   0   0   1   0   0   0 100 110233
S_Petrov      32 bul  1 19 29  9 14 200 921 377 460   1   1   21   0   0   0   0   2   0   0   0   0   0   0 100 99680
Yannick_Tonye 25 ger  2  8 28 25 30 400   1 625 641   2   0  189   0   0   0   0   3   3   1   0   0   0   0  95 108596
E_Anderson    22 sco  2 10 28 20 24 800 971 390 791   2   0  168   0   0   0   0   6   3   0   1   2   0   0 100 95321
M_Elneny      24 egy  1 22 27  6 12 200  43 780  81   2   0  167   0   0   0   4   2   1   0   0   0   0   0  98 90234
Tostao        30 bra  1  1 27 18 41 800 727 135 804   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 78773
C_Palmer      32 eng  1  2  5 35 34 600 655 820 662   2   0  166   0   0   0   0   0   6   1   0   0   0   0 100 127699
L_Shankland   31 sco  1  1  2 34 26 800 710 765   7   2   0  189   0   0   0   0   0   7   0   0   0   0   0  95 115795
G_Samaras     28 gre  2  3  4 27 27 795 814 859 874   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 60102
R_Leao        24 ita  1  4  4 27 24 800  13  63 678   2   2   23   0   0   0   0   0   1   0   0   0   0   0 100 60030
Players out on loan: F_Cannavaro (Tottenham)
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
J_Broto       33 spa 29  2  1  1 27   6 400 400 400   1   0   96   0   9   4   0   0   0   0   0   0   0   0 100
I_Ka          21 hol 22  2  5  4 20 114 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Coton       24 eng 21  5  4  3 18 500 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Bonner      19 ire 21  3  4  2 38 200 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Moritz_Jenz   23 ger  1 26 10  1 34 200 599  83 318   1   1   19   0   0   0   1   0   0   0   0   0   0   0 100
Mertcan_Ayhan 20 ger  1 24  9  5 45 200 184 680 306   1   0   77   0   0   0   2   2   2   0   0   0   0   0 100
S_Varga       20 slo  2 24  3  5 20 400  10 472 494   1   0   77   0   0   0   1   0   1   0   0   0   0   0 100
S_McManus     21 sco  2 24  3  3 28 800 198 956 924   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
MacKenzie_Car 20 sco  1 23 23  5 26 400 297 702 771   1   0   96   0   0   0   1   1   0   0   0   0   0   0  98
D_Fox         21 eng  1 23  3  4 30 800 482 952   9   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_McGrath     20 ire  1 23  1  3 25 200 200 200 200   1   1   19   0   0   0   0   0   0   0   0   0   0   0 100
J_Mirra       20 ita  2 21  5  4 35 800 979 992 907   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Donati      21 ita  1 20 25 11 22 600 813   5 184   1   0   96   0   0   0   5   2   1   0   0   0   0   0  98
E_Scifo       21 bel  1  3 24 22 28 400 393 342 275   1   0   96   0   0   0   0   2   2   1   0   0   0   0  98
V_Wanyama     20 ken  2 19 24  6 11 400  16  59 517   1   0   96   0   0   0   0   4   0   0   0   0   0   0  98
Trincao       21 por  2  4 24 18 19 600 750 800 194   1   0   96   0   0   0   0   6   2   1   0   0   0   0  98
C_Fraser      24 sco  2  2 24  1 46 200 260 593 169   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Rijkaard    20 hol  1 11 23  1 28 600 580 580 580   1   1   19   0   0   0   0   0   0   0   0   0   0   0 100
B_Charlton    19 eng  2  5 22 14 47 800 800 845 810   1   0   77   0   0   0   0   3   2   0   0   0   0   0 100
Van_Bommel    22 hol  2  6  5 25 31 800  45  85 188   1   1   19   0   0   0   0   0   1   0   0   0   0   0 100
C_Sutton      20 eng  2  2  4 23 24 800 776 776 261   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Morientes   21 spa  2  1  2 22 27 600 580 604 764   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_V_Nistelroy 18 hol  2  4  3 21 23 800 798 813 803   1   0   77   0   0   0   0   1   3   0   0   2   0   0 100
D_Trezeguet   18 fra  1  3  4 21 38 800 798 798 808   1   0   96   0   0   0   0   0   5   0   0   2   0   0  98
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
J_Broto       33 spa 29  2  1  1 27   6 400 400 400   1   0   96   0   9   4   0   0   0   0   0   0   0   0 100
I_Ka          21 hol 22  2  5  4 20 114 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Coton       24 eng 21  5  4  3 18 500 400 400 400   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Bonner      19 ire 21  3  4  2 38 200 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Moritz_Jenz   23 ger  1 26 10  1 34 200 599  83 318   1   1   19   0   0   0   1   0   0   0   0   0   0   0 100
Mertcan_Ayhan 20 ger  1 24  9  5 45 200 184 680 306   1   0   77   0   0   0   2   2   2   0   0   0   0   0 100
S_Varga       20 slo  2 24  3  5 20 400  10 472 494   1   0   77   0   0   0   1   0   1   0   0   0   0   0 100
S_McManus     21 sco  2 24  3  3 28 800 198 956 924   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
MacKenzie_Car 20 sco  1 23 23  5 26 400 297 702 771   1   0   96   0   0   0   1   1   0   0   0   0   0   0  98
D_Fox         21 eng  1 23  3  4 30 800 482 952   9   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_McGrath     20 ire  1 23  1  3 25 200 200 200 200   1   1   19   0   0   0   0   0   0   0   0   0   0   0 100
J_Mirra       20 ita  2 21  5  4 35 800 979 992 907   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Donati      21 ita  1 20 25 11 22 600 813   5 184   1   0   96   0   0   0   5   2   1   0   0   0   0   0  98
E_Scifo       21 bel  1  3 24 22 28 400 393 342 275   1   0   96   0   0   0   0   2   2   1   0   0   0   0  98
V_Wanyama     20 ken  2 19 24  6 11 400  16  59 517   1   0   96   0   0   0   0   4   0   0   0   0   0   0  98
Trincao       21 por  2  4 24 18 19 600 750 800 194   1   0   96   0   0   0   0   6   2   1   0   0   0   0  98
C_Fraser      24 sco  2  2 24  1 46 200 260 593 169   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Rijkaard    20 hol  1 11 23  1 28 600 580 580 580   1   1   19   0   0   0   0   0   0   0   0   0   0   0 100
B_Charlton    19 eng  2  5 22 14 47 800 800 845 810   1   0   77   0   0   0   0   3   2   0   0   0   0   0 100
Van_Bommel    22 hol  2  6  5 25 31 800  45  85 188   1   1   19   0   0   0   0   0   1   0   0   0   0   0 100
C_Sutton      20 eng  2  2  4 23 24 800 776 776 261   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Morientes   21 spa  2  1  2 22 27 600 580 604 764   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_V_Nistelroy 18 hol  2  4  3 21 23 800 798 813 803   1   0   77   0   0   0   0   1   3   0   0   2   0   0 100
D_Trezeguet   18 fra  1  3  4 21 38 800 798 798 808   1   0   96   0   0   0   0   0   5   0   0   2   0   0  98
Youth player - eligible for end of season youth bonuses




