Back
Werder Bremen
Werder Bremen
![]() | ![]() | ![]() Weser Stadium, Bremen Capacity: 82,000 | ![]() Youth Academy Level: 1 Academy Abs: 0 | ![]() |
|
| Division 2 Titles: 3 Division 3 Titles: 1 FA Cups: 1 League Cups: 1 Intercontinental Cups: 1 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
M_Backhaus    29 ger 34  4  1  4 38 856 600 600 600  15   0 1350   0  65  29   0   0   0   0   0   0   0   0 100 155623
A_Lattuada    29 ita 23  2  1  2 28 488 800 800 800   1   1   68   0   3   2   0   0   0   0   0   0   0   0 100 49796
Jerzinho_Jnr  31 bra  1 35  8  1 17 200   9  73 202  13   0 1232   0   0   0  27   7   1   0   0   2   0   0  93 174324
M_Veljkovic   29 srb  1 33  8  1 41 200 239 545  85  12   0 1135   0   0   0  17   3   2   0   0   2   0   0 100 147494
H_Odoffin     30 eng  2 31  8 11 12 500  61 460  96  13   1 1152   1   0   0  19   4  11   2   0   0   0   0  98 130991
A_Ibarguen    31 col  2 30  1 19 29 800 223 618 522  11   1  961   0   0   0  18   0   9   1   0   6   0   0  95 139638
N_Rasskazov   33 rsa  2 28  8  9 31 500 143 275 980   5   0  474   0   0   0   8   2   0   0   0   0   0   0  93 96026
H_Maguire     33 eng  1 28  7  1 12 400 329 757 362   6   0  565   0   0   0   3   2   1   0   0   0   0   0 100 91631
A_Salto       36 spa  2 27 12  5 11 700 603  18 699   4   0  358   0   0   0   3   2   2   0   0   0   0   0 100 91296
W_Frost       33 ice  2 27  4  6 41 300 764 580 654   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 81936
F_Agu         29 ger  1 27  1  6 33 600   9 758  36   9   1  777   1   0   0  19   0   5   1   0   2   0   0  91 81666
Ramos_Jnr     27 spa  2 27  3  5 32 400  12 779 651   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 80892
S_Veron       33 arg  2  3 32  5 29 400 586 679 501  13   0 1110   0   0   0   1  36   2   0   0   4   0   0 100 131559
S_Lynen       28 bel  2 16 31  4 42 400 809 755 354  13   1 1028   0   0   0   3  27   2   0   1  24   0   2 100 142202
M_Mount       34 eng  1  1 31 12 28 600 586 374 911  11   0  954   0   0   0   0  25  14   2   0  12   0   0  95 131054
N_Valsic      34 cro  2  9 30 18 29 600 270 578 620  12   1 1035   1   0   0   4  22  17   2   2   2   0   0 100 140454
S_Sinclair    30 eng  1 18 30  6 15 200 238 213 138   6   2  400   0   0   0   4   5   0   0   0   2   3   0 100 138024
T_Lemar       28 fra  1  7 28 17 43 200 248 558 218   9   2  677   1   0   0   3   9  12   1   0  12   0   0 100 114269
P_Foden       32 eng  3  9 28  9 23 500 560  40 511   2   1  112   0   0   0   0   1   2   0   0   0   0   0 100 94541
P_Augosuni    32 arg  2  4 28  4 30 400 543 824 483   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 88886
A_Kral        34 cze  1 18 27  5 36 200 116 447 424   2   0  191   0   0   0   1   4   1   0   0   2   0   0 100 106326
Usk           27 ukr  2 15 27  1 28 400 355 210 396   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 97137
D_Brooks      30 eng  3  8 27 10 31 400 943 228 843   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 88752
Ja_Jo         27 bra  2  3 27  2 28 200 301 835 544   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 79497
L_Riva        30 ita  1 11  6 32 42 800 319 747 864  14   1 1220   0   0   0   3   4  48   4   0   8   0   0 100 141828
M_Gruell      30 ger  2  2  5 32 26 400 398 428 483  13   1 1095   0   0   0   0   2  27   0   0   2   0   0  98 131484
M_Crickmore   32 eng  1  7  9 28 31 700  81 854 283   9   8  221   0   0   0   0   2   7   1   0   0   0   0 100 95621
D_Kownacki    31 pol  2  4  5 27 23 600 554 559 115   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 80997
Retires at end of season
-----------------------------------------------------------------------------------------------------------------------
M_Backhaus    29 ger 34  4  1  4 38 856 600 600 600  15   0 1350   0  65  29   0   0   0   0   0   0   0   0 100 155623
A_Lattuada    29 ita 23  2  1  2 28 488 800 800 800   1   1   68   0   3   2   0   0   0   0   0   0   0   0 100 49796
Jerzinho_Jnr  31 bra  1 35  8  1 17 200   9  73 202  13   0 1232   0   0   0  27   7   1   0   0   2   0   0  93 174324
M_Veljkovic   29 srb  1 33  8  1 41 200 239 545  85  12   0 1135   0   0   0  17   3   2   0   0   2   0   0 100 147494
H_Odoffin     30 eng  2 31  8 11 12 500  61 460  96  13   1 1152   1   0   0  19   4  11   2   0   0   0   0  98 130991
A_Ibarguen    31 col  2 30  1 19 29 800 223 618 522  11   1  961   0   0   0  18   0   9   1   0   6   0   0  95 139638
N_Rasskazov   33 rsa  2 28  8  9 31 500 143 275 980   5   0  474   0   0   0   8   2   0   0   0   0   0   0  93 96026
H_Maguire     33 eng  1 28  7  1 12 400 329 757 362   6   0  565   0   0   0   3   2   1   0   0   0   0   0 100 91631
A_Salto       36 spa  2 27 12  5 11 700 603  18 699   4   0  358   0   0   0   3   2   2   0   0   0   0   0 100 91296
W_Frost       33 ice  2 27  4  6 41 300 764 580 654   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 81936
F_Agu         29 ger  1 27  1  6 33 600   9 758  36   9   1  777   1   0   0  19   0   5   1   0   2   0   0  91 81666
Ramos_Jnr     27 spa  2 27  3  5 32 400  12 779 651   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 80892
S_Veron       33 arg  2  3 32  5 29 400 586 679 501  13   0 1110   0   0   0   1  36   2   0   0   4   0   0 100 131559
S_Lynen       28 bel  2 16 31  4 42 400 809 755 354  13   1 1028   0   0   0   3  27   2   0   1  24   0   2 100 142202
M_Mount       34 eng  1  1 31 12 28 600 586 374 911  11   0  954   0   0   0   0  25  14   2   0  12   0   0  95 131054
N_Valsic      34 cro  2  9 30 18 29 600 270 578 620  12   1 1035   1   0   0   4  22  17   2   2   2   0   0 100 140454
S_Sinclair    30 eng  1 18 30  6 15 200 238 213 138   6   2  400   0   0   0   4   5   0   0   0   2   3   0 100 138024
T_Lemar       28 fra  1  7 28 17 43 200 248 558 218   9   2  677   1   0   0   3   9  12   1   0  12   0   0 100 114269
P_Foden       32 eng  3  9 28  9 23 500 560  40 511   2   1  112   0   0   0   0   1   2   0   0   0   0   0 100 94541
P_Augosuni    32 arg  2  4 28  4 30 400 543 824 483   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 88886
A_Kral        34 cze  1 18 27  5 36 200 116 447 424   2   0  191   0   0   0   1   4   1   0   0   2   0   0 100 106326
Usk           27 ukr  2 15 27  1 28 400 355 210 396   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 97137
D_Brooks      30 eng  3  8 27 10 31 400 943 228 843   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 88752
Ja_Jo         27 bra  2  3 27  2 28 200 301 835 544   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 79497
L_Riva        30 ita  1 11  6 32 42 800 319 747 864  14   1 1220   0   0   0   3   4  48   4   0   8   0   0 100 141828
M_Gruell      30 ger  2  2  5 32 26 400 398 428 483  13   1 1095   0   0   0   0   2  27   0   0   2   0   0  98 131484
M_Crickmore   32 eng  1  7  9 28 31 700  81 854 283   9   8  221   0   0   0   0   2   7   1   0   0   0   0 100 95621
D_Kownacki    31 pol  2  4  5 27 23 600 554 559 115   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 80997
Retires at end of season
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Angelidis   26 gre 29  1  1  5 37 603 800 800 800   9   0  854   0  52  13   0   0   0   0   0   0   0   0 100
S_Given       32 ire 21  2  2  3 22 651 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Bitton      30 isr  3 23  9  5 21 300 306 520 687   8   1  681   0   0   0  16   5   3   0   1   2   0   0  94
L_Tablips     27 bra  2 23  2  8 25 800 291 838 535   8   1  682   0   0   0  17   3   7   1   1   2   0   0  98
K_Dalglish    19 sco  2 22  8  2 26 200 360 345 225   7   0  663   0   0   0   4   7   2   0   1   0   0   0 100
J_Malatini    19 arg  1 22  6  3 28 200 508 293 223   8   1  681   0   0   0  10   5   3   0   0   2   0   0  95
D_Binke       25 gre  1 19  3  5 41 200 494 303 225   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Ridoutski_Jnr 35 eng  3  8 26  9 11 500 285 408 598   4   0  378   0   0   0   1  14   4   0   1   0   0   0 100
Jack_Paterson 29 sco  2 19 25  1 29 600 296 201 485   7   0  667   0   0   0   8  12   1   0   2   2   0   0  94
Blind         33 hol  1 15 25  5 32 700 930 852 178   7   0  663   0   0   0   3  19   0   0   3   2   0   0  91
H_Guillamn    23 spa  1 12 25  6 32 200 957 350 555   7   0  663   0   0   0   0  16   4   1   1   2   0   0 100
S_Alvero      22 fra  1  4 25  4 28 200 435 628 432   4   0  380   0   0   0   0   9   3   1   0   0   0   0  95
J_Veron       24 arg  1  1 24  2 24 800 728  38 769   1   0   96   0   0   0   0   0   0   0   0   0   0   0  98
E_Smith_Rowe  29 eng  2  8 22  5 42 600 194 565 210   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Frank_Sobotka 24 pol  2  1 18 16 26 200 260 703 464   6   0  569   0   0   0   1   7  10   2   0   0   0   0 100
K_Crichlow    26 eng  1  3 18  3 27 600 604 529 679   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Terry_Bull    26 eng  2 14 17  1 44 200 597 519 334   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Kapinga     34 cam  3 11 10 26 42 700  26  52 669   9   0  760   2   0   0   3   4  24   4   1   2   0   0  98
J_Madison     34 eng  3  4  8 24 43 300 508 122 416   7   7   95   0   0   0   0   0   6   0   0   0   0   0 100
S_Mbangula    20 bel  2  3  4 24 29 200 231 432 621   9   0  773   0   0   0   1   3  33   6   0   2   0   0  96
A_Smorin      35 rus  1  8  8 23 32 300 194 503 798   1   1   12   0   0   0   1   0   2   0   0   0   0   0 100
J_Eggestein   33 ger  1  6  8 19 22 300 584 771 920   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
Retires at end of season
----------------------------------------------------------------------------------------------------------------
S_Angelidis   26 gre 29  1  1  5 37 603 800 800 800   9   0  854   0  52  13   0   0   0   0   0   0   0   0 100
S_Given       32 ire 21  2  2  3 22 651 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Bitton      30 isr  3 23  9  5 21 300 306 520 687   8   1  681   0   0   0  16   5   3   0   1   2   0   0  94
L_Tablips     27 bra  2 23  2  8 25 800 291 838 535   8   1  682   0   0   0  17   3   7   1   1   2   0   0  98
K_Dalglish    19 sco  2 22  8  2 26 200 360 345 225   7   0  663   0   0   0   4   7   2   0   1   0   0   0 100
J_Malatini    19 arg  1 22  6  3 28 200 508 293 223   8   1  681   0   0   0  10   5   3   0   0   2   0   0  95
D_Binke       25 gre  1 19  3  5 41 200 494 303 225   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Ridoutski_Jnr 35 eng  3  8 26  9 11 500 285 408 598   4   0  378   0   0   0   1  14   4   0   1   0   0   0 100
Jack_Paterson 29 sco  2 19 25  1 29 600 296 201 485   7   0  667   0   0   0   8  12   1   0   2   2   0   0  94
Blind         33 hol  1 15 25  5 32 700 930 852 178   7   0  663   0   0   0   3  19   0   0   3   2   0   0  91
H_Guillamn    23 spa  1 12 25  6 32 200 957 350 555   7   0  663   0   0   0   0  16   4   1   1   2   0   0 100
S_Alvero      22 fra  1  4 25  4 28 200 435 628 432   4   0  380   0   0   0   0   9   3   1   0   0   0   0  95
J_Veron       24 arg  1  1 24  2 24 800 728  38 769   1   0   96   0   0   0   0   0   0   0   0   0   0   0  98
E_Smith_Rowe  29 eng  2  8 22  5 42 600 194 565 210   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Frank_Sobotka 24 pol  2  1 18 16 26 200 260 703 464   6   0  569   0   0   0   1   7  10   2   0   0   0   0 100
K_Crichlow    26 eng  1  3 18  3 27 600 604 529 679   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Terry_Bull    26 eng  2 14 17  1 44 200 597 519 334   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Kapinga     34 cam  3 11 10 26 42 700  26  52 669   9   0  760   2   0   0   3   4  24   4   1   2   0   0  98
J_Madison     34 eng  3  4  8 24 43 300 508 122 416   7   7   95   0   0   0   0   0   6   0   0   0   0   0 100
S_Mbangula    20 bel  2  3  4 24 29 200 231 432 621   9   0  773   0   0   0   1   3  33   6   0   2   0   0  96
A_Smorin      35 rus  1  8  8 23 32 300 194 503 798   1   1   12   0   0   0   1   0   2   0   0   0   0   0 100
J_Eggestein   33 ger  1  6  8 19 22 300 584 771 920   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
Retires at end of season




