Back
Werder Bremen - Squad History
Werder Bremen - Squad History
Season 38
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
T_Courtois 36 bel 30 1 2 3 22 36 400 400 400 10 0 958 0 43 22 0 0 0 0 0 2 0 0 100
R_Riou 28 fra 30 2 1 1 33 425 800 800 805 28 0 2666 0 168 53 0 0 0 0 0 2 0 0 100
M_Friedl 31 aut 1 31 9 5 28 400 939 598 413 28 3 2399 0 0 0 46 16 13 2 0 2 0 0 88
Jerzinho_Jnr 28 bra 1 30 7 1 17 200 924 402 137 25 1 2163 0 0 0 45 11 3 1 0 4 0 0 96
M_Veljkovic 26 srb 1 29 8 1 41 200 970 250 150 26 3 2154 0 0 0 41 8 0 0 1 10 0 0 96
A_Carabali 36 swe 1 28 11 7 33 300 839 565 955 24 3 1939 3 0 0 44 10 15 0 0 16 0 0 100
H_Odoffin 27 eng 2 27 7 10 12 500 289 900 896 19 8 1240 0 0 0 20 5 9 0 0 0 0 0 93
H_Maguire 30 eng 1 27 7 1 12 400 315 544 354 20 14 919 0 0 0 20 4 2 0 0 2 0 0 100
W_Frost 30 ice 2 27 4 6 41 300 46 532 686 16 2 1374 0 0 0 25 4 5 0 1 4 0 0 100
S_Veron 30 arg 2 3 30 5 29 400 436 247 431 22 4 1734 0 0 0 1 56 4 0 3 10 0 0 96
Dunga 34 bra 2 13 29 6 23 400 113 954 327 26 3 2229 0 0 0 11 51 6 0 1 4 0 0 96
N_Valsic 31 cro 2 8 28 18 29 600 890 672 191 24 3 2034 3 0 0 7 44 20 2 4 12 0 0 93
S_Berghuis 35 hol 2 4 27 18 20 600 941 460 33 23 2 1905 1 0 0 1 41 21 2 6 2 0 0 100
B_Towell 33 ger 2 4 27 15 45 200 234 535 404 15 1 1233 0 0 0 2 22 19 2 1 16 0 0 93
A_Addey 35 nig 2 11 27 10 32 700 923 707 823 19 2 1392 0 0 0 4 31 10 1 1 14 0 0 100
O_Kauper 33 ger 2 4 26 10 23 300 820 664 908 3 1 184 0 0 0 0 9 0 0 0 0 0 0 100
M_Rashica 33 ger 1 18 22 6 32 700 114 960 937 3 1 194 0 0 0 3 1 1 0 0 0 0 0 100
E_Smith_Rowe 26 eng 2 8 22 5 42 600 256 137 197 3 1 197 0 0 0 1 3 2 1 0 10 0 0 100
L_Riva 27 ita 1 10 6 30 42 800 892 581 767 28 2 2389 1 0 0 10 8 73 5 0 16 0 0 100
Y_Osako 31 jpn 2 1 5 30 31 800 758 898 739 26 0 2229 0 0 0 0 7 59 6 0 20 0 0 100
D_Kownacki 28 pol 2 4 5 27 23 600 594 584 30 21 1 1791 3 0 0 4 4 65 12 0 2 0 0 96
Del_Vecchio 32 bra 3 5 8 26 20 400 715 51 135 24 20 763 0 0 0 1 3 18 3 0 12 0 0 100
N_Kapinga 31 cam 3 10 9 25 42 700 791 962 839 12 1 1003 1 0 0 3 7 30 5 1 2 0 0 100
----------------------------------------------------------------------------------------------------------------
T_Courtois 36 bel 30 1 2 3 22 36 400 400 400 10 0 958 0 43 22 0 0 0 0 0 2 0 0 100
R_Riou 28 fra 30 2 1 1 33 425 800 800 805 28 0 2666 0 168 53 0 0 0 0 0 2 0 0 100
M_Friedl 31 aut 1 31 9 5 28 400 939 598 413 28 3 2399 0 0 0 46 16 13 2 0 2 0 0 88
Jerzinho_Jnr 28 bra 1 30 7 1 17 200 924 402 137 25 1 2163 0 0 0 45 11 3 1 0 4 0 0 96
M_Veljkovic 26 srb 1 29 8 1 41 200 970 250 150 26 3 2154 0 0 0 41 8 0 0 1 10 0 0 96
A_Carabali 36 swe 1 28 11 7 33 300 839 565 955 24 3 1939 3 0 0 44 10 15 0 0 16 0 0 100
H_Odoffin 27 eng 2 27 7 10 12 500 289 900 896 19 8 1240 0 0 0 20 5 9 0 0 0 0 0 93
H_Maguire 30 eng 1 27 7 1 12 400 315 544 354 20 14 919 0 0 0 20 4 2 0 0 2 0 0 100
W_Frost 30 ice 2 27 4 6 41 300 46 532 686 16 2 1374 0 0 0 25 4 5 0 1 4 0 0 100
S_Veron 30 arg 2 3 30 5 29 400 436 247 431 22 4 1734 0 0 0 1 56 4 0 3 10 0 0 96
Dunga 34 bra 2 13 29 6 23 400 113 954 327 26 3 2229 0 0 0 11 51 6 0 1 4 0 0 96
N_Valsic 31 cro 2 8 28 18 29 600 890 672 191 24 3 2034 3 0 0 7 44 20 2 4 12 0 0 93
S_Berghuis 35 hol 2 4 27 18 20 600 941 460 33 23 2 1905 1 0 0 1 41 21 2 6 2 0 0 100
B_Towell 33 ger 2 4 27 15 45 200 234 535 404 15 1 1233 0 0 0 2 22 19 2 1 16 0 0 93
A_Addey 35 nig 2 11 27 10 32 700 923 707 823 19 2 1392 0 0 0 4 31 10 1 1 14 0 0 100
O_Kauper 33 ger 2 4 26 10 23 300 820 664 908 3 1 184 0 0 0 0 9 0 0 0 0 0 0 100
M_Rashica 33 ger 1 18 22 6 32 700 114 960 937 3 1 194 0 0 0 3 1 1 0 0 0 0 0 100
E_Smith_Rowe 26 eng 2 8 22 5 42 600 256 137 197 3 1 197 0 0 0 1 3 2 1 0 10 0 0 100
L_Riva 27 ita 1 10 6 30 42 800 892 581 767 28 2 2389 1 0 0 10 8 73 5 0 16 0 0 100
Y_Osako 31 jpn 2 1 5 30 31 800 758 898 739 26 0 2229 0 0 0 0 7 59 6 0 20 0 0 100
D_Kownacki 28 pol 2 4 5 27 23 600 594 584 30 21 1 1791 3 0 0 4 4 65 12 0 2 0 0 96
Del_Vecchio 32 bra 3 5 8 26 20 400 715 51 135 24 20 763 0 0 0 1 3 18 3 0 12 0 0 100
N_Kapinga 31 cam 3 10 9 25 42 700 791 962 839 12 1 1003 1 0 0 3 7 30 5 1 2 0 0 100
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Ridoutski_Snr 25 eng 27 5 1 2 25 279 800 800 800 17 0 1617 0 123 37 0 0 0 0 0 0 0 0 100
K_Hitchcock 37 eng 24 2 5 1 13 350 338 308 298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Lattuada 26 ita 23 2 1 2 28 453 800 800 800 1 0 94 0 2 0 0 0 0 0 0 0 0 0 100
S_Given 29 ire 21 2 2 3 22 651 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Panucci 35 ita 3 26 9 5 32 500 546 606 140 16 3 1277 0 0 0 13 4 6 1 0 6 0 0 98
M_Chief 35 cam 3 25 12 8 30 600 796 674 882 11 0 1012 1 0 0 16 7 10 2 0 2 0 0 95
Ramos_Jnr 24 spa 2 25 3 5 32 400 736 715 662 19 0 1806 0 0 0 35 3 14 2 0 4 0 0 91
F_Agu 26 ger 1 24 1 5 33 600 457 744 941 19 1 1726 0 0 0 30 1 7 1 0 6 0 0 91
L_Tablips 24 bra 2 21 2 8 25 800 534 848 385 9 1 790 0 0 0 10 0 4 1 0 4 0 0 100
D_Binke 22 gre 1 18 3 5 41 200 827 277 234 5 3 242 0 0 0 4 1 0 0 0 2 0 0 100
Ridoutski_Jnr 32 eng 3 8 26 9 11 500 215 38 528 10 0 891 2 0 0 2 29 5 2 5 0 0 0 100
Ja_Jo 24 bra 2 3 26 2 28 200 301 835 544 18 1 1609 0 0 0 3 45 5 0 6 10 0 0 98
Usk 24 ukr 2 15 25 1 28 400 64 962 380 18 2 1546 0 0 0 8 40 3 0 5 6 0 0 98
J_Veron 21 arg 1 1 23 2 24 800 820 57 820 13 2 958 0 0 0 0 22 1 0 0 0 0 0 95
H_Guillamn 20 spa 1 12 22 6 32 200 420 520 362 14 0 1159 1 0 0 10 21 5 2 1 2 0 0 98
S_Alvero 19 fra 1 4 22 4 28 200 220 450 230 10 0 918 0 0 0 1 25 3 1 0 0 0 0 100
K_Crichlow 23 eng 1 3 18 3 27 600 604 529 679 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Frank_Sobotka 21 pol 2 1 17 15 26 200 208 758 654 11 0 989 1 0 0 0 15 20 2 2 0 0 0 100
Terry_Bull 23 eng 2 14 17 1 44 200 597 519 334 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Madison 31 eng 3 4 8 24 43 300 568 182 441 15 7 983 1 0 0 1 3 36 5 0 22 0 0 91
A_Brighenti 33 ita 2 1 1 24 24 600 648 588 159 5 4 159 0 0 0 0 0 2 0 0 0 0 0 100
A_Smorin 32 rus 1 8 8 23 32 300 149 483 773 6 5 210 0 0 0 1 1 7 1 0 0 0 0 100
M_Mcnulty 31 sco 3 8 7 19 43 600 672 717 863 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Eggestein 30 ger 1 6 8 19 22 300 584 771 920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
----------------------------------------------------------------------------------------------------------------
Ridoutski_Snr 25 eng 27 5 1 2 25 279 800 800 800 17 0 1617 0 123 37 0 0 0 0 0 0 0 0 100
K_Hitchcock 37 eng 24 2 5 1 13 350 338 308 298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Lattuada 26 ita 23 2 1 2 28 453 800 800 800 1 0 94 0 2 0 0 0 0 0 0 0 0 0 100
S_Given 29 ire 21 2 2 3 22 651 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Panucci 35 ita 3 26 9 5 32 500 546 606 140 16 3 1277 0 0 0 13 4 6 1 0 6 0 0 98
M_Chief 35 cam 3 25 12 8 30 600 796 674 882 11 0 1012 1 0 0 16 7 10 2 0 2 0 0 95
Ramos_Jnr 24 spa 2 25 3 5 32 400 736 715 662 19 0 1806 0 0 0 35 3 14 2 0 4 0 0 91
F_Agu 26 ger 1 24 1 5 33 600 457 744 941 19 1 1726 0 0 0 30 1 7 1 0 6 0 0 91
L_Tablips 24 bra 2 21 2 8 25 800 534 848 385 9 1 790 0 0 0 10 0 4 1 0 4 0 0 100
D_Binke 22 gre 1 18 3 5 41 200 827 277 234 5 3 242 0 0 0 4 1 0 0 0 2 0 0 100
Ridoutski_Jnr 32 eng 3 8 26 9 11 500 215 38 528 10 0 891 2 0 0 2 29 5 2 5 0 0 0 100
Ja_Jo 24 bra 2 3 26 2 28 200 301 835 544 18 1 1609 0 0 0 3 45 5 0 6 10 0 0 98
Usk 24 ukr 2 15 25 1 28 400 64 962 380 18 2 1546 0 0 0 8 40 3 0 5 6 0 0 98
J_Veron 21 arg 1 1 23 2 24 800 820 57 820 13 2 958 0 0 0 0 22 1 0 0 0 0 0 95
H_Guillamn 20 spa 1 12 22 6 32 200 420 520 362 14 0 1159 1 0 0 10 21 5 2 1 2 0 0 98
S_Alvero 19 fra 1 4 22 4 28 200 220 450 230 10 0 918 0 0 0 1 25 3 1 0 0 0 0 100
K_Crichlow 23 eng 1 3 18 3 27 600 604 529 679 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Frank_Sobotka 21 pol 2 1 17 15 26 200 208 758 654 11 0 989 1 0 0 0 15 20 2 2 0 0 0 100
Terry_Bull 23 eng 2 14 17 1 44 200 597 519 334 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Madison 31 eng 3 4 8 24 43 300 568 182 441 15 7 983 1 0 0 1 3 36 5 0 22 0 0 91
A_Brighenti 33 ita 2 1 1 24 24 600 648 588 159 5 4 159 0 0 0 0 0 2 0 0 0 0 0 100
A_Smorin 32 rus 1 8 8 23 32 300 149 483 773 6 5 210 0 0 0 1 1 7 1 0 0 0 0 100
M_Mcnulty 31 sco 3 8 7 19 43 600 672 717 863 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Eggestein 30 ger 1 6 8 19 22 300 584 771 920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Season 37
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Rossi 37 ita 39 5 4 1 10 100 400 400 400 30 0 2866 2 227 47 0 0 0 0 0 0 0 0 100
R_Wolf 36 ger 30 2 2 1 30 59 300 300 300 15 0 1425 0 114 19 0 0 0 0 0 0 0 0 100
T_Courtois 35 bel 30 1 2 3 22 3 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cece_Pepe 36 fra 2 33 7 7 22 400 169 33 744 26 2 2267 0 0 0 45 10 11 0 0 12 0 0 100
M_Friedl 30 aut 1 31 9 5 28 400 101 520 420 23 1 2114 2 0 0 36 12 5 0 1 0 0 0 95
Jerzinho_Jnr 27 bra 1 29 7 1 17 200 987 336 156 23 0 2202 0 0 0 36 8 2 0 0 0 0 0 98
A_Pieper 30 ger 2 28 5 1 33 800 910 848 738 25 1 2325 0 0 0 29 6 4 0 0 6 0 0 89
A_Ibarguen 27 col 2 27 1 19 29 800 638 736 435 22 0 2092 1 0 0 29 1 20 1 0 2 0 0 91
G_Panucci 34 ita 3 26 9 5 32 500 212 532 71 9 3 581 0 0 0 7 4 1 0 1 0 0 0 100
M_Chief 34 cam 3 25 12 8 30 600 518 646 844 2 0 189 0 0 0 2 1 1 0 0 0 0 0 100
G_Zola 35 ita 2 12 34 4 13 500 663 367 667 24 0 2280 1 0 0 13 70 2 0 5 8 0 0 91
Coutinho 35 bra 3 7 33 9 21 800 795 945 823 22 0 1842 0 0 0 3 41 9 1 0 24 0 0 100
L_Bittencourt 31 ger 2 1 29 20 28 800 770 448 621 24 0 2210 0 0 0 0 43 31 1 1 10 0 0 98
M_Sorrentino 26 ita 2 12 29 6 26 200 378 648 213 22 0 1997 0 0 0 9 45 5 0 0 2 0 0 95
A_Addey 34 nig 2 11 27 10 32 700 877 411 797 21 4 1557 0 0 0 4 28 9 1 1 0 0 0 98
L_Oztunali 35 ger 2 12 25 19 30 400 170 337 670 14 6 896 1 0 0 2 15 15 2 0 10 0 0 100
Usk 23 ukr 2 14 25 1 28 400 929 488 406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Riva 26 ita 1 10 6 30 42 800 768 577 553 26 1 2208 1 0 0 3 7 54 6 0 38 0 2 100
Y_Osako 30 jpn 2 1 5 30 31 800 778 848 434 28 2 2435 1 0 0 1 3 63 5 0 16 0 0 95
D_Kownacki 27 pol 2 4 5 26 23 600 516 546 611 20 12 824 0 0 0 0 3 17 2 0 20 0 0 100
N_Kapinga 30 cam 3 10 9 25 42 700 733 874 661 11 10 262 0 0 0 0 2 7 0 0 0 0 0 100
----------------------------------------------------------------------------------------------------------------
S_Rossi 37 ita 39 5 4 1 10 100 400 400 400 30 0 2866 2 227 47 0 0 0 0 0 0 0 0 100
R_Wolf 36 ger 30 2 2 1 30 59 300 300 300 15 0 1425 0 114 19 0 0 0 0 0 0 0 0 100
T_Courtois 35 bel 30 1 2 3 22 3 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cece_Pepe 36 fra 2 33 7 7 22 400 169 33 744 26 2 2267 0 0 0 45 10 11 0 0 12 0 0 100
M_Friedl 30 aut 1 31 9 5 28 400 101 520 420 23 1 2114 2 0 0 36 12 5 0 1 0 0 0 95
Jerzinho_Jnr 27 bra 1 29 7 1 17 200 987 336 156 23 0 2202 0 0 0 36 8 2 0 0 0 0 0 98
A_Pieper 30 ger 2 28 5 1 33 800 910 848 738 25 1 2325 0 0 0 29 6 4 0 0 6 0 0 89
A_Ibarguen 27 col 2 27 1 19 29 800 638 736 435 22 0 2092 1 0 0 29 1 20 1 0 2 0 0 91
G_Panucci 34 ita 3 26 9 5 32 500 212 532 71 9 3 581 0 0 0 7 4 1 0 1 0 0 0 100
M_Chief 34 cam 3 25 12 8 30 600 518 646 844 2 0 189 0 0 0 2 1 1 0 0 0 0 0 100
G_Zola 35 ita 2 12 34 4 13 500 663 367 667 24 0 2280 1 0 0 13 70 2 0 5 8 0 0 91
Coutinho 35 bra 3 7 33 9 21 800 795 945 823 22 0 1842 0 0 0 3 41 9 1 0 24 0 0 100
L_Bittencourt 31 ger 2 1 29 20 28 800 770 448 621 24 0 2210 0 0 0 0 43 31 1 1 10 0 0 98
M_Sorrentino 26 ita 2 12 29 6 26 200 378 648 213 22 0 1997 0 0 0 9 45 5 0 0 2 0 0 95
A_Addey 34 nig 2 11 27 10 32 700 877 411 797 21 4 1557 0 0 0 4 28 9 1 1 0 0 0 98
L_Oztunali 35 ger 2 12 25 19 30 400 170 337 670 14 6 896 1 0 0 2 15 15 2 0 10 0 0 100
Usk 23 ukr 2 14 25 1 28 400 929 488 406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Riva 26 ita 1 10 6 30 42 800 768 577 553 26 1 2208 1 0 0 3 7 54 6 0 38 0 2 100
Y_Osako 30 jpn 2 1 5 30 31 800 778 848 434 28 2 2435 1 0 0 1 3 63 5 0 16 0 0 95
D_Kownacki 27 pol 2 4 5 26 23 600 516 546 611 20 12 824 0 0 0 0 3 17 2 0 20 0 0 100
N_Kapinga 30 cam 3 10 9 25 42 700 733 874 661 11 10 262 0 0 0 0 2 7 0 0 0 0 0 100
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Given 28 ire 21 2 2 3 22 651 300 300 300 7 0 658 0 34 16 0 0 0 0 0 0 0 0 100
S_Romero 30 arg 16 2 3 1 33 938 600 600 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
W_Frost 29 ice 2 26 4 6 41 300 569 536 720 19 2 1652 0 0 0 34 9 7 0 2 8 0 0 100
Ramos_Jnr 23 spa 2 25 3 5 32 400 40 729 646 20 2 1741 0 0 0 36 5 8 0 0 4 0 0 96
O_Huesing 32 ger 2 24 7 5 10 400 599 480 811 21 3 1751 0 0 0 38 3 13 0 0 0 0 0 93
F_Agu 25 ger 1 23 1 5 33 600 862 780 957 17 1 1509 1 0 0 27 1 11 3 0 8 0 0 93
L_Tablips 23 bra 2 21 2 8 25 800 318 872 374 16 1 1415 0 0 0 19 4 12 0 1 12 0 0 96
D_Binke 21 gre 1 18 3 5 41 200 725 269 236 3 1 206 0 0 0 4 0 0 0 0 0 0 0 100
O_Kauper 32 ger 2 4 26 10 23 300 820 574 908 17 0 1484 4 0 0 2 65 15 2 10 12 0 0 100
Ja_Jo 23 bra 2 3 26 2 28 200 271 295 569 18 0 1703 0 0 0 3 54 1 0 6 0 0 0 94
J_Chicco 35 arg 2 18 24 6 42 300 56 444 853 17 0 1328 2 0 0 4 42 10 1 6 22 0 2 98
M_Rashica 32 ger 1 18 22 6 32 700 54 950 932 17 0 1289 0 0 0 8 35 3 1 2 16 0 1 100
E_Smith_Rowe 25 eng 2 8 22 5 42 600 226 97 157 13 1 1032 0 0 0 2 38 5 1 2 6 0 0 100
H_Guillamn 19 spa 1 12 21 6 32 200 196 236 236 9 5 430 0 0 0 1 6 6 2 0 4 0 0 94
K_Crichlow 22 eng 1 3 18 3 27 600 604 529 679 8 4 483 1 0 0 1 12 1 1 1 0 0 0 100
Terry_Bull 22 eng 2 14 17 1 44 200 597 519 334 3 2 125 0 0 0 2 4 0 0 1 0 0 0 100
Del_Vecchio 31 bra 3 5 8 26 20 400 747 73 72 20 1 1601 3 0 0 2 4 82 9 0 10 0 0 100
J_Madison 30 eng 3 4 8 24 43 300 590 194 288 17 3 1432 3 0 0 2 7 71 17 0 2 0 0 100
Dani_Silva 35 bra 1 8 10 23 11 400 665 496 251 6 0 475 0 0 0 1 1 19 4 0 0 0 0 100
A_Smorin 31 rus 1 8 8 23 32 300 129 473 728 14 9 956 0 0 0 3 4 36 3 0 2 0 0 96
M_Mcnulty 30 sco 3 8 7 19 43 600 672 717 863 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Eggestein 29 ger 1 6 8 19 22 300 584 771 920 1 1 59 0 0 0 1 0 3 0 0 0 0 0 100
----------------------------------------------------------------------------------------------------------------
S_Given 28 ire 21 2 2 3 22 651 300 300 300 7 0 658 0 34 16 0 0 0 0 0 0 0 0 100
S_Romero 30 arg 16 2 3 1 33 938 600 600 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
W_Frost 29 ice 2 26 4 6 41 300 569 536 720 19 2 1652 0 0 0 34 9 7 0 2 8 0 0 100
Ramos_Jnr 23 spa 2 25 3 5 32 400 40 729 646 20 2 1741 0 0 0 36 5 8 0 0 4 0 0 96
O_Huesing 32 ger 2 24 7 5 10 400 599 480 811 21 3 1751 0 0 0 38 3 13 0 0 0 0 0 93
F_Agu 25 ger 1 23 1 5 33 600 862 780 957 17 1 1509 1 0 0 27 1 11 3 0 8 0 0 93
L_Tablips 23 bra 2 21 2 8 25 800 318 872 374 16 1 1415 0 0 0 19 4 12 0 1 12 0 0 96
D_Binke 21 gre 1 18 3 5 41 200 725 269 236 3 1 206 0 0 0 4 0 0 0 0 0 0 0 100
O_Kauper 32 ger 2 4 26 10 23 300 820 574 908 17 0 1484 4 0 0 2 65 15 2 10 12 0 0 100
Ja_Jo 23 bra 2 3 26 2 28 200 271 295 569 18 0 1703 0 0 0 3 54 1 0 6 0 0 0 94
J_Chicco 35 arg 2 18 24 6 42 300 56 444 853 17 0 1328 2 0 0 4 42 10 1 6 22 0 2 98
M_Rashica 32 ger 1 18 22 6 32 700 54 950 932 17 0 1289 0 0 0 8 35 3 1 2 16 0 1 100
E_Smith_Rowe 25 eng 2 8 22 5 42 600 226 97 157 13 1 1032 0 0 0 2 38 5 1 2 6 0 0 100
H_Guillamn 19 spa 1 12 21 6 32 200 196 236 236 9 5 430 0 0 0 1 6 6 2 0 4 0 0 94
K_Crichlow 22 eng 1 3 18 3 27 600 604 529 679 8 4 483 1 0 0 1 12 1 1 1 0 0 0 100
Terry_Bull 22 eng 2 14 17 1 44 200 597 519 334 3 2 125 0 0 0 2 4 0 0 1 0 0 0 100
Del_Vecchio 31 bra 3 5 8 26 20 400 747 73 72 20 1 1601 3 0 0 2 4 82 9 0 10 0 0 100
J_Madison 30 eng 3 4 8 24 43 300 590 194 288 17 3 1432 3 0 0 2 7 71 17 0 2 0 0 100
Dani_Silva 35 bra 1 8 10 23 11 400 665 496 251 6 0 475 0 0 0 1 1 19 4 0 0 0 0 100
A_Smorin 31 rus 1 8 8 23 32 300 129 473 728 14 9 956 0 0 0 3 4 36 3 0 2 0 0 96
M_Mcnulty 30 sco 3 8 7 19 43 600 672 717 863 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Eggestein 29 ger 1 6 8 19 22 300 584 771 920 1 1 59 0 0 0 1 0 3 0 0 0 0 0 100
Season 36
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Rossi 36 ita 39 5 4 1 10 100 400 400 400 32 0 3060 2 243 41 0 0 0 0 0 0 0 0 100
T_Courtois 34 bel 30 1 2 3 22 3 400 400 400 4 0 340 0 31 7 0 0 0 0 0 0 0 0 100
L_Augustinson 36 swe 2 34 8 6 23 400 876 289 882 29 0 2427 1 0 0 45 9 17 1 1 22 0 0 94
Cece_Pepe 35 fra 2 32 6 7 22 400 320 984 771 30 5 2489 0 0 0 46 6 11 2 0 4 0 0 100
E_Henderson 36 sco 2 31 9 8 21 700 202 507 180 30 6 2348 1 0 0 44 8 8 1 0 4 0 0 100
A_Pieper 29 ger 2 28 5 1 33 800 236 854 779 30 8 2073 1 0 0 38 6 2 0 0 4 0 0 94
A_Ibarguen 26 col 2 27 1 19 29 800 60 768 402 29 7 1999 0 0 0 27 3 13 1 0 0 0 0 98
D_Dalot 36 bel 2 26 11 6 31 700 326 15 650 16 5 1082 0 0 0 15 10 9 1 1 4 0 0 100
G_Panucci 33 ita 3 26 9 5 32 500 32 472 66 16 2 1382 0 0 0 22 3 11 0 0 6 0 0 100
G_Zola 34 ita 2 12 33 4 13 500 451 614 710 29 1 2425 0 0 0 6 68 11 2 1 10 0 0 100
Coutinho 34 bra 3 7 33 9 21 800 779 579 822 32 6 2497 1 0 0 9 69 18 1 6 0 0 0 100
B_Fernandes 35 por 3 11 30 6 31 700 227 339 876 31 9 2163 1 0 0 9 47 10 2 3 6 0 0 100
L_Bittencourt 30 ger 2 1 29 20 28 800 820 48 581 27 3 2266 1 0 0 1 38 36 3 4 4 0 0 94
A_Addey 33 nig 2 11 27 10 32 700 817 131 787 26 14 1354 1 0 0 2 36 12 0 1 6 0 0 98
L_Oztunali 34 ger 2 12 25 19 30 400 140 197 600 15 6 1116 0 0 0 2 20 18 0 0 2 0 0 95
L_Riva 25 ita 1 10 6 30 42 800 806 605 366 29 1 2336 3 0 0 7 7 68 8 1 22 0 0 94
Y_Osako 29 jpn 2 1 5 30 31 800 834 894 215 28 0 2384 3 0 0 1 8 76 8 0 6 0 0 100
D_Kownacki 26 pol 2 4 5 26 23 600 576 576 601 23 18 923 0 0 0 2 4 22 1 0 4 0 0 100
N_Kapinga 29 cam 3 10 9 25 42 700 753 874 676 7 7 124 0 0 0 0 1 7 0 0 2 0 0 100
----------------------------------------------------------------------------------------------------------------
S_Rossi 36 ita 39 5 4 1 10 100 400 400 400 32 0 3060 2 243 41 0 0 0 0 0 0 0 0 100
T_Courtois 34 bel 30 1 2 3 22 3 400 400 400 4 0 340 0 31 7 0 0 0 0 0 0 0 0 100
L_Augustinson 36 swe 2 34 8 6 23 400 876 289 882 29 0 2427 1 0 0 45 9 17 1 1 22 0 0 94
Cece_Pepe 35 fra 2 32 6 7 22 400 320 984 771 30 5 2489 0 0 0 46 6 11 2 0 4 0 0 100
E_Henderson 36 sco 2 31 9 8 21 700 202 507 180 30 6 2348 1 0 0 44 8 8 1 0 4 0 0 100
A_Pieper 29 ger 2 28 5 1 33 800 236 854 779 30 8 2073 1 0 0 38 6 2 0 0 4 0 0 94
A_Ibarguen 26 col 2 27 1 19 29 800 60 768 402 29 7 1999 0 0 0 27 3 13 1 0 0 0 0 98
D_Dalot 36 bel 2 26 11 6 31 700 326 15 650 16 5 1082 0 0 0 15 10 9 1 1 4 0 0 100
G_Panucci 33 ita 3 26 9 5 32 500 32 472 66 16 2 1382 0 0 0 22 3 11 0 0 6 0 0 100
G_Zola 34 ita 2 12 33 4 13 500 451 614 710 29 1 2425 0 0 0 6 68 11 2 1 10 0 0 100
Coutinho 34 bra 3 7 33 9 21 800 779 579 822 32 6 2497 1 0 0 9 69 18 1 6 0 0 0 100
B_Fernandes 35 por 3 11 30 6 31 700 227 339 876 31 9 2163 1 0 0 9 47 10 2 3 6 0 0 100
L_Bittencourt 30 ger 2 1 29 20 28 800 820 48 581 27 3 2266 1 0 0 1 38 36 3 4 4 0 0 94
A_Addey 33 nig 2 11 27 10 32 700 817 131 787 26 14 1354 1 0 0 2 36 12 0 1 6 0 0 98
L_Oztunali 34 ger 2 12 25 19 30 400 140 197 600 15 6 1116 0 0 0 2 20 18 0 0 2 0 0 95
