Back
Real Madrid - Squad History
Real Madrid - Squad History
Season 38
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
A_Boruc 34 pol 33 5 1 1 25 219 600 600 600 31 0 2957 0 139 45 0 0 0 0 0 4 0 0 100
G_Marshall 19 sco 22 3 2 3 44 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Williams 36 ire 1 30 5 6 32 500 749 864 553 27 4 2036 0 0 0 34 6 1 0 0 32 0 2 100
S_Welsh 27 sco 2 30 2 3 40 800 267 836 806 11 0 952 0 0 0 23 3 0 0 0 14 0 0 100
Lee_Ho 27 jpn 1 28 8 5 28 200 538 268 228 11 1 956 0 0 0 13 5 4 0 1 2 0 0 94
D_Prescott 24 usa 1 27 4 2 28 800 396 209 880 23 4 1854 0 0 0 33 7 1 1 0 6 0 0 98
R_Nadal 22 spa 1 26 11 5 13 800 608 811 731 23 0 1855 0 0 0 36 16 11 1 0 2 0 0 96
D_Bouah 24 ita 2 26 1 5 19 200 160 282 338 15 4 1139 1 0 0 18 1 5 0 0 4 0 0 100
D_Baboescu 31 rom 1 17 31 6 27 400 48 120 886 28 5 2145 1 0 0 23 50 6 1 2 6 0 0 100
Rivera 32 ita 1 1 30 22 26 800 826 580 23 26 1 2211 1 0 0 0 26 42 1 0 4 0 0 94
Kaka 33 bra 1 1 30 17 15 800 654 867 740 30 7 2155 0 0 0 0 49 22 1 1 4 0 0 96
B_Dack 34 eng 1 8 29 10 20 500 251 718 940 26 8 1787 1 0 0 4 44 12 0 2 0 0 0 100
Turnbull 34 sco 1 1 27 1 40 600 566 842 551 3 2 138 0 0 0 0 0 0 0 0 2 0 0 100
L_Robert 26 fra 3 9 26 11 20 300 225 732 749 27 19 1229 1 0 0 1 36 7 1 2 0 0 0 100
C_Ronaldo 30 por 1 3 2 29 31 800 832 812 838 16 3 1143 1 0 0 1 0 21 3 0 4 0 0 96
H_Kane 30 eng 1 5 4 28 30 800 934 824 485 29 14 1793 0 0 0 5 4 49 10 0 16 0 0 100
T_Trezeguet 25 fra 2 1 1 27 38 600 552 629 670 28 8 1991 2 0 0 1 4 46 9 0 0 0 0 100
----------------------------------------------------------------------------------------------------------------
A_Boruc 34 pol 33 5 1 1 25 219 600 600 600 31 0 2957 0 139 45 0 0 0 0 0 4 0 0 100
G_Marshall 19 sco 22 3 2 3 44 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Williams 36 ire 1 30 5 6 32 500 749 864 553 27 4 2036 0 0 0 34 6 1 0 0 32 0 2 100
S_Welsh 27 sco 2 30 2 3 40 800 267 836 806 11 0 952 0 0 0 23 3 0 0 0 14 0 0 100
Lee_Ho 27 jpn 1 28 8 5 28 200 538 268 228 11 1 956 0 0 0 13 5 4 0 1 2 0 0 94
D_Prescott 24 usa 1 27 4 2 28 800 396 209 880 23 4 1854 0 0 0 33 7 1 1 0 6 0 0 98
R_Nadal 22 spa 1 26 11 5 13 800 608 811 731 23 0 1855 0 0 0 36 16 11 1 0 2 0 0 96
D_Bouah 24 ita 2 26 1 5 19 200 160 282 338 15 4 1139 1 0 0 18 1 5 0 0 4 0 0 100
D_Baboescu 31 rom 1 17 31 6 27 400 48 120 886 28 5 2145 1 0 0 23 50 6 1 2 6 0 0 100
Rivera 32 ita 1 1 30 22 26 800 826 580 23 26 1 2211 1 0 0 0 26 42 1 0 4 0 0 94
Kaka 33 bra 1 1 30 17 15 800 654 867 740 30 7 2155 0 0 0 0 49 22 1 1 4 0 0 96
B_Dack 34 eng 1 8 29 10 20 500 251 718 940 26 8 1787 1 0 0 4 44 12 0 2 0 0 0 100
Turnbull 34 sco 1 1 27 1 40 600 566 842 551 3 2 138 0 0 0 0 0 0 0 0 2 0 0 100
L_Robert 26 fra 3 9 26 11 20 300 225 732 749 27 19 1229 1 0 0 1 36 7 1 2 0 0 0 100
C_Ronaldo 30 por 1 3 2 29 31 800 832 812 838 16 3 1143 1 0 0 1 0 21 3 0 4 0 0 96
H_Kane 30 eng 1 5 4 28 30 800 934 824 485 29 14 1793 0 0 0 5 4 49 10 0 16 0 0 100
T_Trezeguet 25 fra 2 1 1 27 38 600 552 629 670 28 8 1991 2 0 0 1 4 46 9 0 0 0 0 100
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
M_Hedman 19 swe 24 4 1 4 24 568 400 400 400 23 1 2110 0 118 48 0 0 0 0 0 2 0 0 100
T_Coton 21 eng 21 5 4 3 18 500 400 400 400 1 1 28 0 0 0 0 0 0 0 0 0 0 0 100
K_MinJae 22 kor 1 26 9 2 13 200 78 49 381 24 3 1798 1 0 0 36 12 1 0 2 2 0 0 95
Jimmy_McNulty 21 usa 1 25 9 1 29 800 533 149 833 25 5 1901 0 0 0 34 15 3 0 1 14 0 0 100
Moritz_Jenz 20 ger 1 24 9 1 34 200 804 289 294 21 2 1736 0 0 0 38 11 3 0 2 20 0 0 94
S_McManus 18 sco 2 22 3 3 28 800 39 778 783 18 16 601 0 0 0 11 0 1 0 0 2 0 0 100
D_Fox 18 eng 1 22 3 3 30 800 182 758 863 21 16 823 0 0 0 11 0 5 1 0 2 0 0 100
J_Mirra 17 ita 2 21 5 4 35 800 257 856 816 17 5 1259 0 0 0 22 6 8 1 1 4 0 0 100
D_Sciarretta 23 ita 2 20 5 6 27 800 834 225 44 4 4 74 0 0 0 1 1 0 0 0 0 0 0 100
K_Commons 26 sco 2 3 26 4 33 600 620 700 620 5 4 172 0 0 0 0 6 0 0 1 0 0 0 100
M_Elneny 21 egy 1 21 25 5 12 200 778 154 962 27 4 2218 0 0 0 16 61 11 0 3 0 0 0 94
Jarrod_Bowen 21 eng 1 9 25 20 26 600 328 556 701 24 1 1917 1 0 0 5 52 52 6 2 4 0 0 95
Rivaldo 25 bra 1 3 23 1 28 800 988 95 911 7 6 196 0 0 0 0 2 0 0 0 2 0 0 100
M_Donati 18 ita 1 18 22 10 22 600 714 105 664 22 2 1785 1 0 0 5 45 19 1 2 6 0 0 95
E_Anderson 19 sco 2 10 22 18 24 800 800 900 820 13 9 666 0 0 0 1 10 10 1 1 0 0 0 100
Tomoki 18 jpn 2 7 22 17 28 400 562 549 139 22 5 1639 3 0 0 4 52 35 6 5 12 0 0 100
E_Scifo 18 bel 1 3 21 19 28 400 358 868 438 22 3 1745 2 0 0 1 45 32 2 4 2 0 0 100
R_Leao 21 ita 1 3 3 25 24 800 923 969 362 24 2 1929 3 0 0 4 3 82 10 1 4 0 0 95
C_Bellamy 19 wal 1 5 2 24 47 400 344 344 679 20 2 1489 2 0 0 0 0 51 8 0 36 0 0 100
Figo 31 por 2 6 4 23 10 600 888 821 376 8 8 151 0 0 0 1 0 9 1 0 0 0 0 100
----------------------------------------------------------------------------------------------------------------
M_Hedman 19 swe 24 4 1 4 24 568 400 400 400 23 1 2110 0 118 48 0 0 0 0 0 2 0 0 100
T_Coton 21 eng 21 5 4 3 18 500 400 400 400 1 1 28 0 0 0 0 0 0 0 0 0 0 0 100
K_MinJae 22 kor 1 26 9 2 13 200 78 49 381 24 3 1798 1 0 0 36 12 1 0 2 2 0 0 95
Jimmy_McNulty 21 usa 1 25 9 1 29 800 533 149 833 25 5 1901 0 0 0 34 15 3 0 1 14 0 0 100
Moritz_Jenz 20 ger 1 24 9 1 34 200 804 289 294 21 2 1736 0 0 0 38 11 3 0 2 20 0 0 94
S_McManus 18 sco 2 22 3 3 28 800 39 778 783 18 16 601 0 0 0 11 0 1 0 0 2 0 0 100
D_Fox 18 eng 1 22 3 3 30 800 182 758 863 21 16 823 0 0 0 11 0 5 1 0 2 0 0 100
J_Mirra 17 ita 2 21 5 4 35 800 257 856 816 17 5 1259 0 0 0 22 6 8 1 1 4 0 0 100
D_Sciarretta 23 ita 2 20 5 6 27 800 834 225 44 4 4 74 0 0 0 1 1 0 0 0 0 0 0 100
K_Commons 26 sco 2 3 26 4 33 600 620 700 620 5 4 172 0 0 0 0 6 0 0 1 0 0 0 100
M_Elneny 21 egy 1 21 25 5 12 200 778 154 962 27 4 2218 0 0 0 16 61 11 0 3 0 0 0 94
Jarrod_Bowen 21 eng 1 9 25 20 26 600 328 556 701 24 1 1917 1 0 0 5 52 52 6 2 4 0 0 95
Rivaldo 25 bra 1 3 23 1 28 800 988 95 911 7 6 196 0 0 0 0 2 0 0 0 2 0 0 100
M_Donati 18 ita 1 18 22 10 22 600 714 105 664 22 2 1785 1 0 0 5 45 19 1 2 6 0 0 95
E_Anderson 19 sco 2 10 22 18 24 800 800 900 820 13 9 666 0 0 0 1 10 10 1 1 0 0 0 100
Tomoki 18 jpn 2 7 22 17 28 400 562 549 139 22 5 1639 3 0 0 4 52 35 6 5 12 0 0 100
E_Scifo 18 bel 1 3 21 19 28 400 358 868 438 22 3 1745 2 0 0 1 45 32 2 4 2 0 0 100
R_Leao 21 ita 1 3 3 25 24 800 923 969 362 24 2 1929 3 0 0 4 3 82 10 1 4 0 0 95
C_Bellamy 19 wal 1 5 2 24 47 400 344 344 679 20 2 1489 2 0 0 0 0 51 8 0 36 0 0 100
Figo 31 por 2 6 4 23 10 600 888 821 376 8 8 151 0 0 0 1 0 9 1 0 0 0 0 100
Season 37
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
T_McGill 33 sco 38 2 3 1 31 344 300 300 300 35 0 3447 1 158 34 0 0 0 0 0 0 0 0 100
G_Ochoa 37 mex 30 2 3 3 42 2 400 400 445 1 0 93 0 2 2 0 0 0 0 0 0 0 0 100
Marcelo 36 bra 1 36 10 7 21 300 142 330 704 32 0 2915 1 0 0 42 19 19 4 1 14 0 0 94
C_Panucci 36 ita 3 34 11 6 31 700 150 803 60 30 9 2196 2 0 0 40 16 8 1 1 12 0 0 94
W_Morgan 32 jam 3 32 12 7 10 380 665 965 378 37 4 3082 1 0 0 44 15 10 1 0 0 0 0 94
Exe_Palacios 33 arg 1 31 7 5 28 200 723 610 370 33 5 2739 1 0 0 52 11 19 2 1 4 0 0 100
B_Bolingoli 36 bel 3 30 6 8 21 300 776 762 658 33 2 2718 1 0 0 38 8 15 1 0 26 0 0 100
D_Williams 35 ire 1 30 5 6 32 500 21 876 625 36 4 2946 0 0 0 35 9 12 1 2 8 0 0 100
H_Ritramento 36 ita 1 29 5 5 28 800 937 926 916 24 12 1306 1 0 0 20 2 5 2 0 2 0 0 100
Doriva 34 bra 2 28 28 11 21 800 136 514 894 34 0 2964 2 0 0 42 52 22 4 3 16 0 0 94
Hansel 32 ger 2 28 1 1 19 200 166 284 284 31 17 1773 0 0 0 23 2 3 0 0 10 0 0 100
T_Blackett 36 eng 2 27 11 8 21 400 572 562 317 3 1 204 0 0 0 4 2 0 0 0 0 0 0 100
A_Vladimescu 35 rom 2 17 31 1 19 400 980 262 325 33 4 2778 0 0 0 12 72 2 0 3 16 0 0 94
P_Pogba 35 fra 2 9 31 14 21 400 5 109 89 26 14 1457 0 0 0 3 38 17 0 0 2 0 0 100
Rivera 31 ita 1 1 30 21 26 800 830 324 876 36 4 3018 1 0 0 0 58 42 2 3 8 0 0 94
Kaka 32 bra 1 1 30 17 15 800 758 461 769 38 23 2047 1 0 0 0 37 27 4 1 0 0 0 100
B_Dack 33 eng 1 8 29 10 20 500 191 258 930 9 5 529 0 0 0 3 9 1 0 0 0 0 0 100
M_Satriano 33 arg 2 5 5 31 28 600 810 850 233 36 3 2851 2 0 0 2 5 80 10 0 14 0 0 100
Steve_Brown 32 eng 1 17 24 28 29 400 423 24 958 35 3 2777 4 0 0 10 37 85 6 3 8 0 0 100
Carbone 32 ita 1 16 16 28 28 800 423 513 154 38 29 1597 1 0 0 4 9 51 6 0 6 0 0 100
S_Radacanu 32 rom 3 6 5 26 22 600 5 352 171 6 5 228 0 0 0 0 1 7 1 0 0 0 0 100
----------------------------------------------------------------------------------------------------------------
T_McGill 33 sco 38 2 3 1 31 344 300 300 300 35 0 3447 1 158 34 0 0 0 0 0 0 0 0 100
G_Ochoa 37 mex 30 2 3 3 42 2 400 400 445 1 0 93 0 2 2 0 0 0 0 0 0 0 0 100
Marcelo 36 bra 1 36 10 7 21 300 142 330 704 32 0 2915 1 0 0 42 19 19 4 1 14 0 0 94
C_Panucci 36 ita 3 34 11 6 31 700 150 803 60 30 9 2196 2 0 0 40 16 8 1 1 12 0 0 94
W_Morgan 32 jam 3 32 12 7 10 380 665 965 378 37 4 3082 1 0 0 44 15 10 1 0 0 0 0 94
Exe_Palacios 33 arg 1 31 7 5 28 200 723 610 370 33 5 2739 1 0 0 52 11 19 2 1 4 0 0 100
B_Bolingoli 36 bel 3 30 6 8 21 300 776 762 658 33 2 2718 1 0 0 38 8 15 1 0 26 0 0 100
D_Williams 35 ire 1 30 5 6 32 500 21 876 625 36 4 2946 0 0 0 35 9 12 1 2 8 0 0 100
H_Ritramento 36 ita 1 29 5 5 28 800 937 926 916 24 12 1306 1 0 0 20 2 5 2 0 2 0 0 100
Doriva 34 bra 2 28 28 11 21 800 136 514 894 34 0 2964 2 0 0 42 52 22 4 3 16 0 0 94
Hansel 32 ger 2 28 1 1 19 200 166 284 284 31 17 1773 0 0 0 23 2 3 0 0 10 0 0 100
T_Blackett 36 eng 2 27 11 8 21 400 572 562 317 3 1 204 0 0 0 4 2 0 0 0 0 0 0 100
A_Vladimescu 35 rom 2 17 31 1 19 400 980 262 325 33 4 2778 0 0 0 12 72 2 0 3 16 0 0 94
P_Pogba 35 fra 2 9 31 14 21 400 5 109 89 26 14 1457 0 0 0 3 38 17 0 0 2 0 0 100
Rivera 31 ita 1 1 30 21 26 800 830 324 876 36 4 3018 1 0 0 0 58 42 2 3 8 0 0 94
Kaka 32 bra 1 1 30 17 15 800 758 461 769 38 23 2047 1 0 0 0 37 27 4 1 0 0 0 100
B_Dack 33 eng 1 8 29 10 20 500 191 258 930 9 5 529 0 0 0 3 9 1 0 0 0 0 0 100
M_Satriano 33 arg 2 5 5 31 28 600 810 850 233 36 3 2851 2 0 0 2 5 80 10 0 14 0 0 100
Steve_Brown 32 eng 1 17 24 28 29 400 423 24 958 35 3 2777 4 0 0 10 37 85 6 3 8 0 0 100
Carbone 32 ita 1 16 16 28 28 800 423 513 154 38 29 1597 1 0 0 4 9 51 6 0 6 0 0 100
S_Radacanu 32 rom 3 6 5 26 22 600 5 352 171 6 5 228 0 0 0 0 1 7 1 0 0 0 0 100
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Zo_Flora 37 rsa 27 1 2 1 32 533 660 620 645 4 3 174 0 13 3 0 0 0 0 0 0 0 0 100
Stefano_Greco 21 ita 25 5 3 4 34 361 400 400 400 23 0 2211 0 142 48 0 0 0 0 0 2 0 0 100
C_Taffarel 22 bra 24 3 5 3 40 984 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Turner 23 eng 19 3 4 3 14 123 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
K_Vernosen 21 den 17 3 2 2 48 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Hierro 21 spa 1 25 2 5 23 200 511 276 379 22 0 1944 0 0 0 32 4 14 2 1 8 0 0 96
K_MinJae 21 kor 1 24 8 2 13 200 964 697 293 22 0 2007 0 0 0 35 16 4 1 1 2 0 0 96
Moritz_Jenz 19 ger 1 23 9 1 34 200 722 73 311 21 4 1708 0 0 0 38 12 2 0 2 8 0 0 96
Jimmy_McNulty 20 usa 1 23 8 1 29 800 762 970 848 20 1 1619 0 0 0 16 6 1 0 1 2 0 0 100
D_Fox 17 eng 1 20 3 3 30 800 900 760 790 15 12 606 0 0 0 7 0 4 1 0 0 0 0 100
Yannick_Tonye 21 ger 2 7 25 24 30 400 706 293 22 23 2 2032 4 0 0 6 47 77 10 3 18 0 0 96
M_Langerak 21 hol 1 21 24 11 43 600 171 576 82 21 0 1878 0 0 0 23 46 20 2 3 24 0 0 98
M_Elneny 20 egy 1 21 24 5 12 200 354 199 891 17 0 1426 1 0 0 16 35 7 2 1 2 0 0 96
Aphele_Teto 21 rsa 1 2 24 20 29 800 811 430 378 21 1 1819 1 0 0 0 36 65 6 3 16 0 0 96
Sambi 17 bel 1 9 21 17 18 800 894 75 20 21 7 1434 0 0 0 6 20 39 6 5 6 0 0 100
Tomoki 17 jpn 2 7 20 16 28 400 456 686 591 22 10 1379 0 0 0 2 25 31 5 1 4 0 0 100
R_Leao 20 ita 1 3 3 24 24 800 878 918 249 23 3 1677 1 0 0 1 4 68 11 1 2 0 0 96
Hyeongyu_Oh 17 kor 2 4 1 20 14 400 438 398 538 13 7 692 1 0 0 2 0 24 4 0 2 0 0 96
----------------------------------------------------------------------------------------------------------------
Zo_Flora 37 rsa 27 1 2 1 32 533 660 620 645 4 3 174 0 13 3 0 0 0 0 0 0 0 0 100
Stefano_Greco 21 ita 25 5 3 4 34 361 400 400 400 23 0 2211 0 142 48 0 0 0 0 0 2 0 0 100
C_Taffarel 22 bra 24 3 5 3 40 984 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Turner 23 eng 19 3 4 3 14 123 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
K_Vernosen 21 den 17 3 2 2 48 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Hierro 21 spa 1 25 2 5 23 200 511 276 379 22 0 1944 0 0 0 32 4 14 2 1 8 0 0 96
K_MinJae 21 kor 1 24 8 2 13 200 964 697 293 22 0 2007 0 0 0 35 16 4 1 1 2 0 0 96
Moritz_Jenz 19 ger 1 23 9 1 34 200 722 73 311 21 4 1708 0 0 0 38 12 2 0 2 8 0 0 96
Jimmy_McNulty 20 usa 1 23 8 1 29 800 762 970 848 20 1 1619 0 0 0 16 6 1 0 1 2 0 0 100
D_Fox 17 eng 1 20 3 3 30 800 900 760 790 15 12 606 0 0 0 7 0 4 1 0 0 0 0 100
Yannick_Tonye 21 ger 2 7 25 24 30 400 706 293 22 23 2 2032 4 0 0 6 47 77 10 3 18 0 0 96
M_Langerak 21 hol 1 21 24 11 43 600 171 576 82 21 0 1878 0 0 0 23 46 20 2 3 24 0 0 98
M_Elneny 20 egy 1 21 24 5 12 200 354 199 891 17 0 1426 1 0 0 16 35 7 2 1 2 0 0 96
Aphele_Teto 21 rsa 1 2 24 20 29 800 811 430 378 21 1 1819 1 0 0 0 36 65 6 3 16 0 0 96
Sambi 17 bel 1 9 21 17 18 800 894 75 20 21 7 1434 0 0 0 6 20 39 6 5 6 0 0 100
Tomoki 17 jpn 2 7 20 16 28 400 456 686 591 22 10 1379 0 0 0 2 25 31 5 1 4 0 0 100
R_Leao 20 ita 1 3 3 24 24 800 878 918 249 23 3 1677 1 0 0 1 4 68 11 1 2 0 0 96
Hyeongyu_Oh 17 kor 2 4 1 20 14 400 438 398 538 13 7 692 1 0 0 2 0 24 4 0 2 0 0 96
Season 36
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
G_Buffon 37 ita 39 2 3 1 22 100 100 300 300 32 0 3016 2 192 29 0 0 0 0 0 2 0 0 100
D_Dropsy 35 fra 30 3 4 3 28 420 400 400 400 2 1 111 0 6 1 0 0 0 0 0 0 0 0 100
D_Carvajal 34 spa 1 37 10 11 32 500 235 63 90 33 1 2728 2 0 0 56 12 23 3 1 6 0 0 100
Marcelo 35 bra 1 35 10 7 21 300 215 114 533 30 9 2116 1 0 0 38 8 10 0 0 6 0 0 98
A_Arrondel 36 fra 2 35 4 8 12 600 808 777 378 28 6 2035 1 0 0 38 2 8 1 0 12 0 0 98
T_Alderweirel 33 bel 1 34 9 9 31 600 489 372 875 25 4 2098 3 0 0 35 10 7 1 1 18 0 0 96
D_Williams 34 ire 1 29 5 6 32 500 188 734 548 28 10 1780 0 0 0 24 2 11 0 0 10 0 0 98
Hansel 31 ger 2 27 1 1 19 200 675 274 289 20 3 1649 0 0 0 27 1 0 0 0 4 0 0 100
F_Garcia 25 spa 1 23 16 8 29 800 469 367 177 13 0 1179 1 0 0 14 12 10 2 1 6 0 0 100
Tardelli 34 ita 3 7 33 7 33 700 235 564 17 29 1 2315 1 0 0 3 58 5 0 4 20 0 0 100
Robinho 32 bra 1 8 31 9 23 400 751 596 210 29 7 2157 0 0 0 8 52 11 0 3 0 0 0 98
B_Dack 32 eng 1 8 29 10 20 500 171 208 970 29 11 1849 2 0 0 3 34 16 3 2 4 0 0 96
T_Cantwell 29 eng 2 5 29 1 24 400 516 846 416 28 8 1989 0 0 0 5 43 0 0 0 4 0 0 100
N_Raskin 30 bel 2 4 29 3 25 600 536 986 546 24 4 1955 1 0 0 0 43 3 0 1 4 0 0 100
Rodrygo 28 bra 2 3 29 2 22 800 876 38 841 19 1 1688 1 0 0 2 30 6 0 4 16 0 0 100
Adriano 35 bra 1 8 28 12 43 700 979 866 793 21 1 1876 2 0 0 3 30 24 3 1 14 0 0 100
J_Willock 24 eng 2 10 8 34 23 600 782 828 397 32 1 2436 4 0 0 5 5 83 12 0 18 0 0 100
P_Crouch 35 eng 1 7 13 31 21 600 171 606 961 30 19 1209 0 0 0 1 4 32 2 1 0 0 0 96
Carbone 31 ita 1 16 16 27 28 800 309 389 859 13 11 296 0 0 0 1 2 9 2 0 0 0 0 100
D_Martinez 26 arg 2 7 11 23 40 700 32 434 633 19 19 221 0 0 0 0 0 6 3 0 0 0 0 100
----------------------------------------------------------------------------------------------------------------
G_Buffon 37 ita 39 2 3 1 22 100 100 300 300 32 0 3016 2 192 29 0 0 0 0 0 2 0 0 100
D_Dropsy 35 fra 30 3 4 3 28 420 400 400 400 2 1 111 0 6 1 0 0 0 0 0 0 0 0 100
D_Carvajal 34 spa 1 37 10 11 32 500 235 63 90 33 1 2728 2 0 0 56 12 23 3 1 6 0 0 100
Marcelo 35 bra 1 35 10 7 21 300 215 114 533 30 9 2116 1 0 0 38 8 10 0 0 6 0 0 98
A_Arrondel 36 fra 2 35 4 8 12 600 808 777 378 28 6 2035 1 0 0 38 2 8 1 0 12 0 0 98
T_Alderweirel 33 bel 1 34 9 9 31 600 489 372 875 25 4 2098 3 0 0 35 10 7 1 1 18 0 0 96
D_Williams 34 ire 1 29 5 6 32 500 188 734 548 28 10 1780 0 0 0 24 2 11 0 0 10 0 0 98
Hansel 31 ger 2 27 1 1 19 200 675 274 289 20 3 1649 0 0 0 27 1 0 0 0 4 0 0 100
F_Garcia 25 spa 1 23 16 8 29 800 469 367 177 13 0 1179 1 0 0 14 12 10 2 1 6 0 0 100
Tardelli 34 ita 3 7 33 7 33 700 235 564 17 29 1 2315 1 0 0 3 58 5 0 4 20 0 0 100
Robinho 32 bra 1 8 31 9 23 400 751 596 210 29 7 2157 0 0 0 8 52 11 0 3 0 0 0 98
B_Dack 32 eng 1 8 29 10 20 500 171 208 970 29 11 1849 2 0 0 3 34 16 3 2 4 0 0 96
T_Cantwell 29 eng 2 5 29 1 24 400 516 846 416 28 8 1989 0 0 0 5 43 0 0 0 4 0 0 100
N_Raskin 30 bel 2 4 29 3 25 600 536 986 546 24 4 1955 1 0 0 0 43 3 0 1 4 0 0 100
Rodrygo 28 bra 2 3 29 2 22 800 876 38 841 19 1 1688 1 0 0 2 30 6 0 4 16 0 0 100
Adriano 35 bra 1 8 28 12 43 700 979 866 793 21 1 1876 2 0 0 3 30 24 3 1 14 0 0 100
J_Willock 24 eng 2 10 8 34 23 600 782 828 397 32 1 2436 4 0 0 5 5 83 12 0 18 0 0 100
P_Crouch 35 eng 1 7 13 31 21 600 171 606 961 30 19 1209 0 0 0 1 4 32 2 1 0 0 0 96
Carbone 31 ita 1 16 16 27 28 800 309 389 859 13 11 296 0 0 0 1 2 9 2 0 0 0 0 100
D_Martinez 26 arg 2 7 11 23 40 700 32 434 633 19 19 221 0 0 0 0 0 6 3 0 0 0 0 100
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Zo_Flora 36 rsa 27 1 2 1 32 498 600 600 625 1 0 93 0 5 0 0 0 0 0 0 0 0 0 100
C_Taffarel 21 bra 24 3 5 3 40 336 200 200 200 21 0 2009 1 118 37 0 0 0 0 0 2 0 0 100
A_Storm 33 wal 1 25 8 5 30 300 626 494 349 10 0 939 0 0 0 15 6 10 0 0 10 0 0 98
D_Peacock 32 eng 3 25 8 8 21 300 249 500 371 17 1 1481 1 0 0 25 9 6 1 0 6 0 0 100
Jack_Ross 30 eng 1 25 3 3 28 800 727 786 791 12 2 1002 0 0 0 16 4 3 1 0 10 0 0 100
T_Cooper 28 ire 3 23 10 5 31 300 440 342 622 15 11 510 0 0 0 17 2 2 0 0 0 0 0 100
Mike_Sharpe 25 usa 2 23 5 1 27 200 931 564 241 11 5 690 0 0 0 7 0 1 0 0 0 0 0 100
F_Hierro 20 spa 1 23 2 4 23 200 646 176 221 16 1 1419 0 0 0 24 1 6 1 0 14 0 0 93
S_Soler 19 spa 1 22 5 1 28 400 978 418 323 21 0 1880 1 0 0 28 12 3 0 0 2 0 0 93
P_Muse 26 fra 2 21 6 10 32 800 599 987 570 10 4 548 0 0 0 13 1 13 0 0 2 0 0 100
P_Cygan 28 fra 2 20 7 8 30 400 877 790 671 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Santarossa 26 ita 1 8 25 7 21 500 165 20 240 16 0 1396 0 0 0 7 31 5 1 2 0 0 0 98
A_Diamanti 30 ita 2 10 24 8 22 800 719 501 571 17 0 1556 0 0 0 12 42 17 1 3 8 0 0 98
C_Cannigia 22 arg 2 6 24 5 28 800 15 689 327 16 0 1526 2 0 0 4 24 10 2 3 4 0 0 100
A_Fernandez 30 spa 2 9 23 8 30 800 107 494 85 11 0 1016 0 0 0 2 26 12 2 3 4 0 0 98
C_Santiago 26 arg 2 9 22 15 21 500 84 706 129 13 8 576 0 0 0 2 18 10 0 2 2 0 0 100
J_Greco 24 ita 1 1 22 12 26 400 410 656 137 8 0 768 1 0 0 1 12 13 2 0 4 0 0 89
S_Dollan 30 bra 2 16 21 9 42 800 125 987 424 12 6 604 0 0 0 0 11 6 2 1 2 0 0 100
E_Smith_Rowe 24 eng 2 8 21 5 42 600 172 662 108 10 8 338 0 0 0 3 9 2 1 0 2 0 0 100
Y_Mina 18 spa 2 3 21 2 22 200 240 490 220 18 0 1703 0 0 0 2 27 6 0 1 0 0 0 93
S_Radacanu 31 rom 3 6 5 26 22 600 25 362 146 7 2 435 1 0 0 0 2 12 4 0 0 0 0 100
R_Sosa 26 uru 2 4 2 25 28 600 544 574 844 10 0 813 1 0 0 0 1 38 6 0 12 0 0 100
S_Santiago 21 spa 1 1 3 23 25 800 822 870 788 17 0 1393 1 0 0 0 3 60 4 0 12 0 0 100
B_Diaz 22 bra 1 14 2 21 27 600 925 602 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
----------------------------------------------------------------------------------------------------------------
Zo_Flora 36 rsa 27 1 2 1 32 498 600 600 625 1 0 93 0 5 0 0 0 0 0 0 0 0 0 100
