BackHistory - Division 3 Reserves
Season | Champions | Runners Up |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | Schalke 04 | Lyon |
16 | Celtic FC | Feyenoord |
17 | Juventus | AC Milan |
18 | Schalke 04 | Hearts |
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 |