Back
History - Division 3

History - Division 3
| Season | Champions | Runners Up | Also Promoted | Relegated | Manager of the Year | Player of the Year | 
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | Tottenham | Hearts | Chris Ridout (Tottenham) | R_Giggs (Tottenham) | ||
| 5 | Aberdeen | Sunderland | Ahmed Alrawi (Aberdeen) | F_J_Torres (Benfica) | ||
| 6 | Osasuna | Aston Villa | Filipe Pilo (Osasuna) | A_Young (Aston Villa) | ||
| 7 | Marseille | Atletico Madrid | Steven Parkinson (Marseille) | R_v_Nistelroy (Marseille) | ||
| 8 | Sunderland | Chelsea | David Hart (Sunderland) | E_Scarione (Chelsea) | ||
| 9 | Benfica | Hearts | Mike McLeod (Hearts) | G_Hagi (Hearts) | ||
| 10 | Aston Villa | Arsenal | Newcastle | John Gemmell (Aston Villa) | L_Bowazski (Aberdeen) | |
| 11 | Benfica | Aberdeen | Hearts | Dan Haldane (Aberdeen) | N_McCann (Hearts) | |
| 12 | Arsenal | AC Milan | Adrian Dalmedo (Arsenal) | C_Arrache (Feyenoord) | ||
| 13 | Feyenoord | Schalke 04 | Stuart Neilson (Feyenoord) | T_Sorensen (Aston Villa) | ||
| 14 | Chelsea | Sunderland | Manchester Utd | Neil Abbott (Chelsea) | C_Arrache (Sunderland) | |
| 15 | Celtic FC | AC Milan | Stuart Neilson (Celtic FC) | T_Sorensen (Aston Villa) | ||
| 16 | Aston Villa | Osasuna | Bryan McKay (Aston Villa) | Asier_Munoz (Osasuna) | ||
| 17 | Werder Bremen | Feyenoord | Harry Kleinjan (Werder Bremen) | P_McGowan (Schalke 04) | ||
| 18 | Lyon | AC Milan | Neil Abbott (Lyon) | J_M_Jurado (Schalke 04) | ||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | 
| Season | Top Scorer | Assists | Saves | Tackles | Shots | Passes | 
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | W_Rooney (Tottenham): 13  | R_Giggs (Tottenham): 9  | S_Banks (Hearts): 138  | M_Abel (Schalke 04): 40  | S_Larsen (Schalke 04): 70  | F_Ernst (Schalke 04): 56  | 
| 5 | S_Larsen (Schalke 04): 14  | F_J_Torres (Benfica): 8  | C_Gordon (Sunderland): 102  | M_Nelson (Benfica): 31  | D_Berbatov (Schalke 04): 81  | D_Villa (Benfica): 43  | 
| 6 | L_Moore (Aston Villa): 13  | D_Zokora (Aston Villa): 7  | P_Cech (Chelsea): 160  | J_Charlton (Marseille): 36  | A_Young (Aston Villa): 83  | D_Zokora (Aston Villa): 56  | 
| 7 | R_v_Nistelroy (Marseille): 18  | K_Kong (Marseille): 7  | P_Cech (Chelsea): 181  | S_Stallbaum (Newcastle): 43  | R_v_Nistelroy (Marseille): 86  | K_Richardson (Sunderland): 46  | 
| 8 | S_Morison (Sunderland): 10  | E_Scarione (Chelsea): 8  | P_Cech (Newcastle): 176  | J_Faty (Aberdeen): 37  | R_Quaresma (Newcastle): 75  | B_Zamora (AC Milan): 49  | 
| 9 | S_Lovell (Aberdeen): 8  | P_Rossi (AC Milan): 7  | S_Banks (Hearts): 182  | C_Obradovic (Aberdeen): 33  | C_Nade (Hearts): 74  | G_Hagi (Hearts): 56  | 
| 10 | A_Young (Aston Villa): 10  | A_Ross (Aston Villa): 5  | L_Bowazski (Aberdeen): 206  | S_Van_Doorn (Lyon): 38  | A_Young (Aston Villa): 77  | K_Ziani (Newcastle): 58  | 
| 11 | C_Nade (Hearts): 10  | N_McCann (Hearts): 8  | A_Guaita (Lyon): 143  | S_Van_Doorn (Lyon): 34  | K_McInally (Benfica): 70  | N_McCann (Hearts): 45  | 
| 12 | C_Arrache (Feyenoord): 11  | Y_Abdessadki (Feyenoord): 6  | J_Lehmann (): 190  | J_Esparza (Osasuna): 36  | C_Arrache (Feyenoord): 84  | J_Fleck (Feyenoord): 53  | 
| 13 | C_Arrache (Sunderland): 9  | Lee_Ho (Schalke 04): 6  | T_Sorensen (Aston Villa): 235  | D_Sinclair (Aston Villa): 31  | B_An_One (Atletico Madrid): 66  | S_Marlet (Feyenoord): 56  | 
| 14 | C_Arrache (Sunderland): 13  | A_Jolie (Chelsea): 6  | T_Sorensen (Aston Villa): 223  | D_Sinclair (Aston Villa): 38  | C_Arrache (Sunderland): 96  | A_Jolie (Chelsea): 64  | 
| 15 | M_Phisbaena (Celtic FC): 10  | B_Howedes (Celtic FC): 5  | T_Sorensen (Aston Villa): 223  | O_Bolzoni (Aston Villa): 36  | P_McGowan (Celtic FC): 91  | D_Damjanovic (Celtic FC): 69  | 
| 16 | P_McGowan (Feyenoord): 10  | Asier_Munoz (Osasuna): 8  | A_Guaita (Lyon): 177  | C_Moore (Feyenoord): 31  | Stefano (Lyon): 101  | B_Smiljanic (Lyon): 59  | 
| 17 | D_Nelisse (Werder Bremen): 15  | R_Lopez (Schalke 04): 6  | A_Marshall (Werder Bremen): 180  | C_Azpilicueta (Aberdeen): 41  | P_McGowan (Schalke 04): 100  | A_Andanov (Lyon): 55  | 
| 18 | Stefano (Lyon): 8  | J_M_Jurado (Schalke 04): 5  | T_Sorensen (Aston Villa): 195  | K_Abrha (Atletico Madrid): 40  | L_Massu (Schalke 04): 90  | S_Brown (Aberdeen): 52  | 
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 |