Back
History - Division 2

History - Division 2
| Season | Champions | Runners Up | Also Promoted | Relegated | Manager of the Year | Player of the Year | 
| 1 | ||||||
| 2 | Feyenoord | Everton | Malky McKay (Everton) | A_Del_Piero (Juventus) | ||
| 3 | Juventus | Santos FC | Glyn_Rigby (Santos FC) | M_Krohn_Dehli (Ajax) | ||
| 4 | Werder Bremen | AS Roma | Benfica, Newcastle | Harry Kleinjan (Werder Bremen) | A_Mancini (AS Roma) | |
| 5 | Valencia | Tottenham | Hearts, Chelsea | Andie Glen (Valencia) | F_Lampard (Valencia) | |
| 6 | Barcelona | Inter Milan | Sunderland | Bryngar Myre (Barcelona) | F_C_Diaz (Liverpool) | |
| 7 | FC Porto | Ajax | AC Milan, Aberdeen | Zul Nadzri (FC Porto) | D_Bergkamp (Ajax) | |
| 8 | Marseille | Liverpool | Osasuna, Lyon | Steven Parkinson (Marseille) | N_Lennon (Marseille) | |
| 9 | Chelsea | Tottenham | Arsenal, Aston Villa | Lee Shaw (Chelsea) | G_Zambrotta (Everton) | |
| 10 | Everton | Marseille | Liverpool | Sunderland, Hearts, Benfica (playoffs) | Gareth Williams (Everton) | C_N_Zogbia (Everton) | 
| 11 | Tottenham | Werder Bremen | Newcastle | Arsenal (playoffs), Aston Villa, Feyenoord | Steff Warwick (Tottenham) | A_Jolie (Chelsea) | 
| 12 | Real Madrid | Hearts | Ajax | Atletico Madrid, Chelsea | Daniel Perry (Hearts) | J_T_Gavilan (Real Madrid) | 
| 13 | Werder Bremen | Everton | Aberdeen | AC Milan, Manchester Utd | Harry Kleinjan (Werder Bremen) | B_Zamora (AC Milan) | 
| 14 | Arsenal | Liverpool | Newcastle | Schalke 04 (playoffs), Celtic FC, Feyenoord | Adrian Dalmedo (Arsenal) | N_Scally (Arsenal) | 
| 15 | Hearts | Manchester Utd | Aberdeen, Werder Bremen | Daniel Perry (Hearts) | Alan (Sunderland) | |
| 16 | Rangers FC | FC Porto | AC Milan, Sunderland | Gazza Grant (Rangers FC) | Sektioui (Benfica) | |
| 17 | Benfica | Osasuna | Aston Villa, Newcastle | Steven Theobald (Benfica) | J_Toulalan (Celtic FC) | |
| 18 | Celtic FC | Tottenham | Chelsea, Manchester Utd | Stuart Neilson (Celtic FC) | P_McGowan (Celtic FC) | |
| 19 | Aberdeen | Aston Villa | Schalke 04 | Dan Haldane (Aberdeen) | J_Tessem (Aberdeen) | |
| 20 | Arsenal | Manchester City | Tottenham | Adrian Dalmedo (Arsenal) | M_Dickinson (Manchester City) | |
| 21 | AS Roma | Chelsea | Paris Saint Germain | Chris Ridout (AS Roma) | Zico (AS Roma) | |
| 22 | Aberdeen | Newcastle | Werder Bremen | Malky McKay (Aberdeen) | M_Murphy (Aberdeen) | |
| 23 | Juventus | Sunderland | Everton | John Gemmell (Sunderland) | D_Vazques (Everton) | |
| 24 | Paris Saint Germain | Arsenal | Sao Paulo FC | Steven Parkinson (Paris Saint Germain) | A_Julian (Atletico Madrid) | |
| 25 | AC Milan | AS Roma | Lyon | Darren Broadhurst (AC Milan) | E_Cavani (AS Roma) | |
| 26 | Manchester City | Newcastle | Chelsea | Tony McCleary (Manchester City) | Jinky (Manchester City) | |
| 27 | Everton | Werder Bremen | Feyenoord | John O'Brien (Everton) | K_Coman (Feyenoord) | |
| 28 | Newcastle | Paris Saint Germain | Aston Villa | Tony Glendinning (Newcastle) | C_Makiadi (AS Roma) | |
| 29 | Lyon | Liverpool | Inter Milan | Neil Stockley (Lyon) | D_Rortugal (Lyon) | |
| 30 | Aston Villa | Schalke 04 | Manchester Utd | Pierre Van Rossum (Aston Villa) | M_Scholl (Manchester City) | |
| 31 | Werder Bremen | AS Roma | Manchester City | Harry Kleinjan (Werder Bremen) | Aparichit (Manchester City) | |
| 32 | AC Milan | Liverpool | Arsenal | Mike McLeod (Liverpool) | J_Gandolfini (Arsenal) | |
| 33 | Osasuna | Sunderland | Newcastle | John Gemmell (Sunderland) | A_Anderson (Osasuna) | |
| 34 | AC Milan | Lyon | Tottenham | Bryan McKay (AC Milan) | M_Jordan (Tottenham) | |
| 35 | Aston Villa | Liverpool | Hearts | Pierre Van Rossum (Aston Villa) | A_Odriozola (Aston Villa) | |
| 36 | Sao Paulo FC | Newcastle | Manchester Utd | Gary Hill (Sao Paulo FC) | B_McClair (Newcastle) | |
| 37 | Juventus | Borussia Dortmund | Lyon | Gareth Williams (Juventus) | L_Cook (AS Roma) | |
| 38 | Newcastle | AC Milan | Santos FC | Tony Glendinning (Newcastle) | Tonali (Santos FC) | |
| 39 | Paris Saint Germain | Werder Bremen | Tottenham | Gazza Grant (Paris Saint Germain) | M_Harringston (Valencia) | |
| 40 | 
| Season | Top Scorer | Assists | Saves | Tackles | Shots | Passes | 
| 1 | ||||||
| 2 | A_Del_Piero (Juventus): 13  | J_Altheer (Feyenoord): 7  | C_Vander (Werder Bremen): 97  | L_Alberto (Santos FC): 32  | V_Anichebe (Everton): 81  | da_R_Emerson (Juventus): 46  | 
| 3 | K_Jan_Huntlar (Ajax): 15  | da_R_Emerson (Juventus): 7  | P_Cech (Chelsea): 111  | Denis (Santos FC): 38  | D_Trezeguet (Juventus): 81  | da_R_Emerson (Juventus): 47  | 
| 4 | M_Harnik (Werder Bremen): 19  | A_Mancini (AS Roma): 10  | C_Vander (Werder Bremen): 186  | M_Cassetti (AS Roma): 35  | F_Totti (AS Roma): 134  | A_Mancini (AS Roma): 68  | 
| 5 | K_Jan_Huntlar (Ajax): 19  | F_Lampard (Valencia): 10  | J_Dudek (Liverpool): 164  | R_Neilson (Hearts): 40  | S_Mikoliunas (Hearts): 89  | L_Osman (AC Milan): 56  | 
| 6 | F_Inzaghi (Barcelona): 13  | F_C_Diaz (Liverpool): 8  | J_Dudek (Liverpool): 143  | S_Hyypia (Liverpool): 44  | Gil (Ajax): 81  | F_C_Diaz (Liverpool): 59  | 
| 7 | D_Bergkamp (Ajax): 15  | O_Lindenbergh (Ajax): 8  | T_Sorensen (Aston Villa): 169  | M_Laursen (Aston Villa): 36  | H_Postiga (FC Porto): 115  | Quaresma (FC Porto): 70  | 
| 8 | J_T_Gavilan (Marseille): 20  | N_Lennon (Marseille): 14  | I_Cuellar (Atletico Madrid): 164  | L_Perea (Atletico Madrid): 36  | J_T_Gavilan (Marseille): 89  | T_Rosicky (Tottenham): 59  | 
| 9 | D_Rags (Sunderland): 9  | B_Hemdani (Tottenham): 6  | J_Lehmann (Arsenal): 132  | G_Clichy (Arsenal): 41  | A_Johnson (Everton): 60  | G_Zambrotta (Everton): 52  | 
| 10 | D_Stewart (Marseille): 9  | Denilson (Werder Bremen): 5  | I_Cuellar (Atletico Madrid): 131  | C_John (Liverpool): 31  | D_Prso (Liverpool): 69  | I_Gattuso (Benfica): 49  | 
| 11 | M_Harnik (Werder Bremen): 8  | A_Jolie (Chelsea): 5  | J_Lehmann (Arsenal): 190  | C_Cuellar (Chelsea): 30  | F_Morientes (Chelsea): 69  | J_Obi_Mikel (Werder Bremen): 56  | 
| 12 | J_T_Gavilan (Real Madrid): 16  | Preety (Real Madrid): 6  | S_Banks (Hearts): 153  | S_Rolfes (Benfica): 38  | F_Totti (Hearts): 117  | O_Lindenbergh (Hearts): 69  | 
| 13 | R_Wolford (Benfica): 11  | B_Smiljanic (Werder Bremen): 6  | J_Lehmann (Arsenal): 202  | S_Logan (Arsenal): 42  | G_Schelotto (Arsenal): 91  | F_Zappa (AC Milan): 57  | 
| 14 | F_Inzaghi (Celtic FC): 7  | D_Damjanovic (Celtic FC): 4  | D_Anderson (Feyenoord): 127  | J_Djourou (Benfica): 35  | K_McInally (Benfica): 68  | D_Damjanovic (Celtic FC): 46  | 
| 15 | A_Johnson (Hearts): 11  | Alan (Sunderland): 6  | J_Cesar (Tottenham): 162  | D_Kuzmanovic (Sunderland): 33  | D_Nelisse (Sunderland): 126  | Alan (Sunderland): 84  | 
| 16 | K_McInally (Benfica): 11  | L_Copland (Rangers FC): 7  | Belushi (AC Milan): 151  | P_Caddis (Sunderland): 36  | M_Phisbaena (Celtic FC): 89  | Sektioui (Benfica): 68  | 
| 17 | H_Henriksson (Celtic FC): 13  | A_Buzsaky (Chelsea): 5  | L_Bowazski (Chelsea): 233  | D_Sinclair (Aston Villa): 36  | M_Phisbaena (Celtic FC): 92  | J_Toulalan (Celtic FC): 75  | 
| 18 | K_Miller (Feyenoord): 16  | B_Hemoth (Feyenoord): 7  | C_Gordon (Feyenoord): 193  | E_Johnson (Tottenham): 40  | P_McGowan (Celtic FC): 104  | D_Damjanovic (Celtic FC): 56  | 
| 19 | M_Vucinic (Atletico Madrid): 15  | L_Holtby (Atletico Madrid): 8  | R_Locke (Sunderland): 297  | F_Le_Boeuf (Paris Saint Germain): 59  | L_Massu (Schalke 04): 129  | M_Le_Tissier (Aberdeen): 86  | 
| 20 | H_Kane (Sao Paulo FC): 19  | C_Keyworth (Chelsea): 8  | R_Locke (Sunderland): 300  | Y_Kaboul (Paris Saint Germain): 52  | Bar (Manchester City): 127  | M_Dickinson (Manchester City): 88  | 
| 21 | H_Kane (AS Roma): 17  | Zico (AS Roma): 11  | Romero (AS Roma): 286  | M_Flores (Atletico Madrid): 61  | M_Murphy (Aberdeen): 133  | S_Brown (Aberdeen): 76  | 
| 22 | M_Murphy (Aberdeen): 18  | A_Carvalhas (AC Milan): 7  | L_Bowazski (Werder Bremen): 256  | W_A_Glen (Aberdeen): 52  | M_Murphy (Aberdeen): 128  | Eugen_Shakhov (Sunderland): 75  | 
| 23 | Matej_Vydra (Juventus): 15  | D_Vazques (Everton): 9  | M_Zetterer (Feyenoord): 279  | Marquinhos (Paris Saint Germain): 53  | A_Sanchez (Everton): 97  | S_Marlet (Paris Saint Germain): 67  | 
| 24 | E_Cavani (Aston Villa): 15  | Kaka (Aston Villa): 7  | A_Julian (Atletico Madrid): 341  | D_Majstorovic (Aston Villa): 51  | Bojan (Paris Saint Germain): 119  | Rivaldo (Feyenoord): 75  | 
| 25 | E_Cavani (AS Roma): 17  | J_M_Jurado (Newcastle): 8  | T_Snelders (Lyon): 332  | S_Proedl (Feyenoord): 49  | R_M_Perry (Sunderland): 116  | G_Driver (Aston Villa): 76  | 
| 26 | A_Langlitz (Manchester City): 18  | L_Diame (Manchester City): 10  | J_Reina (Chelsea): 296  | Papakoli_Diop (Schalke 04): 62  | E_Stranger (Aston Villa): 122  | Eduardo (Manchester City): 99  | 
| 27 | M_Kruse (Werder Bremen): 18  | K_Coman (Feyenoord): 10  | S_T_Perry (Manchester Utd): 288  | Reinaldo (Liverpool): 55  | M_McKay (Atletico Madrid): 103  | Rivaldo (Feyenoord): 78  | 
| 28 | G_Botti (AS Roma): 18  | C_Makiadi (AS Roma): 8  | G_Pagliuca (Schalke 04): 225  | A_Arrondel (AS Roma): 62  | G_Botti (AS Roma): 128  | J_Litmanen (Aston Villa): 83  | 
| 29 | M_Kruse (Werder Bremen): 17  | Didier (Lyon): 9  | M_Ter_Stegen (Inter Milan): 259  | J_Neeskens (Werder Bremen): 63  | J_Cummings (Inter Milan): 149  | R_VD_Vaart (Manchester City): 85  | 
| 30 | R_Bentley (Schalke 04): 19  | M_Scholl (Manchester City): 11  | KeiferGoalson (Paris Saint Germain): 321  | D_Walker (Paris Saint Germain): 70  | F_Inzaghi (Manchester City): 131  | M_Scholl (Manchester City): 102  | 
| 31 | Thanatos (Manchester City): 20  | Park (Werder Bremen): 9  | Dino_Zoff (Arsenal): 260  | D_Gallagher (Manchester City): 63  | Thanatos (Manchester City): 203  | Caoimhin_Og (Manchester City): 119  | 
| 32 | N_Anelka (Arsenal): 25  | J_Gandolfini (Arsenal): 9  | T_McGill (Sunderland): 271  | F_Fazio (Lyon): 53  | N_Anelka (Arsenal): 125  | M_Verratti (Atletico Madrid): 86  | 
| 33 | A_Anderson (Osasuna): 23  | K_De_Bruyn (Osasuna): 9  | T_McGill (Sunderland): 256  | O_Bolzoni (Atletico Madrid): 54  | M_Jordan (Tottenham): 181  | K_De_Bruyn (Osasuna): 94  | 
| 34 | M_Jordan (Tottenham): 20  | Kaka (Sao Paulo FC): 9  | T_O_Conner (Manchester Utd): 251  | S_Clark (Atletico Madrid): 62  | M_Jordan (Tottenham): 143  | H_Higuim (AC Milan): 81  | 
| 35 | M_Satriano (Manchester Utd): 21  | B_MacKay (Aston Villa): 8  | B_Roorda (Hearts): 280  | A_Davies (Atletico Madrid): 54  | Geminiho (Newcastle): 126  | Ribery (Manchester Utd): 88  | 
| 36 | E_Dzeko (AS Roma): 22  | Ru_B_Perry (Newcastle): 7  | S_Maier (Borussia Dortmund): 279  | R_Song (Borussia Dortmund): 60  | A_Hunter (Sao Paulo FC): 130  | F_Valverde (Valencia): 106  | 
| 37 | A_Belotti (Juventus): 25  | L_Cook (AS Roma): 13  | David_Raya (AS Roma): 229  | A_Carabali (AS Roma): 57  | I_Sarr (Lyon): 137  | L_Cook (AS Roma): 103  | 
| 38 | R_Lewandowski (AC Milan): 27  | Tonali (Santos FC): 11  | K_Oliver (Hearts): 286  | J_Speelman (Hearts): 56  | R_Lewandowski (AC Milan): 123  | Gomes (Hearts): 80  | 
| 39 | C_Palmer (Tottenham): 20  | Dunga (Werder Bremen): 8  | Hugo_Lloris (Tottenham): 295  | S_Howey (Tottenham): 62  | F_Gento (Chelsea): 115  | T_Partey (AS Roma): 94  | 
| 40 |