Back
Elite League
(Elite Challenge Cup - Thu 4 Jul)
(Elite FA Cup Qualifiers 1st Leg - Fri 5 Jul)
(Elite FA Cup Qualifiers 2nd Leg - Thu 11 Jul)
(June Ridout Memorial Cup Match 1 - Thu 18 Jul)
(June Ridout Memorial Cup Match 2 - Thu 25 Jul)
(June Ridout Memorial Cup Match 3 - Thu 1 Aug)
(Elite FA Cup Group Game 1 - Thu 8 Aug)
(Elite FA Cup Group Game 2 - Thu 15 Aug)
(Elite FA Cup Group Game 3 - Thu 29 Aug)
(Elite FA Cup Group Game 4 - Thu 5 Sep)
(Elite FA Cup Group Game 5 - Thu 12 Sep)
(June Ridout Memorial Cup 2nd Round - Thu 19 Sep)
(Intercontinental Cup 1st Round 1st Leg - Thu 26 Sep)
(Intercontinental Cup 1st Round 2nd Leg - Wed 2 Oct)
(Elite FA Cup 2nd Round - Thu 3 Oct)
(June Ridout Memorial Cup Q/Finals - Thu 10 Oct)
(Intercontinental Cup Quarter Finals - Wed 16 Oct)
(Elite FA Cup 2nd Round Replay - Thu 17 Oct)
(Intercontinental Cup Semi Finals - Wed 23 Oct)
(Elite FA Cup Quarter Finals - Thu 24 Oct)
(June Ridout Memorial Cup S/Finals - Thu 31 Oct)
(Elite FA Cup Quarter Final Replay - Thu 7 Nov)
(Elite FA Cup Semi Finals - Thu 14 Nov)
(Intercontinental Cup Final - Fri 29 Nov)
(June Ridout Memorial Cup Final - Sat 30 Nov)
(Elite FA Cup Final - Fri 13 Dec)
(League Play Off 1st Leg - Mon 16 Dec)
(League Play Off 2nd Leg - Thu 19 Dec)
(League Play Off Final - Mon 23 Dec)
Elite League
Pl Team P W D L GF GA GD Pts
-------------------------------------------------------------------
1 Aston_Villa 22 14 5 3 34 13 21 47
2 Barcelona 22 12 5 5 38 25 13 41
3 Celtic_FC 22 12 4 6 39 20 19 40
4 Marseille 22 12 2 8 36 20 16 38
5 Osasuna 22 11 4 7 37 26 11 37
6 Sao_Paulo_FC 22 8 5 9 28 24 4 29
7 Manchester_City 22 8 4 10 30 30 0 28
8 Schalke_04 22 6 7 9 20 32 -12 25
9 Arsenal 22 8 1 13 20 34 -14 25
10 Inter_Milan 22 5 8 9 17 29 -12 23
11 Rangers_FC 22 4 5 13 15 34 -19 17
12 Real_Madrid 22 5 4 13 10 37 -27 16
Real_Madrid deducted 3 points - Failing to have 16 players available - Week 13
League Stats | History-------------------------------------------------------------------
1 Aston_Villa 22 14 5 3 34 13 21 47
2 Barcelona 22 12 5 5 38 25 13 41
3 Celtic_FC 22 12 4 6 39 20 19 40
4 Marseille 22 12 2 8 36 20 16 38
5 Osasuna 22 11 4 7 37 26 11 37
6 Sao_Paulo_FC 22 8 5 9 28 24 4 29
7 Manchester_City 22 8 4 10 30 30 0 28
8 Schalke_04 22 6 7 9 20 32 -12 25
9 Arsenal 22 8 1 13 20 34 -14 25
10 Inter_Milan 22 5 8 9 17 29 -12 23
11 Rangers_FC 22 4 5 13 15 34 -19 17
12 Real_Madrid 22 5 4 13 10 37 -27 16
Real_Madrid deducted 3 points - Failing to have 16 players available - Week 13
Week 1 - Mon 8 Jul | ||
Osasuna | 0 - 0 | Schalke 04 |
Manchester City | 3 - 1 | Rangers FC |
Sao Paulo FC | 4 - 1 | Inter Milan |
Celtic FC | 4 - 1 | Arsenal |
Marseille | 2 - 0 | Real Madrid |
Barcelona | 1 - 1 | Aston Villa |
Weekly Stats |
Week 2 - Mon 15 Jul | ||
Rangers FC | 0 - 1 | Osasuna |
Inter Milan | 0 - 2 | Schalke 04 |
Arsenal | 0 - 3 | Manchester City |
Real Madrid | 0 - 1 | Sao Paulo FC |
Aston Villa | 0 - 2 | Celtic FC |
Barcelona | 2 - 2 | Marseille |
Weekly Stats |
Week 3 - Mon 22 Jul | ||
Osasuna | 1 - 1 | Inter Milan |
Rangers FC | 1 - 2 | Arsenal |
Schalke 04 | 0 - 0 | Real Madrid |
Manchester City | 0 - 1 | Aston Villa |
Sao Paulo FC | 0 - 0 | Barcelona |
Celtic FC | 1 - 0 | Marseille |
Weekly Stats |
Week 4 - Mon 29 Jul | ||
Arsenal | 1 - 0 | Osasuna |
Real Madrid | 0 - 1 | Inter Milan |
Aston Villa | 1 - 0 | Rangers FC |
Barcelona | 1 - 2 | Schalke 04 |
Marseille | 2 - 1 | Manchester City |
Celtic FC | 3 - 0 | Sao Paulo FC |
Weekly Stats |
Week 5 - Mon 5 Aug | ||
Osasuna | 3 - 0 | Real Madrid |
Arsenal | 0 - 1 | Aston Villa |
Inter Milan | 0 - 2 | Barcelona |
Rangers FC | 2 - 0 | Marseille |
Schalke 04 | 1 - 3 | Celtic FC |
Manchester City | 0 - 1 | Sao Paulo FC |
Weekly Stats |
Week 6 - Mon 12 Aug | ||
Aston Villa | 3 - 0 | Osasuna |
Barcelona | 3 - 0 | Real Madrid |
Marseille | 4 - 0 | Arsenal |
Celtic FC | 1 - 0 | Inter Milan |
Sao Paulo FC | 1 - 0 | Rangers FC |
Manchester City | 0 - 1 | Schalke 04 |
Weekly Stats |
Week 7 - Mon 26 Aug | ||
Osasuna | 1 - 3 | Barcelona |
Aston Villa | 2 - 1 | Marseille |
Real Madrid | 0 - 1 | Celtic FC |
Arsenal | 2 - 1 | Sao Paulo FC |
Inter Milan | 1 - 1 | Manchester City |
Rangers FC | 3 - 1 | Schalke 04 |
Weekly Stats |
Week 8 - Mon 2 Sep | ||
Marseille | 3 - 0 | Osasuna |
Celtic FC | 2 - 2 | Barcelona |
Sao Paulo FC | 0 - 1 | Aston Villa |
Manchester City | 3 - 0 | Real Madrid |
Schalke 04 | 1 - 1 | Arsenal |
Rangers FC | 0 - 0 | Inter Milan |
Weekly Stats |
Week 9 - Mon 9 Sep | ||
Osasuna | 1 - 3 | Celtic FC |
Marseille | 0 - 1 | Sao Paulo FC |
Barcelona | 1 - 2 | Manchester City |
Aston Villa | 3 - 0 | Schalke 04 |
Real Madrid | 2 - 0 | Rangers FC |
Arsenal | 3 - 0 | Inter Milan |
Weekly Stats |
Week 10 - Mon 16 Sep | ||
Sao Paulo FC | 0 - 2 | Osasuna |
Manchester City | 3 - 2 | Celtic FC |
Schalke 04 | 1 - 3 | Marseille |
Rangers FC | 0 - 1 | Barcelona |
Inter Milan | 1 - 0 | Aston Villa |
Arsenal | 2 - 0 | Real Madrid |
Weekly Stats |
Week 11 - Mon 23 Sep | ||
Osasuna | 4 - 0 | Manchester City |
Sao Paulo FC | 4 - 1 | Schalke 04 |
Celtic FC | 0 - 0 | Rangers FC |
Marseille | 0 - 0 | Inter Milan |
Barcelona | 1 - 0 | Arsenal |
Aston Villa | 2 - 0 | Real Madrid |
Weekly Stats |
Week 12 - Mon 30 Sep | ||
Schalke 04 | 1 - 1 | Osasuna |
Rangers FC | 0 - 5 | Manchester City |
Inter Milan | 1 - 0 | Sao Paulo FC |
Arsenal | 1 - 0 | Celtic FC |
Real Madrid | 1 - 0 | Marseille |
Aston Villa | 3 - 1 | Barcelona |
Weekly Stats |
Week 13 - Mon 7 Oct | ||
Osasuna | 4 - 1 | Rangers FC |
Schalke 04 | 1 - 1 | Inter Milan |
Manchester City | 2 - 0 | Arsenal |
Sao Paulo FC | 7 - 0 | Real Madrid |
Celtic FC | 2 - 2 | Aston Villa |
Marseille | 2 - 0 | Barcelona |
Weekly Stats |
Week 14 - Mon 14 Oct | ||
Inter Milan | 0 - 3 | Osasuna |
Arsenal | 0 - 1 | Rangers FC |
Real Madrid | 0 - 0 | Schalke 04 |
Aston Villa | 1 - 1 | Manchester City |
Barcelona | 3 - 1 | Sao Paulo FC |
Marseille | 0 - 2 | Celtic FC |
Weekly Stats |
Week 15 - Mon 21 Oct | ||
Osasuna | 2 - 0 | Arsenal |
Inter Milan | 0 - 0 | Real Madrid |
Rangers FC | 0 - 2 | Aston Villa |
Schalke 04 | 1 - 2 | Barcelona |
Manchester City | 0 - 2 | Marseille |
Sao Paulo FC | 1 - 1 | Celtic FC |
Weekly Stats |
Week 16 - Mon 28 Oct | ||
Real Madrid | 1 - 0 | Osasuna |
Aston Villa | 0 - 1 | Arsenal |
Barcelona | 3 - 2 | Inter Milan |
Marseille | 4 - 0 | Rangers FC |
Celtic FC | 4 - 0 | Schalke 04 |
Sao Paulo FC | 0 - 2 | Manchester City |
Weekly Stats |
Week 17 - Mon 4 Nov | ||
Osasuna | 2 - 2 | Aston Villa |
Real Madrid | 0 - 3 | Barcelona |
Arsenal | 0 - 2 | Marseille |
Inter Milan | 3 - 1 | Celtic FC |
Rangers FC | 0 - 0 | Sao Paulo FC |
Schalke 04 | 1 - 0 | Manchester City |
Weekly Stats |
Week 18 - Mon 11 Nov | ||
Barcelona | 3 - 1 | Osasuna |
Marseille | 1 - 3 | Aston Villa |
Celtic FC | 1 - 2 | Real Madrid |
Sao Paulo FC | 2 - 0 | Arsenal |
Manchester City | 2 - 2 | Inter Milan |
Schalke 04 | 3 - 2 | Rangers FC |
Weekly Stats |
Week 19 - Mon 18 Nov | ||
Osasuna | 2 - 0 | Marseille |
Barcelona | 0 - 2 | Celtic FC |
Aston Villa | 0 - 0 | Sao Paulo FC |
Real Madrid | 1 - 0 | Manchester City |
Arsenal | 1 - 3 | Schalke 04 |
Inter Milan | 0 - 0 | Rangers FC |
Weekly Stats |
Week 20 - Thu 21 Nov | ||
Celtic FC | 0 - 1 | Osasuna |
Sao Paulo FC | 1 - 3 | Marseille |
Manchester City | 1 - 1 | Barcelona |
Schalke 04 | 0 - 1 | Aston Villa |
Rangers FC | 1 - 1 | Real Madrid |
Inter Milan | 2 - 1 | Arsenal |
Weekly Stats |
Week 21 - Mon 25 Nov | ||
Osasuna | 4 - 3 | Sao Paulo FC |
Celtic FC | 4 - 0 | Manchester City |
Marseille | 2 - 0 | Schalke 04 |
Barcelona | 3 - 1 | Rangers FC |
Aston Villa | 1 - 0 | Inter Milan |
Real Madrid | 2 - 3 | Arsenal |
Weekly Stats |
Week 22 - Thu 28 Nov | ||
Manchester City | 1 - 4 | Osasuna |
Schalke 04 | 0 - 0 | Sao Paulo FC |
Rangers FC | 2 - 0 | Celtic FC |
Inter Milan | 1 - 3 | Marseille |
Arsenal | 1 - 2 | Barcelona |
Real Madrid | 0 - 4 | Aston Villa |
Weekly Stats |