Back
Division 2
(Elite Challenge Cup - Thu 30 Jan)
(Elite FA Cup Qualifiers 1st Leg - Fri 31 Jan)
(Elite FA Cup Qualifiers 2nd Leg - Thu 6 Feb)
(June Ridout Memorial Cup Match 1 - Thu 13 Feb)
(June Ridout Memorial Cup Match 2 - Thu 20 Feb)
(June Ridout Memorial Cup Match 3 - Thu 27 Feb)
(Elite FA Cup Group Game 1 - Thu 13 Mar)
(Elite FA Cup Group Game 2 - Thu 20 Mar)
(Elite FA Cup Group Game 3 - Thu 27 Mar)
(Elite FA Cup Group Game 4 - Thu 3 Apr)
(June Ridout Memorial Cup 2nd Round - Tue 8 Apr)
(Elite FA Cup Group Game 5 - Fri 11 Apr)
(Intercontinental Cup 1st Round 1st Leg - Thu 17 Apr)
(Intercontinental Cup 1st Round 2nd Leg - Wed 23 Apr)
(Elite FA Cup 2nd Round - Fri 25 Apr)
(June Ridout Memorial Cup Q/Finals - Thu 1 May)
(Intercontinental Cup Quarter Finals - Wed 7 May)
(Elite FA Cup 2nd Round Replay - Thu 8 May)
(Intercontinental Cup Semi Finals - Wed 14 May)
(Elite FA Cup Quarter Finals - Thu 15 May)
(June Ridout Memorial Cup S/Finals - Thu 22 May)
(Elite FA Cup Quarter Final Replay - Thu 29 May)
(Elite FA Cup Semi Finals - Tue 3 Jun)
(Intercontinental Cup Final - Fri 20 Jun)
(June Ridout Memorial Cup Final - Sat 21 Jun)
(League Play Off 1st Leg - Sun 22 Jun)
(Elite FA Cup Final - Mon 23 Jun)
(League Play Off 2nd Leg - Thu 26 Jun)
(League Play Off Final - Mon 30 Jun)

Division 2
Pl Team P W D L GF GA GD Pts
-------------------------------------------------------------------
1 Paris_Saint_Germain 22 12 7 3 26 14 12 43
2 Werder_Bremen 22 11 4 7 39 32 7 37
3 Tottenham 22 9 7 6 36 32 4 34
4 Chelsea 22 9 5 8 26 26 0 32
5 Lyon 22 8 7 7 35 23 12 31
6 Valencia 22 8 7 7 31 31 0 31
7 AS_Roma 22 9 3 10 30 35 -5 30
8 Feyenoord 22 8 4 10 34 31 3 28
9 Sunderland 22 7 6 9 31 31 0 27
10 Manchester_Utd 22 7 6 9 16 32 -16 27
11 Hearts 22 6 6 10 24 30 -6 24
12 Atletico_Madrid 22 4 6 12 19 30 -11 18
League Stats | History-------------------------------------------------------------------
1 Paris_Saint_Germain 22 12 7 3 26 14 12 43
2 Werder_Bremen 22 11 4 7 39 32 7 37
3 Tottenham 22 9 7 6 36 32 4 34
4 Chelsea 22 9 5 8 26 26 0 32
5 Lyon 22 8 7 7 35 23 12 31
6 Valencia 22 8 7 7 31 31 0 31
7 AS_Roma 22 9 3 10 30 35 -5 30
8 Feyenoord 22 8 4 10 34 31 3 28
9 Sunderland 22 7 6 9 31 31 0 27
10 Manchester_Utd 22 7 6 9 16 32 -16 27
11 Hearts 22 6 6 10 24 30 -6 24
12 Atletico_Madrid 22 4 6 12 19 30 -11 18
Week 1 - Mon 3 Feb | ||
Manchester Utd | 0 - 1 | Chelsea |
Tottenham | 0 - 0 | Lyon |
Paris Saint Germain | 0 - 0 | Sunderland |
Valencia | 1 - 0 | Atletico Madrid |
Hearts | 1 - 1 | AS Roma |
Feyenoord | 2 - 3 | Werder Bremen |
Weekly Stats |
Week 2 - Mon 10 Feb | ||
Lyon | 0 - 0 | Manchester Utd |
Sunderland | 1 - 2 | Chelsea |
Atletico Madrid | 1 - 1 | Tottenham |
AS Roma | 0 - 1 | Paris Saint Germain |
Werder Bremen | 2 - 2 | Valencia |
Feyenoord | 0 - 3 | Hearts |
Weekly Stats |
Week 3 - Mon 17 Feb | ||
Manchester Utd | 0 - 4 | Sunderland |
Lyon | 1 - 0 | Atletico Madrid |
Chelsea | 0 - 1 | AS Roma |
Tottenham | 3 - 3 | Werder Bremen |
Paris Saint Germain | 1 - 0 | Feyenoord |
Valencia | 2 - 0 | Hearts |
Weekly Stats |
Week 4 - Mon 24 Feb | ||
Atletico Madrid | 0 - 1 | Manchester Utd |
AS Roma | 2 - 3 | Sunderland |
Werder Bremen | 0 - 5 | Lyon |
Feyenoord | 3 - 0 | Chelsea |
Hearts | 2 - 0 | Tottenham |
Valencia | 1 - 3 | Paris Saint Germain |
Weekly Stats |
Week 5 - Mon 10 Mar | ||
Manchester Utd | 4 - 2 | AS Roma |
Atletico Madrid | 1 - 3 | Werder Bremen |
Sunderland | 0 - 3 | Feyenoord |
Lyon | 3 - 0 | Hearts |
Chelsea | 1 - 5 | Valencia |
Tottenham | 0 - 0 | Paris Saint Germain |
Weekly Stats |
Week 6 - Mon 17 Mar | ||
Werder Bremen | 3 - 0 | Manchester Utd |
Feyenoord | 0 - 4 | AS Roma |
Hearts | 2 - 0 | Atletico Madrid |
Valencia | 2 - 0 | Sunderland |
Paris Saint Germain | 1 - 0 | Lyon |
Tottenham | 1 - 3 | Chelsea |
Weekly Stats |
Week 7 - Mon 24 Mar | ||
Manchester Utd | 1 - 1 | Feyenoord |
Werder Bremen | 1 - 0 | Hearts |
AS Roma | 0 - 0 | Valencia |
Atletico Madrid | 1 - 1 | Paris Saint Germain |
Sunderland | 2 - 3 | Tottenham |
Lyon | 2 - 0 | Chelsea |
Weekly Stats |
Week 8 - Mon 31 Mar | ||
Hearts | 0 - 0 | Manchester Utd |
Valencia | 0 - 2 | Feyenoord |
Paris Saint Germain | 1 - 0 | Werder Bremen |
Tottenham | 1 - 2 | AS Roma |
Chelsea | 1 - 1 | Atletico Madrid |
Lyon | 2 - 3 | Sunderland |
Weekly Stats |
Week 9 - Mon 7 Apr | ||
Manchester Utd | 0 - 0 | Valencia |
Hearts | 0 - 2 | Paris Saint Germain |
Feyenoord | 7 - 0 | Tottenham |
Werder Bremen | 0 - 3 | Chelsea |
AS Roma | 2 - 1 | Lyon |
Atletico Madrid | 0 - 1 | Sunderland |
Weekly Stats |
Week 10 - Mon 14 Apr | ||
Paris Saint Germain | 3 - 0 | Manchester Utd |
Tottenham | 4 - 1 | Valencia |
Chelsea | 3 - 1 | Hearts |
Lyon | 1 - 1 | Feyenoord |
Sunderland | 2 - 2 | Werder Bremen |
Atletico Madrid | 1 - 0 | AS Roma |
Weekly Stats |
Week 11 - Mon 21 Apr | ||
Manchester Utd | 1 - 2 | Tottenham |
Paris Saint Germain | 2 - 0 | Chelsea |
Valencia | 4 - 3 | Lyon |
Hearts | 1 - 1 | Sunderland |
Feyenoord | 0 - 2 | Atletico Madrid |
Werder Bremen | 6 - 0 | AS Roma |
Weekly Stats |
Week 12 - Mon 28 Apr | ||
Chelsea | 1 - 0 | Manchester Utd |
Lyon | 3 - 2 | Tottenham |
Sunderland | 4 - 0 | Paris Saint Germain |
Atletico Madrid | 1 - 1 | Valencia |
AS Roma | 1 - 0 | Hearts |
Werder Bremen | 2 - 1 | Feyenoord |
Weekly Stats |
Week 13 - Mon 5 May | ||
Manchester Utd | 2 - 1 | Lyon |
Chelsea | 0 - 0 | Sunderland |
Tottenham | 2 - 0 | Atletico Madrid |
Paris Saint Germain | 2 - 0 | AS Roma |
Valencia | 0 - 3 | Werder Bremen |
Hearts | 2 - 2 | Feyenoord |
Weekly Stats |
Week 14 - Mon 12 May | ||
Sunderland | 1 - 2 | Manchester Utd |
Atletico Madrid | 4 - 2 | Lyon |
AS Roma | 0 - 3 | Chelsea |
Werder Bremen | 0 - 1 | Tottenham |
Feyenoord | 1 - 4 | Paris Saint Germain |
Hearts | 4 - 0 | Valencia |
Weekly Stats |
Week 15 - Mon 19 May | ||
Manchester Utd | 1 - 0 | Atletico Madrid |
Sunderland | 2 - 1 | AS Roma |
Lyon | 1 - 0 | Werder Bremen |
Chelsea | 1 - 3 | Feyenoord |
Tottenham | 3 - 1 | Hearts |
Paris Saint Germain | 0 - 0 | Valencia |
Weekly Stats |
Week 16 - Mon 26 May | ||
AS Roma | 0 - 0 | Manchester Utd |
Werder Bremen | 2 - 1 | Atletico Madrid |
Feyenoord | 1 - 0 | Sunderland |
Hearts | 0 - 5 | Lyon |
Valencia | 1 - 2 | Chelsea |
Paris Saint Germain | 1 - 1 | Tottenham |
Weekly Stats |
Week 17 - Mon 2 Jun | ||
Manchester Utd | 1 - 0 | Werder Bremen |
AS Roma | 2 - 1 | Feyenoord |
Atletico Madrid | 0 - 3 | Hearts |
Sunderland | 1 - 3 | Valencia |
Lyon | 0 - 1 | Paris Saint Germain |
Chelsea | 0 - 0 | Tottenham |
Weekly Stats |
Week 18 - Thu 5 Jun | ||
Feyenoord | 3 - 0 | Manchester Utd |
Hearts | 1 - 1 | Werder Bremen |
Valencia | 2 - 1 | AS Roma |
Paris Saint Germain | 1 - 0 | Atletico Madrid |
Tottenham | 3 - 2 | Sunderland |
Chelsea | 1 - 1 | Lyon |
Weekly Stats |
Week 19 - Mon 9 Jun | ||
Manchester Utd | 3 - 1 | Hearts |
Feyenoord | 3 - 0 | Valencia |
Werder Bremen | 4 - 2 | Paris Saint Germain |
AS Roma | 2 - 0 | Tottenham |
Atletico Madrid | 2 - 2 | Chelsea |
Sunderland | 1 - 1 | Lyon |
Weekly Stats |
Week 20 - Thu 12 Jun | ||
Valencia | 5 - 0 | Manchester Utd |
Paris Saint Germain | 0 - 0 | Hearts |
Tottenham | 4 - 0 | Feyenoord |
Chelsea | 0 - 1 | Werder Bremen |
Lyon | 3 - 1 | AS Roma |
Sunderland | 0 - 0 | Atletico Madrid |
Weekly Stats |
Week 21 - Mon 16 Jun | ||
Manchester Utd | 0 - 0 | Paris Saint Germain |
Valencia | 1 - 1 | Tottenham |
Hearts | 1 - 0 | Chelsea |
Feyenoord | 0 - 0 | Lyon |
Werder Bremen | 2 - 1 | Sunderland |
AS Roma | 4 - 3 | Atletico Madrid |
Weekly Stats |
Week 22 - Thu 19 Jun | ||
Tottenham | 4 - 0 | Manchester Utd |
Chelsea | 2 - 0 | Paris Saint Germain |
Lyon | 0 - 0 | Valencia |
Sunderland | 2 - 1 | Hearts |
Atletico Madrid | 1 - 0 | Feyenoord |
AS Roma | 4 - 1 | Werder Bremen |
Weekly Stats |