Back
Division 2
(Elite Challenge Cup - Thu 4 Jul)
(Elite FA Cup Qualifiers 1st Leg - Fri 5 Jul)
(Elite FA Cup Qualifiers 2nd Leg - Thu 11 Jul)
(June Ridout Memorial Cup Match 1 - Thu 18 Jul)
(June Ridout Memorial Cup Match 2 - Thu 25 Jul)
(June Ridout Memorial Cup Match 3 - Thu 1 Aug)
(Elite FA Cup Group Game 1 - Thu 8 Aug)
(Elite FA Cup Group Game 2 - Thu 15 Aug)
(Elite FA Cup Group Game 3 - Thu 29 Aug)
(Elite FA Cup Group Game 4 - Thu 5 Sep)
(Elite FA Cup Group Game 5 - Thu 12 Sep)
(June Ridout Memorial Cup 2nd Round - Thu 19 Sep)
(Intercontinental Cup 1st Round 1st Leg - Thu 26 Sep)
(Intercontinental Cup 1st Round 2nd Leg - Wed 2 Oct)
(Elite FA Cup 2nd Round - Thu 3 Oct)
(June Ridout Memorial Cup Q/Finals - Thu 10 Oct)
(Intercontinental Cup Quarter Finals - Wed 16 Oct)
(Elite FA Cup 2nd Round Replay - Thu 17 Oct)
(Intercontinental Cup Semi Finals - Wed 23 Oct)
(Elite FA Cup Quarter Finals - Thu 24 Oct)
(June Ridout Memorial Cup S/Finals - Thu 31 Oct)
(Elite FA Cup Quarter Final Replay - Thu 7 Nov)
(Elite FA Cup Semi Finals - Thu 14 Nov)
(Intercontinental Cup Final - Fri 29 Nov)
(June Ridout Memorial Cup Final - Sat 30 Nov)
(Elite FA Cup Final - Fri 13 Dec)
(League Play Off 1st Leg - Mon 16 Dec)
(League Play Off 2nd Leg - Thu 19 Dec)
(League Play Off Final - Mon 23 Dec)
Division 2
Pl Team P W D L GF GA GD Pts
-------------------------------------------------------------------
1 Newcastle 22 13 4 5 40 18 22 43
2 AC_Milan 22 12 4 6 44 20 24 40
3 Valencia 22 10 5 7 39 34 5 35
4 Santos_FC 22 9 7 6 48 33 15 34
5 Hearts 22 10 4 8 34 36 -2 34
6 Atletico_Madrid 22 9 5 8 20 21 -1 32
7 Feyenoord 22 9 4 9 32 40 -8 31
8 Sunderland 22 8 6 8 42 33 9 30
9 AS_Roma 22 7 5 10 37 46 -9 26
10 Paris_Saint_Germain 22 5 9 8 19 25 -6 24
11 Manchester_Utd 22 4 6 12 24 46 -22 18
12 Chelsea 22 3 7 12 23 50 -27 16
League Stats | History-------------------------------------------------------------------
1 Newcastle 22 13 4 5 40 18 22 43
2 AC_Milan 22 12 4 6 44 20 24 40
3 Valencia 22 10 5 7 39 34 5 35
4 Santos_FC 22 9 7 6 48 33 15 34
5 Hearts 22 10 4 8 34 36 -2 34
6 Atletico_Madrid 22 9 5 8 20 21 -1 32
7 Feyenoord 22 9 4 9 32 40 -8 31
8 Sunderland 22 8 6 8 42 33 9 30
9 AS_Roma 22 7 5 10 37 46 -9 26
10 Paris_Saint_Germain 22 5 9 8 19 25 -6 24
11 Manchester_Utd 22 4 6 12 24 46 -22 18
12 Chelsea 22 3 7 12 23 50 -27 16
Week 1 - Mon 8 Jul | ||
Atletico Madrid | 0 - 0 | Chelsea |
Sunderland | 1 - 2 | Hearts |
Paris Saint Germain | 0 - 2 | AC Milan |
Valencia | 3 - 2 | AS Roma |
Manchester Utd | 0 - 3 | Feyenoord |
Santos FC | 1 - 0 | Newcastle |
Weekly Stats |
Week 2 - Mon 15 Jul | ||
Hearts | 0 - 1 | Atletico Madrid |
AC Milan | 1 - 2 | Chelsea |
AS Roma | 1 - 3 | Sunderland |
Feyenoord | 2 - 0 | Paris Saint Germain |
Newcastle | 4 - 3 | Valencia |
Santos FC | 3 - 1 | Manchester Utd |
Weekly Stats |
Week 3 - Mon 22 Jul | ||
Atletico Madrid | 2 - 2 | AC Milan |
Hearts | 2 - 2 | AS Roma |
Chelsea | 0 - 2 | Feyenoord |
Sunderland | 5 - 2 | Newcastle |
Paris Saint Germain | 1 - 1 | Santos FC |
Valencia | 0 - 0 | Manchester Utd |
Weekly Stats |
Week 4 - Mon 29 Jul | ||
AS Roma | 4 - 0 | Atletico Madrid |
Feyenoord | 0 - 2 | AC Milan |
Newcastle | 4 - 1 | Hearts |
Santos FC | 5 - 1 | Chelsea |
Manchester Utd | 2 - 1 | Sunderland |
Valencia | 0 - 2 | Paris Saint Germain |
Weekly Stats |
Week 5 - Mon 5 Aug | ||
Atletico Madrid | 0 - 1 | Feyenoord |
AS Roma | 1 - 1 | Newcastle |
AC Milan | 0 - 1 | Santos FC |
Hearts | 3 - 2 | Manchester Utd |
Chelsea | 1 - 1 | Valencia |
Sunderland | 0 - 1 | Paris Saint Germain |
Weekly Stats |
Week 6 - Mon 12 Aug | ||
Newcastle | 1 - 0 | Atletico Madrid |
Santos FC | 4 - 3 | Feyenoord |
Manchester Utd | 2 - 0 | AS Roma |
Valencia | 1 - 0 | AC Milan |
Paris Saint Germain | 1 - 1 | Hearts |
Sunderland | 3 - 3 | Chelsea |
Weekly Stats |
Week 7 - Mon 26 Aug | ||
Atletico Madrid | 0 - 0 | Santos FC |
Newcastle | 0 - 2 | Manchester Utd |
Feyenoord | 2 - 2 | Valencia |
AS Roma | 1 - 0 | Paris Saint Germain |
AC Milan | 0 - 0 | Sunderland |
Hearts | 2 - 0 | Chelsea |
Weekly Stats |
Week 8 - Mon 2 Sep | ||
Manchester Utd | 0 - 1 | Atletico Madrid |
Valencia | 3 - 2 | Santos FC |
Paris Saint Germain | 2 - 1 | Newcastle |
Sunderland | 3 - 1 | Feyenoord |
Chelsea | 1 - 5 | AS Roma |
Hearts | 2 - 1 | AC Milan |
Weekly Stats |
Week 9 - Mon 9 Sep | ||
Atletico Madrid | 1 - 2 | Valencia |
Manchester Utd | 1 - 1 | Paris Saint Germain |
Santos FC | 0 - 0 | Sunderland |
Newcastle | 4 - 0 | Chelsea |
Feyenoord | 2 - 2 | Hearts |
AS Roma | 0 - 2 | AC Milan |
Weekly Stats |
Week 10 - Mon 16 Sep | ||
Paris Saint Germain | 0 - 0 | Atletico Madrid |
Sunderland | 6 - 1 | Valencia |
Chelsea | 2 - 2 | Manchester Utd |
Hearts | 1 - 4 | Santos FC |
AC Milan | 1 - 0 | Newcastle |
AS Roma | 1 - 1 | Feyenoord |
Weekly Stats |
Week 11 - Mon 23 Sep | ||
Atletico Madrid | 1 - 2 | Sunderland |
Paris Saint Germain | 2 - 2 | Chelsea |
Valencia | 0 - 1 | Hearts |
Manchester Utd | 0 - 2 | AC Milan |
Santos FC | 1 - 1 | AS Roma |
Newcastle | 5 - 0 | Feyenoord |
Weekly Stats |
Week 12 - Mon 30 Sep | ||
Chelsea | 0 - 3 | Atletico Madrid |
Hearts | 0 - 3 | Sunderland |
AC Milan | 1 - 1 | Paris Saint Germain |
AS Roma | 1 - 4 | Valencia |
Feyenoord | 2 - 1 | Manchester Utd |
Newcastle | 2 - 0 | Santos FC |
Weekly Stats |
Week 13 - Mon 7 Oct | ||
Atletico Madrid | 1 - 0 | Hearts |
Chelsea | 0 - 2 | AC Milan |
Sunderland | 4 - 1 | AS Roma |
Paris Saint Germain | 0 - 1 | Feyenoord |
Valencia | 0 - 4 | Newcastle |
Manchester Utd | 3 - 9 | Santos FC |
Weekly Stats |
Week 14 - Mon 14 Oct | ||
AC Milan | 2 - 0 | Atletico Madrid |
AS Roma | 2 - 3 | Hearts |
Feyenoord | 4 - 0 | Chelsea |
Newcastle | 2 - 0 | Sunderland |
Santos FC | 1 - 2 | Paris Saint Germain |
Manchester Utd | 1 - 1 | Valencia |
Weekly Stats |
Week 15 - Mon 21 Oct | ||
Atletico Madrid | 0 - 1 | AS Roma |
AC Milan | 9 - 0 | Feyenoord |
Hearts | 1 - 2 | Newcastle |
Chelsea | 2 - 2 | Santos FC |
Sunderland | 1 - 1 | Manchester Utd |
Paris Saint Germain | 0 - 1 | Valencia |
Weekly Stats |
Week 16 - Mon 28 Oct | ||
Feyenoord | 0 - 1 | Atletico Madrid |
Newcastle | 3 - 0 | AS Roma |
Santos FC | 2 - 3 | AC Milan |
Manchester Utd | 1 - 3 | Hearts |
Valencia | 4 - 0 | Chelsea |
Paris Saint Germain | 1 - 1 | Sunderland |
Weekly Stats |
Week 17 - Mon 4 Nov | ||
Atletico Madrid | 1 - 1 | Newcastle |
Feyenoord | 2 - 2 | Santos FC |
AS Roma | 0 - 4 | Manchester Utd |
AC Milan | 3 - 1 | Valencia |
Hearts | 3 - 0 | Paris Saint Germain |
Chelsea | 1 - 1 | Sunderland |
Weekly Stats |
Week 18 - Mon 11 Nov | ||
Santos FC | 0 - 1 | Atletico Madrid |
Manchester Utd | 0 - 0 | Newcastle |
Valencia | 0 - 2 | Feyenoord |
Paris Saint Germain | 3 - 3 | AS Roma |
Sunderland | 3 - 0 | AC Milan |
Chelsea | 1 - 2 | Hearts |
Weekly Stats |
Week 19 - Mon 18 Nov | ||
Atletico Madrid | 4 - 0 | Manchester Utd |
Santos FC | 1 - 1 | Valencia |
Newcastle | 0 - 0 | Paris Saint Germain |
Feyenoord | 2 - 1 | Sunderland |
AS Roma | 3 - 2 | Chelsea |
AC Milan | 1 - 1 | Hearts |
Weekly Stats |
Week 20 - Thu 21 Nov | ||
Valencia | 4 - 0 | Atletico Madrid |
Paris Saint Germain | 2 - 0 | Manchester Utd |
Sunderland | 2 - 5 | Santos FC |
Chelsea | 0 - 1 | Newcastle |
Hearts | 2 - 1 | Feyenoord |
AC Milan | 5 - 3 | AS Roma |
Weekly Stats |
Week 21 - Mon 25 Nov | ||
Atletico Madrid | 1 - 0 | Paris Saint Germain |
Valencia | 4 - 1 | Sunderland |
Manchester Utd | 1 - 3 | Chelsea |
Santos FC | 3 - 2 | Hearts |
Newcastle | 1 - 0 | AC Milan |
Feyenoord | 1 - 3 | AS Roma |
Weekly Stats |
Week 22 - Thu 28 Nov | ||
Sunderland | 1 - 2 | Atletico Madrid |
Chelsea | 2 - 0 | Paris Saint Germain |
Hearts | 0 - 3 | Valencia |
AC Milan | 5 - 0 | Manchester Utd |
AS Roma | 2 - 1 | Santos FC |
Feyenoord | 0 - 2 | Newcastle |
Weekly Stats |