Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 34.0 | 20.4 | 64.1 | 54.8 | 31.8 | 4.6 | 27.4 | 61.9 | 40.2 | 15.0 | 1 | 40 | 25.0 |
| Ajax | 57.4 | 40.8 | 63.4 | 56.6 | 33.6 | 4.9 | 25.7 | 89.2 | 44.3 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 23.5 | 15.3 | 70.4 | 61.5 | 40.2 | 5.5 | 76.1 | 192.5 | 84.8 | 15.0 | 4 | 40 | 1.0 |
| Borussia Dortmund | 1.7 | 41.9 | 61.9 | 46.0 | 18.2 | 3.3 | 27.0 | 112.4 | 31.1 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 12.3 | 9.2 | 75.3 | 57.4 | 25.4 | 4.6 | 135.5 | 204.2 | 54.8 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 31.5 | 9.0 | 84.8 | 59.7 | 48.0 | 5.8 | 100.4 | 159.8 | 71.9 | 15.0 | 4 | 40 | 22.0 |
| Inter Milan | 33.4 | 19.0 | 73.1 | 58.5 | 17.1 | 4.1 | 42.7 | 83.9 | 43.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 21.1 | 55.0 | 74.6 | 58.4 | 29.0 | 4.7 | 37.4 | 142.8 | 49.3 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 16.8 | 75.9 | 81.5 | 62.6 | 26.4 | 4.8 | 81.9 | 229.4 | 71.8 | 15.0 | 2 | 40 | 1.0 |
| Rangers FC | 17.3 | 78.1 | 73.8 | 62.6 | 34.0 | 5.2 | 23.1 | 161.9 | 46.4 | 15.0 | 3 | 40 | 1.0 |
| Sao Paulo FC | 48.7 | 37.2 | 88.7 | 55.2 | 44.4 | 5.3 | 198.1 | 254.9 | 69.7 | 15.0 | 1 | 40 | 22.0 |
| Santos FC | 24.1 | 76.6 | 69.5 | 57.4 | 17.2 | 4.0 | 3.4 | 120.4 | 49.5 | 15.0 | 2 | 40 | 1.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Arsenal | 15.9 | 9.4 | 53.7 | 52.8 | 21.2 | 4.3 | 6.5 | 56.0 | 29.0 | 12.0 | 3 | 37 | 1.0 |
| Benfica | 14.8 | 39.9 | 56.8 | 46.7 | 14.5 | 3.5 | 3.0 | 75.8 | 34.8 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 4.4 | 9.7 | 61.5 | 36.9 | 11.1 | 2.6 | 203.6 | 241.6 | 37.8 | 12.0 | 2 | 37 | 1.0 |
| Everton | 10.2 | 17.2 | 49.5 | 51.3 | 29.0 | 4.7 | 0.9 | 70.5 | 24.5 | 12.0 | 2 | 37 | 0.0 |
| Juventus | 87.7 | 65.2 | 51.0 | 43.9 | 14.8 | 3.4 | 56.2 | 73.1 | 24.0 | 12.0 | 3 | 37 | 1.0 |
| Liverpool | -1.5 | 41.7 | 58.8 | 27.8 | 11.1 | 1.9 | 34.9 | 100.9 | 33.6 | 12.0 | 1 | 37 | 1.0 |
| Newcastle | 21.7 | 23.1 | 53.3 | 39.9 | 15.9 | 3.1 | 35.3 | 88.8 | 41.7 | 12.0 | 2 | 37 | 1.0 |
| Osasuna | 23.5 | 22.8 | 58.5 | 57.2 | 25.9 | 4.9 | 232.5 | 184.5 | 34.1 | 12.0 | 4 | 37 | 113.0 |
| Paris Saint Germain | 23.2 | 7.1 | 47.0 | 44.0 | 31.0 | 4.1 | 153.7 | 174.1 | 31.6 | 12.0 | 4 | 37 | 31.0 |
| Schalke 04 | 14.4 | 28.4 | 48.9 | 50.8 | 26.7 | 4.5 | 173.5 | 253.3 | 30.7 | 12.0 | 4 | 37 | 1.0 |
| Tottenham | 3.6 | 18.6 | 52.7 | 38.1 | 15.3 | 2.9 | 6.0 | 62.7 | 33.0 | 12.0 | 1 | 37 | 1.0 |
| Werder Bremen | 15.0 | 23.2 | 51.7 | 36.8 | 21.9 | 2.9 | 0.4 | 45.8 | 22.1 | 12.0 | 1 | 37 | 1.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 53.7 | 32.8 | 28.0 | 34.8 | 20.8 | 3.3 | 81.1 | 103.3 | 25.8 | 9.0 | 0 | 34 | 16.0 |
| AC Milan | 7.2 | 0.8 | 39.4 | 32.9 | 16.6 | 2.9 | 4.4 | 28.0 | 13.9 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 37.3 | 79.4 | 27.5 | 34.0 | 13.6 | 2.8 | 15.0 | 21.0 | 12.5 | 9.0 | 3 | 34 | 75.0 |
| Chelsea | 8.4 | 22.3 | 30.9 | 34.3 | 15.6 | 2.8 | 14.1 | 76.5 | 23.3 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 42.9 | 22.7 | 36.4 | 46.9 | 28.3 | 4.8 | 42.8 | 90.1 | 24.4 | 9.0 | 1 | 34 | 0.0 |
| Feyenoord | 15.5 | 54.5 | 34.0 | 41.5 | 24.9 | 4.1 | 228.3 | 132.5 | 23.9 | 9.0 | 3 | 34 | 196.0 |
| Hearts | 6.4 | 6.1 | 33.7 | 33.1 | 10.2 | 2.5 | 5.1 | 28.5 | 7.5 | 9.0 | 1 | 34 | 0.0 |
| Lyon | 9.3 | 10.6 | 36.9 | 34.0 | 20.4 | 3.2 | 22.7 | 66.9 | 19.6 | 9.0 | 2 | 34 | 0.0 |
| Manchester Utd | 5.7 | 40.5 | 30.2 | 34.0 | 13.6 | 2.8 | 8.7 | 27.0 | 11.0 | 9.0 | 2 | 34 | 51.0 |
| Real Madrid | 77.8 | 46.4 | 36.0 | 47.0 | 24.0 | 4.5 | 138.0 | 162.3 | 17.3 | 9.0 | 4 | 34 | 1.0 |
| Sunderland | 40.3 | 30.3 | 38.1 | 39.4 | 15.6 | 3.3 | 13.4 | 39.2 | 13.2 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 36.3 | 58.4 | 33.0 | 42.6 | 24.6 | 4.3 | 256.2 | 254.9 | 38.5 | 9.0 | 4 | 34 | 101.0 |
| |