Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 38.8 | 20.4 | 54.2 | 49.4 | 31.8 | 4.3 | 27.4 | 61.9 | 40.2 | 15.0 | 1 | 40 | 25.0 |
| Ajax | 56.5 | 40.8 | 53.6 | 45.3 | 33.6 | 4.3 | 25.7 | 89.2 | 44.3 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 19.4 | 15.3 | 59.5 | 50.0 | 40.2 | 4.9 | 72.1 | 192.5 | 84.8 | 15.0 | 4 | 40 | 1.0 |
| Borussia Dortmund | 2.2 | 41.9 | 52.6 | 36.8 | 18.2 | 2.8 | 27.0 | 112.4 | 31.1 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 17.3 | 9.2 | 64.2 | 50.9 | 25.4 | 4.2 | 135.5 | 204.2 | 54.8 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 37.4 | 9.0 | 71.0 | 53.7 | 41.5 | 5.2 | 88.4 | 143.8 | 71.9 | 15.0 | 4 | 40 | 22.0 |
| Inter Milan | 39.1 | 19.0 | 61.7 | 52.5 | 17.1 | 3.8 | 42.7 | 83.9 | 43.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 35.9 | 55.0 | 63.5 | 52.6 | 28.5 | 4.4 | 32.2 | 127.8 | 49.3 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 9.9 | 75.9 | 69.0 | 50.7 | 23.4 | 4.0 | 76.6 | 229.4 | 71.8 | 15.0 | 2 | 40 | 1.0 |
| Rangers FC | 17.3 | 78.1 | 62.5 | 51.3 | 33.5 | 4.6 | 23.1 | 161.9 | 46.4 | 15.0 | 3 | 40 | 1.0 |
| Sao Paulo FC | 80.1 | 37.2 | 73.4 | 49.6 | 38.4 | 4.7 | 195.0 | 224.7 | 69.7 | 15.0 | 1 | 40 | 22.0 |
| Santos FC | 24.0 | 76.6 | 59.1 | 46.3 | 17.2 | 3.4 | 3.4 | 120.4 | 49.5 | 15.0 | 2 | 40 | 1.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Arsenal | 19.1 | 9.4 | 45.4 | 47.5 | 21.2 | 4.0 | 6.5 | 56.0 | 29.0 | 12.0 | 3 | 37 | 1.0 |
| Benfica | 19.5 | 39.9 | 48.0 | 42.3 | 14.5 | 3.2 | 3.0 | 75.8 | 34.8 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 10.3 | 9.7 | 52.1 | 33.2 | 11.1 | 2.4 | 203.6 | 241.6 | 37.8 | 12.0 | 2 | 37 | 1.0 |
| Everton | 6.1 | 17.2 | 41.1 | 41.1 | 26.0 | 3.9 | 0.9 | 70.5 | 24.5 | 12.0 | 2 | 37 | 0.0 |
| Juventus | 86.2 | 65.2 | 42.8 | 39.0 | 14.8 | 3.1 | 51.2 | 73.1 | 24.0 | 12.0 | 3 | 37 | 1.0 |
| Liverpool | 5.2 | 41.7 | 49.4 | 25.0 | 11.1 | 1.7 | 34.9 | 100.9 | 33.6 | 12.0 | 1 | 37 | 1.0 |
| Newcastle | 22.6 | 23.1 | 44.9 | 32.0 | 15.9 | 2.6 | 35.3 | 88.8 | 41.7 | 12.0 | 2 | 37 | 1.0 |
| Osasuna | 24.2 | 22.8 | 49.5 | 51.4 | 22.9 | 4.4 | 232.5 | 184.5 | 34.1 | 12.0 | 4 | 37 | 113.0 |
| Paris Saint Germain | 31.9 | 7.1 | 39.5 | 35.9 | 24.1 | 3.3 | 133.7 | 138.7 | 31.6 | 12.0 | 4 | 37 | 31.0 |
| Schalke 04 | 8.2 | 28.4 | 41.9 | 40.9 | 26.2 | 3.9 | 129.1 | 212.3 | 30.7 | 12.0 | 4 | 37 | 1.0 |
| Tottenham | 15.8 | 18.6 | 43.9 | 30.5 | 15.3 | 2.5 | 5.0 | 51.2 | 33.0 | 12.0 | 1 | 37 | 1.0 |
| Werder Bremen | 12.7 | 23.2 | 43.5 | 29.4 | 18.4 | 2.4 | 0.4 | 45.8 | 22.1 | 12.0 | 1 | 37 | 1.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 69.0 | 32.8 | 23.7 | 27.8 | 20.8 | 2.9 | 55.7 | 60.4 | 25.8 | 9.0 | 0 | 34 | 16.0 |
| AC Milan | 10.3 | 0.8 | 33.2 | 29.5 | 16.6 | 2.7 | 4.4 | 28.0 | 13.9 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 38.7 | 79.4 | 22.8 | 30.6 | 13.6 | 2.6 | 15.0 | 21.0 | 12.5 | 9.0 | 3 | 34 | 75.0 |
| Chelsea | 7.5 | 22.3 | 25.9 | 28.1 | 15.6 | 2.5 | 14.1 | 76.5 | 23.3 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 26.1 | 22.7 | 30.2 | 37.8 | 28.3 | 4.2 | 28.3 | 90.1 | 24.4 | 9.0 | 1 | 34 | 0.0 |
| Feyenoord | 40.1 | 54.5 | 28.9 | 37.2 | 20.7 | 3.6 | 174.3 | 126.0 | 23.9 | 9.0 | 2 | 34 | 121.0 |
| Hearts | 13.1 | 6.1 | 28.3 | 29.8 | 10.2 | 2.3 | 5.1 | 24.0 | 7.5 | 9.0 | 1 | 34 | 0.0 |
| Lyon | 2.8 | 10.6 | 30.9 | 27.2 | 20.4 | 2.8 | 16.7 | 66.9 | 19.6 | 9.0 | 2 | 34 | 0.0 |
| Manchester Utd | 3.5 | 40.5 | 26.0 | 27.2 | 13.6 | 2.4 | 8.7 | 27.0 | 11.0 | 9.0 | 2 | 34 | 51.0 |
| Real Madrid | 82.7 | 46.4 | 30.2 | 37.4 | 24.0 | 3.9 | 138.0 | 154.3 | 17.3 | 9.0 | 4 | 34 | 1.0 |
| Sunderland | 41.9 | 30.3 | 32.4 | 35.6 | 11.8 | 2.9 | 13.4 | 36.2 | 13.2 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 30.9 | 58.4 | 27.9 | 38.0 | 24.6 | 4.0 | 236.1 | 240.9 | 38.5 | 9.0 | 4 | 34 | 101.0 |
| |