Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 55.2 | 32.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 44.0 | 51.8 | 15.0 | 1 | 40 | 0.0 |
| Arsenal | 30.6 | 23.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 45.0 | 37.2 | 15.0 | 3 | 40 | 0.0 |
| Aston Villa | 26.5 | 21.7 | 0.0 | 0.0 | 0.0 | 0.1 | 41.0 | 97.6 | 46.5 | 15.0 | 4 | 40 | 0.0 |
| Benfica | 43.1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 28.2 | 43.1 | 15.0 | 3 | 40 | 0.0 |
| Barcelona | 43.7 | 47.4 | 0.0 | 0.0 | 0.0 | 0.1 | 30.0 | 104.8 | 56.2 | 15.0 | 4 | 40 | 0.0 |
| Celtic FC | 37.7 | 49.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 112.7 | 86.5 | 15.0 | 4 | 40 | 1.0 |
| Inter Milan | 33.4 | 31.5 | 0.0 | 0.0 | 0.0 | 0.1 | 28.0 | 94.1 | 54.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 32.7 | 19.1 | 0.0 | 0.0 | 0.0 | 0.1 | 12.5 | 59.5 | 46.7 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 200.4 | 32.5 | 0.0 | 0.0 | 0.0 | 0.1 | 77.8 | 0.0 | 75.3 | 15.0 | 2 | 40 | 0.0 |
| Osasuna | 68.0 | 25.9 | 0.0 | 0.0 | 0.0 | 0.1 | 41.1 | 85.0 | 71.1 | 15.0 | 4 | 40 | 0.0 |
| Sao Paulo FC | 23.2 | 51.9 | 0.0 | 0.0 | 0.0 | 0.1 | 36.6 | 53.1 | 66.9 | 15.0 | 1 | 40 | 94.0 |
| Santos FC | 99.6 | 52.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 31.9 | 15.0 | 2 | 40 | 0.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Ajax | 121.3 | 56.1 | 0.0 | 0.0 | 0.0 | 0.1 | 26.0 | 1.0 | 28.3 | 12.0 | 3 | 37 | 0.0 |
| AS Roma | 24.7 | 37.4 | 0.0 | 0.0 | 0.0 | 0.1 | 11.5 | 57.4 | 21.3 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 17.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.1 | 67.5 | 106.9 | 36.5 | 12.0 | 2 | 37 | 0.0 |
| Borussia Dortmund | 31.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.1 | 56.9 | 76.7 | 28.6 | 12.0 | 2 | 37 | 0.0 |
| Everton | 52.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 0.0 | 29.8 | 12.0 | 2 | 37 | 0.0 |
| Feyenoord | 27.7 | 51.5 | 0.0 | 0.0 | 0.0 | 0.1 | 30.5 | 115.7 | 49.5 | 12.0 | 3 | 37 | 0.0 |
| Liverpool | 41.6 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 3.7 | 43.0 | 12.0 | 1 | 37 | 39.0 |
| Lyon | 17.2 | 19.9 | 0.0 | 0.0 | 0.0 | 0.1 | 3.6 | 40.4 | 22.2 | 12.0 | 2 | 37 | 0.0 |
| Newcastle | 34.9 | 49.8 | 0.0 | 0.0 | 0.0 | 0.1 | 15.0 | 38.7 | 27.8 | 12.0 | 2 | 37 | 31.0 |
| Paris Saint Germain | 100.0 | 67.0 | 0.0 | 0.0 | 0.0 | 0.1 | 51.4 | 40.8 | 41.5 | 12.0 | 4 | 37 | 31.0 |
| Rangers FC | 48.5 | 49.7 | 0.0 | 0.0 | 0.0 | 0.1 | 15.2 | 68.9 | 40.6 | 12.0 | 3 | 37 | 0.0 |
| Werder Bremen | 52.4 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 5.0 | 25.4 | 12.0 | 1 | 37 | 0.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 117.8 | 83.9 | 0.0 | 0.0 | 0.0 | 0.1 | 10.4 | 20.0 | 34.5 | 9.0 | 0 | 34 | 0.0 |
| AC Milan | 34.7 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 19.4 | 9.0 | 2 | 34 | 0.0 |
| Chelsea | 31.2 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 60.8 | 43.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 8.8 | 9.0 | 1 | 34 | 0.0 |
| Hearts | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 18.8 | 5.8 | 9.0 | 1 | 34 | 0.0 |
| Juventus | 106.9 | 90.8 | 0.0 | 0.0 | 0.0 | 0.1 | 9.3 | 22.7 | 20.7 | 9.0 | 3 | 34 | 0.0 |
| Manchester Utd | 31.9 | 6.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 0.0 | 16.0 | 9.0 | 2 | 34 | 0.0 |
| Real Madrid | 80.1 | 112.5 | 0.0 | 0.0 | 0.0 | 0.1 | 45.0 | 100.7 | 15.4 | 9.0 | 4 | 34 | 1.0 |
| Schalke 04 | 18.8 | 64.8 | 0.0 | 0.0 | 0.0 | 0.1 | 70.5 | 139.6 | 14.3 | 9.0 | 4 | 34 | 0.0 |
| Sunderland | 83.5 | 49.7 | 0.0 | 0.0 | 0.0 | 0.1 | 5.8 | 0.0 | 19.0 | 9.0 | 1 | 34 | 0.0 |
| Tottenham | 50.8 | 7.5 | 0.0 | 0.0 | 0.0 | 0.1 | 33.5 | 28.8 | 29.6 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 40.0 | 16.3 | 0.0 | 0.0 | 0.0 | 0.1 | 73.4 | 85.3 | 26.7 | 9.0 | 4 | 34 | 0.0 |
| |