Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 36.1 | 20.4 | 41.1 | 38.3 | 26.2 | 3.5 | 27.4 | 61.9 | 40.2 | 15.0 | 1 | 40 | 25.0 |
| Ajax | 58.3 | 40.8 | 40.4 | 34.0 | 33.6 | 3.7 | 24.9 | 89.2 | 44.3 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 48.5 | 15.3 | 45.0 | 44.3 | 40.2 | 4.6 | 72.1 | 172.5 | 84.8 | 15.0 | 4 | 40 | 1.0 |
| Borussia Dortmund | 9.7 | 41.9 | 40.1 | 32.2 | 18.2 | 2.6 | 26.4 | 112.4 | 31.1 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 10.3 | 9.2 | 48.8 | 31.7 | 25.4 | 3.2 | 120.5 | 193.4 | 54.8 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 37.7 | 9.0 | 53.8 | 41.6 | 41.5 | 4.5 | 74.9 | 135.8 | 71.9 | 15.0 | 4 | 40 | 22.0 |
| Inter Milan | 2.2 | 19.0 | 46.5 | 40.9 | 17.1 | 3.2 | 1.7 | 83.9 | 43.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 41.2 | 55.0 | 48.3 | 40.9 | 28.5 | 3.8 | 14.9 | 109.3 | 49.3 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 10.2 | 75.9 | 52.4 | 33.1 | 23.4 | 3.1 | 76.2 | 228.8 | 71.8 | 15.0 | 2 | 40 | 1.0 |
| Rangers FC | 21.8 | 78.1 | 47.5 | 40.2 | 33.5 | 4.0 | 23.1 | 161.9 | 46.4 | 15.0 | 3 | 40 | 1.0 |
| Sao Paulo FC | 107.8 | 37.2 | 54.0 | 38.8 | 38.4 | 4.1 | 194.6 | 205.7 | 69.7 | 15.0 | 1 | 40 | 22.0 |
| Santos FC | 25.8 | 76.6 | 44.7 | 34.9 | 17.2 | 2.8 | 1.6 | 120.4 | 49.5 | 15.0 | 2 | 40 | 1.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Arsenal | 20.5 | 9.4 | 34.4 | 37.3 | 21.2 | 3.4 | 6.5 | 56.0 | 29.0 | 12.0 | 3 | 37 | 1.0 |
| Benfica | 22.3 | 39.9 | 36.3 | 32.9 | 14.5 | 2.7 | 3.0 | 75.8 | 34.8 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 40.4 | 9.7 | 39.4 | 25.8 | 11.1 | 2.0 | 197.5 | 211.1 | 37.8 | 12.0 | 2 | 37 | 1.0 |
| Everton | 42.2 | 17.2 | 31.0 | 30.7 | 21.0 | 3.1 | 0.5 | 29.7 | 24.5 | 12.0 | 2 | 37 | 0.0 |
| Juventus | 80.1 | 65.2 | 32.1 | 24.3 | 14.8 | 2.3 | 41.2 | 66.1 | 24.0 | 12.0 | 3 | 37 | 1.0 |
| Liverpool | 12.1 | 41.7 | 37.2 | 19.4 | 11.1 | 1.5 | 34.9 | 100.9 | 33.6 | 12.0 | 1 | 37 | 1.0 |
| Newcastle | 15.5 | 23.1 | 34.2 | 24.1 | 15.9 | 2.2 | 24.8 | 88.8 | 41.7 | 12.0 | 2 | 37 | 1.0 |
| Osasuna | 25.7 | 22.8 | 37.5 | 40.2 | 22.9 | 3.8 | 232.5 | 184.5 | 34.1 | 12.0 | 4 | 37 | 113.0 |
| Paris Saint Germain | 30.2 | 7.1 | 30.0 | 28.0 | 20.2 | 2.6 | 133.7 | 138.7 | 31.6 | 12.0 | 4 | 37 | 31.0 |
| Schalke 04 | 4.5 | 28.4 | 31.7 | 35.8 | 26.2 | 3.6 | 118.4 | 210.6 | 30.7 | 12.0 | 4 | 37 | 1.0 |
| Tottenham | 12.3 | 18.6 | 33.0 | 19.0 | 11.7 | 1.7 | 5.0 | 51.2 | 33.0 | 12.0 | 1 | 37 | 1.0 |
| Werder Bremen | 16.5 | 23.2 | 32.8 | 25.7 | 14.8 | 2.0 | 0.4 | 45.8 | 22.1 | 12.0 | 1 | 37 | 1.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 59.4 | 32.8 | 17.1 | 17.5 | 17.4 | 2.1 | 47.7 | 55.6 | 25.8 | 9.0 | 0 | 34 | 16.0 |
| AC Milan | 23.5 | 0.8 | 24.8 | 22.9 | 13.3 | 2.1 | 3.5 | 13.0 | 13.9 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 25.9 | 79.4 | 16.9 | 23.8 | 10.2 | 2.0 | 5.9 | 21.0 | 12.5 | 9.0 | 3 | 34 | 75.0 |
| Chelsea | 20.4 | 22.3 | 19.4 | 21.9 | 12.5 | 2.0 | 13.2 | 60.5 | 23.3 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 13.3 | 22.7 | 22.4 | 28.7 | 23.6 | 3.3 | 19.8 | 89.2 | 24.4 | 9.0 | 1 | 34 | 0.0 |
| Feyenoord | 25.0 | 54.5 | 22.2 | 28.9 | 16.4 | 2.8 | 154.3 | 116.0 | 23.9 | 9.0 | 2 | 34 | 121.0 |
| Hearts | 11.4 | 6.1 | 21.6 | 23.1 | 6.8 | 1.8 | 5.1 | 23.0 | 7.5 | 9.0 | 1 | 34 | 0.0 |
| Lyon | 6.8 | 10.6 | 23.2 | 23.8 | 17.0 | 2.4 | 10.4 | 58.0 | 19.6 | 9.0 | 2 | 34 | 0.0 |
| Manchester Utd | 53.6 | 40.5 | 20.0 | 23.8 | 10.2 | 2.0 | 5.0 | 22.9 | 11.0 | 9.0 | 1 | 34 | 1.0 |
| Real Madrid | 61.3 | 46.4 | 23.0 | 27.9 | 19.1 | 3.0 | 123.0 | 154.3 | 17.3 | 9.0 | 4 | 34 | 1.0 |
| Sunderland | 37.4 | 30.3 | 24.8 | 27.8 | 8.0 | 2.2 | 12.2 | 36.2 | 13.2 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 38.5 | 58.4 | 21.3 | 23.5 | 19.6 | 2.8 | 227.3 | 212.8 | 38.5 | 9.0 | 4 | 34 | 101.0 |
| |