Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 35.5 | 20.4 | 57.4 | 49.4 | 31.8 | 4.3 | 27.4 | 61.9 | 40.2 | 15.0 | 1 | 40 | 25.0 |
| Ajax | 58.6 | 40.8 | 56.9 | 50.9 | 33.6 | 4.6 | 25.7 | 89.2 | 44.3 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 21.2 | 15.3 | 63.3 | 55.8 | 40.2 | 5.2 | 72.1 | 192.5 | 84.8 | 15.0 | 4 | 40 | 1.0 |
| Borussia Dortmund | 3.5 | 41.9 | 55.7 | 41.4 | 18.2 | 3.1 | 27.0 | 112.4 | 31.1 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 13.6 | 9.2 | 67.9 | 50.9 | 25.4 | 4.2 | 135.5 | 204.2 | 54.8 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 35.8 | 9.0 | 75.5 | 53.7 | 44.5 | 5.3 | 88.4 | 143.8 | 71.9 | 15.0 | 4 | 40 | 22.0 |
| Inter Milan | 35.3 | 19.0 | 65.5 | 52.5 | 17.1 | 3.8 | 42.7 | 83.9 | 43.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 17.7 | 55.0 | 67.2 | 52.6 | 29.0 | 4.4 | 32.2 | 142.8 | 49.3 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 8.5 | 75.9 | 73.2 | 50.7 | 26.4 | 4.2 | 76.6 | 229.4 | 71.8 | 15.0 | 2 | 40 | 1.0 |
| Rangers FC | 19.4 | 78.1 | 66.3 | 56.9 | 34.0 | 4.9 | 23.1 | 161.9 | 46.4 | 15.0 | 3 | 40 | 1.0 |
| Sao Paulo FC | 84.4 | 37.2 | 78.4 | 55.2 | 41.4 | 5.2 | 196.2 | 224.7 | 69.7 | 15.0 | 1 | 40 | 22.0 |
| Santos FC | 25.9 | 76.6 | 62.5 | 52.0 | 17.2 | 3.7 | 3.4 | 120.4 | 49.5 | 15.0 | 2 | 40 | 1.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Arsenal | 16.4 | 9.4 | 48.2 | 47.5 | 21.2 | 4.0 | 6.5 | 56.0 | 29.0 | 12.0 | 3 | 37 | 1.0 |
| Benfica | 20.7 | 39.9 | 50.9 | 46.7 | 14.5 | 3.5 | 3.0 | 75.8 | 34.8 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 7.2 | 9.7 | 55.2 | 33.2 | 11.1 | 2.4 | 203.6 | 241.6 | 37.8 | 12.0 | 2 | 37 | 1.0 |
| Everton | 11.2 | 17.2 | 43.9 | 46.5 | 29.0 | 4.4 | 0.9 | 70.5 | 24.5 | 12.0 | 2 | 37 | 0.0 |
| Juventus | 88.5 | 65.2 | 45.6 | 39.0 | 14.8 | 3.1 | 56.2 | 73.1 | 24.0 | 12.0 | 3 | 37 | 1.0 |
| Liverpool | 2.2 | 41.7 | 52.4 | 25.0 | 11.1 | 1.7 | 34.9 | 100.9 | 33.6 | 12.0 | 1 | 37 | 1.0 |
| Newcastle | 23.8 | 23.1 | 47.6 | 36.0 | 15.9 | 2.9 | 35.3 | 88.8 | 41.7 | 12.0 | 2 | 37 | 1.0 |
| Osasuna | 21.2 | 22.8 | 52.5 | 51.4 | 22.9 | 4.4 | 232.5 | 184.5 | 34.1 | 12.0 | 4 | 37 | 113.0 |
| Paris Saint Germain | 33.2 | 7.1 | 42.0 | 39.9 | 24.1 | 3.5 | 133.7 | 138.7 | 31.6 | 12.0 | 4 | 37 | 31.0 |
| Schalke 04 | 17.9 | 28.4 | 44.4 | 45.8 | 26.2 | 4.2 | 136.6 | 212.3 | 30.7 | 12.0 | 4 | 37 | 1.0 |
| Tottenham | 1.5 | 18.6 | 46.7 | 30.5 | 15.3 | 2.5 | 5.0 | 62.7 | 33.0 | 12.0 | 1 | 37 | 1.0 |
| Werder Bremen | 13.5 | 23.2 | 46.2 | 33.1 | 18.4 | 2.6 | 0.4 | 45.8 | 22.1 | 12.0 | 1 | 37 | 1.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 69.8 | 32.8 | 25.3 | 27.8 | 20.8 | 2.9 | 58.2 | 60.4 | 25.8 | 9.0 | 0 | 34 | 16.0 |
| AC Milan | 8.2 | 0.8 | 35.3 | 29.5 | 16.6 | 2.7 | 4.4 | 28.0 | 13.9 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 37.2 | 79.4 | 24.4 | 30.6 | 13.6 | 2.6 | 15.0 | 21.0 | 12.5 | 9.0 | 3 | 34 | 75.0 |
| Chelsea | 8.8 | 22.3 | 27.6 | 31.3 | 15.6 | 2.7 | 14.1 | 76.5 | 23.3 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 28.3 | 22.7 | 32.3 | 42.4 | 28.3 | 4.5 | 28.3 | 90.1 | 24.4 | 9.0 | 1 | 34 | 0.0 |
| Feyenoord | 57.0 | 54.5 | 30.5 | 37.2 | 20.7 | 3.6 | 192.8 | 126.0 | 23.9 | 9.0 | 2 | 34 | 121.0 |
| Hearts | 10.0 | 6.1 | 30.1 | 33.1 | 10.2 | 2.5 | 5.1 | 28.5 | 7.5 | 9.0 | 1 | 34 | 0.0 |
| Lyon | 4.0 | 10.6 | 32.9 | 30.6 | 20.4 | 3.0 | 16.7 | 66.9 | 19.6 | 9.0 | 2 | 34 | 0.0 |
| Manchester Utd | 5.3 | 40.5 | 27.4 | 30.6 | 13.6 | 2.6 | 8.7 | 27.0 | 11.0 | 9.0 | 2 | 34 | 51.0 |
| Real Madrid | 83.3 | 46.4 | 32.1 | 42.2 | 24.0 | 4.2 | 138.0 | 156.3 | 17.3 | 9.0 | 4 | 34 | 1.0 |
| Sunderland | 37.0 | 30.3 | 34.3 | 35.6 | 11.8 | 2.9 | 13.4 | 39.2 | 13.2 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 34.0 | 58.4 | 29.8 | 38.0 | 24.6 | 4.0 | 254.7 | 254.4 | 38.5 | 9.0 | 4 | 34 | 101.0 |
| |