Finance
All values in millions (except ticket price)
Elite League |
Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
Aberdeen | 27.2 | 44.3 | 19.1 | 21.0 | 10.5 | 1.7 | 6.1 | 91.3 | 43.5 | 15.0 | 1 | 40 | 1.0 |
Ajax | 20.3 | 14.3 | 21.0 | 23.2 | 11.0 | 1.9 | 21.0 | 122.0 | 81.8 | 15.0 | 3 | 40 | 1.0 |
Arsenal | 17.8 | 8.6 | 23.1 | 23.4 | 11.3 | 1.9 | 16.8 | 63.9 | 32.6 | 15.0 | 3 | 40 | 1.0 |
Aston Villa | 12.7 | 26.4 | 23.1 | 26.8 | 11.5 | 2.1 | 25.0 | 182.9 | 117.2 | 15.0 | 4 | 40 | 1.0 |
Borussia Dortmund | 40.5 | 29.4 | 20.7 | 13.8 | 13.4 | 1.4 | 0.0 | 48.5 | 39.6 | 15.0 | 2 | 40 | 0.0 |
Barcelona | 7.6 | 9.5 | 23.7 | 25.4 | 12.7 | 2.2 | 118.1 | 114.2 | 108.0 | 15.0 | 4 | 40 | 141.0 |
Celtic FC | 20.0 | 20.0 | 27.8 | 21.1 | 11.7 | 1.8 | 175.0 | 277.9 | 85.6 | 15.0 | 4 | 40 | 1.0 |
Manchester City | 21.6 | 2.6 | 25.6 | 23.1 | 17.2 | 2.2 | 48.7 | 98.3 | 42.0 | 15.0 | 0 | 40 | 1.0 |
Marseille | 77.9 | 46.0 | 25.6 | 23.1 | 17.2 | 2.2 | 46.9 | 132.5 | 91.0 | 15.0 | 2 | 40 | 1.0 |
Osasuna | 12.0 | 31.1 | 28.4 | 17.8 | 17.1 | 1.9 | 20.3 | 116.0 | 58.1 | 15.0 | 4 | 40 | 1.0 |
Sao Paulo FC | 2.4 | 39.9 | 25.4 | 10.7 | 15.7 | 1.4 | 41.3 | 114.1 | 51.8 | 15.0 | 1 | 40 | 31.0 |
Schalke 04 | 32.4 | 30.4 | 23.5 | 17.3 | 16.3 | 1.9 | 68.4 | 159.5 | 70.9 | 15.0 | 4 | 40 | 1.0 |
|
Division 1 |
Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
AC Milan | 10.0 | 6.0 | 14.6 | 14.3 | 7.2 | 1.2 | 4.1 | 49.8 | 32.9 | 12.0 | 2 | 37 | 1.0 |
Benfica | 27.4 | 6.5 | 16.0 | 14.2 | 9.4 | 1.4 | 9.8 | 33.6 | 27.5 | 12.0 | 3 | 37 | 1.0 |
Bayern Munich | 22.4 | 23.4 | 17.1 | 14.8 | 11.1 | 1.4 | 128.4 | 184.7 | 36.9 | 12.0 | 2 | 37 | 1.0 |
Everton | 18.3 | 8.5 | 17.1 | 20.9 | 10.0 | 1.9 | 0.0 | 45.8 | 32.7 | 12.0 | 2 | 37 | 1.0 |
FC Porto | 14.2 | 23.1 | 14.5 | 10.7 | 5.4 | 1.0 | 16.9 | 67.3 | 29.0 | 12.0 | 1 | 37 | 0.0 |
Inter Milan | 4.5 | 21.3 | 18.8 | 15.6 | 16.3 | 1.9 | 8.3 | 85.5 | 38.4 | 12.0 | 3 | 37 | 1.0 |
Juventus | 58.0 | 60.0 | 16.0 | 19.7 | 15.1 | 2.0 | 10.4 | 80.4 | 40.3 | 12.0 | 3 | 37 | 1.0 |
Liverpool | 6.9 | 23.1 | 15.1 | 8.3 | 5.6 | 0.7 | 11.8 | 64.8 | 27.8 | 12.0 | 1 | 37 | 1.0 |
Newcastle | 8.6 | 0.8 | 15.9 | 16.0 | 3.9 | 1.1 | 38.0 | 76.5 | 31.5 | 12.0 | 2 | 37 | 0.0 |
Rangers FC | 11.7 | 33.0 | 15.0 | 21.6 | 10.1 | 1.9 | 0.9 | 112.0 | 63.9 | 12.0 | 3 | 37 | 1.0 |
Real Madrid | 36.4 | 16.6 | 12.5 | 20.9 | 10.6 | 1.9 | 71.7 | 133.7 | 53.7 | 12.0 | 4 | 37 | 1.0 |
Santos FC | 33.8 | 49.6 | 17.6 | 15.8 | 16.0 | 1.9 | 0.0 | 57.6 | 18.5 | 12.0 | 2 | 37 | 1.0 |
|
Division 2 |
Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
Atletico Madrid | 1.6 | 21.3 | 8.2 | 13.4 | 10.0 | 1.4 | 50.8 | 72.5 | 30.2 | 9.0 | 0 | 34 | 51.0 |
AS Roma | 49.0 | 12.8 | 9.3 | 10.2 | 10.2 | 1.2 | 15.6 | 8.5 | 10.3 | 9.0 | 2 | 34 | 0.0 |
Chelsea | 5.3 | 9.1 | 8.9 | 6.3 | 6.3 | 0.7 | 15.0 | 39.0 | 9.4 | 9.0 | 1 | 34 | 1.0 |
Feyenoord | 16.2 | 1.3 | 9.7 | 14.4 | 11.0 | 1.5 | 83.9 | 97.8 | 50.7 | 9.0 | 0 | 34 | 45.0 |
Hearts | 1.5 | 1.2 | 9.7 | 10.2 | 10.2 | 1.2 | 21.3 | 59.2 | 19.7 | 9.0 | 1 | 34 | 0.0 |
Lyon | 16.7 | 7.1 | 10.6 | 13.6 | 10.2 | 1.4 | 14.6 | 40.5 | 14.8 | 9.0 | 2 | 34 | 0.0 |
Manchester Utd | 22.7 | 8.2 | 9.0 | 13.5 | 10.2 | 1.4 | 2.3 | 18.4 | 9.3 | 9.0 | 1 | 34 | 1.0 |
Paris Saint Germain | 5.1 | 18.4 | 10.4 | 10.2 | 10.2 | 1.2 | 4.6 | 47.6 | 12.9 | 9.0 | 4 | 34 | 1.0 |
Sunderland | 19.0 | 14.9 | 12.0 | 11.7 | 15.7 | 1.7 | 2.3 | 32.5 | 11.6 | 9.0 | 1 | 34 | 0.0 |
Tottenham | 14.9 | 0.3 | 12.1 | 14.0 | 7.1 | 1.3 | 50.0 | 69.2 | 17.0 | 9.0 | 1 | 34 | 0.0 |
Valencia | 52.2 | 52.6 | 9.2 | 18.9 | 14.5 | 2.2 | 143.4 | 120.0 | 36.3 | 9.0 | 1 | 34 | 91.0 |
Werder Bremen | 17.2 | 13.6 | 9.6 | 13.6 | 6.8 | 1.1 | 5.0 | 37.4 | 18.4 | 9.0 | 1 | 34 | 1.0 |
|