Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 32.3 | 20.4 | 34.6 | 32.8 | 21.0 | 2.9 | 27.4 | 61.9 | 40.2 | 15.0 | 1 | 40 | 25.0 |
| Ajax | 43.4 | 40.8 | 33.9 | 22.8 | 22.3 | 2.5 | 24.9 | 89.2 | 44.3 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 32.7 | 15.3 | 38.3 | 38.5 | 29.0 | 3.7 | 65.6 | 172.5 | 84.8 | 15.0 | 4 | 40 | 1.0 |
| Borussia Dortmund | 11.6 | 41.9 | 33.8 | 27.6 | 18.2 | 2.4 | 26.4 | 112.4 | 31.1 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 7.9 | 9.2 | 41.0 | 25.4 | 18.9 | 2.5 | 120.5 | 191.4 | 54.8 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 48.3 | 9.0 | 45.3 | 35.6 | 23.8 | 3.2 | 74.4 | 110.8 | 71.9 | 15.0 | 4 | 40 | 22.0 |
| Inter Milan | 4.0 | 19.0 | 38.8 | 35.0 | 17.1 | 2.8 | 1.3 | 83.9 | 43.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 37.8 | 55.0 | 40.8 | 35.3 | 22.6 | 3.2 | 14.9 | 109.3 | 49.3 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 6.0 | 75.9 | 44.2 | 27.2 | 17.4 | 2.4 | 74.3 | 227.9 | 71.8 | 15.0 | 2 | 40 | 1.0 |
| Rangers FC | 18.5 | 78.1 | 40.0 | 34.4 | 27.9 | 3.4 | 23.1 | 161.9 | 46.4 | 15.0 | 3 | 40 | 1.0 |
| Sao Paulo FC | 112.8 | 37.2 | 44.9 | 33.4 | 27.7 | 3.3 | 136.6 | 136.6 | 69.7 | 15.0 | 1 | 40 | 22.0 |
| Santos FC | 33.1 | 76.6 | 37.3 | 34.9 | 17.2 | 2.8 | 1.6 | 120.4 | 49.5 | 15.0 | 2 | 40 | 1.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Arsenal | 20.7 | 9.4 | 29.0 | 31.7 | 21.2 | 3.1 | 6.5 | 56.0 | 29.0 | 12.0 | 3 | 37 | 1.0 |
| Benfica | 27.8 | 39.9 | 30.5 | 28.3 | 14.5 | 2.5 | 7.0 | 75.8 | 34.8 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 18.2 | 9.7 | 33.1 | 22.1 | 11.1 | 1.8 | 172.5 | 211.1 | 37.8 | 12.0 | 2 | 37 | 1.0 |
| Everton | 32.7 | 17.2 | 26.0 | 20.5 | 15.8 | 2.2 | 0.5 | 29.7 | 24.5 | 12.0 | 2 | 37 | 0.0 |
| Juventus | 80.8 | 65.2 | 27.0 | 19.5 | 14.8 | 2.0 | 41.2 | 65.8 | 24.0 | 12.0 | 3 | 37 | 1.0 |
| Liverpool | 15.5 | 41.7 | 31.2 | 16.7 | 11.1 | 1.4 | 34.9 | 100.9 | 33.6 | 12.0 | 1 | 37 | 1.0 |
| Newcastle | 21.0 | 23.1 | 28.7 | 24.1 | 15.9 | 2.2 | 24.8 | 88.8 | 41.7 | 12.0 | 2 | 37 | 1.0 |
| Osasuna | 20.7 | 22.8 | 31.5 | 34.3 | 17.1 | 3.1 | 232.5 | 184.5 | 34.1 | 12.0 | 4 | 37 | 113.0 |
| Paris Saint Germain | 27.0 | 7.1 | 25.3 | 24.0 | 16.3 | 2.2 | 133.3 | 138.7 | 31.6 | 12.0 | 4 | 37 | 31.0 |
| Schalke 04 | 31.8 | 28.4 | 26.8 | 30.9 | 26.2 | 3.4 | 118.4 | 183.6 | 30.7 | 12.0 | 4 | 37 | 1.0 |
| Tottenham | 14.0 | 18.6 | 27.7 | 15.2 | 11.7 | 1.5 | 5.0 | 51.2 | 33.0 | 12.0 | 1 | 37 | 1.0 |
| Werder Bremen | 18.4 | 23.2 | 27.5 | 22.1 | 14.8 | 1.9 | 0.4 | 45.8 | 22.1 | 12.0 | 1 | 37 | 1.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 67.1 | 32.8 | 14.1 | 14.1 | 17.4 | 1.9 | 46.6 | 46.5 | 25.8 | 9.0 | 0 | 34 | 16.0 |
| AC Milan | 22.0 | 0.8 | 20.7 | 19.7 | 13.3 | 1.9 | 1.0 | 13.0 | 13.9 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 31.5 | 79.4 | 14.0 | 20.4 | 10.2 | 1.8 | 5.9 | 15.1 | 12.5 | 9.0 | 3 | 34 | 75.0 |
| Chelsea | 17.6 | 22.3 | 16.2 | 18.7 | 9.4 | 1.6 | 13.2 | 60.5 | 23.3 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 14.5 | 22.7 | 18.5 | 28.7 | 23.6 | 3.3 | 16.8 | 88.9 | 24.4 | 9.0 | 1 | 34 | 0.0 |
| Feyenoord | 22.4 | 54.5 | 18.9 | 24.7 | 16.4 | 2.5 | 151.8 | 115.5 | 23.9 | 9.0 | 2 | 34 | 121.0 |
| Hearts | 6.4 | 6.1 | 18.3 | 19.7 | 6.8 | 1.6 | 0.1 | 23.0 | 7.5 | 9.0 | 1 | 34 | 0.0 |
| Lyon | 7.9 | 10.6 | 19.4 | 20.4 | 17.0 | 2.2 | 10.4 | 57.4 | 19.6 | 9.0 | 2 | 34 | 0.0 |
| Manchester Utd | 53.5 | 40.5 | 16.8 | 20.4 | 10.2 | 1.8 | 5.0 | 22.9 | 11.0 | 9.0 | 1 | 34 | 1.0 |
| Real Madrid | 56.3 | 46.4 | 19.4 | 18.7 | 19.1 | 2.4 | 123.0 | 154.3 | 17.3 | 9.0 | 4 | 34 | 1.0 |
| Sunderland | 37.5 | 30.3 | 20.8 | 23.7 | 8.0 | 2.0 | 12.2 | 36.2 | 13.2 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 100.1 | 58.4 | 18.0 | 18.9 | 19.6 | 2.5 | 154.2 | 177.2 | 38.5 | 9.0 | 3 | 34 | 1.0 |
| |