Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 99.2 | 32.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 51.8 | 15.0 | 1 | 40 | 0.0 |
| Arsenal | 30.6 | 23.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 45.0 | 37.2 | 15.0 | 3 | 40 | 0.0 |
| Aston Villa | 67.2 | 21.7 | 0.0 | 0.0 | 0.0 | 0.1 | 41.0 | 56.9 | 46.5 | 15.0 | 4 | 40 | 0.0 |
| Benfica | 71.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 43.1 | 15.0 | 3 | 40 | 0.0 |
| Barcelona | 13.7 | 17.4 | 0.0 | 0.0 | 0.0 | 0.1 | 30.0 | 104.8 | 56.2 | 15.0 | 4 | 40 | 0.0 |
| Celtic FC | 33.4 | 34.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 101.5 | 86.5 | 15.0 | 4 | 40 | 1.0 |
| Inter Milan | 34.4 | 31.5 | 0.0 | 0.0 | 0.0 | 0.1 | 28.0 | 94.1 | 54.1 | 15.0 | 3 | 40 | 0.0 |
| Manchester City | 40.2 | 19.1 | 0.0 | 0.0 | 0.0 | 0.1 | 12.0 | 52.5 | 46.7 | 15.0 | 0 | 40 | 0.0 |
| Marseille | 176.6 | 14.0 | 0.0 | 0.0 | 0.0 | 0.1 | 72.5 | 0.0 | 75.3 | 15.0 | 2 | 40 | 0.0 |
| Osasuna | 40.2 | 25.9 | 0.0 | 0.0 | 0.0 | 0.1 | 13.2 | 85.0 | 71.1 | 15.0 | 4 | 40 | 0.0 |
| Sao Paulo FC | 112.2 | 46.9 | 0.0 | 0.0 | 0.0 | 0.1 | 36.6 | 53.1 | 66.9 | 15.0 | 1 | 40 | 0.0 |
| Santos FC | 69.6 | 22.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 31.9 | 15.0 | 2 | 40 | 0.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Ajax | 122.3 | 56.1 | 0.0 | 0.0 | 0.0 | 0.1 | 26.0 | 0.0 | 28.3 | 12.0 | 3 | 37 | 0.0 |
| AS Roma | 24.7 | 37.4 | 0.0 | 0.0 | 0.0 | 0.1 | 11.5 | 57.4 | 21.3 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 53.8 | 8.3 | 0.0 | 0.0 | 0.0 | 0.1 | 60.0 | 62.9 | 36.5 | 12.0 | 2 | 37 | 0.0 |
| Borussia Dortmund | 21.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 56.9 | 76.7 | 28.6 | 12.0 | 2 | 37 | 0.0 |
| Everton | 51.5 | 9.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 0.0 | 29.8 | 12.0 | 2 | 37 | 0.0 |
| Feyenoord | 55.6 | 51.5 | 0.0 | 0.0 | 0.0 | 0.1 | 15.0 | 72.3 | 49.5 | 12.0 | 3 | 37 | 0.0 |
| Liverpool | 80.6 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 3.7 | 43.0 | 12.0 | 1 | 37 | 0.0 |
| Lyon | 26.9 | 14.9 | 0.0 | 0.0 | 0.0 | 0.1 | 3.3 | 25.4 | 22.2 | 12.0 | 2 | 37 | 0.0 |
| Newcastle | 52.6 | 19.8 | 0.0 | 0.0 | 0.0 | 0.1 | 15.0 | 22.0 | 27.8 | 12.0 | 2 | 37 | 0.0 |
| Paris Saint Germain | 79.8 | 22.0 | 0.0 | 0.0 | 0.0 | 0.1 | 16.4 | 12.0 | 41.5 | 12.0 | 4 | 37 | 0.0 |
| Rangers FC | 7.4 | 9.7 | 0.0 | 0.0 | 0.0 | 0.1 | 14.1 | 68.9 | 40.6 | 12.0 | 3 | 37 | 0.0 |
| Werder Bremen | 52.4 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 5.0 | 25.4 | 12.0 | 1 | 37 | 0.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 88.4 | 53.9 | 0.0 | 0.0 | 0.0 | 0.1 | 10.0 | 18.9 | 34.5 | 9.0 | 0 | 34 | 0.0 |
| AC Milan | 34.7 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 19.4 | 9.0 | 2 | 34 | 0.0 |
| Chelsea | 31.2 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 60.8 | 43.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 8.8 | 9.0 | 1 | 34 | 0.0 |
| Hearts | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 18.8 | 5.8 | 9.0 | 1 | 34 | 0.0 |
| Juventus | 115.2 | 90.8 | 0.0 | 0.0 | 0.0 | 0.1 | 5.3 | 10.4 | 20.7 | 9.0 | 3 | 34 | 0.0 |
| Manchester Utd | 31.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 16.0 | 9.0 | 2 | 34 | 0.0 |
| Real Madrid | 52.1 | 82.5 | 0.0 | 0.0 | 0.0 | 0.1 | 45.0 | 98.7 | 15.4 | 9.0 | 4 | 34 | 1.0 |
| Schalke 04 | 43.3 | 34.8 | 0.0 | 0.0 | 0.0 | 0.1 | 60.3 | 74.9 | 14.3 | 9.0 | 4 | 34 | 0.0 |
| Sunderland | 82.7 | 49.7 | 0.0 | 0.0 | 0.0 | 0.1 | 5.0 | 0.0 | 19.0 | 9.0 | 1 | 34 | 0.0 |
| Tottenham | 50.8 | 7.5 | 0.0 | 0.0 | 0.0 | 0.1 | 33.5 | 28.8 | 29.6 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 38.4 | 41.8 | 0.0 | 0.0 | 0.0 | 0.1 | 33.0 | 72.0 | 26.7 | 9.0 | 4 | 34 | 0.0 |
| |