Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 14.4 | 37.5 | 0.0 | 0.0 | 0.0 | 0.1 | 10.8 | 99.6 | 51.8 | 15.0 | 1 | 40 | 1.0 |
| Arsenal | 11.6 | 53.5 | 0.0 | 0.0 | 0.0 | 0.1 | 3.0 | 96.0 | 37.2 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 5.5 | 21.7 | 0.0 | 0.0 | 0.0 | 0.1 | 41.0 | 117.6 | 46.5 | 15.0 | 4 | 40 | 1.0 |
| Benfica | 18.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 53.0 | 43.1 | 15.0 | 3 | 40 | 0.0 |
| Barcelona | 2.6 | 47.4 | 0.0 | 0.0 | 0.0 | 0.1 | 35.9 | 150.8 | 56.2 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 5.5 | 79.9 | 0.0 | 3.6 | 0.0 | 0.3 | 1.7 | 165.9 | 86.5 | 15.0 | 4 | 40 | 15.0 |
| Inter Milan | 19.2 | 31.5 | 0.0 | 0.0 | 0.0 | 0.1 | 33.8 | 114.1 | 54.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 119.0 | 19.1 | 0.0 | 0.0 | 0.0 | 0.1 | 98.8 | 59.5 | 46.7 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 228.5 | 32.5 | 0.0 | 3.6 | 0.0 | 0.3 | 168.3 | 65.8 | 75.3 | 15.0 | 2 | 40 | 0.0 |
| Osasuna | 5.5 | 34.9 | 0.0 | 0.0 | 0.0 | 0.1 | 60.9 | 112.3 | 71.1 | 15.0 | 4 | 40 | 64.0 |
| Sao Paulo FC | 38.6 | 51.9 | 0.0 | 0.0 | 0.0 | 0.1 | 59.1 | 60.2 | 66.9 | 15.0 | 1 | 40 | 94.0 |
| Santos FC | 6.5 | 52.3 | 0.0 | 0.0 | 0.0 | 0.1 | 6.3 | 98.9 | 31.9 | 15.0 | 2 | 40 | 0.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Ajax | 115.8 | 86.1 | 0.0 | 0.0 | 0.0 | 0.1 | 44.0 | 53.5 | 28.3 | 12.0 | 3 | 37 | 1.0 |
| AS Roma | 16.4 | 37.4 | 0.0 | 0.0 | 0.0 | 0.1 | 18.7 | 57.9 | 21.3 | 12.0 | 3 | 37 | 15.0 |
| Bayern Munich | 42.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.1 | 135.0 | 150.3 | 36.5 | 12.0 | 2 | 37 | 0.0 |
| Borussia Dortmund | 2.3 | 10.3 | 0.0 | 0.0 | 0.0 | 0.1 | 58.2 | 106.7 | 28.6 | 12.0 | 2 | 37 | 0.0 |
| Everton | 17.6 | 9.1 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 33.4 | 29.8 | 12.0 | 2 | 37 | 1.0 |
| Feyenoord | 5.3 | 56.5 | 0.0 | 0.0 | 0.0 | 0.1 | 71.7 | 132.3 | 49.5 | 12.0 | 3 | 37 | 52.0 |
| Liverpool | 41.6 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 3.7 | 43.0 | 12.0 | 1 | 37 | 39.0 |
| Lyon | 12.2 | 19.9 | 0.0 | 0.0 | 0.0 | 0.1 | 3.6 | 45.4 | 22.2 | 12.0 | 2 | 37 | 0.0 |
| Newcastle | 11.7 | 49.8 | 0.0 | 0.0 | 0.0 | 0.1 | 35.3 | 82.2 | 27.8 | 12.0 | 2 | 37 | 31.0 |
| Paris Saint Germain | 11.5 | 67.0 | 0.0 | 0.0 | 0.0 | 0.1 | 54.4 | 42.3 | 41.5 | 12.0 | 4 | 37 | 121.0 |
| Rangers FC | 38.1 | 49.7 | 0.0 | 0.0 | 0.0 | 0.1 | 42.0 | 106.1 | 40.6 | 12.0 | 3 | 37 | 0.0 |
| Werder Bremen | 22.9 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.8 | 60.3 | 25.4 | 12.0 | 1 | 37 | 0.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 77.2 | 88.9 | 0.0 | 0.0 | 3.9 | 0.3 | 23.1 | 26.0 | 34.5 | 9.0 | 1 | 34 | 56.0 |
| AC Milan | 17.3 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 21.1 | 41.4 | 19.4 | 9.0 | 2 | 34 | 0.0 |
| Chelsea | 10.4 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 28.9 | 14.2 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 60.8 | 43.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 8.8 | 9.0 | 1 | 34 | 0.0 |
| Hearts | 11.0 | 11.0 | 0.0 | 0.0 | 3.4 | 0.2 | 15.3 | 33.3 | 5.8 | 9.0 | 1 | 34 | 0.0 |
| Juventus | 110.2 | 90.8 | 0.0 | 0.0 | 4.8 | 0.4 | 14.8 | 28.4 | 20.7 | 9.0 | 3 | 34 | 1.0 |
| Manchester Utd | 51.5 | 16.1 | 0.0 | 0.0 | 3.4 | 0.2 | 30.4 | 22.2 | 16.0 | 9.0 | 2 | 34 | 1.0 |
| Real Madrid | 61.6 | 112.5 | 0.0 | 0.0 | 0.0 | 0.1 | 62.3 | 136.5 | 15.4 | 9.0 | 4 | 34 | 1.0 |
| Schalke 04 | 9.9 | 64.8 | 0.0 | 0.0 | 0.0 | 0.1 | 103.2 | 180.3 | 14.3 | 9.0 | 4 | 34 | 1.0 |
| Sunderland | 78.1 | 49.7 | 0.0 | 0.0 | 0.0 | 0.1 | 5.8 | 5.4 | 19.0 | 9.0 | 1 | 34 | 0.0 |
| Tottenham | 16.0 | 7.5 | 0.0 | 0.0 | 3.6 | 0.3 | 36.0 | 69.5 | 29.6 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 0.6 | 0.8 | 0.0 | 0.0 | 4.7 | 0.4 | 96.5 | 136.8 | 26.7 | 9.0 | 4 | 34 | 0.0 |
| |