Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 30.3 | 20.4 | 31.4 | 27.3 | 21.0 | 2.6 | 27.4 | 61.9 | 40.2 | 15.0 | 1 | 40 | 25.0 |
| Ajax | 46.7 | 40.8 | 30.7 | 22.8 | 22.3 | 2.5 | 24.9 | 89.2 | 44.3 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 29.7 | 15.3 | 34.6 | 38.5 | 23.0 | 3.3 | 64.6 | 172.5 | 84.8 | 15.0 | 4 | 40 | 1.0 |
| Borussia Dortmund | 6.0 | 41.9 | 30.7 | 23.0 | 13.6 | 1.9 | 26.4 | 112.4 | 31.1 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 16.7 | 9.2 | 37.2 | 25.4 | 18.9 | 2.5 | 120.5 | 186.4 | 54.8 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 41.0 | 9.0 | 41.0 | 29.4 | 17.6 | 2.6 | 74.4 | 110.8 | 71.9 | 15.0 | 4 | 40 | 22.0 |
| Inter Milan | 24.2 | 19.0 | 35.1 | 35.0 | 17.1 | 2.8 | 0.7 | 66.7 | 43.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 35.1 | 55.0 | 36.5 | 35.3 | 22.6 | 3.2 | 7.9 | 109.3 | 49.3 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 10.2 | 75.9 | 40.1 | 27.2 | 17.4 | 2.4 | 74.3 | 227.9 | 71.8 | 15.0 | 2 | 40 | 1.0 |
| Rangers FC | 11.7 | 78.1 | 36.3 | 28.8 | 22.4 | 2.8 | 23.1 | 161.9 | 46.4 | 15.0 | 3 | 40 | 1.0 |
| Sao Paulo FC | 102.3 | 37.2 | 40.5 | 27.8 | 22.2 | 2.7 | 132.2 | 136.6 | 69.7 | 15.0 | 1 | 40 | 22.0 |
| Santos FC | 31.3 | 76.6 | 33.7 | 29.2 | 17.2 | 2.5 | 1.6 | 120.4 | 49.5 | 15.0 | 2 | 40 | 1.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Arsenal | 18.3 | 9.4 | 26.3 | 26.3 | 21.2 | 2.8 | 6.5 | 56.0 | 29.0 | 12.0 | 3 | 37 | 1.0 |
| Benfica | 26.2 | 39.9 | 27.7 | 23.7 | 14.5 | 2.2 | 7.0 | 75.8 | 34.8 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 21.3 | 9.7 | 30.0 | 22.1 | 11.1 | 1.8 | 172.5 | 211.1 | 37.8 | 12.0 | 2 | 37 | 1.0 |
| Everton | 35.1 | 17.2 | 23.5 | 20.5 | 15.8 | 2.2 | 0.5 | 29.7 | 24.5 | 12.0 | 2 | 37 | 0.0 |
| Juventus | 83.4 | 65.2 | 24.5 | 19.5 | 14.8 | 2.0 | 41.2 | 65.8 | 24.0 | 12.0 | 3 | 37 | 1.0 |
| Liverpool | 15.9 | 41.7 | 28.2 | 13.9 | 11.1 | 1.2 | 34.9 | 100.9 | 33.6 | 12.0 | 1 | 37 | 1.0 |
| Newcastle | 20.0 | 23.1 | 25.9 | 20.2 | 15.9 | 2.0 | 24.8 | 88.8 | 41.7 | 12.0 | 2 | 37 | 1.0 |
| Osasuna | 23.7 | 22.8 | 28.5 | 34.3 | 17.1 | 3.1 | 232.5 | 184.5 | 34.1 | 12.0 | 4 | 37 | 113.0 |
| Paris Saint Germain | 25.8 | 7.1 | 23.0 | 19.9 | 16.3 | 2.0 | 133.3 | 138.3 | 31.6 | 12.0 | 4 | 37 | 31.0 |
| Schalke 04 | 29.3 | 28.4 | 24.3 | 30.9 | 21.0 | 3.1 | 118.4 | 183.6 | 30.7 | 12.0 | 4 | 37 | 1.0 |
| Tottenham | 16.7 | 18.6 | 25.0 | 15.2 | 11.7 | 1.5 | 5.0 | 51.2 | 33.0 | 12.0 | 1 | 37 | 1.0 |
| Werder Bremen | 17.6 | 23.2 | 24.9 | 18.4 | 14.8 | 1.7 | 0.4 | 45.8 | 22.1 | 12.0 | 1 | 37 | 1.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 69.1 | 32.8 | 12.8 | 14.1 | 17.4 | 1.9 | 46.3 | 45.5 | 25.8 | 9.0 | 0 | 34 | 16.0 |
| AC Milan | 21.0 | 0.8 | 18.6 | 19.7 | 10.0 | 1.7 | 1.0 | 13.0 | 13.9 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 25.7 | 79.4 | 12.6 | 17.0 | 10.2 | 1.6 | 1.9 | 15.1 | 12.5 | 9.0 | 3 | 34 | 75.0 |
| Chelsea | 13.3 | 22.3 | 14.7 | 15.6 | 6.3 | 1.3 | 13.2 | 60.5 | 23.3 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 12.1 | 22.7 | 16.6 | 24.1 | 23.6 | 3.1 | 16.8 | 88.9 | 24.4 | 9.0 | 1 | 34 | 0.0 |
| Feyenoord | 23.4 | 54.5 | 17.2 | 24.7 | 16.4 | 2.5 | 151.2 | 115.5 | 23.9 | 9.0 | 2 | 34 | 121.0 |
| Hearts | 9.4 | 6.1 | 16.6 | 16.5 | 6.8 | 1.4 | 0.1 | 18.6 | 7.5 | 9.0 | 1 | 34 | 0.0 |
| Lyon | 1.7 | 10.6 | 17.5 | 17.0 | 17.0 | 2.0 | 5.4 | 57.4 | 19.6 | 9.0 | 2 | 34 | 0.0 |
| Manchester Utd | 55.1 | 40.5 | 15.3 | 20.4 | 10.2 | 1.8 | 5.0 | 22.9 | 11.0 | 9.0 | 1 | 34 | 1.0 |
| Real Madrid | 58.1 | 46.4 | 17.7 | 18.7 | 19.1 | 2.4 | 123.0 | 154.3 | 17.3 | 9.0 | 4 | 34 | 1.0 |
| Sunderland | 35.6 | 30.3 | 18.9 | 19.7 | 8.0 | 1.7 | 12.2 | 36.2 | 13.2 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 113.4 | 58.4 | 16.0 | 18.9 | 19.6 | 2.5 | 154.2 | 165.8 | 38.5 | 9.0 | 3 | 34 | 1.0 |
| |