Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 14.1 | 32.5 | 0.0 | 0.0 | 0.0 | 0.1 | 61.4 | 106.6 | 62.0 | 15.0 | 2 | 40 | 50.0 |
| Ajax | 114.8 | 66.4 | 0.0 | 0.0 | 0.0 | 0.1 | 41.4 | 65.0 | 57.0 | 15.0 | 3 | 40 | 0.0 |
| Arsenal | 42.3 | 33.4 | 0.0 | 0.0 | 0.0 | 0.1 | 27.0 | 77.7 | 44.7 | 15.0 | 3 | 40 | 0.0 |
| Aston Villa | 27.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.1 | 16.5 | 89.2 | 61.1 | 15.0 | 4 | 40 | 1.0 |
| Bayern Munich | 52.6 | 13.3 | 0.0 | 0.0 | 0.0 | 0.1 | 85.6 | 98.9 | 37.6 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 51.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 49.8 | 94.5 | 81.5 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 9.8 | 37.3 | 0.0 | 0.0 | 0.0 | 0.1 | 12.3 | 138.9 | 119.3 | 15.0 | 4 | 40 | 35.0 |
| Liverpool | 71.9 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 31.0 | 53.4 | 15.0 | 1 | 40 | 0.0 |
| Manchester City | 30.9 | 144.4 | 0.0 | 0.0 | 0.0 | 0.1 | 72.5 | 118.6 | 67.7 | 15.0 | 3 | 40 | 150.0 |
| Marseille | 352.9 | 224.9 | 0.0 | 0.0 | 0.0 | 0.1 | 104.4 | 128.4 | 137.1 | 15.0 | 2 | 40 | 0.0 |
| Osasuna | 0.9 | 15.1 | 0.0 | 0.0 | 0.0 | 0.1 | 175.0 | 222.0 | 53.9 | 15.0 | 4 | 40 | 36.0 |
| Sao Paulo FC | 100.0 | 24.7 | 0.0 | 0.0 | 0.0 | 0.1 | 35.0 | 44.6 | 70.0 | 15.0 | 1 | 40 | 0.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Benfica | 50.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 25.2 | 12.0 | 3 | 37 | 0.0 |
| Borussia Dortmund | 5.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.1 | 54.9 | 94.0 | 30.2 | 12.0 | 2 | 37 | 1.0 |
| Everton | 84.8 | 46.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 26.8 | 12.0 | 2 | 37 | 0.0 |
| FC Porto | 35.9 | 31.5 | 0.0 | 0.0 | 0.0 | 0.1 | 38.4 | 82.5 | 37.5 | 12.0 | 1 | 37 | 1.0 |
| Feyenoord | 19.2 | 46.8 | 0.0 | 0.0 | 0.0 | 0.1 | 39.0 | 145.2 | 91.8 | 12.0 | 3 | 37 | 25.0 |
| Inter Milan | 7.7 | 35.1 | 0.0 | 0.0 | 0.0 | 0.1 | 3.4 | 78.3 | 35.6 | 12.0 | 3 | 37 | 0.0 |
| Lyon | 53.1 | 9.2 | 0.0 | 0.0 | 0.0 | 0.1 | 6.0 | 0.0 | 25.9 | 12.0 | 2 | 37 | 0.0 |
| Paris Saint Germain | 16.3 | 54.8 | 0.0 | 0.0 | 0.0 | 0.1 | 163.8 | 131.1 | 57.9 | 12.0 | 4 | 37 | 141.0 |
| Rangers FC | 56.9 | 36.9 | 0.0 | 0.0 | 0.0 | 0.1 | 3.8 | 89.5 | 93.8 | 12.0 | 3 | 37 | 0.0 |
| Real Madrid | 11.7 | 46.4 | 0.0 | 0.0 | 0.0 | 0.1 | 32.6 | 130.0 | 51.8 | 12.0 | 4 | 37 | 1.0 |
| Santos FC | 60.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 40.7 | 12.0 | 2 | 37 | 1.0 |
| Schalke 04 | 15.9 | 8.8 | 0.0 | 0.0 | 0.0 | 0.1 | 116.3 | 113.1 | 42.0 | 12.0 | 4 | 37 | 50.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 56.5 | 135.6 | 0.0 | 0.0 | 0.0 | 0.1 | 29.9 | 2.8 | 39.8 | 9.0 | 2 | 34 | 155.0 |
| AC Milan | 69.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 66.0 | 50.5 | 25.8 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 35.4 | 46.5 | 0.0 | 0.0 | 0.0 | 0.1 | 15.0 | 35.8 | 15.8 | 9.0 | 3 | 34 | 15.0 |
| Chelsea | 54.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 9.0 | 1 | 34 | 0.0 |
| Hearts | 7.9 | 19.3 | 0.0 | 0.0 | 0.0 | 0.1 | 28.8 | 54.1 | 5.0 | 9.0 | 1 | 34 | 0.0 |
| Juventus | 35.4 | 151.8 | 0.0 | 0.0 | 0.0 | 0.1 | 76.3 | 107.7 | 36.1 | 9.0 | 4 | 34 | 130.0 |
| Manchester Utd | 44.9 | 36.7 | 0.0 | 0.0 | 0.0 | 0.1 | 91.0 | 112.6 | 21.8 | 9.0 | 2 | 34 | 1.0 |
| Newcastle | 65.3 | 37.2 | 0.0 | 0.0 | 0.0 | 0.1 | 49.6 | 51.7 | 21.2 | 9.0 | 2 | 34 | 0.0 |
| Sunderland | 52.4 | 41.1 | 0.0 | 0.0 | 0.0 | 0.1 | 7.5 | 15.4 | 10.3 | 9.0 | 1 | 34 | 0.0 |
| Tottenham | 76.7 | 22.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 46.6 | 9.0 | 1 | 34 | 1.0 |
| Valencia | 5.4 | 67.7 | 0.0 | 0.0 | 0.0 | 0.1 | 98.3 | 159.8 | 29.2 | 9.0 | 4 | 34 | 39.0 |
| Werder Bremen | 17.5 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 13.4 | 9.0 | 1 | 34 | 0.0 |
| |