Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 37.4 | 20.4 | 60.7 | 54.8 | 31.8 | 4.6 | 27.4 | 61.9 | 40.2 | 15.0 | 1 | 40 | 25.0 |
| Ajax | 55.3 | 40.8 | 60.2 | 50.9 | 33.6 | 4.6 | 25.7 | 89.2 | 44.3 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 21.6 | 15.3 | 66.8 | 55.8 | 40.2 | 5.2 | 76.1 | 192.5 | 84.8 | 15.0 | 4 | 40 | 1.0 |
| Borussia Dortmund | 0.4 | 41.9 | 58.8 | 41.4 | 18.2 | 3.1 | 27.0 | 112.4 | 31.1 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 16.0 | 9.2 | 71.6 | 57.4 | 25.4 | 4.6 | 135.5 | 204.2 | 54.8 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 32.9 | 9.0 | 80.1 | 59.7 | 44.5 | 5.6 | 100.4 | 159.8 | 71.9 | 15.0 | 4 | 40 | 22.0 |
| Inter Milan | 31.5 | 19.0 | 69.3 | 52.5 | 17.1 | 3.8 | 42.7 | 83.9 | 43.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 24.7 | 55.0 | 70.9 | 58.4 | 29.0 | 4.7 | 37.4 | 142.8 | 49.3 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 15.4 | 75.9 | 77.4 | 56.6 | 26.4 | 4.5 | 81.9 | 229.4 | 71.8 | 15.0 | 2 | 40 | 1.0 |
| Rangers FC | 15.7 | 78.1 | 70.0 | 56.9 | 34.0 | 4.9 | 23.1 | 161.9 | 46.4 | 15.0 | 3 | 40 | 1.0 |
| Sao Paulo FC | 51.0 | 37.2 | 83.5 | 55.2 | 41.4 | 5.2 | 198.1 | 254.9 | 69.7 | 15.0 | 1 | 40 | 22.0 |
| Santos FC | 27.6 | 76.6 | 66.0 | 57.4 | 17.2 | 4.0 | 3.4 | 120.4 | 49.5 | 15.0 | 2 | 40 | 1.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Arsenal | 18.6 | 9.4 | 51.0 | 52.8 | 21.2 | 4.3 | 6.5 | 56.0 | 29.0 | 12.0 | 3 | 37 | 1.0 |
| Benfica | 17.8 | 39.9 | 53.8 | 46.7 | 14.5 | 3.5 | 3.0 | 75.8 | 34.8 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 7.5 | 9.7 | 58.4 | 36.9 | 11.1 | 2.6 | 203.6 | 241.6 | 37.8 | 12.0 | 2 | 37 | 1.0 |
| Everton | 8.5 | 17.2 | 46.7 | 46.5 | 29.0 | 4.4 | 0.9 | 70.5 | 24.5 | 12.0 | 2 | 37 | 0.0 |
| Juventus | 90.4 | 65.2 | 48.3 | 43.9 | 14.8 | 3.4 | 56.2 | 73.1 | 24.0 | 12.0 | 3 | 37 | 1.0 |
| Liverpool | 1.6 | 41.7 | 55.6 | 27.8 | 11.1 | 1.9 | 34.9 | 100.9 | 33.6 | 12.0 | 1 | 37 | 1.0 |
| Newcastle | 24.6 | 23.1 | 50.5 | 39.9 | 15.9 | 3.1 | 35.3 | 88.8 | 41.7 | 12.0 | 2 | 37 | 1.0 |
| Osasuna | 18.2 | 22.8 | 55.5 | 51.4 | 22.9 | 4.4 | 232.5 | 184.5 | 34.1 | 12.0 | 4 | 37 | 113.0 |
| Paris Saint Germain | 15.3 | 7.1 | 44.4 | 39.9 | 24.1 | 3.5 | 153.7 | 174.1 | 31.6 | 12.0 | 4 | 37 | 31.0 |
| Schalke 04 | 11.4 | 28.4 | 46.6 | 45.8 | 26.2 | 4.2 | 173.5 | 253.3 | 30.7 | 12.0 | 4 | 37 | 1.0 |
| Tottenham | 3.1 | 18.6 | 49.7 | 34.3 | 15.3 | 2.7 | 6.0 | 62.7 | 33.0 | 12.0 | 1 | 37 | 1.0 |
| Werder Bremen | 10.8 | 23.2 | 48.9 | 33.1 | 18.4 | 2.6 | 0.4 | 45.8 | 22.1 | 12.0 | 1 | 37 | 1.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 51.9 | 32.8 | 26.6 | 31.4 | 20.8 | 3.1 | 81.1 | 103.3 | 25.8 | 9.0 | 0 | 34 | 16.0 |
| AC Milan | 9.3 | 0.8 | 37.3 | 32.9 | 16.6 | 2.9 | 4.4 | 28.0 | 13.9 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 38.8 | 79.4 | 25.9 | 34.0 | 13.6 | 2.8 | 15.0 | 21.0 | 12.5 | 9.0 | 3 | 34 | 75.0 |
| Chelsea | 7.1 | 22.3 | 29.3 | 31.3 | 15.6 | 2.7 | 14.1 | 76.5 | 23.3 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 45.0 | 22.7 | 34.3 | 46.9 | 28.3 | 4.8 | 42.8 | 90.1 | 24.4 | 9.0 | 1 | 34 | 0.0 |
| Feyenoord | 9.4 | 54.5 | 32.1 | 37.2 | 20.7 | 3.6 | 228.3 | 132.5 | 23.9 | 9.0 | 3 | 34 | 196.0 |
| Hearts | 8.2 | 6.1 | 31.9 | 33.1 | 10.2 | 2.5 | 5.1 | 28.5 | 7.5 | 9.0 | 1 | 34 | 0.0 |
| Lyon | 8.1 | 10.6 | 34.9 | 30.6 | 20.4 | 3.0 | 22.7 | 66.9 | 19.6 | 9.0 | 2 | 34 | 0.0 |
| Manchester Utd | 3.9 | 40.5 | 28.8 | 30.6 | 13.6 | 2.6 | 8.7 | 27.0 | 11.0 | 9.0 | 2 | 34 | 51.0 |
| Real Madrid | 75.3 | 46.4 | 34.1 | 42.2 | 24.0 | 4.2 | 138.0 | 162.3 | 17.3 | 9.0 | 4 | 34 | 1.0 |
| Sunderland | 38.6 | 30.3 | 36.2 | 39.4 | 11.8 | 3.1 | 13.4 | 39.2 | 13.2 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 37.8 | 58.4 | 31.4 | 42.6 | 24.6 | 4.3 | 256.2 | 254.9 | 38.5 | 9.0 | 4 | 34 | 101.0 |
| |