Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 38.0 | 20.4 | 44.4 | 38.3 | 31.8 | 3.8 | 27.4 | 61.9 | 40.2 | 15.0 | 1 | 40 | 25.0 |
| Ajax | 55.3 | 40.8 | 43.7 | 34.0 | 33.6 | 3.7 | 25.3 | 89.2 | 44.3 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 45.1 | 15.3 | 48.4 | 44.3 | 40.2 | 4.6 | 72.1 | 172.5 | 84.8 | 15.0 | 4 | 40 | 1.0 |
| Borussia Dortmund | 6.5 | 41.9 | 43.3 | 32.2 | 18.2 | 2.6 | 26.4 | 112.4 | 31.1 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 12.4 | 9.2 | 52.7 | 38.1 | 25.4 | 3.5 | 120.5 | 193.4 | 54.8 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 49.2 | 9.0 | 58.0 | 47.6 | 41.5 | 4.8 | 84.9 | 135.8 | 71.9 | 15.0 | 4 | 40 | 22.0 |
| Inter Milan | -1.6 | 19.0 | 50.3 | 40.9 | 17.1 | 3.2 | 1.7 | 83.9 | 43.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 43.0 | 55.0 | 52.0 | 46.8 | 28.5 | 4.1 | 14.9 | 109.3 | 49.3 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 11.6 | 75.9 | 56.5 | 39.0 | 23.4 | 3.4 | 76.2 | 228.8 | 71.8 | 15.0 | 2 | 40 | 1.0 |
| Rangers FC | 18.1 | 78.1 | 51.3 | 40.2 | 33.5 | 4.0 | 23.1 | 161.9 | 46.4 | 15.0 | 3 | 40 | 1.0 |
| Sao Paulo FC | 108.4 | 37.2 | 58.8 | 44.0 | 38.4 | 4.4 | 195.0 | 205.7 | 69.7 | 15.0 | 1 | 40 | 22.0 |
| Santos FC | 27.5 | 76.6 | 48.3 | 40.6 | 17.2 | 3.1 | 1.6 | 120.4 | 49.5 | 15.0 | 2 | 40 | 1.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Arsenal | 17.8 | 9.4 | 37.2 | 37.3 | 21.2 | 3.4 | 6.5 | 56.0 | 29.0 | 12.0 | 3 | 37 | 1.0 |
| Benfica | 23.6 | 39.9 | 39.2 | 37.5 | 14.5 | 3.0 | 3.0 | 75.8 | 34.8 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 30.9 | 9.7 | 42.7 | 29.5 | 11.1 | 2.2 | 198.3 | 221.6 | 37.8 | 12.0 | 2 | 37 | 1.0 |
| Everton | 44.4 | 17.2 | 33.5 | 30.7 | 26.0 | 3.3 | 0.5 | 29.7 | 24.5 | 12.0 | 2 | 37 | 0.0 |
| Juventus | 82.1 | 65.2 | 34.7 | 29.3 | 14.8 | 2.6 | 41.2 | 66.1 | 24.0 | 12.0 | 3 | 37 | 1.0 |
| Liverpool | 11.8 | 41.7 | 40.2 | 22.2 | 11.1 | 1.6 | 34.9 | 100.9 | 33.6 | 12.0 | 1 | 37 | 1.0 |
| Newcastle | 27.0 | 23.1 | 36.8 | 28.0 | 15.9 | 2.4 | 35.3 | 88.8 | 41.7 | 12.0 | 2 | 37 | 1.0 |
| Osasuna | 22.7 | 22.8 | 40.5 | 40.2 | 22.9 | 3.8 | 232.5 | 184.5 | 34.1 | 12.0 | 4 | 37 | 113.0 |
| Paris Saint Germain | 27.9 | 7.1 | 32.4 | 28.0 | 20.2 | 2.6 | 133.7 | 138.7 | 31.6 | 12.0 | 4 | 37 | 31.0 |
| Schalke 04 | 1.9 | 28.4 | 34.3 | 35.8 | 26.2 | 3.6 | 118.4 | 210.6 | 30.7 | 12.0 | 4 | 37 | 1.0 |
| Tottenham | 16.7 | 18.6 | 35.7 | 22.9 | 15.3 | 2.1 | 5.0 | 51.2 | 33.0 | 12.0 | 1 | 37 | 1.0 |
| Werder Bremen | 13.8 | 23.2 | 35.5 | 25.7 | 14.8 | 2.0 | 0.4 | 45.8 | 22.1 | 12.0 | 1 | 37 | 1.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 63.3 | 32.8 | 18.6 | 20.9 | 20.8 | 2.5 | 48.7 | 57.6 | 25.8 | 9.0 | 0 | 34 | 16.0 |
| AC Milan | 24.5 | 0.8 | 26.9 | 26.3 | 13.3 | 2.3 | 3.5 | 13.0 | 13.9 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 37.7 | 79.4 | 18.3 | 23.8 | 13.6 | 2.2 | 15.9 | 21.0 | 12.5 | 9.0 | 3 | 34 | 75.0 |
| Chelsea | 9.6 | 22.3 | 20.9 | 21.9 | 12.5 | 2.0 | 14.1 | 70.5 | 23.3 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 15.7 | 22.7 | 24.3 | 33.3 | 23.6 | 3.6 | 19.8 | 89.2 | 24.4 | 9.0 | 1 | 34 | 0.0 |
| Feyenoord | 27.3 | 54.5 | 23.9 | 28.9 | 20.7 | 3.1 | 154.3 | 116.0 | 23.9 | 9.0 | 2 | 34 | 121.0 |
| Hearts | 11.8 | 6.1 | 23.2 | 26.4 | 6.8 | 1.9 | 5.1 | 24.0 | 7.5 | 9.0 | 1 | 34 | 0.0 |
| Lyon | 8.0 | 10.6 | 25.2 | 23.8 | 20.4 | 2.6 | 10.4 | 58.0 | 19.6 | 9.0 | 2 | 34 | 0.0 |
| Manchester Utd | 55.2 | 40.5 | 21.5 | 23.8 | 13.6 | 2.2 | 5.0 | 22.9 | 11.0 | 9.0 | 1 | 34 | 1.0 |
| Real Madrid | 64.1 | 46.4 | 24.8 | 27.9 | 24.0 | 3.3 | 123.0 | 154.3 | 17.3 | 9.0 | 4 | 34 | 1.0 |
| Sunderland | 40.4 | 30.3 | 26.7 | 31.8 | 8.0 | 2.4 | 13.4 | 36.2 | 13.2 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 31.5 | 58.4 | 22.9 | 28.4 | 19.6 | 3.1 | 227.3 | 222.8 | 38.5 | 9.0 | 4 | 34 | 101.0 |
| |