Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 82.9 | 32.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 16.5 | 52.0 | 15.0 | 1 | 40 | 0.0 |
| Ajax | 114.8 | 66.4 | 0.0 | 0.0 | 0.0 | 0.1 | 41.4 | 65.0 | 57.0 | 15.0 | 3 | 40 | 0.0 |
| Arsenal | 105.0 | 33.4 | 0.0 | 0.0 | 0.0 | 0.1 | 12.0 | 0.0 | 44.7 | 15.0 | 3 | 40 | 0.0 |
| Aston Villa | 16.6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.1 | 4.0 | 88.4 | 61.1 | 15.0 | 4 | 40 | 0.0 |
| Bayern Munich | 63.4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.1 | 15.0 | 17.5 | 37.6 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 56.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 10.4 | 50.0 | 81.5 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 24.8 | 37.3 | 0.0 | 0.0 | 0.0 | 0.1 | 2.3 | 113.9 | 119.3 | 15.0 | 4 | 40 | 35.0 |
| Liverpool | 68.5 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 53.4 | 15.0 | 1 | 40 | 0.0 |
| Manchester City | 29.9 | 144.4 | 0.0 | 0.0 | 0.0 | 0.1 | 22.5 | 69.6 | 67.7 | 15.0 | 3 | 40 | 150.0 |
| Marseille | 347.3 | 224.9 | 0.0 | 0.0 | 0.0 | 0.1 | 40.0 | 69.6 | 137.1 | 15.0 | 2 | 40 | 0.0 |
| Osasuna | 88.2 | 15.1 | 0.0 | 0.0 | 0.0 | 0.1 | 160.0 | 155.7 | 53.9 | 15.0 | 4 | 40 | 0.0 |
| Sao Paulo FC | 94.6 | 24.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 15.0 | 70.0 | 15.0 | 1 | 40 | 0.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Benfica | 50.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 25.2 | 12.0 | 3 | 37 | 0.0 |
| Borussia Dortmund | 60.8 | 3.7 | 0.0 | 0.0 | 0.0 | 0.1 | 19.0 | 4.0 | 30.2 | 12.0 | 2 | 37 | 0.0 |
| Everton | 84.8 | 46.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 26.8 | 12.0 | 2 | 37 | 0.0 |
| FC Porto | 3.3 | 31.5 | 0.0 | 0.0 | 0.0 | 0.1 | 4.4 | 82.1 | 37.5 | 12.0 | 1 | 37 | 0.0 |
| Feyenoord | 52.4 | 46.8 | 0.0 | 0.0 | 0.0 | 0.1 | 10.0 | 108.0 | 91.8 | 12.0 | 3 | 37 | 0.0 |
| Inter Milan | 23.3 | 35.1 | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | 60.3 | 35.6 | 12.0 | 3 | 37 | 0.0 |
| Lyon | 47.1 | 9.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 25.9 | 12.0 | 2 | 37 | 0.0 |
| Paris Saint Germain | 92.6 | 54.8 | 0.0 | 0.0 | 0.0 | 0.1 | 79.0 | 41.0 | 57.9 | 12.0 | 4 | 37 | 70.0 |
| Rangers FC | 128.6 | 36.9 | 0.0 | 0.0 | 0.0 | 0.1 | 3.0 | 17.0 | 93.8 | 12.0 | 3 | 37 | 0.0 |
| Real Madrid | 63.7 | 46.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 45.4 | 51.8 | 12.0 | 4 | 37 | 1.0 |
| Santos FC | 61.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 40.7 | 12.0 | 2 | 37 | 0.0 |
| Schalke 04 | 29.4 | 8.8 | 0.0 | 0.0 | 0.0 | 0.1 | 44.3 | 77.6 | 42.0 | 12.0 | 4 | 37 | 0.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 94.6 | 135.6 | 0.0 | 0.0 | 0.0 | 0.1 | 16.1 | 0.8 | 39.8 | 9.0 | 1 | 34 | 105.0 |
| AC Milan | 75.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 62.0 | 40.5 | 25.8 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 20.4 | 46.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 35.8 | 15.8 | 9.0 | 3 | 34 | 15.0 |
| Chelsea | 54.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 9.0 | 1 | 34 | 0.0 |
| Hearts | 25.2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.1 | 20.0 | 28.1 | 5.0 | 9.0 | 1 | 34 | 0.0 |
| Juventus | 195.4 | 151.8 | 0.0 | 0.0 | 0.0 | 0.1 | 10.5 | 11.9 | 36.1 | 9.0 | 3 | 34 | 0.0 |
| Manchester Utd | 111.1 | 36.7 | 0.0 | 0.0 | 0.0 | 0.1 | 66.5 | 12.8 | 11.8 | 9.0 | 2 | 34 | 0.0 |
| Newcastle | 34.8 | 37.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 33.2 | 21.2 | 9.0 | 2 | 34 | 0.0 |
| Sunderland | 52.4 | 41.1 | 0.0 | 0.0 | 0.0 | 0.1 | 7.5 | 15.4 | 10.3 | 9.0 | 1 | 34 | 0.0 |
| Tottenham | 47.7 | 22.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 16.6 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 86.8 | 67.7 | 0.0 | 0.0 | 0.0 | 0.1 | 91.5 | 85.5 | 29.2 | 9.0 | 4 | 34 | 25.0 |
| Werder Bremen | 27.9 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 9.0 | 1 | 34 | 0.0 |
| |