Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 34.1 | 20.4 | 37.9 | 32.8 | 26.2 | 3.2 | 27.4 | 61.9 | 40.2 | 15.0 | 1 | 40 | 25.0 |
| Ajax | 50.7 | 40.8 | 37.2 | 28.3 | 27.8 | 3.1 | 24.9 | 89.2 | 44.3 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 41.2 | 15.3 | 41.6 | 38.5 | 34.7 | 4.0 | 72.1 | 172.5 | 84.8 | 15.0 | 4 | 40 | 1.0 |
| Borussia Dortmund | 8.5 | 41.9 | 37.0 | 27.6 | 18.2 | 2.4 | 26.4 | 112.4 | 31.1 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 14.2 | 9.2 | 44.9 | 31.7 | 25.4 | 3.2 | 120.5 | 193.4 | 54.8 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 36.3 | 9.0 | 49.6 | 41.6 | 35.5 | 4.2 | 74.9 | 135.8 | 71.9 | 15.0 | 4 | 40 | 22.0 |
| Inter Milan | 5.7 | 19.0 | 42.7 | 40.9 | 17.1 | 3.2 | 1.3 | 83.9 | 43.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 44.9 | 55.0 | 44.5 | 40.9 | 28.5 | 3.8 | 14.9 | 109.3 | 49.3 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 14.3 | 75.9 | 48.3 | 33.1 | 23.4 | 3.1 | 76.2 | 228.8 | 71.8 | 15.0 | 2 | 40 | 1.0 |
| Rangers FC | 20.1 | 78.1 | 43.8 | 34.4 | 33.5 | 3.7 | 23.1 | 161.9 | 46.4 | 15.0 | 3 | 40 | 1.0 |
| Sao Paulo FC | 102.2 | 37.2 | 49.3 | 33.4 | 32.9 | 3.6 | 194.6 | 205.7 | 69.7 | 15.0 | 1 | 40 | 22.0 |
| Santos FC | 29.5 | 76.6 | 41.0 | 34.9 | 17.2 | 2.8 | 1.6 | 120.4 | 49.5 | 15.0 | 2 | 40 | 1.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Arsenal | 18.0 | 9.4 | 31.7 | 31.7 | 21.2 | 3.1 | 6.5 | 56.0 | 29.0 | 12.0 | 3 | 37 | 1.0 |
| Benfica | 20.8 | 39.9 | 33.4 | 28.3 | 14.5 | 2.5 | 3.0 | 75.8 | 34.8 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 43.5 | 9.7 | 36.3 | 25.8 | 11.1 | 2.0 | 197.5 | 211.1 | 37.8 | 12.0 | 2 | 37 | 1.0 |
| Everton | 40.1 | 17.2 | 28.5 | 25.8 | 21.0 | 2.8 | 0.5 | 29.7 | 24.5 | 12.0 | 2 | 37 | 0.0 |
| Juventus | 82.6 | 65.2 | 29.6 | 24.3 | 14.8 | 2.3 | 41.2 | 66.1 | 24.0 | 12.0 | 3 | 37 | 1.0 |
| Liverpool | 15.2 | 41.7 | 34.2 | 19.4 | 11.1 | 1.5 | 34.9 | 100.9 | 33.6 | 12.0 | 1 | 37 | 1.0 |
| Newcastle | 18.2 | 23.1 | 31.4 | 24.1 | 15.9 | 2.2 | 24.8 | 88.8 | 41.7 | 12.0 | 2 | 37 | 1.0 |
| Osasuna | 28.7 | 22.8 | 34.5 | 40.2 | 22.9 | 3.8 | 232.5 | 184.5 | 34.1 | 12.0 | 4 | 37 | 113.0 |
| Paris Saint Germain | 28.7 | 7.1 | 27.7 | 24.0 | 20.2 | 2.4 | 133.7 | 138.7 | 31.6 | 12.0 | 4 | 37 | 31.0 |
| Schalke 04 | 2.4 | 28.4 | 29.2 | 30.9 | 26.2 | 3.4 | 118.4 | 210.6 | 30.7 | 12.0 | 4 | 37 | 1.0 |
| Tottenham | 14.9 | 18.6 | 30.4 | 19.0 | 11.7 | 1.7 | 5.0 | 51.2 | 33.0 | 12.0 | 1 | 37 | 1.0 |
| Werder Bremen | 15.8 | 23.2 | 30.2 | 22.1 | 14.8 | 1.9 | 0.4 | 45.8 | 22.1 | 12.0 | 1 | 37 | 1.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 60.9 | 32.8 | 15.5 | 17.5 | 17.4 | 2.1 | 47.7 | 55.6 | 25.8 | 9.0 | 0 | 34 | 16.0 |
| AC Milan | 25.5 | 0.8 | 22.8 | 22.9 | 13.3 | 2.1 | 3.5 | 13.0 | 13.9 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 24.2 | 79.4 | 15.4 | 20.4 | 10.2 | 1.8 | 5.9 | 21.0 | 12.5 | 9.0 | 3 | 34 | 75.0 |
| Chelsea | 19.0 | 22.3 | 17.8 | 18.7 | 12.5 | 1.8 | 13.2 | 60.5 | 23.3 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 15.1 | 22.7 | 20.6 | 28.7 | 23.6 | 3.3 | 19.8 | 89.2 | 24.4 | 9.0 | 1 | 34 | 0.0 |
| Feyenoord | 26.7 | 54.5 | 20.5 | 28.9 | 16.4 | 2.8 | 154.3 | 116.0 | 23.9 | 9.0 | 2 | 34 | 121.0 |
| Hearts | 9.8 | 6.1 | 20.0 | 19.7 | 6.8 | 1.6 | 5.1 | 23.0 | 7.5 | 9.0 | 1 | 34 | 0.0 |
| Lyon | 5.4 | 10.6 | 21.4 | 20.4 | 17.0 | 2.2 | 10.4 | 58.0 | 19.6 | 9.0 | 2 | 34 | 0.0 |
| Manchester Utd | 52.0 | 40.5 | 18.4 | 20.4 | 10.2 | 1.8 | 5.0 | 22.9 | 11.0 | 9.0 | 1 | 34 | 1.0 |
| Real Madrid | 58.8 | 46.4 | 21.2 | 23.3 | 19.1 | 2.7 | 123.0 | 154.3 | 17.3 | 9.0 | 4 | 34 | 1.0 |
| Sunderland | 39.4 | 30.3 | 22.8 | 27.8 | 8.0 | 2.2 | 12.2 | 36.2 | 13.2 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 40.1 | 58.4 | 19.7 | 23.5 | 19.6 | 2.8 | 227.3 | 212.8 | 38.5 | 9.0 | 4 | 34 | 101.0 |
| |