Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 32.5 | 20.4 | 70.8 | 60.3 | 31.8 | 4.9 | 27.4 | 61.9 | 40.2 | 15.0 | 1 | 40 | 25.0 |
| Ajax | 56.1 | 40.8 | 70.0 | 62.2 | 33.6 | 5.2 | 25.7 | 89.2 | 44.3 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 21.7 | 15.3 | 77.6 | 67.2 | 40.2 | 5.8 | 76.1 | 192.5 | 84.8 | 15.0 | 4 | 40 | 1.0 |
| Borussia Dortmund | -0.2 | 41.9 | 68.1 | 50.6 | 18.2 | 3.5 | 27.0 | 112.4 | 31.1 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 17.4 | 9.2 | 83.0 | 70.4 | 25.9 | 5.3 | 135.5 | 204.2 | 54.8 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 31.0 | 9.0 | 94.4 | 65.7 | 51.5 | 6.3 | 100.4 | 159.8 | 71.9 | 15.0 | 4 | 40 | 22.0 |
| Inter Milan | 31.5 | 19.0 | 80.8 | 64.1 | 17.6 | 4.4 | 42.7 | 83.9 | 43.1 | 15.0 | 3 | 40 | 1.0 |
| Manchester City | 19.1 | 55.0 | 82.0 | 64.2 | 29.0 | 5.0 | 37.4 | 142.8 | 49.3 | 15.0 | 0 | 40 | 1.0 |
| Marseille | 14.0 | 75.9 | 90.0 | 68.5 | 26.4 | 5.1 | 81.9 | 229.4 | 71.8 | 15.0 | 2 | 40 | 1.0 |
| Rangers FC | 9.7 | 78.1 | 81.4 | 62.6 | 34.0 | 5.2 | 23.1 | 161.9 | 46.4 | 15.0 | 3 | 40 | 1.0 |
| Sao Paulo FC | 46.9 | 37.2 | 99.1 | 60.7 | 48.0 | 5.8 | 198.1 | 254.9 | 69.7 | 15.0 | 1 | 40 | 22.0 |
| Santos FC | 22.3 | 76.6 | 76.7 | 63.2 | 17.2 | 4.3 | 3.4 | 120.4 | 49.5 | 15.0 | 2 | 40 | 1.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Arsenal | 20.1 | 9.4 | 59.3 | 63.2 | 21.2 | 4.9 | 6.5 | 56.0 | 29.0 | 12.0 | 3 | 37 | 1.0 |
| Benfica | 13.3 | 39.9 | 62.9 | 51.6 | 14.5 | 3.8 | 3.0 | 75.8 | 34.8 | 12.0 | 3 | 37 | 0.0 |
| Bayern Munich | 4.9 | 9.7 | 67.9 | 44.1 | 11.1 | 2.9 | 203.6 | 241.6 | 37.8 | 12.0 | 2 | 37 | 1.0 |
| Everton | 9.1 | 17.2 | 55.3 | 56.4 | 29.0 | 5.0 | 0.9 | 70.5 | 24.5 | 12.0 | 2 | 37 | 0.0 |
| Juventus | 90.8 | 65.2 | 56.5 | 53.1 | 14.8 | 3.9 | 56.2 | 73.1 | 24.0 | 12.0 | 3 | 37 | 1.0 |
| Liverpool | -2.6 | 41.7 | 65.1 | 33.3 | 11.1 | 2.1 | 34.9 | 100.9 | 33.6 | 12.0 | 1 | 37 | 1.0 |
| Newcastle | 19.8 | 23.1 | 59.1 | 44.0 | 15.9 | 3.3 | 35.3 | 88.8 | 41.7 | 12.0 | 2 | 37 | 1.0 |
| Osasuna | 22.5 | 22.8 | 64.8 | 62.8 | 25.9 | 5.3 | 232.5 | 184.5 | 34.1 | 12.0 | 4 | 37 | 113.0 |
| Paris Saint Germain | 22.0 | 7.1 | 51.9 | 48.0 | 31.0 | 4.3 | 153.7 | 174.1 | 31.6 | 12.0 | 4 | 37 | 31.0 |
| Schalke 04 | 14.8 | 28.4 | 53.5 | 56.1 | 26.7 | 4.8 | 173.5 | 253.3 | 30.7 | 12.0 | 4 | 37 | 1.0 |
| Tottenham | 4.3 | 18.6 | 58.8 | 42.0 | 18.6 | 3.3 | 6.0 | 62.7 | 33.0 | 12.0 | 1 | 37 | 1.0 |
| Werder Bremen | 13.0 | 23.2 | 57.1 | 40.5 | 21.9 | 3.1 | 0.4 | 45.8 | 22.1 | 12.0 | 1 | 37 | 1.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 53.9 | 32.8 | 30.9 | 38.1 | 20.8 | 3.5 | 81.1 | 103.3 | 25.8 | 9.0 | 0 | 34 | 16.0 |
| AC Milan | 9.3 | 0.8 | 43.6 | 39.5 | 16.6 | 3.2 | 4.4 | 28.0 | 13.9 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 37.4 | 79.4 | 30.6 | 37.4 | 13.6 | 3.0 | 15.0 | 21.0 | 12.5 | 9.0 | 3 | 34 | 75.0 |
| Chelsea | 8.1 | 22.3 | 34.3 | 34.3 | 18.9 | 3.0 | 14.1 | 76.5 | 23.3 | 9.0 | 1 | 34 | 0.0 |
| FC Porto | 43.1 | 22.7 | 40.7 | 51.7 | 28.3 | 5.1 | 42.8 | 90.1 | 24.4 | 9.0 | 1 | 34 | 0.0 |
| Feyenoord | 18.3 | 54.5 | 37.9 | 45.6 | 27.8 | 4.5 | 228.3 | 132.5 | 23.9 | 9.0 | 3 | 34 | 196.0 |
| Hearts | 6.0 | 6.1 | 37.3 | 36.5 | 10.2 | 2.7 | 5.1 | 28.5 | 7.5 | 9.0 | 1 | 34 | 0.0 |
| Lyon | 11.7 | 10.6 | 40.9 | 40.8 | 20.4 | 3.5 | 22.7 | 66.9 | 19.6 | 9.0 | 2 | 34 | 0.0 |
| Manchester Utd | 6.1 | 40.5 | 33.1 | 37.4 | 13.6 | 3.0 | 8.7 | 27.0 | 11.0 | 9.0 | 2 | 34 | 51.0 |
| Real Madrid | 82.5 | 46.4 | 40.1 | 56.3 | 24.0 | 5.1 | 138.0 | 162.3 | 17.3 | 9.0 | 4 | 34 | 1.0 |
| Sunderland | 46.5 | 30.3 | 41.9 | 47.1 | 18.6 | 4.0 | 13.4 | 39.2 | 13.2 | 9.0 | 1 | 34 | 0.0 |
| Valencia | 41.8 | 58.4 | 36.1 | 52.0 | 24.6 | 4.9 | 256.2 | 254.9 | 38.5 | 9.0 | 4 | 34 | 101.0 |
| |