Finance
All values in millions (except ticket price)
| Elite League |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Aberdeen | 29.1 | 32.5 | 0.0 | 0.0 | 0.0 | 0.1 | 76.4 | 106.6 | 62.0 | 15.0 | 2 | 40 | 50.0 |
| Ajax | 131.8 | 66.4 | 0.0 | 0.0 | 0.0 | 0.1 | 41.4 | 65.0 | 75.0 | 15.0 | 3 | 40 | 1.0 |
| Arsenal | 45.3 | 33.4 | 0.0 | 0.0 | 0.0 | 0.1 | 27.0 | 103.7 | 74.7 | 15.0 | 3 | 40 | 1.0 |
| Aston Villa | 27.3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.1 | 16.5 | 89.2 | 61.1 | 15.0 | 4 | 40 | 1.0 |
| Bayern Munich | 95.4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.1 | 140.0 | 110.4 | 37.6 | 15.0 | 2 | 40 | 0.0 |
| Barcelona | 32.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 60.8 | 124.5 | 81.5 | 15.0 | 4 | 40 | 1.0 |
| Celtic FC | 4.8 | 37.3 | 0.0 | 0.0 | 0.0 | 0.1 | 12.3 | 143.9 | 119.3 | 15.0 | 4 | 40 | 35.0 |
| Liverpool | 22.0 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 102.4 | 73.4 | 15.0 | 1 | 40 | 0.0 |
| Manchester City | 32.4 | 144.4 | 0.0 | 0.0 | 0.0 | 0.1 | 75.0 | 118.6 | 67.7 | 15.0 | 3 | 40 | 151.0 |
| Marseille | 356.3 | 224.9 | 0.0 | 3.6 | 0.0 | 0.3 | 104.4 | 128.4 | 137.1 | 15.0 | 2 | 40 | 0.0 |
| Osasuna | 0.9 | 15.1 | 0.0 | 0.0 | 0.0 | 0.1 | 175.0 | 222.0 | 53.9 | 15.0 | 4 | 40 | 36.0 |
| Sao Paulo FC | 122.4 | 24.7 | 0.0 | 3.6 | 0.0 | 0.3 | 65.0 | 55.6 | 70.0 | 15.0 | 1 | 40 | 0.0 |
| |
| Division 1 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Benfica | 50.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 25.2 | 12.0 | 3 | 37 | 0.0 |
| Borussia Dortmund | 35.7 | 3.7 | 0.0 | 0.0 | 0.0 | 0.1 | 84.9 | 94.0 | 30.2 | 12.0 | 2 | 37 | 1.0 |
| Everton | 57.8 | 46.1 | 0.0 | 0.0 | 0.0 | 0.1 | 7.0 | 34.0 | 26.8 | 12.0 | 2 | 37 | 0.0 |
| FC Porto | 35.9 | 31.5 | 0.0 | 0.0 | 0.0 | 0.1 | 38.4 | 82.5 | 37.5 | 12.0 | 1 | 37 | 1.0 |
| Feyenoord | 17.2 | 46.8 | 0.0 | 0.0 | 0.0 | 0.1 | 39.0 | 147.2 | 91.8 | 12.0 | 3 | 37 | 25.0 |
| Inter Milan | 22.7 | 35.1 | 0.0 | 0.0 | 0.0 | 0.1 | 18.4 | 78.3 | 35.6 | 12.0 | 3 | 37 | 0.0 |
| Lyon | 35.8 | 9.2 | 0.0 | 0.0 | 0.0 | 0.1 | 12.0 | 23.3 | 25.9 | 12.0 | 2 | 37 | 0.0 |
| Paris Saint Germain | 16.3 | 54.8 | 0.0 | 0.0 | 0.0 | 0.1 | 163.8 | 131.1 | 57.9 | 12.0 | 4 | 37 | 141.0 |
| Rangers FC | 57.9 | 36.9 | 0.0 | 0.0 | 0.0 | 0.1 | 4.8 | 89.5 | 93.8 | 12.0 | 3 | 37 | 0.0 |
| Real Madrid | 10.7 | 46.4 | 0.0 | 0.0 | 0.0 | 0.1 | 32.6 | 131.0 | 51.8 | 12.0 | 4 | 37 | 1.0 |
| Santos FC | 45.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 15.5 | 40.7 | 12.0 | 2 | 37 | 1.0 |
| Schalke 04 | 2.9 | 8.8 | 0.0 | 0.0 | 0.0 | 0.1 | 115.3 | 125.1 | 42.0 | 12.0 | 4 | 37 | 50.0 |
| |
| Division 2 |
| Team | Current Balance | Start of Season Balance | Wages | League Gates | Cup Gates | Stadium Maint | Transfers In | Transfers Out | Winnings | Sponsors | Academy Level | Ticket Price | Stadium & Academy Increase |
| Atletico Madrid | 68.3 | 135.6 | 0.0 | 0.0 | 5.0 | 0.4 | 30.4 | 6.2 | 49.8 | 9.0 | 2 | 34 | 155.0 |
| AC Milan | 68.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 66.0 | 51.5 | 25.8 | 9.0 | 2 | 34 | 0.0 |
| AS Roma | 35.4 | 46.5 | 0.0 | 0.0 | 0.0 | 0.1 | 15.0 | 35.8 | 15.8 | 9.0 | 3 | 34 | 15.0 |
| Chelsea | 35.8 | 22.0 | 0.0 | 0.0 | 3.7 | 0.3 | 60.5 | 35.2 | 23.0 | 9.0 | 1 | 34 | 47.0 |
| Hearts | 8.7 | 19.3 | 0.0 | 0.0 | 0.0 | 0.1 | 29.6 | 54.1 | 5.0 | 9.0 | 1 | 34 | 0.0 |
| Juventus | 39.4 | 151.8 | 0.0 | 0.0 | 0.0 | 0.1 | 76.3 | 107.7 | 41.1 | 9.0 | 4 | 34 | 131.0 |
| Manchester Utd | 48.5 | 36.7 | 0.0 | 0.0 | 3.4 | 0.2 | 91.4 | 112.6 | 21.8 | 9.0 | 2 | 34 | 1.0 |
| Newcastle | 78.5 | 37.2 | 0.0 | 0.0 | 4.1 | 0.3 | 49.6 | 81.3 | 61.2 | 9.0 | 2 | 34 | 1.0 |
| Sunderland | 32.7 | 41.1 | 0.0 | 0.0 | 4.1 | 0.3 | 14.0 | 45.4 | 10.3 | 9.0 | 1 | 34 | 0.0 |
| Tottenham | 60.7 | 22.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 16.0 | 46.6 | 9.0 | 1 | 34 | 1.0 |
| Valencia | 4.6 | 67.7 | 0.0 | 0.0 | 0.0 | 0.1 | 98.3 | 160.6 | 29.2 | 9.0 | 4 | 34 | 39.0 |
| Werder Bremen | 9.9 | 5.6 | 0.0 | 0.0 | 3.4 | 0.2 | 0.5 | 21.7 | 13.4 | 9.0 | 1 | 34 | 0.0 |
| |