
Elite FA Cup
History
Elite FA Cup Group Game 1 - Thu 6 Mar | ||
Rangers FC | v | Atletico Madrid |
Borussia Dortmund | v | Liverpool |
Elite FA Cup Group Game 2 - Thu 13 Mar | ||
Barcelona | v | Rangers FC |
Atletico Madrid | v | Borussia Dortmund |
Elite FA Cup Group Game 3 - Thu 20 Mar | ||
Borussia Dortmund | v | Barcelona |
Liverpool | v | Atletico Madrid |
Elite FA Cup Group Game 4 - Thu 27 Mar | ||
Barcelona | v | Liverpool |
Rangers FC | v | Borussia Dortmund |
Elite FA Cup Group Game 5 - Thu 3 Apr | ||
Atletico Madrid | v | Barcelona |
Liverpool | v | Rangers FC |
Elite FA Cup Group Game 1 - Thu 6 Mar | ||
Arsenal | v | Valencia |
Ajax | v | Tottenham |
Elite FA Cup Group Game 2 - Thu 13 Mar | ||
Marseille | v | Arsenal |
Valencia | v | Ajax |
Elite FA Cup Group Game 3 - Thu 20 Mar | ||
Ajax | v | Marseille |
Tottenham | v | Valencia |
Elite FA Cup Group Game 4 - Thu 27 Mar | ||
Marseille | v | Tottenham |
Arsenal | v | Ajax |
Elite FA Cup Group Game 5 - Thu 3 Apr | ||
Valencia | v | Marseille |
Tottenham | v | Arsenal |
Elite FA Cup Group Game 1 - Thu 6 Mar | ||
Inter Milan | v | Santos FC |
Bayern Munich | v | Benfica |
Elite FA Cup Group Game 2 - Thu 13 Mar | ||
Aston Villa | v | Inter Milan |
Santos FC | v | Bayern Munich |
Elite FA Cup Group Game 3 - Thu 20 Mar | ||
Bayern Munich | v | Aston Villa |
Benfica | v | Santos FC |
Elite FA Cup Group Game 4 - Thu 27 Mar | ||
Aston Villa | v | Benfica |
Inter Milan | v | Bayern Munich |
Elite FA Cup Group Game 5 - Thu 3 Apr | ||
Santos FC | v | Aston Villa |
Benfica | v | Inter Milan |
Elite FA Cup Group Game 1 - Thu 6 Mar | ||
Real Madrid | v | Sunderland |
Aberdeen | v | FC Porto |
Elite FA Cup Group Game 2 - Thu 13 Mar | ||
Osasuna | v | Real Madrid |
Sunderland | v | Aberdeen |
Elite FA Cup Group Game 3 - Thu 20 Mar | ||
Aberdeen | v | Osasuna |
FC Porto | v | Sunderland |
Elite FA Cup Group Game 4 - Thu 27 Mar | ||
Osasuna | v | FC Porto |
Real Madrid | v | Aberdeen |
Elite FA Cup Group Game 5 - Thu 3 Apr | ||
Sunderland | v | Osasuna |
FC Porto | v | Real Madrid |
Elite FA Cup Group Game 1 - Thu 6 Mar | ||
Schalke 04 | v | AC Milan |
Everton | v | Werder Bremen |
Elite FA Cup Group Game 2 - Thu 13 Mar | ||
Sao Paulo FC | v | Schalke 04 |
AC Milan | v | Everton |
Elite FA Cup Group Game 3 - Thu 20 Mar | ||
Everton | v | Sao Paulo FC |
Werder Bremen | v | AC Milan |
Elite FA Cup Group Game 4 - Thu 27 Mar | ||
Sao Paulo FC | v | Werder Bremen |
Schalke 04 | v | Everton |
Elite FA Cup Group Game 5 - Thu 3 Apr | ||
AC Milan | v | Sao Paulo FC |
Werder Bremen | v | Schalke 04 |
Elite FA Cup Group Game 1 - Thu 6 Mar | ||
Manchester City | v | AS Roma |
Juventus | v | Newcastle |
Elite FA Cup Group Game 2 - Thu 13 Mar | ||
Celtic FC | v | Manchester City |
AS Roma | v | Juventus |
Elite FA Cup Group Game 3 - Thu 20 Mar | ||
Juventus | v | Celtic FC |
Newcastle | v | AS Roma |
Elite FA Cup Group Game 4 - Thu 27 Mar | ||
Celtic FC | v | Newcastle |
Manchester City | v | Juventus |
Elite FA Cup Group Game 5 - Thu 3 Apr | ||
AS Roma | v | Celtic FC |
Newcastle | v | Manchester City |
Elite FA Cup Qualifiers 1st Leg - Fri 31 Jan | ||
Paris Saint Germain | 3 - 3 | Valencia |
Tottenham | 2 - 0 | Feyenoord |
Lyon | 1 - 0 | Atletico Madrid |
Hearts | 0 - 0 | AS Roma |
Sunderland | 1 - 1 | Manchester Utd |
Werder Bremen | 1 - 1 | Chelsea |
Weekly Stats |
Elite FA Cup Qualifiers 2nd Leg - Thu 6 Feb | |||||||||||||||||
Valencia | 1 - 0 | Paris Saint Germain | |||||||||||||||
Feyenoord | 0 - 1 | Tottenham | |||||||||||||||
Atletico Madrid | 1 - 0 | Lyon | |||||||||||||||
Atletico Madrid win 4-2 on penaltiesAS Roma | 3 - 0 | Hearts | Manchester Utd | 1 - 1 | Sunderland | Sunderland win 3-2 on penalties | Chelsea | 0 - 2 | Werder Bremen | Weekly Stats | |
Elite FA Cup 2nd Round - Thu 24 Apr | ||
v | ||
v | ||
v | ||
v | ||
v | ||
v | ||
v | ||
v |
Elite FA Cup 2nd Round Replay - Thu 8 May | ||
v | ||
v | ||
v |