Elite FA Cup
History
Elite FA Cup Group Game 1 - Thu 8 Aug | ||
Werder Bremen | 3 - 3 | Hearts |
Benfica | 0 - 1 | Liverpool |
Weekly Stats (all groups) |
Elite FA Cup Group Game 2 - Thu 15 Aug | ||
Schalke 04 | 2 - 0 | Werder Bremen |
Hearts | 0 - 2 | Benfica |
Weekly Stats (all groups) |
Elite FA Cup Group Game 3 - Thu 29 Aug | ||
Benfica | 0 - 1 | Schalke 04 |
Liverpool | 1 - 1 | Hearts |
Weekly Stats (all groups) |
Elite FA Cup Group Game 4 - Thu 5 Sep | ||
Schalke 04 | 3 - 0 | Liverpool |
Werder Bremen | 0 - 3 | Benfica |
Weekly Stats (all groups) |
Elite FA Cup Group Game 5 - Thu 12 Sep | ||
Hearts | v | Schalke 04 |
Liverpool | v | Werder Bremen |
Pl Team P W D L F A GD Pts
-------------------------------------------
1 Schalke 04 3 3 0 0 6 0 6 9
2 Benfica 4 2 0 2 5 2 3 6
3 Liverpool 3 1 1 1 2 4 -2 4
4 Hearts 3 0 2 1 4 6 -2 2
5 Werder Bremen 3 0 1 2 3 8 -5 1
-------------------------------------------
1 Schalke 04 3 3 0 0 6 0 6 9
2 Benfica 4 2 0 2 5 2 3 6
3 Liverpool 3 1 1 1 2 4 -2 4
4 Hearts 3 0 2 1 4 6 -2 2
5 Werder Bremen 3 0 1 2 3 8 -5 1
Elite FA Cup Group Game 1 - Thu 8 Aug | ||
Real Madrid | 1 - 0 | Valencia |
Manchester City | 2 - 0 | Juventus |
Elite FA Cup Group Game 2 - Thu 15 Aug | ||
Aston Villa | 2 - 0 | Real Madrid |
Valencia | 1 - 1 | Manchester City |
Elite FA Cup Group Game 3 - Thu 29 Aug | ||
Manchester City | 2 - 1 | Aston Villa |
Juventus | 3 - 2 | Valencia |
Elite FA Cup Group Game 4 - Thu 5 Sep | ||
Aston Villa | 0 - 1 | Juventus |
Real Madrid | 0 - 0 | Manchester City |
Elite FA Cup Group Game 5 - Thu 12 Sep | ||
Valencia | v | Aston Villa |
Juventus | v | Real Madrid |
Pl Team P W D L F A GD Pts
-------------------------------------------
1 Manchester City 4 2 2 0 5 2 3 8
2 Juventus 3 2 0 1 4 4 0 6
3 Real Madrid 3 1 1 1 1 2 -1 4
4 Aston Villa 3 1 0 2 3 3 0 3
5 Valencia 3 0 1 2 3 5 -2 1
-------------------------------------------
1 Manchester City 4 2 2 0 5 2 3 8
2 Juventus 3 2 0 1 4 4 0 6
3 Real Madrid 3 1 1 1 1 2 -1 4
4 Aston Villa 3 1 0 2 3 3 0 3
5 Valencia 3 0 1 2 3 5 -2 1
Elite FA Cup Group Game 1 - Thu 8 Aug | ||
Bayern Munich | 1 - 3 | Borussia Dortmund |
Rangers FC | 2 - 1 | Manchester Utd |
Elite FA Cup Group Game 2 - Thu 15 Aug | ||
Celtic FC | 2 - 0 | Bayern Munich |
Borussia Dortmund | 1 - 2 | Rangers FC |
Elite FA Cup Group Game 3 - Thu 29 Aug | ||
Rangers FC | 0 - 0 | Celtic FC |
Manchester Utd | 3 - 2 | Borussia Dortmund |
Elite FA Cup Group Game 4 - Thu 5 Sep | ||
Celtic FC | 7 - 0 | Manchester Utd |
Bayern Munich | 0 - 2 | Rangers FC |
Elite FA Cup Group Game 5 - Thu 12 Sep | ||
Borussia Dortmund | v | Celtic FC |
Manchester Utd | v | Bayern Munich |
Pl Team P W D L F A GD Pts
-------------------------------------------
1 Rangers FC 4 3 1 0 6 2 4 10
2 Celtic FC 3 2 1 0 9 0 9 7
3 Borussia Dortmund 3 1 0 2 6 6 0 3
4 Manchester Utd 3 1 0 2 4 11 -7 3
5 Bayern Munich 3 0 0 3 1 7 -6 0
-------------------------------------------
1 Rangers FC 4 3 1 0 6 2 4 10
2 Celtic FC 3 2 1 0 9 0 9 7
3 Borussia Dortmund 3 1 0 2 6 6 0 3
4 Manchester Utd 3 1 0 2 4 11 -7 3
5 Bayern Munich 3 0 0 3 1 7 -6 0
Elite FA Cup Group Game 1 - Thu 8 Aug | ||
Aberdeen | 0 - 0 | Lyon |
Ajax | 2 - 0 | Tottenham |
Elite FA Cup Group Game 2 - Thu 15 Aug | ||
Marseille | 3 - 1 | Aberdeen |
Lyon | 0 - 1 | Ajax |
Elite FA Cup Group Game 3 - Thu 29 Aug | ||
Ajax | 1 - 3 | Marseille |
Tottenham | 3 - 3 | Lyon |
Elite FA Cup Group Game 4 - Thu 5 Sep | ||
Marseille | 1 - 1 | Tottenham |
Aberdeen | 1 - 0 | Ajax |
Elite FA Cup Group Game 5 - Thu 12 Sep | ||
Lyon | v | Marseille |
Tottenham | v | Aberdeen |
Pl Team P W D L F A GD Pts
-------------------------------------------
1 Marseille 3 2 1 0 7 3 4 7
2 Ajax 4 2 0 2 4 4 0 6
3 Aberdeen 3 1 1 1 2 3 -1 4
4 Lyon 3 0 2 1 3 4 -1 2
5 Tottenham 3 0 2 1 4 6 -2 2
-------------------------------------------
1 Marseille 3 2 1 0 7 3 4 7
2 Ajax 4 2 0 2 4 4 0 6
3 Aberdeen 3 1 1 1 2 3 -1 4
4 Lyon 3 0 2 1 3 4 -1 2
5 Tottenham 3 0 2 1 4 6 -2 2
Elite FA Cup Group Game 1 - Thu 8 Aug | ||
Inter Milan | 3 - 0 | Sunderland |
Everton | 6 - 3 | Santos FC |
Elite FA Cup Group Game 2 - Thu 15 Aug | ||
Osasuna | 0 - 1 | Inter Milan |
Sunderland | 1 - 2 | Everton |
Elite FA Cup Group Game 3 - Thu 29 Aug | ||
Everton | 0 - 2 | Osasuna |
Santos FC | 5 - 1 | Sunderland |
Elite FA Cup Group Game 4 - Thu 5 Sep | ||
Osasuna | 4 - 2 | Santos FC |
Inter Milan | 1 - 1 | Everton |
Elite FA Cup Group Game 5 - Thu 12 Sep | ||
Sunderland | v | Osasuna |
Santos FC | v | Inter Milan |
Pl Team P W D L F A GD Pts
-------------------------------------------
1 Inter Milan 3 2 1 0 5 1 4 7
2 Everton 4 2 1 1 9 7 2 7
3 Osasuna 3 2 0 1 6 3 3 6
4 Santos FC 3 1 0 2 10 11 -1 3
5 Sunderland 3 0 0 3 2 10 -8 0
-------------------------------------------
1 Inter Milan 3 2 1 0 5 1 4 7
2 Everton 4 2 1 1 9 7 2 7
3 Osasuna 3 2 0 1 6 3 3 6
4 Santos FC 3 1 0 2 10 11 -1 3
5 Sunderland 3 0 0 3 2 10 -8 0
Elite FA Cup Group Game 1 - Thu 8 Aug | ||
Arsenal | 0 - 1 | Paris Saint Germain |
Sao Paulo FC | 2 - 0 | FC Porto |
Elite FA Cup Group Game 2 - Thu 15 Aug | ||
Barcelona | 3 - 2 | Arsenal |
Paris Saint Germain | 0 - 1 | Sao Paulo FC |
Elite FA Cup Group Game 3 - Thu 29 Aug | ||
Sao Paulo FC | 0 - 1 | Barcelona |
FC Porto | 1 - 1 | Paris Saint Germain |
Elite FA Cup Group Game 4 - Thu 5 Sep | ||
Barcelona | 5 - 1 | FC Porto |
Arsenal | 2 - 2 | Sao Paulo FC |
Elite FA Cup Group Game 5 - Thu 12 Sep | ||
Paris Saint Germain | v | Barcelona |
FC Porto | v | Arsenal |
Pl Team P W D L F A GD Pts
-------------------------------------------
1 Barcelona 3 3 0 0 9 3 6 9
2 Sao Paulo FC 4 2 1 1 5 3 2 7
3 Paris Saint Germain 3 1 1 1 2 2 0 4
4 Arsenal 3 0 1 2 4 6 -2 1
5 FC Porto 3 0 1 2 2 8 -6 1
-------------------------------------------
1 Barcelona 3 3 0 0 9 3 6 9
2 Sao Paulo FC 4 2 1 1 5 3 2 7
3 Paris Saint Germain 3 1 1 1 2 2 0 4
4 Arsenal 3 0 1 2 4 6 -2 1
5 FC Porto 3 0 1 2 2 8 -6 1
Elite FA Cup Qualifiers 1st Leg - Fri 5 Jul | ||
Sunderland | 0 - 0 | Atletico Madrid |
Santos FC | 2 - 4 | Newcastle |
AC Milan | 3 - 2 | Valencia |
AS Roma | 0 - 0 | Manchester Utd |
Feyenoord | 1 - 1 | Hearts |
Paris Saint Germain | 1 - 0 | Chelsea |
Weekly Stats |
Elite FA Cup Qualifiers 2nd Leg - Thu 11 Jul | |||||||||||
Atletico Madrid | 1 - 3 | Sunderland | |||||||||
Newcastle | 0 - 3 | Santos FC | |||||||||
Valencia | 2 - 0 | AC Milan | |||||||||
Manchester Utd | 2 - 2 | AS Roma | |||||||||
Manchester Utd win 4-3 on penaltiesHearts | 3 - 1 | Feyenoord | Chelsea | 2 - 14 | Paris Saint Germain | Weekly Stats | |
Elite FA Cup 2nd Round - Thu 3 Oct | ||
v | ||
v | ||
v | ||
v | ||
v | ||
v | ||
v | ||
v |
Elite FA Cup 2nd Round Replay - Thu 17 Oct | ||
v | ||
v |