Back
Everton
Everton
![]() | ![]() | ![]() Hill Dickinson Stadium, Merseyside Capacity: 150,000 | ![]() Youth Academy Level: 2 Academy Abs: 2000 | ![]() |
|
| Division 2 Titles: 2 FA Cups: 2 See more |
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit Wages
-----------------------------------------------------------------------------------------------------------------------
J_Victor      35 bra 36  5  1  1 12 840 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 184673
I_Meslier     26 fra 30  3  1  4 14  87 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 108468
Y_Mina        36 col  1 34  3  4 31 200 170 310 270   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 155719
E_Ndicka      30 civ  1 33  7  3 31 800 692 364 838   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 146174
A_Rudiger     31 ger  2 32  7  3 28 200 125 567 167   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 133917
G_Inacio      29 por  1 32  2  2 42 800 943 826 766   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 129414
J_Timber      32 hol  2 31  6  4 42 795 666 148 897   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 121262
J_Branthwaite 22 eng  2 27  9  3 29 200 406 655 480   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 85536
P_Kimpembe    26 fra  1 27  8  5 35 600  12 458 849   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 84516
Y_Tielemans   35 bel  1  1 35  1 29 600 655 777 660   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 167685
D_Rice        33 eng  1  4 34  3 28 400 696 961 546   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 155719
N_Barella     33 ita  1  2 33  1 27 800 804 302 759   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 141536
J_Neves       30 por  1  4 32  4 33 600 650 830 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 130572
T_Cantwell    34 eng  2  5 31  1 24 400 576 783 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 120011
E_Davids      31 hol  1  5 31  1 46 800 815 142 685   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 119966
J_Bellingham  28 eng  2  4 30  3 20 200 439  57 351   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 108468
P_Gascoigne   24 eng  1  6 27  4  9 600  48 264  88   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 81936
A_Iniesta     23 spa  2  4 27  2 26 200 629  79 458   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 80076
L_Griffiths   33 sco  2 11  5 33 31 500 764 730 693   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 153938
Pele          31 bra  1  5  2 29 29 600 733 708 819   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 99118
I_Wright      22 eng  2  3  3 27 27 800 955  92 305   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 79497
Retires at end of season
-----------------------------------------------------------------------------------------------------------------------
J_Victor      35 bra 36  5  1  1 12 840 800 800 800   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 184673
I_Meslier     26 fra 30  3  1  4 14  87 600 600 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 108468
Y_Mina        36 col  1 34  3  4 31 200 170 310 270   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 155719
E_Ndicka      30 civ  1 33  7  3 31 800 692 364 838   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 146174
A_Rudiger     31 ger  2 32  7  3 28 200 125 567 167   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 133917
G_Inacio      29 por  1 32  2  2 42 800 943 826 766   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 129414
J_Timber      32 hol  2 31  6  4 42 795 666 148 897   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 121262
J_Branthwaite 22 eng  2 27  9  3 29 200 406 655 480   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 85536
P_Kimpembe    26 fra  1 27  8  5 35 600  12 458 849   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 84516
Y_Tielemans   35 bel  1  1 35  1 29 600 655 777 660   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 167685
D_Rice        33 eng  1  4 34  3 28 400 696 961 546   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 155719
N_Barella     33 ita  1  2 33  1 27 800 804 302 759   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 141536
J_Neves       30 por  1  4 32  4 33 600 650 830 600   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 130572
T_Cantwell    34 eng  2  5 31  1 24 400 576 783 376   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 120011
E_Davids      31 hol  1  5 31  1 46 800 815 142 685   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 119966
J_Bellingham  28 eng  2  4 30  3 20 200 439  57 351   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 108468
P_Gascoigne   24 eng  1  6 27  4  9 600  48 264  88   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 81936
A_Iniesta     23 spa  2  4 27  2 26 200 629  79 458   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 80076
L_Griffiths   33 sco  2 11  5 33 31 500 764 730 693   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 153938
Pele          31 bra  1  5  2 29 29 600 733 708 819   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 99118
I_Wright      22 eng  2  3  3 27 27 800 955  92 305   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 79497
Retires at end of season
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Y_Sommer      19 swi 21  3  4  2 38 236 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Oelschlagel 31 ger 15  1  3  3 11 515 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Gvardiol    21 cro  1 25  1  6 31 800 142 845 413   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Hummels     21 ger  1 24  8  5 40 200  36 388 638   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Van_Dijk    27 hol  1 24  4  3 25 200 140 766 319   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Smalling    32 eng  2 22  9 10 40 800 965 122 361   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Mendes      19 por  1 21  2  4 28 200 972 204 362   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Valderrama  22 col  2 22 26  6 27 200  29 746 480   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Reijnders   21 hol  1  3 25  3 29 800 890 150 913   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Gravesen    21 den  2  8 24 18 28 400 933 723 872   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Allan         28 bra  1 16 23 15 18 400 980 330 175   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Davies      32 eng  2  7 21 14 12 800 168 108 718   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Fellaini    26 bel  2  5 21  3 28 600 842 761 804   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Osimhen     25 nig  1  2  3 26 27 400 337 361 423   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
W_Rooney      26 eng  1  1  3 26 47 600 588 802  18   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Jesus       34 bra  2  9  8 25 13 400 567 593 829   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Martinez    21 arg  1  5  1 24 28 800  36 931 410   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Hojlund     19 den  2  5  5 20 28 200 180 290 768   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses
----------------------------------------------------------------------------------------------------------------
Y_Sommer      19 swi 21  3  4  2 38 236 200 200 200   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Oelschlagel 31 ger 15  1  3  3 11 515 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Gvardiol    21 cro  1 25  1  6 31 800 142 845 413   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Hummels     21 ger  1 24  8  5 40 200  36 388 638   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Van_Dijk    27 hol  1 24  4  3 25 200 140 766 319   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Smalling    32 eng  2 22  9 10 40 800 965 122 361   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Mendes      19 por  1 21  2  4 28 200 972 204 362   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Valderrama  22 col  2 22 26  6 27 200  29 746 480   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Reijnders   21 hol  1  3 25  3 29 800 890 150 913   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Gravesen    21 den  2  8 24 18 28 400 933 723 872   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Allan         28 bra  1 16 23 15 18 400 980 330 175   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Davies      32 eng  2  7 21 14 12 800 168 108 718   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Fellaini    26 bel  2  5 21  3 28 600 842 761 804   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Osimhen     25 nig  1  2  3 26 27 400 337 361 423   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
W_Rooney      26 eng  1  1  3 26 47 600 588 802  18   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Jesus       34 bra  2  9  8 25 13 400 567 593 829   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Martinez    21 arg  1  5  1 24 28 800  36 931 410   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Hojlund     19 den  2  5  5 20 28 200 180 290 768   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Youth player - eligible for end of season youth bonuses




